MENS BASKETBALL SCHEDULE
Hampton
Date | Opponent | Time | TV | Result |
11/9 | at James Madison | L 58 - 106 | ||
11/12 | vs. Regent | W 89 - 60 | ||
11/16 | at East Carolina | ESP+ | L 73 - 82 | |
11/21 | at UC-Santa Barbara | L 66 - 79 | ||
11/22 | vs. North Alabama* | L 74 - 75 | ||
11/26 | at Wake Forest | ACCN | L 70 - 97 | |
11/30 | at Georgia | ESP+ | L 54 - 73 | |
12/3 | vs. Howard | W 74 - 65 | ||
12/7 | vs. Loyola (MD) | W 66 - 61 | ||
12/11 | vs. Bowling Green | L 72 - 86 | ||
12/17 | vs. Norfolk State* | L 66 - 78 | ||
12/18 | vs. Texas Southern* | ESPN-U | L 77 - 82 | |
12/29 | at Charleston | L 61 - 89 | ||
12/31 | at North Carolina-Wilmington | L 65 - 82 | ||
1/5 | vs. Hofstra | L 51 - 67 | ||
1/7 | vs. Northeastern | L 63 - 79 | ||
1/11 | at William & Mary | L 65 - 81 | ||
1/16 | vs. North Carolina A&T | L 67 - 79 | ||
1/19 | at Drexel | L 73 - 79 | ||
1/21 | at Monmouth | W 83 - 66 | ||
1/26 | vs. Delaware | W 67 - 66 | ||
1/28 | vs. Stony Brook | L 66 - 71 | ||
2/2 | vs. William & Mary | W 62 - 57 | ||
2/4 | vs. Norfolk State* | TNT | L 71 - 83 | |
2/8 | at Towson | L 72 - 86 | ||
2/11 | vs. Charleston | L 70 - 83 | ||
2/13 | at Elon | CBSS | L 68 - 70 | |
2/16 | at Hofstra | L 43 - 73 | ||
2/18 | vs. Drexel | W 75 - 72 | ||
2/23 | vs. Monmouth | W 86 - 81 | ||
2/25 | at North Carolina A&T | L 72 - 73 | ||
3/3 | vs. Monmouth* | L 64 - 100 |
* - Neutral Location