MENS BASKETBALL SCHEDULE
Connecticut
Date | Opponent | Time | TV | Result |
11/7 | vs. Stonehill | FS1 | W 85 - 54 | |
11/11 | vs. Boston University | FS2 | W 86 - 57 | |
11/15 | vs. Buffalo | CBSS | W 84 - 64 | |
11/18 | vs. North Carolina-Wilmington | FS2 | W 86 - 50 | |
11/20 | vs. Delaware State | FS1 | W 95 - 60 | |
11/24 | vs. Oregon* | ESPN2 | W 83 - 59 | |
11/25 | vs. 18 Alabama* | ESPN | W 82 - 67 | |
11/27 | vs. Iowa State* | ESPN | W 71 - 53 | |
12/1 | vs. Oklahoma State | FS1 | W 74 - 64 | |
12/7 | at Florida | ESPN2 | W 75 - 54 | |
12/10 | vs. Long Island | FS1 | W 114 - 61 | |
12/17 | at Butler | FS1 | W 68 - 46 | |
12/20 | vs. Georgetown | FS1 | W 84 - 73 | |
12/28 | vs. Villanova | FS1 | W 74 - 66 | |
12/31 | at 22 Xavier | FOX | L 73 - 83 | |
1/4 | at Providence | FS1 | L 61 - 73 | |
1/7 | vs. Creighton | FOX | W 69 - 60 | |
1/11 | at 25 Marquette | CBSS | L 76 - 82 | |
1/15 | vs. St. John's | FS1 | L 74 - 85 | |
1/18 | at Seton Hall | FS1 | L 66 - 67 | |
1/22 | vs. Butler | FOX | W 86 - 56 | |
1/25 | vs. 13 Xavier | FS1 | L 79 - 82 | |
1/31 | at DePaul | FS1 | W 90 - 76 | |
2/4 | at Georgetown | FS1 | W 68 - 62 | |
2/7 | vs. 10 Marquette | FS1 | W 87 - 72 | |
2/11 | at 23 Creighton | FOX | L 53 - 56 | |
2/18 | vs. Seton Hall | FOX | W 64 - 55 | |
2/22 | vs. 20 Providence | FS1 | W 87 - 69 | |
2/25 | at St. John's | CBS | W 95 - 86 | |
3/1 | vs. DePaul | CBSS | W 88 - 59 | |
3/4 | at Villanova | FOX | W 71 - 59 | |
3/9 | vs. Providence* | FS1 | W 73 - 66 | |
3/10 | vs. 6 Marquette* | FS1 | L 68 - 70 | |
3/17 | vs. Iona* | TBS | W 87 - 63 | |
3/19 | vs. 19 St. Mary's* | TNT | W 70 - 55 | |
3/23 | vs. Arkansas* | CBS | W 88 - 65 | |
3/25 | vs. 9 Gonzaga* | TBS | W 82 - 54 | |
4/1 | vs. 16 Miami (FL)* | CBS | W 72 - 59 | |
4/3 | vs. 18 San Diego State* | CBS | W 76 - 59 |
* - Neutral Location