MENS BASKETBALL SCHEDULE
Fordham
Date | Opponent | Time | TV | Result |
11/7 | vs. Dartmouth | W 88 - 74 | ||
11/11 | at 10 Arkansas | ESP+ | L 48 - 74 | |
11/15 | vs. New Hampshire | W 79 - 61 | ||
11/19 | vs. Illinois-Chicago | W 79 - 65 | ||
11/21 | vs. Holy Cross | W 67 - 53 | ||
11/22 | vs. Stonehill | W 71 - 60 | ||
11/27 | vs. Harvard | W 68 - 60 | ||
11/30 | vs. Maine | W 72 - 67 | ||
12/3 | at Tulane | ESP+ | W 95 - 90 | |
12/6 | vs. Wagner | W 72 - 59 | ||
12/9 | vs. Binghamton | ESP+ | W 77 - 62 | |
12/11 | vs. Central Connecticut State | W 90 - 77 | ||
12/22 | vs. Virginia Military | W 80 - 77 | ||
12/28 | vs. Davidson | CBSS | L 43 - 57 | |
1/4 | at Rhode Island | L 79 - 82 | ||
1/7 | vs. St. Joseph's (PA) | W 66 - 54 | ||
1/10 | vs. Dayton | L 58 - 82 | ||
1/14 | at La Salle | W 66 - 64 | ||
1/21 | at Duquesne | W 65 - 58 | ||
1/25 | at St. Bonaventure | W 79 - 68 | ||
1/28 | vs. George Washington | W 85 - 70 | ||
1/31 | vs. Saint Louis | W 75 - 65 | ||
2/5 | at Richmond | USA | L 58 - 68 | |
2/8 | vs. Massachusetts | W 77 - 67 | ||
2/11 | at Davidson | USA | W 73 - 71 | |
2/15 | vs. St. Bonaventure | W 78 - 63 | ||
2/18 | at Virginia Commonwealth | USA | L 61 - 80 | |
2/22 | at Loyola (IL) | W 71 - 69 | ||
2/25 | vs. Rhode Island | USA | W 74 - 71 | |
3/1 | at George Mason | L 58 - 64 | ||
3/4 | vs. Duquesne | W 87 - 60 | ||
3/9 | vs. La Salle* | USA | W 69 - 61 | |
3/11 | vs. Dayton* | CBSS | L 68 - 78 |
* - Neutral Location