MENS BASKETBALL SCHEDULE
Florida A&M
Date | Opponent | Time | TV | Result |
11/7 | at 21 Oregon | L 45 - 80 | ||
11/9 | at Portland | L 54 - 91 | ||
11/11 | at Oregon State | L 43 - 60 | ||
11/15 | at Miami (FL) | ESP+ | L 61 - 87 | |
11/21 | vs. Albany State (GA) | W 70 - 65 | ||
11/30 | at Florida | ESP+ | L 62 - 102 | |
12/2 | at Georgia | ESP+ | L 46 - 68 | |
12/13 | vs. Edward Waters | W 58 - 47 | ||
12/17 | at Louisville | ESP+ | L 55 - 61 | |
12/21 | at 19 Kentucky | SECN | L 68 - 88 | |
12/29 | at 1 Purdue | BTN | L 49 - 82 | |
1/2 | vs. Bethune-Cookman | L 59 - 67 | ||
1/7 | at Southern University | L 66 - 84 | ||
1/9 | at Grambling State | L 57 - 62 | ||
1/14 | vs. Arkansas-Pine Bluff | L 54 - 67 | ||
1/16 | vs. Mississippi Valley State | W 60 - 59 | ||
1/21 | at Alcorn State | L 47 - 57 | ||
1/23 | at Jackson State | L 58 - 59 | ||
1/28 | vs. Alabama A&M | L 56 - 61 | ||
1/30 | vs. Alabama State | W 69 - 58 | ||
2/4 | at Texas Southern | W 76 - 69 | ||
2/6 | at Prairie View A&M | L 45 - 75 | ||
2/11 | vs. Jackson State | L 58 - 69 | ||
2/13 | vs. Alcorn State | L 64 - 67 | ||
2/18 | at Alabama State | W 60 - 54 | ||
2/20 | at Alabama A&M | ESPN-U | W 77 - 71 | |
2/25 | vs. Grambling State | L 55 - 69 | ||
2/27 | vs. Southern University | L 58 - 60 | ||
3/4 | at Bethune-Cookman | L 70 - 91 |
* - Neutral Location