MENS BASKETBALL SCHEDULE
Eastern Washington
Date | Opponent | Time | TV | Result |
11/7 | at Santa Clara | L 72 - 84 | ||
11/11 | vs. Yale* | L 60 - 74 | ||
11/13 | at Hawaii | L 51 - 71 | ||
11/14 | vs. Mississippi Valley State* | W 60 - 52 | ||
11/21 | vs. Washington State | L 56 - 82 | ||
11/25 | vs. Stony Brook* | W 81 - 52 | ||
11/27 | at Florida International | L 79 - 90 | ||
11/30 | vs. Northwest College | Postponed |
|
|
12/3 | vs. North Dakota State | W 78 - 70 | ||
12/7 | at California | W 50 - 48 | ||
12/10 | at South Dakota State | L 76 - 77 | ||
12/13 | at Texas Tech | ESP+ | L 70 - 77 | |
12/17 | vs. California-Davis | W 79 - 68 | ||
12/20 | vs. Northwest Indian | W 130 - 54 | ||
12/29 | at Montana | W 87 - 80 | ||
12/31 | at Montana State | W 70 - 67 | ||
1/5 | vs. Portland State | W 92 - 80 | ||
1/7 | vs. Sacramento State | W 78 - 75 | ||
1/14 | vs. Idaho | W 95 - 74 | ||
1/16 | vs. Montana | W 64 - 57 | ||
1/19 | at Northern Colorado | W 83 - 75 | ||
1/21 | at Northern Arizona | W 79 - 76 | ||
1/26 | vs. Idaho State | W 81 - 68 | ||
1/28 | vs. Weber State | W 75 - 71 | ||
2/2 | at Sacramento State | W 82 - 63 | ||
2/4 | at Portland State | W 98 - 88 | ||
2/11 | at Idaho | W 73 - 66 | ||
2/16 | vs. Northern Arizona | W 72 - 55 | ||
2/18 | vs. Northern Colorado | W 89 - 77 | ||
2/23 | at Weber State | W 89 - 82 | ||
2/25 | at Idaho State | L 63 - 71 | ||
2/27 | vs. Montana State | L 74 - 79 | ||
3/5 | vs. Northern Arizona* | ESP+ | L 80 - 81 | |
3/14 | at Washington State | ESPN-U | W 81 - 74 | |
3/19 | at Oklahoma State | ESPN2 | L 60 - 71 |
* - Neutral Location