MENS BASKETBALL SCHEDULE
Detroit
Date | Opponent | Time | TV | Result |
11/8 | vs. Rochester (MI) | W 93 - 65 | ||
11/11 | at Boston College | ESP+ | L 66 - 70 | |
11/16 | vs. Ohio | W 88 - 74 | ||
11/19 | at Florida Atlantic | L 55 - 76 | ||
11/21 | vs. Bryant* | L 88 - 98 | ||
11/23 | vs. Charlotte | ESP+ | W 70 - 49 | |
11/25 | at Washington State | PACN | L 54 - 96 | |
12/1 | at IPFW | W 75 - 66 | ||
12/3 | at Cleveland State | L 77 - 92 | ||
12/7 | at Tulsa | ESP+ | W 76 - 72 | |
12/10 | at Charlotte | ESP+ | L 80 - 82 | |
12/18 | at Eastern Michigan | L 77 - 79 | ||
12/21 | at Cincinnati | ESP+ | L 54 - 72 | |
12/29 | vs. Wisconsin-Green Bay | W 76 - 59 | ||
12/31 | vs. Wisconsin-Milwaukee | L 81 - 84 | ||
1/6 | at Wright State | ESPN2 | L 85 - 90 | |
1/8 | at Northern Kentucky | L 76 - 78 | ||
1/12 | vs. Youngstown State | L 79 - 84 | ||
1/14 | vs. Robert Morris | W 87 - 75 | ||
1/21 | at IUPUI | W 89 - 77 | ||
1/23 | vs. Oakland | L 67 - 76 | ||
1/27 | at Robert Morris | L 77 - 85 | ||
1/29 | at Youngstown State | L 63 - 73 | ||
2/2 | vs. Cleveland State | W 85 - 67 | ||
2/4 | vs. IPFW | W 85 - 52 | ||
2/9 | at Wisconsin-Milwaukee | L 89 - 94 | ||
2/11 | at Wisconsin-Green Bay | W 76 - 71 | ||
2/17 | at Oakland | W 96 - 74 | ||
2/19 | vs. IUPUI | W 81 - 68 | ||
2/23 | vs. Northern Kentucky | L 64 - 67 | ||
2/25 | vs. Wright State | L 71 - 82 | ||
2/28 | vs. IPFW | ESP+ | W 81 - 68 | |
3/2 | at Youngstown State | ESP+ | L 66 - 71 |
* - Neutral Location