MENS BASKETBALL SCHEDULE
Cornell
Date | Opponent | Time | TV | Result |
11/7 | at Boston College | ESP+ | L 77 - 79 | |
11/10 | vs. SUNY-Delhi | W 114 - 57 | ||
11/14 | at St. Francis (PA) | W 80 - 77 | ||
11/18 | vs. Ithaca | W 83 - 61 | ||
11/22 | vs. Canisius | W 79 - 70 | ||
11/25 | at Monmouth | W 81 - 63 | ||
12/1 | at Delaware | W 74 - 67 | ||
12/4 | vs. Lafayette | W 73 - 68 | ||
12/7 | at Miami (FL) | ESP+ | L 105 - 107 | |
12/17 | at Syracuse | ACCN | L 63 - 78 | |
12/20 | vs. Lehigh | W 96 - 64 | ||
12/22 | at Colgate | W 91 - 80 | ||
12/29 | vs. Binghamton | W 86 - 70 | ||
1/1 | at Dartmouth | W 74 - 63 | ||
1/6 | vs. Pennsylvania | ESP+ | W 88 - 69 | |
1/7 | vs. Princeton | L 68 - 75 | ||
1/13 | vs. Yale | ESPN-U | W 94 - 82 | |
1/16 | at Columbia | W 102 - 85 | ||
1/21 | at Harvard | L 89 - 95 | ||
1/28 | vs. Brown | W 80 - 73 | ||
2/3 | at Princeton | L 82 - 89 | ||
2/4 | at Pennsylvania | L 86 - 92 | ||
2/11 | at Brown | L 66 - 80 | ||
2/17 | vs. Dartmouth | W 95 - 83 | ||
2/18 | vs. Harvard | L 56 - 73 | ||
2/25 | at Yale | L 58 - 76 | ||
3/4 | vs. Columbia | W 87 - 73 | ||
3/11 | vs. Yale* | ESPN-U | L 60 - 80 |
* - Neutral Location