MENS BASKETBALL SCHEDULE
Coppin State
Date | Opponent | Time | TV | Result |
11/7 | at Charlotte | ESP+ | L 59 - 82 | |
11/8 | at Georgetown | FS1 | L 89 - 99 | |
11/11 | vs. Mount St. Mary's | W 83 - 78 | ||
11/14 | vs. Navy | W 75 - 68 | ||
11/17 | at Tennessee Tech | W 90 - 85 | ||
11/19 | at Marshall | ESP+ | L 67 - 86 | |
11/22 | at Towson | L 67 - 83 | ||
11/25 | at 23 Maryland | L 79 - 95 | ||
11/30 | at Maryland-Baltimore County | L 82 - 109 | ||
12/3 | at Loyola (MD) | W 74 - 71 | ||
12/6 | at North Carolina State | ESP+ | L 72 - 94 | |
12/11 | at East Carolina | ESP+ | L 75 - 84 | |
12/13 | at George Washington | L 71 - 83 | ||
12/21 | vs. James Madison | W 107 - 100 | ||
12/23 | at George Mason | ESP+ | L 53 - 91 | |
12/28 | at Richmond | ESP+ | L 65 - 83 | |
12/30 | at Rutgers | BTN | L 57 - 90 | |
1/7 | vs. South Carolina State | W 85 - 73 | ||
1/9 | vs. North Carolina Central | L 59 - 64 | ||
1/14 | vs. Morgan State | L 66 - 83 | ||
1/21 | vs. Norfolk State | L 65 - 96 | ||
1/23 | at Howard | L 76 - 90 | ||
1/28 | at Maryland-Eastern Shore | L 75 - 94 | ||
1/30 | vs. Delaware State | L 66 - 71 | ||
2/11 | at South Carolina State | L 84 - 94 | ||
2/13 | at North Carolina Central | L 52 - 85 | ||
2/18 | vs. Howard | L 70 - 80 | ||
2/20 | at Norfolk State | W 69 - 62 | ||
2/25 | vs. Maryland-Eastern Shore | L 57 - 78 | ||
2/27 | at Delaware State | W 82 - 72 | ||
3/2 | at Morgan State | W 77 - 65 | ||
3/9 | vs. Norfolk State* | L 56 - 73 |
* - Neutral Location