MENS BASKETBALL SCHEDULE
Columbia
Date | Opponent | Time | TV | Result |
11/7 | at Rutgers | B1G+ | L 35 - 75 | |
11/10 | vs. Massachusetts-Lowell | L 62 - 89 | ||
11/13 | at Sacred Heart | L 85 - 88 | ||
11/16 | vs. Delaware State | W 70 - 65 | ||
11/18 | at Maine | L 70 - 93 | ||
11/20 | vs. SUNY Maritime | W 96 - 44 | ||
11/23 | at Binghamton | L 79 - 81 | ||
11/26 | at Providence | FS2 | L 64 - 78 | |
11/28 | at Marist | L 39 - 52 | ||
12/3 | vs. New Hampshire | W 56 - 52 | ||
12/4 | vs. Sarah Lawrence | W 106 - 65 | ||
12/6 | vs. Maryland-Baltimore County | L 66 - 73 | ||
12/9 | vs. Fairleigh Dickinson | L 73 - 76 | ||
12/12 | at Lafayette | W 57 - 45 | ||
12/28 | vs. Maryland-Eastern Shore | L 67 - 74 | ||
12/31 | vs. Yale | W 62 - 60 | ||
1/6 | vs. Princeton | L 49 - 68 | ||
1/7 | vs. Pennsylvania | L 55 - 84 | ||
1/14 | at Harvard | L 51 - 73 | ||
1/16 | vs. Cornell | L 85 - 102 | ||
1/21 | at Brown | L 85 - 97 | ||
1/28 | at Dartmouth | L 73 - 83 | ||
2/3 | at Pennsylvania | L 65 - 74 | ||
2/4 | at Princeton | L 66 - 88 | ||
2/11 | at Yale | L 68 - 99 | ||
2/17 | vs. Harvard | L 65 - 83 | ||
2/18 | vs. Dartmouth | W 71 - 65 | ||
2/25 | vs. Brown | L 73 - 84 | ||
3/4 | at Cornell | L 73 - 87 |
* - Neutral Location