MENS BASKETBALL SCHEDULE
Colorado
Date | Opponent | Time | TV | Result |
11/7 | vs. California-Riverside | W 82 - 66 | ||
11/11 | at Grambling State | ESP+ | L 74 - 83 | |
11/13 | vs. 11 Tennessee* | ESPN | W 78 - 66 | |
11/17 | vs. Massachusetts* | ESPN-U | L 63 - 66 | |
11/18 | vs. 24 Texas A&M* | ESPN-U | W 103 - 75 | |
11/20 | vs. Boise State* | ESPW | L 55 - 68 | |
11/27 | vs. Yale | PACN | W 65 - 62 | |
12/1 | vs. Arizona State | FS1 | L 59 - 60 | |
12/4 | at Washington | PACN | L 63 - 73 | |
12/8 | vs. Colorado State | ESPN2 | W 93 - 65 | |
12/15 | vs. North Alabama | PACN | W 84 - 60 | |
12/18 | vs. Northern Colorado | PACN | W 88 - 77 | |
12/21 | vs. Southern Utah | W 86 - 78 | ||
12/29 | at Stanford | ESPN-U | W 73 - 70 | |
12/31 | at California | PACN | L 76 - 80 | |
1/5 | vs. Oregon | ESPN2 | W 68 - 41 | |
1/7 | vs. Oregon State | PACN | W 62 - 42 | |
1/12 | at USC | PACN | L 61 - 68 | |
1/14 | at 7 UCLA | FOX | L 54 - 68 | |
1/19 | vs. Washington | ESPN-U | L 72 - 75 | |
1/22 | vs. Washington State | ESPN-U | W 58 - 55 | |
1/26 | at Oregon | PACN | L 69 - 75 | |
1/28 | at Oregon State | PACN | L 52 - 60 | |
2/2 | vs. California | PACN | W 59 - 46 | |
2/5 | vs. Stanford | FS1 | W 84 - 62 | |
2/11 | at Utah | FS1 | L 62 - 73 | |
2/16 | at Arizona State | PACN | W 67 - 59 | |
2/18 | at 8 Arizona | ESPN2 | L 68 - 78 | |
2/23 | vs. USC | ESPN2 | L 65 - 84 | |
2/26 | vs. 4 UCLA | CBS | L 56 - 60 | |
3/4 | vs. Utah | PACN | W 69 - 60 | |
3/8 | vs. Washington* | PACN | W 74 - 68 | |
3/9 | vs. 2 UCLA* | PACN | L 69 - 80 | |
3/14 | vs. Seton Hall | ESPN2 | W 65 - 64 | |
3/19 | vs. Utah Valley State | ESPN-U | L 69 - 81 |
* - Neutral Location