MENS BASKETBALL SCHEDULE
Cleveland State
Date | Opponent | Time | TV | Result |
11/7 | vs. Notre Dame College of Ohio | L 68 - 72 | ||
11/10 | at Cincinnati | ESP+ | L 58 - 69 | |
11/12 | at Ohio | L 70 - 81 | ||
11/16 | at Canisius | W 58 - 57 | ||
11/18 | vs. Arkansas-Pine Bluff | W 67 - 58 | ||
11/23 | vs. Chicago State | W 77 - 63 | ||
11/26 | at Western Michigan | W 71 - 49 | ||
12/1 | vs. Oakland | W 80 - 64 | ||
12/3 | vs. Detroit | W 92 - 77 | ||
12/7 | at St. Bonaventure | L 42 - 61 | ||
12/10 | vs. Kent State | L 58 - 67 | ||
12/18 | at Loyola Marymount | L 59 - 70 | ||
12/21 | vs. Mount St. Joseph | W 78 - 48 | ||
12/29 | at Youngstown State | L 71 - 85 | ||
12/31 | at Robert Morris | W 63 - 54 | ||
1/5 | vs. Wisconsin-Milwaukee | L 64 - 68 | ||
1/7 | vs. Wisconsin-Green Bay | W 82 - 77 | ||
1/14 | at IUPUI | W 89 - 54 | ||
1/16 | at IPFW | W 72 - 60 | ||
1/19 | at Northern Kentucky | L 56 - 57 | ||
1/21 | at Wright State | W 85 - 77 | ||
1/27 | vs. IPFW | W 79 - 74 | ||
1/29 | vs. IUPUI | W 78 - 72 | ||
2/2 | at Detroit | L 67 - 85 | ||
2/4 | at Oakland | L 89 - 92 | ||
2/10 | vs. Robert Morris | W 57 - 55 | ||
2/12 | vs. Youngstown State | W 81 - 78 | ||
2/17 | vs. Wright State | ESPN-U | W 85 - 68 | |
2/19 | vs. Northern Kentucky | W 64 - 63 | ||
2/23 | at Wisconsin-Green Bay | W 76 - 65 | ||
2/25 | at Wisconsin-Milwaukee | L 72 - 81 | ||
3/2 | vs. Robert Morris | ESP+ | W 75 - 70 | |
3/6 | vs. Wisconsin-Milwaukee* | ESPN2 | W 93 - 80 | |
3/7 | vs. Northern Kentucky* | L 61 - 63 | ||
3/19 | vs. Eastern Kentucky* | L 75 - 91 |
* - Neutral Location