MENS BASKETBALL SCHEDULE
Cincinnati
Date | Opponent | Time | TV | Result |
11/7 | vs. Chaminade | ESP+ | W 98 - 55 | |
11/10 | vs. Cleveland State | ESP+ | W 69 - 58 | |
11/13 | vs. Eastern Kentucky | ESP+ | W 87 - 69 | |
11/16 | at Northern Kentucky | ESP+ | L 51 - 64 | |
11/21 | vs. 14 Arizona* | ESPN2 | L 93 - 101 | |
11/22 | vs. Ohio State* | ESPN2 | L 53 - 81 | |
11/23 | vs. Louisville* | ESPN-U | W 81 - 62 | |
11/30 | vs. N.J.I.T. | ESP+ | W 86 - 60 | |
12/4 | vs. Bryant | ESP+ | W 97 - 71 | |
12/10 | vs. Xavier | ESPN2 | L 77 - 80 | |
12/14 | vs. Miami (OH) | ESP+ | W 103 - 76 | |
12/17 | vs. La Salle | ESP+ | W 78 - 60 | |
12/21 | vs. Detroit | ESP+ | W 72 - 54 | |
12/29 | vs. Tulane | ESPN2 | W 88 - 77 | |
1/1 | at Temple | ESPN | L 61 - 70 | |
1/5 | at Wichita State | ESPN-U | W 70 - 61 | |
1/8 | vs. 2 Houston | ESPN | L 59 - 72 | |
1/11 | vs. East Carolina | ESPN-U | W 83 - 55 | |
1/14 | at Southern Methodist | ESPN-U | W 54 - 52 | |
1/18 | at South Florida | ESP+ | W 85 - 69 | |
1/22 | vs. Memphis | ESPN2 | L 68 - 75 | |
1/28 | at 3 Houston | CBS | L 69 - 75 | |
2/1 | vs. Tulsa | ESP+ | W 81 - 55 | |
2/4 | vs. UCF | ESPN-U | W 73 - 64 | |
2/7 | at Tulane | ESP+ | L 94 - 101 | |
2/11 | vs. South Florida | ESP+ | W 84 - 65 | |
2/15 | at East Carolina | ESP+ | L 71 - 75 | |
2/19 | at UCF | ESPN-U | W 73 - 71 | |
2/22 | vs. Temple | ESPN2 | W 88 - 83 | |
2/26 | at Memphis | ESPN2 | L 73 - 76 | |
3/5 | vs. Southern Methodist | ESP+ | W 97 - 74 | |
3/10 | vs. Temple* | ESPN2 | W 84 - 54 | |
3/11 | vs. 1 Houston* | ESPN2 | L 48 - 69 | |
3/15 | vs. Virginia Tech | ESPN2 | W 81 - 72 | |
3/18 | at Hofstra | ESP+ | W 79 - 65 | |
3/22 | at Utah Valley State | ESPN2 | L 68 - 74 |
* - Neutral Location