MENS BASKETBALL SCHEDULE
California
Date | Opponent | Time | TV | Result |
11/7 | vs. California-Davis | L 65 - 75 | ||
11/11 | vs. Kansas State | PACN | L 54 - 63 | |
11/15 | at California-San Diego | ESP+ | L 62 - 64 | |
11/18 | vs. Southern University | PACN | L 66 - 74 | |
11/21 | vs. Texas State | PACN | L 55 - 59 | |
11/25 | vs. TCU* | CBSS | L 48 - 59 | |
11/26 | vs. Clemson* | CBSS | L 59 - 67 | |
11/30 | vs. USC | PACN | L 51 - 66 | |
12/4 | at 4 Arizona | PACN | L 68 - 81 | |
12/7 | vs. Eastern Washington | L 48 - 50 | ||
12/10 | vs. Butler | PACN | L 58 - 82 | |
12/18 | at Santa Clara | L 62 - 71 | ||
12/21 | vs. Texas-Arlington | PACN | W 73 - 51 | |
12/29 | vs. Utah | PACN | L 43 - 58 | |
12/31 | vs. Colorado | PACN | W 80 - 76 | |
1/6 | vs. Stanford | ESPN-U | W 92 - 70 | |
1/11 | at Washington State | ESPN-U | L 51 - 66 | |
1/14 | at Washington | PACN | L 78 - 81 | |
1/18 | vs. Oregon | PACN | L 58 - 87 | |
1/22 | vs. Oregon State | PACN | L 48 - 68 | |
1/28 | at Stanford | ESPN-U | L 46 - 75 | |
2/2 | at Colorado | PACN | L 46 - 59 | |
2/5 | at Utah | ESPN-U | L 46 - 61 | |
2/9 | vs. 4 Arizona | PACN | L 62 - 85 | |
2/11 | vs. Arizona State | PACN | L 62 - 70 | |
2/16 | at USC | FS1 | L 60 - 97 | |
2/18 | at 4 UCLA | PACN | L 43 - 78 | |
2/23 | vs. Washington | PACN | L 56 - 65 | |
2/25 | vs. Washington State | PACN | L 57 - 63 | |
3/2 | at Oregon | FS1 | L 51 - 84 | |
3/4 | at Oregon State | PACN | L 66 - 69 | |
3/8 | vs. Washington State* | PACN | L 52 - 69 |
* - Neutral Location