MENS BASKETBALL SCHEDULE
Buffalo
Date | Opponent | Time | TV | Result |
11/7 | vs. Colgate | W 88 - 87 | ||
11/12 | vs. James Madison | L 62 - 97 | ||
11/15 | at 25 Connecticut | CBSS | L 64 - 84 | |
11/18 | vs. Drake* | L 72 - 80 | ||
11/19 | vs. Howard* | L 59 - 63 | ||
11/21 | vs. George Mason* | W 82 - 74 | ||
11/27 | vs. Canisius | W 86 - 66 | ||
12/3 | vs. St. Bonaventure | W 83 - 66 | ||
12/6 | vs. St. John Fisher | W 91 - 53 | ||
12/10 | vs. Tulane* | L 63 - 88 | ||
12/18 | at West Virginia | ESP+ | L 78 - 96 | |
12/21 | vs. SUNY-Canton | W 129 - 62 | ||
12/30 | at Michigan State | BTN | L 68 - 89 | |
1/3 | vs. Ohio | W 75 - 72 | ||
1/7 | vs. Northern Illinois | W 80 - 62 | ||
1/10 | at Miami (OH) | L 80 - 91 | ||
1/14 | at Central Michigan | L 78 - 87 | ||
1/17 | vs. Bowling Green | W 100 - 71 | ||
1/20 | vs. Toledo | CBSS | L 77 - 86 | |
1/24 | at Ball State | W 91 - 65 | ||
1/27 | at Kent State | ESPN-U | L 68 - 74 | |
1/31 | vs. Akron | L 64 - 81 | ||
2/4 | at Western Michigan | W 85 - 76 | ||
2/7 | vs. Eastern Michigan | W 102 - 97 | ||
2/10 | vs. Kent State | ESPN2 | L 65 - 72 | |
2/14 | at Ohio | L 61 - 85 | ||
2/18 | at Akron | L 66 - 86 | ||
2/21 | vs. Central Michigan | W 63 - 35 | ||
2/25 | at Toledo | L 71 - 101 | ||
2/28 | at Northern Illinois | W 85 - 75 | ||
3/3 | vs. Miami (OH) | W 68 - 63 | ||
3/9 | vs. Akron* | ESP+ | L 77 - 101 |
* - Neutral Location