MENS BASKETBALL SCHEDULE
Brown
Date | Opponent | Time | TV | Result |
11/7 | at Vermont | L 65 - 80 | ||
11/10 | vs. Colgate | L 68 - 77 | ||
11/13 | at Loyola (MD) | L 70 - 75 | ||
11/17 | vs. Stony Brook | W 64 - 53 | ||
11/23 | vs. Massachusetts-Lowell | L 62 - 73 | ||
11/27 | vs. Maine | W 70 - 63 | ||
11/29 | at Central Connecticut State | W 59 - 51 | ||
12/2 | at Bryant | W 72 - 60 | ||
12/4 | at Hartford | W 65 - 51 | ||
12/7 | at Rhode Island | W 59 - 58 | ||
12/10 | at Michigan State | BTN | L 50 - 68 | |
12/21 | vs. New Hampshire | W 67 - 51 | ||
12/29 | at Northwestern | BTN | L 58 - 63 | |
1/2 | vs. Pennsylvania | L 68 - 76 | ||
1/6 | vs. Harvard | ESP+ | L 68 - 70 | |
1/7 | vs. Dartmouth | W 77 - 70 | ||
1/14 | vs. Princeton | W 72 - 70 | ||
1/16 | at Yale | L 78 - 81 | ||
1/21 | vs. Columbia | W 97 - 85 | ||
1/28 | at Cornell | L 73 - 80 | ||
2/3 | at Dartmouth | W 73 - 61 | ||
2/4 | at Harvard | W 68 - 65 | ||
2/11 | vs. Cornell | W 80 - 66 | ||
2/17 | at Princeton | L 67 - 78 | ||
2/18 | at Pennsylvania | L 69 - 90 | ||
2/25 | at Columbia | W 84 - 73 | ||
3/4 | vs. Yale | L 75 - 84 |
* - Neutral Location