MENS BASKETBALL SCHEDULE
Boston College
Date | Opponent | Time | TV | Result |
11/7 | vs. Cornell | ESP+ | W 79 - 77 | |
11/11 | vs. Detroit | ESP+ | W 70 - 66 | |
11/14 | vs. Maine | ACCN | L 64 - 69 | |
11/18 | vs. George Mason* | ESPN3 | W 71 - 56 | |
11/20 | vs. Tarleton State* | L 54 - 70 | ||
11/21 | vs. Wyoming* | W 59 - 48 | ||
11/27 | vs. Rhode Island | ACCN | W 53 - 49 | |
11/30 | at Nebraska | ESPN-U | L 67 - 88 | |
12/3 | at 17 Duke | ACCN | L 59 - 75 | |
12/6 | vs. New Hampshire | ESP+ | L 71 - 74 | |
12/10 | vs. Villanova* | FOX | L 56 - 77 | |
12/13 | vs. Stonehill | ESP+ | W 63 - 56 | |
12/21 | vs. 21 Virginia Tech | ACCN | W 70 - 65 | |
12/31 | at Syracuse | ACCN | L 65 - 79 | |
1/3 | vs. Notre Dame | ACCN | W 70 - 63 | |
1/7 | vs. 16 Duke | ACCN | L 64 - 65 | |
1/11 | at 16 Miami (FL) | ESPN-U | L 72 - 88 | |
1/14 | vs. Wake Forest | ESPN2 | L 63 - 85 | |
1/17 | at North Carolina | ESP+ | L 64 - 72 | |
1/21 | at Notre Dame | ESP+ | W 84 - 72 | |
1/25 | vs. Louisville | ACCN | W 75 - 65 | |
1/28 | at 7 Virginia | ESP+ | L 57 - 76 | |
1/31 | vs. 20 Clemson | ACCN | W 62 - 54 | |
2/4 | vs. Syracuse | ACCN | L 68 - 77 | |
2/8 | at Virginia Tech | ACCN | W 82 - 76 | |
2/11 | vs. 22 North Carolina State | ESP+ | L 62 - 92 | |
2/14 | at Pittsburgh | ACCN | L 58 - 77 | |
2/18 | at Florida State | ESP+ | W 75 - 69 | |
2/22 | vs. 6 Virginia | ESP+ | W 63 - 48 | |
2/28 | at Wake Forest | ESPN-U | W 71 - 69 | |
3/4 | vs. Georgia Tech | ESPN-U | L 65 - 73 | |
3/7 | vs. Louisville* | ACCN | W 80 - 62 | |
3/8 | vs. North Carolina* | ESPN2 | L 61 - 85 |
* - Neutral Location