MENS BASKETBALL SCHEDULE
Auburn
Date | Opponent | Time | TV | Result |
11/7 | vs. George Mason | ESP+ | W 70 - 52 | |
11/11 | vs. South Florida | ESP+ | W 67 - 59 | |
11/15 | vs. Winthrop | SECN | W 89 - 65 | |
11/18 | vs. Texas Southern | ESP+ | W 72 - 56 | |
11/22 | vs. Bradley* | CBSS | W 85 - 64 | |
11/23 | vs. Northwestern* | CBSS | W 43 - 42 | |
11/27 | vs. Saint Louis | SECN | W 65 - 60 | |
12/2 | vs. Colgate | ESP+ | W 93 - 66 | |
12/10 | vs. Memphis* | ESPN2 | L 73 - 82 | |
12/14 | vs. Georgia State | ESP+ | W 72 - 64 | |
12/18 | at USC | ESPN | L 71 - 74 | |
12/21 | at Washington | PACN | W 84 - 61 | |
12/28 | vs. Florida | ESPN2 | W 61 - 58 | |
1/4 | at Georgia | SECN | L 64 - 76 | |
1/7 | vs. 13 Arkansas | SECN | W 72 - 59 | |
1/10 | at Mississippi | ESPN-U | W 82 - 73 | |
1/14 | vs. Mississippi State | SECN | W 69 - 63 | |
1/18 | at LSU | ESPN2 | W 67 - 49 | |
1/21 | at South Carolina | SECN | W 81 - 66 | |
1/25 | vs. Texas A&M | ESPN2 | L 63 - 79 | |
1/28 | at West Virginia | ESPN | L 77 - 80 | |
2/1 | vs. Georgia | SECN | W 94 - 73 | |
2/4 | at 2 Tennessee | ESPN | L 43 - 46 | |
2/7 | at Texas A&M | ESPN2 | L 78 - 83 | |
2/11 | vs. 3 Alabama | ESPN | L 69 - 77 | |
2/14 | vs. Missouri | ESPN2 | W 89 - 56 | |
2/18 | at Vanderbilt | SECN | L 65 - 67 | |
2/22 | vs. Mississippi | SECN | W 78 - 74 | |
2/25 | at Kentucky | CBS | L 54 - 86 | |
3/1 | at 2 Alabama | ESPN2 | L 85 - 90 | |
3/4 | vs. 12 Tennessee | ESPN | W 79 - 70 | |
3/9 | vs. Arkansas* | SECN | L 73 - 76 | |
3/16 | vs. Iowa* | TNT | W 83 - 75 | |
3/18 | vs. 2 Houston* | TBS | L 64 - 81 |
* - Neutral Location