MENS BASKETBALL SCHEDULE
American
Date | Opponent | Time | TV | Result |
11/9 | at Marist | ESP+ | L 69 - 73 | |
11/13 | at George Mason | L 56 - 73 | ||
11/16 | vs. William & Mary | W 71 - 64 | ||
11/19 | at N.J.I.T. | W 58 - 53 | ||
11/23 | at Georgetown | FS2 | W 74 - 70 | |
11/26 | at St. Francis (PA) | W 66 - 55 | ||
11/29 | vs. Albany | W 88 - 62 | ||
12/6 | at Mount St. Mary's | W 69 - 61 | ||
12/10 | at George Washington | W 69 - 64 | ||
12/13 | vs. Virginia Military | W 69 - 61 | ||
12/22 | vs. Siena | L 61 - 64 | ||
12/30 | at Lafayette | W 60 - 47 | ||
1/2 | vs. Loyola (MD) | W 71 - 55 | ||
1/5 | at Holy Cross | W 73 - 68 | ||
1/8 | vs. Boston University | W 76 - 74 | ||
1/11 | at Army | L 60 - 72 | ||
1/14 | at Lehigh | L 62 - 78 | ||
1/18 | vs. Lafayette | L 59 - 70 | ||
1/21 | at Colgate | L 61 - 62 | ||
1/25 | vs. Army | W 63 - 61 | ||
1/28 | at Navy | ESP+ | W 73 - 69 | |
2/1 | vs. Bucknell | L 71 - 78 | ||
2/4 | vs. Colgate | W 61 - 60 | ||
2/8 | at Boston University | L 54 - 60 | ||
2/11 | vs. Holy Cross | L 66 - 74 | ||
2/13 | at Bucknell | CBSS | L 51 - 73 | |
2/18 | vs. Lehigh | L 59 - 62 | ||
2/22 | vs. Navy | L 54 - 70 | ||
2/25 | at Loyola (MD) | L 77 - 83 | ||
2/28 | vs. Bucknell | ESP+ | W 64 - 59 | |
3/2 | at Navy | ESP+ | W 52 - 51 | |
3/5 | at Lafayette | CBSS | L 76 - 84 |
* - Neutral Location