MENS BASKETBALL SCHEDULE
Alcorn State
Date | Opponent | Time | TV | Result |
11/7 | at Mississippi | ESP+ | L 58 - 73 | |
11/12 | at Wichita State | ESP+ | W 66 - 57 | |
11/15 | at Stephen F. Austin | W 69 - 60 | ||
11/22 | at UTEP | L 61 - 73 | ||
11/23 | vs. Texas A&M-Corpus Christi* | L 67 - 98 | ||
11/25 | vs. Cal State Bakersfield* | W 62 - 54 | ||
11/27 | at Arizona State | PACN | L 54 - 76 | |
11/29 | at Grand Canyon | L 72 - 80 | ||
12/4 | at 13 Tennessee | ESP+ | L 40 - 94 | |
12/10 | at Southern Illinois | L 68 - 74 | ||
12/18 | at Seattle | L 58 - 72 | ||
12/20 | at Dayton | ESP+ | L 46 - 88 | |
12/29 | at Minnesota | Cancelled | B1G+ | |
1/2 | vs. Jackson State | L 66 - 67 | ||
1/7 | vs. Alabama A&M | W 89 - 76 | ||
1/9 | vs. Alabama State | W 92 - 76 | ||
1/14 | at Texas Southern | W 79 - 74 | ||
1/16 | at Prairie View A&M | ESPN-U | W 77 - 68 | |
1/21 | vs. Florida A&M | W 57 - 47 | ||
1/23 | vs. Bethune-Cookman | W 76 - 68 | ||
1/28 | at Southern University | L 68 - 80 | ||
1/30 | at Grambling State | W 63 - 60 | ||
2/4 | vs. Arkansas-Pine Bluff | W 70 - 67 | ||
2/6 | vs. Mississippi Valley State | W 81 - 70 | ||
2/11 | at Bethune-Cookman | W 76 - 74 | ||
2/13 | at Florida A&M | W 67 - 64 | ||
2/18 | at Jackson State | W 75 - 60 | ||
2/25 | vs. Prairie View A&M | L 71 - 75 | ||
2/27 | vs. Texas Southern | W 89 - 81 | ||
3/2 | at Mississippi Valley State | W 70 - 60 | ||
3/4 | at Arkansas-Pine Bluff | W 63 - 58 | ||
3/8 | vs. Texas Southern* | L 62 - 66 | ||
3/15 | at North Texas | ESP+ | L 53 - 69 |
* - Neutral Location