MENS BASKETBALL SCHEDULE
Air Force
Date | Opponent | Time | TV | Result |
11/7 | at Bowling Green | L 58 - 62 | ||
11/11 | vs. Delaware | W 75 - 71 | ||
11/14 | vs. Texas A&M-Commerce | L 69 - 73 | ||
11/17 | vs. Portland | L 51 - 64 | ||
11/21 | vs. USC Upstate | W 83 - 56 | ||
11/23 | vs. Mississippi Valley State | W 64 - 51 | ||
11/27 | vs. Montana | W 59 - 56 | ||
11/30 | vs. Arkansas-Pine Bluff | W 81 - 53 | ||
12/3 | at Portland State | ESP+ | L 64 - 68 | |
12/6 | vs. South Dakota | W 79 - 58 | ||
12/9 | vs. Arkansas State | W 80 - 55 | ||
12/18 | vs. Tarleton State | W 81 - 67 | ||
12/20 | at Northern Colorado | ESP+ | W 67 - 65 | |
12/28 | at San Diego State | FS1 | L 55 - 71 | |
12/31 | vs. Nevada | L 69 - 75 | ||
1/3 | vs. Utah State | CBSS | L 65 - 77 | |
1/10 | at Colorado State | W 85 - 74 | ||
1/14 | at Fresno State | W 51 - 48 | ||
1/17 | vs. Wyoming | W 82 - 74 | ||
1/21 | vs. San Diego State | CBSS | L 60 - 70 | |
1/24 | at San Jose State | L 52 - 82 | ||
1/27 | at 25 New Mexico | CBSS | L 73 - 81 | |
1/31 | vs. Boise State | L 52 - 59 | ||
2/3 | at Nevada | CBSS | L 52 - 72 | |
2/7 | vs. Colorado State | L 53 - 69 | ||
2/10 | vs. New Mexico | FS1 | W 89 - 77 | |
2/14 | at Utah State | L 65 - 80 | ||
2/17 | at Wyoming | FS1 | W 75 - 69 | |
2/21 | vs. Fresno State | L 69 - 74 | ||
2/24 | at UNLV | CBSS | L 53 - 54 | |
3/4 | vs. San Jose State | L 61 - 63 | ||
3/8 | at UNLV | L 70 - 78 |
* - Neutral Location