2019-Wake Forest (ACC) |
Aug. 30 | vs | Utah State (7-6) | W | 38 | 35 |
Sep. 6 | at | Rice (3-9) | W | 41 | 21 |
Sep. 13 | vs | *North Carolina (7-6) | W | 24 | 18 |
Sep. 21 | vs | Elon ( ) | W | 49 | 7 |
Sep. 28 | at | *Boston College (6-7) | W | 27 | 24 |
Oct. 12 | vs | *Louisville (8-5) | L | 59 | 62 |
Oct. 19 | vs | *Florida State (6-7) | W | 22 | 20 |
Nov. 2 | vs | *North Carolina State (4-8) | W | 44 | 10 |
Nov. 9 | at | *Virginia Tech (8-5) | L | 17 | 36 |
Nov. 16 | at | *Clemson (14-1) | L | 3 | 52 |
Nov. 23 | vs | *Duke (5-7) | W | 39 | 27 |
Nov. 30 | at | *Syracuse (5-7) | L | 30 | 39 |
Dec. 27 | vs | Michigan State (7-6) | L | 21 | 27 | at New York, NY | Pinstripe Bowl |
| 8-5-0 | | 414 | 378 |
2018-Wake Forest (ACC) |
Aug. 30 | at | Tulane (7-6) | W | 23 | 17 |
Sep. 8 | vs | Towson ( ) | W | 51 | 20 |
Sep. 13 | vs | *Boston College (7-5) | L | 34 | 41 |
Sep. 22 | vs | Notre Dame (12-1) | L | 27 | 56 |
Sep. 29 | vs | Rice (2-11) | W | 56 | 24 |
Oct. 6 | vs | *Clemson (15-0) | L | 3 | 63 |
Oct. 20 | at | *Florida State (5-7) | L | 17 | 38 |
Oct. 27 | at | *Louisville (2-10) | W | 56 | 35 |
Nov. 3 | vs | *Syracuse (10-3) | L | 24 | 41 |
Nov. 8 | at | *North Carolina State (9-4) | W | 27 | 23 |
Nov. 17 | vs | *Pittsburgh (7-7) | L | 13 | 34 |
Nov. 24 | at | *Duke (8-5) | W | 59 | 7 |
Dec. 22 | vs | Memphis (8-6) | W | 37 | 34 | at Birmingham, AL | Birmingham Bowl |
| 7-6-0 | | 427 | 433 |
2017-Wake Forest (ACC) |
Aug. 31 | vs | Presbyterian ( ) | W | 51 | 7 |
Sep. 9 | at | *Boston College (7-6) | W | 34 | 10 |
Sep. 16 | vs | Utah State (6-7) | W | 46 | 10 |
Sep. 23 | at | Appalachian State (9-4) | W | 20 | 19 |
Sep. 30 | vs | *Florida State (7-6) | L | 19 | 26 |
Oct. 7 | at | *Clemson (12-2) | L | 14 | 28 |
Oct. 21 | at | *Georgia Tech (5-6) | L | 24 | 38 |
Oct. 28 | vs | *Louisville (8-5) | W | 42 | 32 |
Nov. 4 | at | Notre Dame (10-3) | L | 37 | 48 |
Nov. 11 | at | *Syracuse (4-8) | W | 64 | 43 |
Nov. 18 | vs | *North Carolina State (9-4) | W | 30 | 24 |
Nov. 25 | vs | *Duke (7-6) | L | 23 | 31 |
Dec. 29 | vs | Texas A&M (7-6) | W | 55 | 52 | at Charlotte, NC | Belk Bowl |
| 8-5-0 | | 459 | 368 |
2016-Wake Forest (ACC) |
Sep. 1 | vs | Tulane (4-8) | W | 7 | 3 |
Sep. 10 | at | *Duke (4-8) | W | 24 | 14 |
Sep. 17 | vs | Delaware ( ) | W | 38 | 21 |
Sep. 24 | at | Indiana (6-7) | W | 33 | 28 |
Oct. 1 | at | *North Carolina State (7-6) | L | 16 | 33 |
Oct. 8 | vs | *Syracuse (4-8) | W | 28 | 9 |
Oct. 15 | at | *Florida State (10-3) | L | 6 | 17 |
Oct. 29 | vs | Army (8-5) | L | 13 | 21 |
Nov. 5 | vs | *Virginia (2-10) | W | 27 | 20 |
Nov. 12 | at | *Louisville (9-4) | L | 12 | 44 |
Nov. 19 | vs | *Clemson (14-1) | L | 13 | 35 |
Nov. 26 | vs | *Boston College (7-6) | L | 14 | 17 |
Dec. 27 | vs | Temple (10-4) | W | 34 | 26 | at Annapolis, MD | Military Bowl |
| 7-6-0 | | 265 | 288 |
2015-Wake Forest (ACC) |
Sep. 3 | vs | Elon ( ) | W | 41 | 3 |
Sep. 12 | at | *Syracuse (4-8) | L | 17 | 30 |
Sep. 19 | at | Army (2-10) | W | 17 | 14 |
Sep. 26 | vs | Indiana (6-7) | L | 24 | 31 |
Oct. 3 | vs | *Florida State (10-3) | L | 16 | 24 |
Oct. 10 | at | *Boston College (3-9) | W | 3 | 0 |
Oct. 17 | at | *North Carolina (11-3) | L | 14 | 50 |
Oct. 24 | vs | *North Carolina State (7-6) | L | 17 | 35 |
Oct. 30 | vs | *Louisville (8-5) | L | 19 | 20 |
Nov. 14 | at | Notre Dame (10-3) | L | 7 | 28 |
Nov. 21 | at | *Clemson (14-1) | L | 13 | 33 |
Nov. 28 | vs | *Duke (8-5) | L | 21 | 27 |
| 3-9-0 | | 209 | 295 |
2014-Wake Forest (ACC) |
Aug. 28 | at | Louisiana-Monroe (4-8) | L | 10 | 17 |
Sep. 6 | vs | Gardner-Webb ( ) | W | 23 | 6 |
Sep. 13 | at | Utah State (10-4) | L | 24 | 36 |
Sep. 20 | vs | Army (4-8) | W | 24 | 21 |
Sep. 27 | at | *Louisville (9-4) | L | 10 | 20 |
Oct. 4 | at | *Florida State (13-1) | L | 3 | 43 |
Oct. 18 | vs | *Syracuse (3-9) | L | 7 | 30 |
Oct. 25 | vs | *Boston College (7-6) | L | 17 | 23 |
Nov. 6 | vs | *Clemson (10-3) | L | 20 | 34 |
Nov. 15 | at | *North Carolina State (8-5) | L | 13 | 42 |
Nov. 22 | vs | *Virginia Tech (7-6) | W | 6 | 3 |
Nov. 29 | at | *Duke (9-4) | L | 21 | 41 |
| 3-9-0 | | 178 | 316 |
2013-Wake Forest (ACC) |
Aug. 29 | vs | Presbyterian ( ) | W | 31 | 7 |
Sep. 6 | at | *Boston College (7-6) | L | 10 | 24 |
Sep. 14 | vs | Louisiana-Monroe (6-6) | L | 19 | 21 |
Sep. 21 | at | Army (3-9) | W | 25 | 11 |
Sep. 28 | at | *Clemson (11-2) | L | 7 | 56 |
Oct. 5 | vs | *North Carolina State (3-9) | W | 28 | 13 |
Oct. 19 | vs | *Maryland (7-6) | W | 34 | 10 |
Oct. 26 | at | *Miami (Florida) (9-4) | L | 21 | 24 |
Nov. 2 | at | *Syracuse (7-6) | L | 0 | 13 |
Nov. 9 | vs | *Florida State (14-0) | L | 3 | 59 |
Nov. 23 | vs | *Duke (10-4) | L | 21 | 28 |
Nov. 30 | at | Vanderbilt (9-4) | L | 21 | 23 |
| 4-8-0 | | 220 | 289 |
2012-Wake Forest (ACC) |
Sep. 1 | vs | Liberty ( ) | W | 20 | 17 |
Sep. 8 | vs | *North Carolina (8-4) | W | 28 | 27 |
Sep. 15 | at | *Florida State (12-2) | L | 0 | 52 |
Sep. 22 | vs | Army (2-10) | W | 49 | 37 |
Sep. 29 | vs | *Duke (6-7) | L | 27 | 34 |
Oct. 6 | at | *Maryland (4-8) | L | 14 | 19 |
Oct. 20 | at | *Virginia (4-8) | W | 16 | 10 |
Oct. 25 | vs | *Clemson (11-2) | L | 13 | 42 |
Nov. 3 | vs | *Boston College (2-10) | W | 28 | 14 |
Nov. 10 | at | *North Carolina State (7-6) | L | 6 | 37 |
Nov. 17 | at | Notre Dame (12-1) | L | 0 | 38 |
Nov. 24 | vs | Vanderbilt (9-4) | L | 21 | 55 |
| 5-7-0 | | 222 | 382 |
2011-Wake Forest (ACC) |
Sep. 1 | at | Syracuse (5-7) | L | 29 | 36 |
Sep. 10 | vs | *North Carolina State (8-5) | W | 34 | 27 |
Sep. 17 | vs | Gardner-Webb ( ) | W | 48 | 5 |
Oct. 1 | at | *Boston College (4-8) | W | 27 | 19 |
Oct. 8 | vs | *Florida State (9-4) | W | 35 | 30 |
Oct. 15 | vs | *Virginia Tech (11-3) | L | 17 | 38 |
Oct. 22 | at | *Duke (3-9) | W | 24 | 23 |
Oct. 29 | at | *North Carolina (7-6) | L | 24 | 49 |
Nov. 5 | vs | Notre Dame (8-5) | L | 17 | 24 |
Nov. 12 | at | *Clemson (10-4) | L | 28 | 31 |
Nov. 19 | vs | *Maryland (2-10) | W | 31 | 10 |
Nov. 26 | vs | Vanderbilt (6-7) | L | 7 | 41 |
Dec. 30 | vs | Mississippi State (7-6) | L | 17 | 23 | at Nashville, TN | Music City Bowl |
| 6-7-0 | | 338 | 356 |
2010-Wake Forest (ACC) |
Sep. 2 | vs | Presbyterian ( ) | W | 53 | 13 |
Sep. 11 | vs | *Duke (3-9) | W | 54 | 48 |
Sep. 18 | at | Stanford (12-1) | L | 24 | 68 |
Sep. 25 | at | *Florida State (10-4) | L | 0 | 31 |
Oct. 2 | vs | *Georgia Tech (6-7) | L | 20 | 24 |
Oct. 9 | vs | Navy (9-4) | L | 27 | 28 |
Oct. 16 | at | *Virginia Tech (11-3) | L | 21 | 52 |
Oct. 30 | at | *Maryland (9-4) | L | 14 | 62 |
Nov. 6 | vs | *Boston College (7-6) | L | 13 | 23 |
Nov. 13 | at | *North Carolina State (9-4) | L | 3 | 38 |
Nov. 20 | vs | *Clemson (6-7) | L | 10 | 30 |
Nov. 27 | at | Vanderbilt (2-10) | W | 34 | 13 |
| 3-9-0 | | 273 | 430 |
2009-Wake Forest (ACC) |
Sep. 5 | vs | Baylor (4-8) | L | 21 | 24 |
Sep. 12 | vs | Stanford (8-5) | W | 24 | 17 |
Sep. 19 | vs | Elon ( ) | W | 35 | 7 |
Sep. 26 | at | *Boston College (8-5) | L | 24 | 27 |
Oct. 3 | vs | *North Carolina State (5-7) | W | 30 | 24 |
Oct. 10 | vs | *Maryland (2-10) | W | 42 | 32 |
Oct. 17 | at | *Clemson (9-5) | L | 3 | 38 |
Oct. 24 | at | Navy (10-4) | L | 10 | 13 |
Oct. 31 | vs | *Miami (Florida) (9-4) | L | 27 | 28 |
Nov. 7 | at | *Georgia Tech (11-3) | L | 27 | 30 |
Nov. 14 | vs | *Florida State (7-6) | L | 28 | 41 |
Nov. 28 | at | *Duke (5-7) | W | 45 | 34 |
| 5-7-0 | | 316 | 315 |
2008-Wake Forest (ACC) |
Aug. 28 | at | Baylor (4-8) | W | 41 | 13 |
Sep. 6 | vs | Mississippi (9-4) | W | 30 | 28 |
Sep. 20 | at | *Florida State (9-4) | W | 12 | 3 |
Sep. 27 | vs | Navy (8-5) | L | 17 | 24 |
Oct. 9 | vs | *Clemson (7-6) | W | 12 | 7 |
Oct. 18 | at | *Maryland (8-5) | L | 0 | 26 |
Oct. 25 | at | *Miami (Florida) (7-6) | L | 10 | 16 |
Nov. 1 | vs | *Duke (4-8) | W | 33 | 30 |
Nov. 8 | vs | *Virginia (5-7) | W | 28 | 17 |
Nov. 15 | at | *North Carolina State (6-7) | L | 17 | 21 |
Nov. 22 | vs | *Boston College (9-5) | L | 21 | 24 |
Nov. 29 | vs | Vanderbilt (7-6) | W | 23 | 10 |
Dec. 20 | vs | Navy (8-5) | W | 29 | 19 | at Washington, DC | EagleBank Bowl |
| 8-5-0 | | 273 | 238 |
2007-Wake Forest (ACC) |
Sep. 1 | at | *Boston College (11-3) | L | 28 | 38 |
Sep. 8 | vs | Nebraska (5-7) | L | 17 | 20 |
Sep. 15 | vs | Army (3-9) | W | 21 | 10 |
Sep. 22 | vs | *Maryland (6-7) | W | 31 | 24 |
Oct. 6 | at | *Duke (1-11) | W | 41 | 36 |
Oct. 11 | vs | *Florida State (7-6) | W | 24 | 21 |
Oct. 20 | at | Navy (8-5) | W | 44 | 24 |
Oct. 27 | vs | *North Carolina (4-8) | W | 37 | 10 |
Nov. 3 | at | *Virginia (9-4) | L | 16 | 17 |
Nov. 10 | at | *Clemson (9-4) | L | 10 | 44 |
Nov. 17 | vs | *North Carolina State (5-7) | W | 38 | 18 |
Nov. 24 | at | Vanderbilt (5-7) | W | 31 | 17 |
Dec. 29 | vs | Connecticut (9-4) | W | 24 | 10 | at Charlotte, NC | Meineke Car Care Bowl |
| 9-4-0 | | 362 | 289 |
2006-Wake Forest (ACC) |
Sep. 2 | vs | Syracuse (4-8) | W | 20 | 10 |
Sep. 9 | vs | *Duke (0-12) | W | 14 | 13 |
Sep. 16 | at | Connecticut (4-8) | W | 24 | 13 |
Sep. 23 | at | Mississippi (4-8) | W | 27 | 3 |
Sep. 30 | vs | Liberty ( ) | W | 34 | 14 |
Oct. 7 | vs | *Clemson (8-5) | L | 17 | 27 |
Oct. 14 | at | *North Carolina State (3-9) | W | 25 | 23 |
Oct. 28 | at | *North Carolina (3-9) | W | 24 | 17 |
Nov. 4 | vs | *Boston College (10-3) | W | 21 | 14 |
Nov. 11 | at | *Florida State (7-6) | W | 30 | 0 |
Nov. 18 | vs | *Virginia Tech (10-3) | L | 6 | 27 |
Nov. 25 | at | *Maryland (9-4) | W | 38 | 24 |
Dec. 2 | vs | *Georgia Tech (9-5) | W | 9 | 6 | at Jacksonville, FL | ACC Championship |
Jan. 2 | vs | Louisville (12-1) | L | 13 | 24 | at Miami, FL | Orange Bowl |
| 11-3-0 | | 302 | 215 |
2005-Wake Forest (ACC) |
Sep. 1 | vs | Vanderbilt (5-6) | L | 20 | 24 |
Sep. 10 | at | Nebraska (8-4) | L | 3 | 31 |
Sep. 17 | vs | East Carolina (5-6) | W | 44 | 34 |
Sep. 24 | vs | *Maryland (5-6) | L | 12 | 22 |
Oct. 1 | vs | *Clemson (8-4) | W | 31 | 27 |
Oct. 8 | at | *Florida State (8-5) | L | 24 | 41 |
Oct. 15 | at | *Boston College (9-3) | L | 30 | 35 |
Oct. 22 | vs | *North Carolina State (7-5) | W | 27 | 19 |
Oct. 29 | at | *Duke (1-10) | W | 44 | 6 |
Nov. 5 | at | *Georgia Tech (7-5) | L | 17 | 30 |
Nov. 12 | vs | *Miami (Florida) (9-3) | L | 17 | 47 |
| 4-7-0 | | 269 | 316 |
2004-Wake Forest (ACC) |
Sep. 4 | at | *Clemson (6-5) | L | 30 | 37 |
Sep. 11 | at | East Carolina (2-9) | W | 31 | 17 |
Sep. 18 | vs | North Carolina A&T ( ) | W | 42 | 3 |
Sep. 25 | vs | Boston College (9-3) | W | 17 | 14 |
Oct. 2 | at | *North Carolina State (5-6) | L | 21 | 27 |
Oct. 9 | vs | *Virginia Tech (10-3) | L | 10 | 17 |
Oct. 23 | vs | *Florida State (9-3) | L | 17 | 20 |
Oct. 30 | vs | *Duke (2-9) | W | 24 | 22 |
Nov. 13 | vs | *North Carolina (6-6) | L | 24 | 31 |
Nov. 20 | at | *Miami (Florida) (9-3) | L | 7 | 52 |
Nov. 27 | at | *Maryland (5-6) | L | 7 | 13 |
| 4-7-0 | | 230 | 253 |
2003-Wake Forest (ACC) |
Aug. 30 | at | Boston College (8-5) | W | 32 | 28 |
Sep. 6 | vs | *North Carolina State (8-5) | W | 38 | 24 |
Sep. 13 | vs | Purdue (9-4) | L | 10 | 16 |
Sep. 20 | vs | East Carolina (1-11) | W | 34 | 16 |
Sep. 27 | at | *Virginia (8-5) | L | 24 | 27 |
Oct. 11 | vs | *Georgia Tech (7-6) | L | 7 | 24 |
Oct. 18 | at | *Duke (4-8) | W | 42 | 13 |
Oct. 25 | at | *Florida State (10-3) | L | 24 | 48 |
Nov. 1 | vs | *Clemson (9-4) | W | 45 | 17 |
Nov. 8 | at | *North Carolina (2-10) | L | 34 | 42 |
Nov. 15 | vs | Connecticut (9-3) | L | 17 | 51 |
Nov. 29 | vs | *Maryland (10-3) | L | 28 | 41 |
| 5-7-0 | | 335 | 347 |
2002-Wake Forest (ACC) |
Aug. 29 | at | Northern Illinois (8-4) | L | 41 | 42 |
Sep. 7 | vs | East Carolina (4-8) | W | 27 | 22 |
Sep. 14 | at | *North Carolina State (11-3) | L | 13 | 32 |
Sep. 21 | at | Purdue (7-6) | W | 24 | 21 |
Sep. 28 | vs | *Virginia (9-5) | L | 34 | 38 |
Oct. 5 | at | *Georgia Tech (7-6) | W | 24 | 21 |
Oct. 12 | vs | *Duke (2-10) | W | 36 | 10 |
Oct. 19 | at | *Clemson (7-6) | L | 23 | 31 |
Oct. 26 | vs | *North Carolina (3-9) | W | 31 | 0 |
Nov. 2 | vs | *Florida State (9-5) | L | 21 | 34 |
Nov. 23 | vs | Navy (2-10) | W | 30 | 27 |
Nov. 30 | at | *Maryland (11-3) | L | 14 | 32 |
Dec. 30 | vs | Oregon (7-6) | W | 38 | 17 | at Seattle, WA | Seattle Bowl |
| 7-6-0 | | 356 | 327 |
2001-Wake Forest (ACC) |
Sep. 1 | at | East Carolina (6-6) | W | 21 | 19 |
Sep. 8 | vs | Appalachian State ( ) | W | 20 | 10 |
Sep. 22 | vs | *Maryland (10-2) | L | 20 | 27 |
Sep. 29 | at | *Florida State (8-4) | L | 24 | 48 |
Oct. 6 | vs | *North Carolina State (7-5) | L | 14 | 17 |
Oct. 13 | at | *Duke (0-11) | W | 42 | 35 |
Oct. 27 | vs | *Clemson (7-5) | L | 14 | 21 |
Nov. 3 | at | *Virginia (5-7) | W | 34 | 30 |
Nov. 10 | at | *North Carolina (8-5) | W | 32 | 31 |
Nov. 17 | vs | *Georgia Tech (8-5) | L | 33 | 38 |
Nov. 24 | vs | Northern Illinois (6-5) | W | 38 | 35 |
| 6-5-0 | | 292 | 311 |
2000-Wake Forest (ACC) |
Aug. 31 | vs | Appalachian State ( ) | L | 16 | 20 |
Sep. 9 | vs | *North Carolina (6-5) | L | 14 | 35 |
Sep. 16 | at | *Clemson (9-3) | L | 7 | 55 |
Sep. 30 | vs | *Virginia (6-6) | L | 10 | 27 |
Oct. 7 | vs | Vanderbilt (3-8) | L | 10 | 17 |
Oct. 14 | at | *Georgia Tech (9-3) | L | 20 | 52 |
Oct. 21 | at | *Maryland (5-6) | L | 7 | 37 |
Nov. 4 | vs | *Duke (0-11) | W | 28 | 26 |
Nov. 11 | vs | *Florida State (11-2) | L | 6 | 35 |
Nov. 18 | at | Navy (1-10) | W | 49 | 26 |
Nov. 25 | at | *North Carolina State (8-4) | L | 14 | 32 |
| 2-9-0 | | 181 | 362 |
1999-Wake Forest (ACC) |
Sep. 11 | at | Army (3-8) | W | 34 | 15 |
Sep. 18 | at | *Virginia (7-5) | L | 7 | 35 |
Sep. 25 | vs | *North Carolina State (6-6) | W | 31 | 7 |
Oct. 2 | vs | Rutgers (1-10) | W | 17 | 10 |
Oct. 9 | vs | *Maryland (5-6) | L | 14 | 17 |
Oct. 16 | at | *Florida State (12-0) | L | 10 | 33 |
Oct. 23 | vs | Alabama-Birmingham (5-6) | W | 47 | 3 |
Oct. 30 | vs | *Clemson (6-6) | L | 3 | 12 |
Nov. 6 | at | *North Carolina (3-8) | W | 19 | 3 |
Nov. 13 | at | *Duke (3-8) | L | 35 | 48 |
Nov. 20 | vs | *Georgia Tech (8-4) | W | 26 | 23 |
Dec. 25 | vs | Arizona State (6-6) | W | 23 | 3 | at Honolulu, HI | Aloha Classic |
| 7-5-0 | | 266 | 209 |
1998-Wake Forest (ACC) |
Sep. 5 | at | Air Force (12-1) | L | 0 | 42 |
Sep. 10 | vs | Navy (3-8) | W | 26 | 14 |
Sep. 26 | at | *Clemson (3-8) | W | 29 | 19 |
Oct. 3 | vs | Appalachian State ( ) | L | 27 | 30 |
Oct. 10 | vs | *Duke (4-7) | L | 16 | 19 |
Oct. 17 | at | *Maryland (3-8) | W | 20 | 10 |
Oct. 24 | vs | *North Carolina (7-5) | L | 31 | 38 |
Oct. 31 | vs | *Virginia (9-3) | L | 17 | 38 |
Nov. 7 | at | *North Carolina State (7-5) | L | 27 | 38 |
Nov. 14 | vs | *Florida State (11-2) | L | 7 | 24 |
Nov. 21 | at | *Georgia Tech (10-2) | L | 35 | 63 |
| 3-8-0 | | 235 | 335 |
1997-Wake Forest (ACC) |
Sep. 6 | vs | Northwestern (5-7) | W | 27 | 20 |
Sep. 13 | at | East Carolina (5-6) | L | 24 | 25 |
Sep. 20 | vs | *Georgia Tech (7-5) | L | 26 | 28 |
Sep. 25 | vs | *North Carolina State (6-5) | W | 19 | 18 |
Oct. 4 | at | *Virginia (7-4) | L | 13 | 21 |
Oct. 11 | at | *North Carolina (11-1) | L | 12 | 30 |
Oct. 18 | vs | *Maryland (2-9) | W | 35 | 17 |
Oct. 25 | at | *Duke (2-9) | W | 38 | 24 |
Nov. 1 | vs | *Clemson (7-5) | L | 16 | 33 |
Nov. 8 | at | Rutgers (0-11) | W | 28 | 14 |
Nov. 15 | at | *Florida State (11-1) | L | 7 | 58 |
| 5-6-0 | | 245 | 288 |
1996-Wake Forest (ACC) |
Aug. 29 | vs | Appalachian State ( ) | W | 19 | 13 |
Sep. 7 | vs | Northwestern (9-3) | W | 28 | 27 |
Sep. 14 | at | *Georgia Tech (5-6) | L | 10 | 30 |
Sep. 21 | vs | *Virginia (7-5) | L | 7 | 42 |
Sep. 28 | at | *Clemson (7-5) | L | 10 | 21 |
Oct. 5 | vs | *North Carolina (10-2) | L | 6 | 45 |
Oct. 19 | at | *Maryland (5-6) | L | 0 | 52 |
Oct. 26 | vs | Navy (9-3) | L | 18 | 47 |
Nov. 9 | vs | *Florida State (11-1) | L | 7 | 44 | at Orlando, FL |
Nov. 16 | vs | *Duke (0-11) | W | 17 | 16 |
Nov. 23 | at | *North Carolina State (3-8) | L | 22 | 37 |
| 3-8-0 | | 144 | 374 |
1995-Wake Forest (ACC) |
Aug. 31 | vs | Appalachian State ( ) | L | 22 | 24 |
Sep. 9 | at | Tulane (2-9) | L | 9 | 35 |
Sep. 16 | vs | *Clemson (8-4) | L | 14 | 29 |
Sep. 23 | at | Navy (5-6) | W | 30 | 7 |
Sep. 30 | at | *Virginia (9-4) | L | 17 | 35 |
Oct. 7 | vs | *Maryland (6-5) | L | 6 | 9 |
Oct. 14 | at | *Florida State (10-2) | L | 13 | 72 |
Oct. 21 | at | *North Carolina (7-5) | L | 7 | 31 |
Oct. 28 | at | *Duke (3-8) | L | 26 | 42 |
Nov. 4 | vs | *Georgia Tech (6-5) | L | 23 | 24 |
Nov. 18 | vs | *North Carolina State (3-8) | L | 23 | 52 |
| 1-10-0 | | 190 | 360 |
1994-Wake Forest (ACC) |
Sep. 3 | at | Vanderbilt (5-6) | L | 14 | 35 |
Sep. 10 | vs | Appalachian State ( ) | W | 12 | 10 |
Sep. 17 | vs | *Florida State (10-1-1) | L | 14 | 56 |
Sep. 24 | at | *Maryland (4-7) | L | 7 | 31 |
Oct. 1 | vs | Army (4-7) | W | 33 | 27 |
Oct. 8 | vs | *Virginia (9-3) | L | 6 | 42 |
Oct. 15 | at | *North Carolina State (9-3) | L | 3 | 34 |
Oct. 22 | vs | *Duke (8-4) | L | 26 | 51 |
Oct. 29 | at | *Clemson (5-6) | L | 8 | 24 |
Nov. 12 | vs | *North Carolina (8-4) | L | 0 | 50 |
Nov. 19 | at | *Georgia Tech (1-10) | W | 20 | 13 |
| 3-8-0 | | 143 | 373 |
1993-Wake Forest (ACC) |
Sep. 4 | vs | Vanderbilt (4-7) | L | 12 | 27 |
Sep. 11 | vs | *North Carolina State (7-5) | L | 16 | 34 |
Sep. 18 | vs | Appalachian State ( ) | W | 20 | 3 |
Sep. 25 | at | Northwestern (2-9) | L | 14 | 26 |
Oct. 9 | at | *North Carolina (10-3) | L | 35 | 45 |
Oct. 16 | at | *Clemson (9-3) | W | 20 | 16 |
Oct. 23 | vs | *Duke (3-8) | L | 13 | 21 |
Oct. 30 | at | *Florida State (12-1) | L | 0 | 54 |
Nov. 6 | at | *Virginia (7-5) | L | 9 | 21 |
Nov. 13 | vs | *Georgia Tech (5-6) | L | 28 | 38 |
Nov. 20 | vs | *Maryland (2-9) | L | 32 | 33 |
| 2-9-0 | | 199 | 318 |
1992-Wake Forest (ACC) |
Sep. 5 | vs | *North Carolina (9-3) | L | 17 | 35 |
Sep. 12 | vs | Appalachian State ( ) | W | 10 | 7 |
Sep. 26 | at | *Florida State (11-1) | L | 7 | 35 |
Oct. 3 | vs | *Virginia (7-4) | L | 17 | 31 |
Oct. 10 | at | Vanderbilt (4-7) | W | 40 | 6 |
Oct. 17 | at | *Maryland (3-8) | W | 30 | 23 |
Oct. 24 | vs | Army (5-6) | W | 23 | 7 |
Oct. 31 | vs | *Clemson (5-6) | W | 18 | 15 |
Nov. 7 | at | *Duke (2-9) | W | 28 | 14 |
Nov. 14 | at | *Georgia Tech (5-6) | W | 23 | 10 |
Nov. 21 | at | *North Carolina State (9-3-1) | L | 14 | 42 |
Dec. 31 | vs | Oregon (6-6) | W | 39 | 35 | at Shreveport, LA | Independence Bowl |
| 8-4-0 | | 266 | 260 |
1991-Wake Forest (ACC) |
Sep. 14 | vs | Western Carolina ( ) | W | 40 | 24 |
Sep. 21 | vs | *North Carolina State (9-3) | L | 3 | 30 |
Sep. 28 | at | Northwestern (3-8) | L | 14 | 41 |
Oct. 5 | vs | Appalachian State ( ) | L | 3 | 17 |
Oct. 12 | at | *North Carolina (7-4) | L | 10 | 24 |
Oct. 19 | vs | *Maryland (2-9) | L | 22 | 23 |
Oct. 26 | at | *Virginia (8-3-1) | L | 7 | 48 |
Nov. 2 | at | *Clemson (9-2-1) | L | 10 | 28 |
Nov. 9 | vs | *Duke (4-6-1) | W | 31 | 14 |
Nov. 16 | at | *Georgia Tech (8-5) | L | 3 | 27 |
Nov. 23 | at | Navy (1-10) | W | 52 | 24 |
| 3-8-0 | | 195 | 300 |
1990-Wake Forest (ACC) |
Sep. 1 | at | Rice (5-6) | L | 17 | 33 |
Sep. 8 | vs | Appalachian State ( ) | W | 23 | 12 |
Sep. 15 | at | *North Carolina State (7-5) | L | 15 | 20 |
Sep. 29 | vs | Army (6-5) | W | 52 | 14 |
Oct. 6 | vs | *North Carolina (6-4-1) | L | 24 | 31 |
Oct. 13 | at | *Maryland (6-5-1) | L | 13 | 41 |
Oct. 20 | vs | *Virginia (8-4) | L | 14 | 49 |
Oct. 27 | vs | *Clemson (10-2) | L | 6 | 24 |
Nov. 3 | at | *Duke (4-7) | L | 20 | 57 |
Nov. 17 | vs | *Georgia Tech (11-0-1) | L | 7 | 42 |
Nov. 24 | at | Vanderbilt (1-10) | W | 56 | 28 |
| 3-8-0 | | 247 | 351 |
1989-Wake Forest (ACC) |
Sep. 9 | vs | Appalachian State ( ) | L | 10 | 15 |
Sep. 16 | vs | *North Carolina State (7-5) | L | 17 | 27 |
Sep. 23 | at | Army (6-5) | L | 10 | 14 |
Sep. 30 | vs | Rice (2-8-1) | T | 17 | 17 |
Oct. 7 | at | *North Carolina (1-10) | W | 17 | 16 |
Oct. 14 | vs | *Maryland (3-7-1) | L | 7 | 27 |
Oct. 21 | at | *Virginia (10-3) | L | 28 | 47 |
Oct. 28 | at | *Clemson (10-2) | L | 10 | 44 |
Nov. 4 | vs | *Duke (8-4) | L | 35 | 52 |
Nov. 11 | vs | Tulsa (6-6) | W | 29 | 17 |
Nov. 18 | at | *Georgia Tech (7-4) | L | 14 | 43 |
| 2-8-1 | | 194 | 319 |
1988-Wake Forest (ACC) |
Sep. 3 | at | Villanova ( ) | W | 31 | 11 |
Sep. 10 | vs | Illinois State ( ) | W | 35 | 0 |
Sep. 17 | at | *North Carolina State (8-3-1) | L | 6 | 14 |
Sep. 24 | at | Michigan (9-2-1) | L | 9 | 19 |
Oct. 8 | vs | *North Carolina (1-10) | W | 42 | 24 |
Oct. 15 | at | *Maryland (5-6) | W | 27 | 24 |
Oct. 22 | vs | *Virginia (7-4) | L | 14 | 34 |
Oct. 29 | vs | *Clemson (10-2) | L | 21 | 38 |
Nov. 5 | at | *Duke (7-3-1) | W | 35 | 16 |
Nov. 12 | vs | *Georgia Tech (3-8) | W | 28 | 24 |
Nov. 19 | vs | Appalachian State ( ) | T | 34 | 34 |
| 6-4-1 | | 282 | 238 |
1987-Wake Forest (ACC) |
Sep. 12 | vs | Richmond ( ) | W | 24 | 0 |
Sep. 19 | vs | *North Carolina State (4-7) | W | 21 | 3 |
Sep. 26 | vs | Appalachian State ( ) | W | 16 | 12 |
