2019-New Mexico State (Independent) |
Aug. 31 | at | Washington State (6-7) | L | 7 | 58 |
Sep. 7 | at | Alabama (11-2) | L | 10 | 62 |
Sep. 14 | vs | San Diego State (10-3) | L | 10 | 31 |
Sep. 21 | at | New Mexico (2-10) | L | 52 | 55 |
Sep. 28 | vs | Fresno State (4-8) | L | 17 | 30 |
Oct. 5 | vs | Liberty (8-5) | L | 13 | 20 |
Oct. 12 | at | Central Michigan (8-6) | L | 28 | 42 |
Oct. 26 | at | Georgia Southern (7-6) | L | 7 | 41 |
Nov. 9 | at | Mississippi (4-8) | L | 3 | 41 |
Nov. 16 | vs | Incarnate Word ( ) | W | 41 | 28 |
Nov. 23 | vs | Texas-El Paso (1-11) | W | 44 | 35 |
Nov. 30 | at | Liberty (8-5) | L | 28 | 49 |
| 2-10-0 | | 260 | 492 |
2018-New Mexico State (Independent) |
Aug. 25 | vs | Wyoming (6-6) | L | 7 | 29 |
Aug. 30 | at | Minnesota (7-6) | L | 10 | 48 |
Sep. 8 | at | Utah State (11-2) | L | 13 | 60 |
Sep. 15 | vs | New Mexico (3-9) | L | 25 | 42 |
Sep. 22 | at | Texas-El Paso (1-11) | W | 27 | 20 |
Oct. 6 | vs | Liberty (6-6) | W | 49 | 41 |
Oct. 13 | at | Louisiana (7-7) | L | 38 | 66 |
Oct. 20 | vs | Georgia Southern (10-3) | L | 31 | 48 |
Oct. 27 | at | Texas State (3-9) | L | 20 | 27 |
Nov. 3 | vs | Alcorn State ( ) | W | 52 | 42 |
Nov. 17 | at | Brigham Young (7-6) | L | 10 | 45 |
Nov. 24 | at | Liberty (6-6) | L | 21 | 28 |
| 3-9-0 | | 303 | 496 |
2017-New Mexico State (Sun Belt) |
Aug. 31 | at | Arizona State (7-6) | L | 31 | 37 |
Sep. 9 | at | New Mexico (3-9) | W | 30 | 28 |
Sep. 16 | vs | *Troy (11-2) | L | 24 | 27 |
Sep. 23 | vs | Texas-El Paso (0-12) | W | 41 | 14 |
Sep. 30 | at | Arkansas (4-8) | L | 24 | 42 |
Oct. 7 | at | *Appalachian State (9-4) | L | 31 | 45 |
Oct. 14 | at | *Georgia Southern (2-10) | W | 35 | 27 |
Oct. 28 | vs | *Arkansas State (7-5) | L | 21 | 37 |
Nov. 4 | at | *Texas State (2-10) | W | 45 | 35 |
Nov. 18 | at | *Louisiana (5-7) | L | 34 | 47 |
Nov. 25 | vs | *Idaho (4-8) | W | 17 | 10 |
Dec. 2 | vs | *South Alabama (4-8) | W | 22 | 17 |
Dec. 29 | vs | Utah State (6-7) | W | 26 | 20 | at Tucson, AZ | Arizona Bowl |
| 7-6-0 | | 381 | 386 |
2016-New Mexico State (Sun Belt) |
Sep. 3 | at | Texas-El Paso (4-8) | L | 22 | 38 |
Sep. 10 | vs | New Mexico (9-4) | W | 32 | 31 |
Sep. 17 | at | Kentucky (7-6) | L | 42 | 62 |
Sep. 24 | at | *Troy (10-3) | L | 6 | 52 |
Oct. 1 | vs | *Louisiana (6-7) | W | 37 | 31 |
Oct. 15 | at | *Idaho (9-4) | L | 23 | 55 |
Oct. 22 | vs | *Georgia Southern (5-7) | L | 19 | 22 |
Oct. 29 | at | Texas A&M (8-5) | L | 10 | 52 |
Nov. 12 | at | *Arkansas State (8-5) | L | 22 | 41 |
Nov. 19 | vs | *Texas State (2-10) | W | 50 | 10 |
Nov. 26 | vs | *Appalachian State (10-3) | L | 7 | 37 |
Dec. 3 | at | *South Alabama (6-7) | L | 28 | 35 |
| 3-9-0 | | 298 | 466 |
2015-New Mexico State (Sun Belt) |
Sep. 5 | at | Florida (10-4) | L | 13 | 61 |
Sep. 12 | vs | *Georgia State (6-7) | L | 32 | 34 |
Sep. 19 | vs | Texas-El Paso (5-7) | L | 47 | 50 |
Oct. 3 | at | New Mexico (7-6) | L | 29 | 38 |
Oct. 10 | at | Mississippi (10-3) | L | 3 | 52 |
Oct. 17 | at | *Georgia Southern (9-4) | L | 26 | 56 |
Oct. 24 | vs | *Troy (4-8) | L | 7 | 52 |
Oct. 31 | vs | *Idaho (4-8) | W | 55 | 48 |
Nov. 7 | at | *Texas State (3-9) | W | 31 | 21 |
Nov. 21 | at | *Louisiana (4-8) | W | 37 | 34 |
Nov. 28 | vs | *Arkansas State (9-4) | L | 28 | 52 |
Dec. 5 | at | *Louisiana-Monroe (2-11) | L | 35 | 42 |
| 3-9-0 | | 343 | 540 |
2014-New Mexico State (Sun Belt) |
Aug. 28 | vs | Cal Poly-San Luis Obispo ( ) | W | 28 | 10 |
Sep. 6 | at | *Georgia State (1-11) | W | 34 | 31 |
Sep. 13 | at | Texas-El Paso (7-6) | L | 24 | 42 |
Sep. 20 | vs | New Mexico (4-8) | L | 35 | 38 |
Sep. 27 | at | Louisiana State (8-5) | L | 7 | 63 |
Oct. 4 | vs | *Georgia Southern (9-3) | L | 28 | 36 |
Oct. 11 | at | *Troy (3-9) | L | 24 | 41 |
Oct. 18 | at | *Idaho (1-10) | L | 17 | 29 |
Nov. 1 | vs | *Texas State (7-5) | L | 29 | 37 |
Nov. 8 | vs | *Louisiana (9-4) | L | 16 | 44 |
Nov. 22 | vs | *Louisiana-Monroe (4-8) | L | 17 | 30 |
Nov. 29 | at | *Arkansas State (7-6) | L | 35 | 68 |
| 2-10-0 | | 294 | 469 |
2013-New Mexico State (Independent) |
Aug. 31 | at | Texas (8-5) | L | 7 | 56 |
Sep. 7 | vs | Minnesota (8-5) | L | 21 | 44 |
Sep. 14 | vs | Texas-El Paso (2-10) | L | 21 | 42 |
Sep. 21 | at | UCLA (10-3) | L | 13 | 59 |
Sep. 28 | vs | San Diego State (8-5) | L | 16 | 26 |
Oct. 5 | at | New Mexico (3-9) | L | 17 | 66 |
Oct. 19 | vs | Rice (10-4) | L | 19 | 45 |
Oct. 26 | vs | Abilene Christian ( ) | W | 34 | 29 |
Nov. 2 | at | Louisiana (9-4) | L | 35 | 49 |
Nov. 9 | vs | Boston College (7-6) | L | 34 | 48 |
Nov. 23 | at | Florida Atlantic (6-6) | L | 10 | 55 |
Nov. 30 | vs | Idaho (1-11) | W | 24 | 16 |
| 2-10-0 | | 251 | 535 |
2012-New Mexico State (WAC) |
Aug. 30 | vs | Sacramento State ( ) | W | 49 | 19 |
Sep. 8 | at | Ohio (9-4) | L | 24 | 51 |
Sep. 15 | at | Texas-El Paso (3-9) | L | 28 | 41 |
Sep. 22 | vs | New Mexico (4-9) | L | 14 | 27 |
Sep. 29 | vs | *Texas-San Antonio (8-4) | L | 14 | 35 |
Oct. 6 | at | *Idaho (1-11) | L | 18 | 26 |
Oct. 20 | at | *Utah State (11-2) | L | 7 | 41 |
Oct. 27 | vs | *Louisiana Tech (9-3) | L | 14 | 28 |
Nov. 3 | at | Auburn (3-9) | L | 7 | 42 |
Nov. 10 | vs | *San Jose State (11-2) | L | 7 | 47 |
Nov. 24 | vs | Brigham Young (8-5) | L | 14 | 50 |
Dec. 1 | at | *Texas State (4-8) | L | 28 | 66 |
| 1-11-0 | | 224 | 473 |
2011-New Mexico State (WAC) |
Sep. 3 | vs | Ohio (10-4) | L | 24 | 44 |
Sep. 10 | at | Minnesota (3-9) | W | 28 | 21 |
Sep. 17 | vs | Texas-El Paso (5-7) | L | 10 | 16 |
Sep. 24 | at | *San Jose State (5-7) | L | 24 | 34 |
Oct. 1 | at | New Mexico (1-11) | W | 42 | 28 |
Oct. 15 | vs | *Idaho (2-10) | W | 31 | 24 |
Oct. 22 | at | *Hawaii (6-7) | L | 34 | 45 |
Oct. 29 | vs | *Nevada (7-6) | L | 34 | 48 |
Nov. 5 | at | Georgia (10-4) | L | 16 | 63 |
Nov. 12 | vs | *Fresno State (4-9) | W | 48 | 45 |
Nov. 19 | at | Brigham Young (10-3) | L | 7 | 42 |
Nov. 26 | at | *Louisiana Tech (8-5) | L | 0 | 44 |
Dec. 3 | vs | *Utah State (7-6) | L | 21 | 24 |
| 4-9-0 | | 319 | 478 |
2010-New Mexico State (WAC) |
Sep. 11 | vs | San Diego State (9-4) | L | 21 | 41 |
Sep. 18 | at | Texas-El Paso (6-7) | L | 10 | 42 |
Sep. 25 | at | Kansas (3-9) | L | 16 | 42 |
Oct. 2 | vs | *Boise State (12-1) | L | 0 | 59 |
Oct. 9 | vs | New Mexico (1-11) | W | 16 | 14 |
Oct. 16 | at | *Fresno State (8-5) | L | 10 | 33 |
Oct. 23 | at | *Idaho (6-7) | L | 14 | 37 |
Oct. 30 | vs | *San Jose State (1-12) | W | 29 | 27 |
Nov. 6 | at | *Utah State (4-8) | L | 22 | 27 |
Nov. 13 | vs | *Louisiana Tech (5-7) | L | 20 | 41 |
Nov. 20 | at | *Nevada (13-1) | L | 6 | 52 |
Nov. 27 | vs | *Hawaii (10-4) | L | 24 | 59 |
| 2-10-0 | | 188 | 474 |
2009-New Mexico State (WAC) |
Sep. 5 | vs | *Idaho (8-5) | L | 6 | 21 |
Sep. 12 | vs | Prairie View A&M ( ) | W | 21 | 18 |
Sep. 19 | vs | Texas-El Paso (4-8) | L | 12 | 38 |
Sep. 26 | at | New Mexico (1-11) | W | 20 | 17 |
Oct. 3 | at | San Diego State (4-8) | L | 17 | 34 |
Oct. 10 | vs | *Utah State (4-8) | W | 20 | 17 |
Oct. 17 | at | *Louisiana Tech (4-8) | L | 7 | 45 |
Oct. 24 | vs | *Fresno State (8-5) | L | 3 | 34 |
Oct. 31 | at | Ohio State (11-2) | L | 0 | 45 |
Nov. 14 | at | *Hawaii (6-7) | L | 6 | 24 |
Nov. 21 | vs | *Nevada (8-5) | L | 20 | 63 |
Nov. 28 | at | *San Jose State (2-10) | L | 10 | 13 |
Dec. 5 | at | *Boise State (14-0) | L | 7 | 42 |
| 3-10-0 | | 149 | 411 |
2008-New Mexico State (WAC) |
Sep. 13 | at | Nebraska (9-4) | L | 7 | 38 |
Sep. 20 | at | Texas-El Paso (5-7) | W | 34 | 33 |
Sep. 27 | vs | New Mexico (4-8) | L | 24 | 35 |
Oct. 4 | vs | Alcorn State ( ) | W | 45 | 10 |
Oct. 11 | at | *Nevada (7-6) | W | 48 | 45 |
Oct. 18 | vs | *San Jose State (6-6) | L | 14 | 31 |
Oct. 25 | at | *Idaho (2-10) | L | 14 | 20 |
Nov. 1 | vs | *Boise State (12-1) | L | 0 | 49 |
Nov. 8 | vs | *Hawaii (7-7) | L | 30 | 42 |
Nov. 15 | at | *Fresno State (7-6) | L | 17 | 24 |
Nov. 22 | vs | *Louisiana Tech (8-5) | L | 31 | 35 |
Nov. 29 | at | *Utah State (3-9) | L | 2 | 47 |
| 3-9-0 | | 266 | 409 |
2007-New Mexico State (WAC) |
Aug. 30 | vs | Southeastern Louisiana ( ) | W | 35 | 14 |
Sep. 8 | at | New Mexico (9-4) | L | 34 | 44 |
Sep. 15 | vs | Texas-El Paso (4-8) | W | 29 | 24 |
Sep. 22 | at | Auburn (9-4) | L | 20 | 55 |
Sep. 29 | vs | Arkansas-Pine Bluff ( ) | W | 20 | 17 |
Oct. 7 | at | *Boise State (10-3) | L | 0 | 58 |
Oct. 13 | at | *Louisiana Tech (5-7) | L | 21 | 22 |
Oct. 20 | vs | *Idaho (1-11) | W | 45 | 31 |
Oct. 27 | at | *Hawaii (12-1) | L | 13 | 50 |
Nov. 2 | vs | *Nevada (6-7) | L | 38 | 40 |
Nov. 10 | at | *San Jose State (5-7) | L | 17 | 51 |
Nov. 17 | vs | *Utah State (2-10) | L | 17 | 35 |
Nov. 30 | vs | *Fresno State (9-4) | L | 23 | 30 |
| 4-9-0 | | 312 | 471 |
2006-New Mexico State (WAC) |
Aug. 31 | vs | Southeast Louisiana ( ) | W | 30 | 15 |
Sep. 9 | vs | New Mexico (6-7) | L | 28 | 34 |
Sep. 16 | vs | Texas Southern ( ) | W | 48 | 14 |
Sep. 30 | at | Texas-El Paso (5-7) | L | 38 | 44 |
Oct. 7 | at | *Idaho (4-8) | L | 20 | 28 |
Oct. 15 | vs | *Boise State (13-0) | L | 28 | 40 |
Oct. 21 | vs | *Hawaii (11-3) | L | 30 | 49 |
Oct. 28 | at | *Nevada (8-5) | L | 21 | 48 |
Nov. 4 | vs | *San Jose State (9-4) | L | 21 | 31 |
Nov. 11 | at | *Fresno State (4-8) | L | 18 | 23 |
Nov. 25 | at | *Utah State (1-11) | W | 42 | 20 |
Dec. 2 | vs | *Louisiana Tech (3-10) | W | 50 | 23 |
| 4-8-0 | | 374 | 369 |
2005-New Mexico State (WAC) |
Sep. 3 | vs | Texas-El Paso (8-4) | L | 17 | 34 |
Sep. 10 | at | Colorado (7-6) | L | 0 | 39 |
Sep. 17 | at | New Mexico (6-5) | L | 21 | 38 |
Sep. 23 | vs | California (8-4) | L | 13 | 41 |
Oct. 1 | at | *Louisiana Tech (7-4) | L | 14 | 34 |
Oct. 8 | vs | *Fresno State (8-5) | L | 7 | 37 |
Oct. 15 | at | *Hawaii (5-7) | L | 28 | 49 |
Oct. 29 | vs | *Idaho (2-9) | L | 37 | 38 |
Nov. 5 | at | *Boise State (9-4) | L | 6 | 56 |
Nov. 12 | vs | *Nevada (9-3) | L | 24 | 48 |
Nov. 19 | at | *San Jose State (3-8) | L | 10 | 27 |
Nov. 26 | vs | *Utah State (3-8) | L | 21 | 24 |
| 0-12-0 | | 198 | 465 |
2004-New Mexico State (Sun Belt) |
Sep. 4 | at | Arkansas (5-6) | L | 13 | 63 |
Sep. 11 | at | California (10-2) | L | 14 | 41 |
Sep. 18 | vs | *Troy (7-5) | W | 22 | 18 |
Sep. 25 | vs | New Mexico (7-5) | L | 3 | 38 |
Oct. 2 | at | Texas-El Paso (8-4) | L | 0 | 45 |
Oct. 9 | vs | *Louisiana (4-7) | W | 35 | 32 |
Oct. 23 | at | *North Texas (7-5) | L | 26 | 36 |
Oct. 30 | vs | *Florida International (3-7) | W | 56 | 31 |
Nov. 6 | vs | *Middle Tennessee State (5-6) | W | 44 | 10 |
Nov. 13 | at | *Florida Atlantic (9-3) | W | 35 | 7 |
Nov. 20 | at | *Utah State (3-8) | L | 25 | 34 |
| 5-6-0 | | 273 | 355 |
2003-New Mexico State (Sun Belt) |
Aug. 31 | at | Texas (10-3) | L | 7 | 66 |
Sep. 6 | vs | Western New Mexico ( ) | W | 48 | 3 |
Sep. 13 | at | Oregon State (8-5) | L | 16 | 28 |
Sep. 27 | at | New Mexico (8-5) | L | 17 | 24 |
Oct. 4 | vs | *Idaho (3-9) | L | 31 | 35 |
Oct. 11 | at | *Middle Tennessee State (4-8) | L | 18 | 35 |
Oct. 16 | at | *Louisiana (4-8) | L | 24 | 26 |
Oct. 25 | at | *Louisiana-Monroe (1-11) | W | 21 | 14 |
Nov. 1 | vs | *Arkansas State (5-7) | L | 24 | 28 |
Nov. 6 | vs | *Utah State (3-9) | W | 26 | 21 |
Nov. 15 | at | Arkansas (9-4) | L | 20 | 48 |
Nov. 25 | vs | *North Texas (9-4) | L | 10 | 13 |
| 3-9-0 | | 262 | 341 |
2002-New Mexico State (Sun Belt) |
Aug. 31 | at | South Carolina (5-7) | L | 24 | 34 |
Sep. 7 | at | California (7-5) | L | 13 | 34 |
Sep. 21 | vs | New Mexico (7-7) | W | 24 | 13 |
Sep. 28 | at | Georgia (13-1) | L | 10 | 41 |
Oct. 5 | vs | Texas-El Paso (2-10) | W | 49 | 14 |
Oct. 12 | vs | *Louisiana (3-9) | W | 31 | 28 |
Oct. 19 | vs | *Louisiana-Monroe (3-9) | W | 34 | 21 |
Oct. 26 | at | *Arkansas State (6-7) | W | 26 | 21 |
Nov. 2 | vs | *Middle Tennessee State (4-8) | W | 24 | 21 |
Nov. 9 | at | Utah State (4-7) | L | 30 | 32 |
Nov. 16 | at | *North Texas (8-5) | L | 27 | 38 |
Nov. 23 | at | *Idaho (2-10) | W | 35 | 31 |
| 7-5-0 | | 327 | 328 |
2001-New Mexico State (Sun Belt) |
Aug. 23 | vs | Louisville (11-2) | L | 24 | 45 | at Louisville, KY | John Thompson Classic |
Sep. 1 | at | Texas (11-2) | L | 7 | 41 |
Sep. 8 | vs | Oregon State (5-6) | L | 22 | 27 |
Sep. 22 | at | Kansas State (6-6) | L | 0 | 64 |
Sep. 29 | at | *Louisiana-Monroe (2-9) | W | 31 | 0 |
Oct. 6 | at | Tulsa (1-10) | W | 24 | 7 |
Oct. 13 | vs | *Idaho (1-10) | W | 46 | 39 |
Oct. 27 | at | *Middle Tennessee State (8-3) | L | 35 | 39 |
Nov. 3 | vs | *North Texas (5-7) | L | 20 | 22 |
Nov. 10 | vs | *Arkansas State (2-9) | W | 28 | 17 |
Nov. 17 | at | *Louisiana (3-8) | W | 49 | 46 |
Nov. 24 | at | New Mexico (6-5) | L | 0 | 53 |
| 5-7-0 | | 286 | 400 |
2000-New Mexico State (Big West) |
Sep. 2 | at | South Carolina (8-4) | L | 0 | 31 |
Sep. 16 | vs | New Mexico (5-7) | L | 13 | 16 |
Sep. 23 | at | Georgia (8-4) | L | 0 | 37 |
Sep. 30 | at | Texas-El Paso (8-4) | L | 31 | 41 |
Oct. 7 | vs | Army (1-10) | W | 42 | 23 |
Oct. 14 | vs | Tulsa (5-7) | W | 42 | 28 |
Oct. 21 | at | *Arkansas State (1-10) | W | 35 | 29 |
Oct. 28 | vs | *Boise State (10-2) | L | 31 | 34 |
Nov. 4 | vs | *Utah State (5-6) | L | 37 | 44 |
Nov. 11 | at | *Idaho (5-6) | L | 41 | 44 |
Nov. 18 | at | *North Texas (3-8) | L | 23 | 30 |
| 3-8-0 | | 295 | 357 |
1999-New Mexico State (Big West) |
Sep. 2 | vs | New Mexico Highlands ( ) | W | 73 | 7 |
Sep. 11 | at | New Mexico (4-7) | W | 35 | 28 |
Sep. 18 | at | Arizona State (6-6) | W | 35 | 7 |
Sep. 25 | at | Texas-El Paso (5-7) | L | 23 | 54 |
Oct. 2 | at | Colorado State (8-4) | L | 7 | 46 |
Oct. 9 | vs | *Nevada (3-8) | L | 16 | 23 |
Oct. 23 | at | Army (3-8) | L | 18 | 35 |
Oct. 30 | vs | *Idaho (7-4) | W | 42 | 14 |
Nov. 6 | at | *Utah State (4-7) | W | 14 | 6 |
Nov. 13 | at | *Boise State (10-3) | L | 26 | 45 |
Nov. 20 | vs | *North Texas (2-9) | W | 22 | 9 |
| 6-5-0 | | 311 | 274 |
1998-New Mexico State (Big West) |
Sep. 5 | at | Texas (9-3) | L | 36 | 66 |
Sep. 12 | at | Georgia Tech (10-2) | L | 7 | 42 |
Sep. 19 | vs | New Mexico (3-9) | W | 28 | 27 |
Sep. 26 | vs | Texas-El Paso (3-8) | W | 33 | 24 |
Oct. 3 | at | Arkansas State (4-8) | L | 31 | 34 |
Oct. 10 | at | *Nevada (6-5) | W | 48 | 45 |
Oct. 17 | vs | Colorado State (8-4) | L | 28 | 47 |
Oct. 31 | vs | *Utah State (3-8) | L | 26 | 29 |
Nov. 7 | vs | *Boise State (6-5) | L | 51 | 55 |
Nov. 14 | at | *Idaho (9-3) | L | 32 | 36 |
Nov. 21 | at | *North Texas (3-8) | L | 11 | 19 |
| 3-8-0 | | 331 | 424 |
1997-New Mexico State (Big West) |
Aug. 30 | at | Arizona State (9-3) | L | 10 | 41 |
Sep. 6 | at | New Mexico (9-4) | L | 24 | 61 |
Sep. 13 | vs | Northridge State ( ) | W | 28 | 18 |
Sep. 27 | at | Texas-El Paso (4-7) | L | 16 | 24 |
Oct. 4 | vs | Cal Poly-San Luis Obispo ( ) | L | 35 | 38 |
Oct. 11 | at | *Boise State (4-7) | L | 10 | 52 |
Oct. 18 | at | *Utah State (6-6) | L | 7 | 38 |
Oct. 25 | vs | Arkansas State (2-9) | W | 34 | 20 |
Nov. 1 | vs | *Nevada (5-6) | L | 24 | 45 |
Nov. 8 | vs | *North Texas (4-7) | L | 15 | 26 |
Nov. 15 | vs | *Idaho (5-6) | L | 18 | 35 |
| 2-9-0 | | 221 | 398 |
1996-New Mexico State (Big West) |
Aug. 29 | vs | New Mexico (6-5) | L | 7 | 28 |
Sep. 7 | at | Texas (8-5) | L | 7 | 41 |
Sep. 14 | at | Texas-El Paso (2-9) | L | 7 | 14 |
Sep. 21 | vs | Northridge State ( ) | L | 0 | 33 |
Sep. 28 | at | Louisiana State (10-2) | L | 7 | 63 |
Oct. 12 | vs | *Utah State (6-5) | L | 21 | 53 |
Oct. 19 | at | *North Texas (5-6) | L | 0 | 13 |
Oct. 26 | vs | Southern Utah ( ) | W | 52 | 21 |
Nov. 2 | at | *Nevada (9-3) | L | 14 | 63 |
Nov. 9 | at | *Idaho (6-5) | L | 19 | 34 |
Nov. 16 | vs | *Boise State (2-10) | L | 32 | 33 |
| 1-10-0 | | 166 | 396 |
1995-New Mexico State (Big West) |
Sep. 2 | vs | Texas-El Paso (2-10) | W | 45 | 17 |
Sep. 9 | vs | *Nevada (9-3) | L | 24 | 45 |
Sep. 16 | at | Georgia (6-6) | L | 13 | 40 |
Sep. 23 | at | New Mexico (4-7) | L | 24 | 36 |
Sep. 30 | at | Iowa (8-4) | L | 21 | 59 |
Oct. 7 | vs | *Louisiana Tech (5-6) | W | 48 | 13 |
Oct. 14 | at | *Louisiana (6-5) | L | 26 | 43 |
Oct. 21 | vs | *Utah State (4-7) | L | 14 | 27 |
Nov. 4 | at | *Pacific (3-8) | W | 39 | 37 |
Nov. 11 | vs | *San Jose State (3-8) | L | 37 | 38 |
Nov. 18 | at | *Nevada-Las Vegas (2-9) | W | 58 | 34 |
| 4-7-0 | | 349 | 389 |
1994-New Mexico State (Big West) |
Sep. 3 | at | Florida (10-2-1) | L | 21 | 70 |
Sep. 10 | at | Arizona (8-4) | L | 0 | 44 |
Sep. 17 | at | Texas-El Paso (3-7-1) | W | 23 | 22 |
Sep. 24 | vs | *Arkansas State (1-10) | W | 24 | 17 |
Oct. 1 | vs | *Nevada-Las Vegas (7-5) | L | 27 | 31 |
Oct. 8 | at | *Northern Illinois (4-7) | L | 27 | 48 |
Oct. 15 | at | *Nevada (9-2) | L | 24 | 45 |
Oct. 22 | vs | New Mexico (5-7) | L | 31 | 56 |
Nov. 5 | at | *San Jose State (3-8) | W | 24 | 21 |
Nov. 12 | vs | *Pacific (6-5) | L | 14 | 21 |
Nov. 19 | at | *Utah State (3-8) | L | 20 | 47 |
| 3-8-0 | | 235 | 422 |
1993-New Mexico State (Big West) |
Sep. 4 | at | Kansas State (9-2-1) | L | 10 | 34 |
Sep. 11 | at | *Arkansas State (2-8-1) | W | 22 | 19 |
Sep. 18 | vs | Texas-El Paso (1-11) | W | 31 | 14 |
Sep. 25 | at | New Mexico (6-5) | L | 7 | 42 |
Oct. 9 | vs | *Northern Illinois (4-7) | W | 24 | 17 |
Oct. 16 | vs | *San Jose State (2-9) | L | 13 | 52 |
Oct. 23 | at | *Pacific (3-8) | W | 27 | 23 |
Oct. 30 | at | *Nevada-Las Vegas (3-8) | W | 52 | 40 |
Nov. 6 | at | Auburn (11-0) | L | 14 | 55 |
Nov. 13 | vs | *Nevada (7-4) | L | 14 | 34 |
Nov. 20 | vs | *Utah State (7-5) | L | 17 | 20 |
| 5-6-0 | | 231 | 350 |
1992-New Mexico State (Big West) |
Sep. 5 | vs | Weber State ( ) | W | 37 | 21 |
Sep. 12 | vs | New Mexico (3-8) | W | 42 | 39 |
Sep. 19 | at | Texas-El Paso (1-10) | W | 30 | 24 |
Sep. 26 | at | *Utah State (5-6) | L | 21 | 48 |
Oct. 3 | at | Kansas State (5-6) | L | 0 | 19 |
Oct. 10 | vs | *Nevada-Las Vegas (6-5) | W | 40 | 10 |
Oct. 17 | vs | *Pacific (3-8) | L | 17 | 49 |
Oct. 24 | at | *Nevada (7-5) | L | 21 | 35 |
Oct. 31 | at | Arizona (6-5-1) | L | 0 | 30 |
Nov. 14 | vs | *Fullerton State (2-9) | W | 44 | 31 |
Nov. 21 | at | *San Jose State (7-4) | W | 34 | 24 |
| 6-5-0 | | 286 | 330 |
1991-New Mexico State (Big West) |
Sep. 14 | vs | Texas-El Paso (4-7-1) | L | 21 | 22 |
Sep. 21 | at | Kansas (6-5) | L | 14 | 54 |
Sep. 28 | at | New Mexico (3-9) | L | 10 | 17 |
Oct. 5 | at | Oregon (3-8) | L | 6 | 29 |
Oct. 12 | vs | *San Jose State (6-4-1) | L | 13 | 39 |
Oct. 19 | vs | *Fresno State (10-2) | L | 28 | 42 |
Oct. 26 | at | *Pacific (5-7) | L | 20 | 27 |
Nov. 2 | at | *Fullerton State (2-9) | W | 35 | 12 |
Nov. 9 | vs | *Long Beach State (2-9) | W | 28 | 24 |
Nov. 16 | at | *Nevada-Las Vegas (4-7) | L | 28 | 38 |
Nov. 23 | vs | *Utah State (5-6) | L | 21 | 46 |
| 2-9-0 | | 224 | 350 |
1990-New Mexico State (Big West) |
Sep. 1 | vs | New Mexico (2-10) | L | 12 | 29 |
Sep. 8 | at | Texas-El Paso (3-8) | L | 24 | 27 |
Sep. 15 | at | Kansas State (5-6) | L | 7 | 52 |
Sep. 22 | at | *Fresno State (8-2-1) | L | 3 | 42 |
Oct. 6 | at | *Long Beach State (6-5) | L | 27 | 31 |
Oct. 13 | vs | *Nevada-Las Vegas (4-7) | L | 20 | 24 |
Oct. 20 | at | *Pacific (4-7) | L | 24 | 62 |
Oct. 27 | vs | Tulsa (3-8) | L | 10 | 35 |
Nov. 3 | at | *Utah State (5-5-1) | L | 10 | 55 |
Nov. 10 | vs | *San Jose State (9-2-1) | L | 20 | 56 |
Nov. 17 | vs | *Fullerton State (1-11) | W | 43 | 9 |
| 1-10-0 | | 200 | 422 |
1989-New Mexico State (Big West) |
Sep. 2 | at | Oklahoma (7-4) | L | 3 | 73 |
Sep. 9 | at | New Mexico (2-10) | L | 13 | 45 |
Sep. 16 | vs | Texas-El Paso (2-10) | L | 27 | 29 |
Sep. 23 | at | *Nevada-Las Vegas (4-7) | L | 14 | 26 |
Oct. 7 | at | *Long Beach State (4-8) | L | 48 | 55 |
Oct. 14 | at | Tulsa (6-6) | L | 13 | 34 |
Oct. 21 | vs | *Utah State (4-7) | L | 13 | 28 |
Oct. 28 | at | *San Jose State (6-5) | L | 6 | 34 |
Nov. 4 | at | *Fullerton State (6-4-1) | L | 10 | 45 |
Nov. 11 | vs | *Fresno State (11-1) | L | 5 | 45 |
Nov. 18 | vs | *Pacific (2-10) | L | 10 | 14 |
| 0-11-0 | | 162 | 428 |
1988-New Mexico State (Big West) |
Sep. 3 | vs | *San Jose State (4-8) | L | 0 | 51 |
Sep. 10 | vs | New Mexico (2-10) | L | 34 | 36 |
Sep. 17 | at | *Fresno State (10-2) | L | 0 | 41 |
Sep. 24 | at | *Utah State (4-7) | L | 20 | 32 |
Oct. 1 | at | Kansas (1-10) | W | 42 | 29 |
Oct. 15 | at | *Nevada-Las Vegas (4-7) | L | 20 | 28 |
Oct. 22 | vs | *Fullerton State (5-6) | L | 3 | 24 |
Oct. 29 | vs | Texas-El Paso (10-3) | L | 9 | 42 |
Nov. 5 | at | Akron (5-6) | L | 7 | 52 |
Nov. 12 | vs | *Long Beach State (3-9) | L | 16 | 21 |
Nov. 19 | at | *Pacific (2-9) | L | 20 | 21 |
| 1-10-0 | | 171 | 377 |
1987-New Mexico State (PCAA) |
Sep. 5 | at | Texas-El Paso (7-4) | L | 0 | 31 |
Sep. 12 | vs | New Mexico (0-11) | W | 17 | 14 |
Sep. 26 | vs | Angelo State ( ) | L | 17 | 21 |
Oct. 3 | at | *Pacific (4-7) | L | 7 | 23 |
Oct. 10 | at | *San Jose State (10-2) | L | 6 | 57 |
Oct. 17 | at | *Long Beach State (4-7) | L | 6 | 33 |
Oct. 24 | vs | McNeese State ( ) | W | 32 | 13 |
Oct. 31 | at | *Fullerton State (6-6) | L | 14 | 48 |
