2019-New Mexico (MWC) |
Aug. 31 | vs | Sam Houston State ( ) | W | 39 | 31 |
Sep. 14 | at | Notre Dame (11-2) | L | 14 | 66 |
Sep. 21 | vs | New Mexico State (2-10) | W | 55 | 52 |
Sep. 28 | at | Liberty (8-5) | L | 10 | 17 |
Oct. 4 | at | *San Jose State (5-7) | L | 21 | 32 |
Oct. 11 | vs | *Colorado State (4-8) | L | 21 | 35 |
Oct. 19 | at | *Wyoming (8-5) | L | 10 | 23 |
Oct. 26 | vs | *Hawaii (10-5) | L | 31 | 45 |
Nov. 2 | at | *Nevada (7-6) | L | 10 | 21 |
Nov. 16 | at | *Boise State (12-2) | L | 9 | 42 |
Nov. 23 | vs | *Air Force (11-2) | L | 22 | 44 |
Nov. 30 | vs | *Utah State (7-6) | L | 25 | 38 |
| 2-10-0 | | 267 | 446 |
2018-New Mexico (MWC) |
Sep. 1 | vs | Incarnate Word ( ) | W | 62 | 30 |
Sep. 8 | at | Wisconsin (8-5) | L | 14 | 45 |
Sep. 15 | at | New Mexico State (3-9) | W | 42 | 25 |
Sep. 29 | vs | Liberty (6-6) | L | 43 | 52 |
Oct. 6 | at | *Nevada-Las Vegas (4-8) | W | 50 | 14 |
Oct. 13 | at | *Colorado State (3-9) | L | 18 | 20 |
Oct. 20 | vs | *Fresno State (12-2) | L | 7 | 38 |
Oct. 27 | at | *Utah State (11-2) | L | 19 | 61 |
Nov. 3 | vs | *San Diego State (7-6) | L | 23 | 31 |
Nov. 10 | at | *Air Force (5-7) | L | 24 | 42 |
Nov. 16 | vs | *Boise State (10-3) | L | 14 | 45 |
Nov. 24 | vs | *Wyoming (6-6) | L | 3 | 31 |
| 3-9-0 | | 319 | 434 |
2017-New Mexico (MWC) |
Sep. 2 | vs | Abilene Christian ( ) | W | 38 | 14 |
Sep. 9 | vs | New Mexico State (7-6) | L | 28 | 30 |
Sep. 14 | at | *Boise State (11-3) | L | 14 | 28 |
Sep. 23 | at | Tulsa (2-10) | W | 16 | 13 |
Sep. 30 | vs | *Air Force (5-7) | W | 56 | 38 |
Oct. 14 | at | *Fresno State (10-4) | L | 0 | 38 |
Oct. 20 | vs | *Colorado State (7-6) | L | 24 | 27 |
Oct. 28 | at | *Wyoming (8-5) | L | 3 | 42 |
Nov. 4 | vs | *Utah State (6-7) | L | 10 | 24 |
Nov. 11 | at | Texas A&M (7-6) | L | 14 | 55 |
Nov. 17 | vs | *Nevada-Las Vegas (5-7) | L | 35 | 38 |
Nov. 24 | at | *San Diego State (10-3) | L | 10 | 35 |
| 3-9-0 | | 248 | 382 |
2016-New Mexico (MWC) |
Sep. 1 | vs | South Dakota ( ) | W | 48 | 21 |
Sep. 10 | at | New Mexico State (3-9) | L | 31 | 32 |
Sep. 17 | at | Rutgers (2-10) | L | 28 | 37 |
Oct. 1 | vs | *San Jose State (4-8) | W | 48 | 41 |
Oct. 7 | vs | *Boise State (10-3) | L | 21 | 49 |
Oct. 15 | vs | *Air Force (10-3) | W | 45 | 40 | at Dallas, TX |
Oct. 22 | vs | Louisiana-Monroe (4-8) | W | 59 | 17 |
Oct. 29 | at | *Hawaii (7-7) | W | 28 | 21 |
Nov. 5 | vs | *Nevada (5-7) | W | 35 | 26 |
Nov. 12 | at | *Utah State (3-9) | W | 24 | 21 |
Nov. 19 | at | *Colorado State (7-6) | L | 13 | 49 |
Nov. 26 | vs | *Wyoming (8-6) | W | 56 | 35 |
Dec. 17 | vs | Texas-San Antonio (6-7) | W | 23 | 20 | at Albuquerque, NM | New Mexico Bowl |
| 9-4-0 | | 459 | 409 |
2015-New Mexico (MWC) |
Sep. 5 | vs | Mississippi Valley State ( ) | W | 66 | 0 |
Sep. 12 | vs | Tulsa (6-7) | L | 21 | 40 |
Sep. 18 | at | Arizona State (6-7) | L | 10 | 34 |
Sep. 26 | at | *Wyoming (2-10) | W | 38 | 28 |
Oct. 3 | vs | New Mexico State (3-9) | W | 38 | 29 |
Oct. 10 | at | *Nevada (7-6) | L | 17 | 35 |
Oct. 17 | vs | *Hawaii (3-10) | W | 28 | 27 |
Oct. 24 | at | *San Jose State (6-7) | L | 21 | 31 |
Nov. 7 | vs | *Utah State (6-7) | W | 14 | 13 |
Nov. 14 | at | *Boise State (9-4) | W | 31 | 24 |
Nov. 21 | vs | *Colorado State (7-6) | L | 21 | 28 |
Nov. 28 | vs | *Air Force (8-6) | W | 47 | 35 |
Dec. 19 | vs | Arizona (7-6) | L | 37 | 45 | at Albuquerque, NM | New Mexico Bowl |
| 7-6-0 | | 389 | 369 |
2014-New Mexico (MWC) |
Aug. 30 | vs | Texas-El Paso (7-6) | L | 24 | 31 |
Sep. 6 | vs | Arizona State (10-3) | L | 23 | 58 |
Sep. 20 | at | New Mexico State (2-10) | W | 38 | 35 |
Sep. 26 | vs | *Fresno State (6-8) | L | 24 | 35 |
Oct. 4 | at | Texas-San Antonio (4-8) | W | 21 | 9 |
Oct. 10 | vs | *San Diego State (7-6) | L | 14 | 24 |
Oct. 18 | at | *Air Force (10-3) | L | 31 | 35 |
Nov. 1 | at | *Nevada-Las Vegas (2-11) | W | 31 | 28 |
Nov. 8 | vs | *Boise State (12-2) | L | 49 | 60 |
Nov. 15 | at | *Utah State (10-4) | L | 21 | 28 |
Nov. 22 | at | *Colorado State (10-3) | L | 20 | 58 |
Nov. 29 | vs | *Wyoming (4-8) | W | 36 | 30 |
| 4-8-0 | | 332 | 431 |
2013-New Mexico (MWC) |
Aug. 31 | vs | Texas-San Antonio (7-5) | L | 13 | 21 |
Sep. 7 | at | Texas-El Paso (2-10) | W | 42 | 35 |
Sep. 14 | at | Pittsburgh (7-6) | L | 27 | 49 |
Sep. 28 | vs | *Nevada-Las Vegas (7-6) | L | 42 | 56 |
Oct. 5 | vs | New Mexico State (2-10) | W | 66 | 17 |
Oct. 12 | at | *Wyoming (5-7) | L | 31 | 38 |
Oct. 19 | vs | *Utah State (9-5) | L | 10 | 45 |
Nov. 2 | at | *San Diego State (8-5) | L | 30 | 35 |
Nov. 8 | vs | *Air Force (2-10) | W | 45 | 37 |
Nov. 16 | vs | *Colorado State (8-6) | L | 42 | 66 |
Nov. 23 | at | *Fresno State (11-2) | L | 28 | 69 |
Nov. 30 | at | *Boise State (8-5) | L | 17 | 45 |
| 3-9-0 | | 393 | 513 |
2012-New Mexico (MWC) |
Sep. 1 | vs | Southern ( ) | W | 66 | 21 |
Sep. 8 | at | Texas (9-4) | L | 0 | 45 |
Sep. 15 | at | Texas Tech (8-5) | L | 14 | 49 |
Sep. 22 | at | New Mexico State (1-11) | W | 27 | 14 |
Sep. 29 | vs | *Boise State (11-2) | L | 29 | 32 |
Oct. 6 | vs | Texas State (4-8) | W | 35 | 14 |
Oct. 13 | at | *Hawaii (3-9) | W | 35 | 23 |
Oct. 20 | at | *Air Force (6-7) | L | 23 | 28 |
Oct. 27 | vs | *Fresno State (9-4) | L | 32 | 49 |
Nov. 3 | at | *Nevada-Las Vegas (2-11) | L | 7 | 35 |
Nov. 10 | vs | *Wyoming (4-8) | L | 23 | 28 |
Nov. 17 | vs | *Nevada (7-6) | L | 24 | 31 |
Nov. 24 | at | *Colorado State (4-8) | L | 20 | 24 |
| 4-9-0 | | 335 | 393 |
2011-New Mexico (MWC) |
Sep. 3 | vs | *Colorado State (3-9) | L | 10 | 14 |
Sep. 10 | vs | Arkansas (11-2) | L | 3 | 52 | at Little Rock, AR |
Sep. 17 | vs | Texas Tech (5-7) | L | 13 | 59 |
Sep. 24 | vs | Sam Houston State ( ) | L | 45 | 48 |
Oct. 1 | vs | New Mexico State (4-9) | L | 28 | 42 |
Oct. 15 | at | Nevada (7-6) | L | 7 | 49 |
Oct. 22 | at | *Texas Christian (11-2) | L | 0 | 69 |
Oct. 29 | vs | *Air Force (7-6) | L | 0 | 42 |
Nov. 5 | at | *San Diego State (8-5) | L | 7 | 35 |
Nov. 12 | vs | *Nevada-Las Vegas (2-10) | W | 21 | 14 |
Nov. 19 | at | *Wyoming (8-5) | L | 10 | 31 |
Dec. 3 | at | *Boise State (12-1) | L | 0 | 45 |
| 1-11-0 | | 144 | 500 |
2010-New Mexico (MWC) |
Sep. 4 | at | Oregon (12-1) | L | 0 | 72 |
Sep. 11 | vs | Texas Tech (8-5) | L | 17 | 52 |
Sep. 18 | vs | *Utah (10-3) | L | 14 | 56 |
Sep. 25 | at | *Nevada-Las Vegas (2-11) | L | 10 | 45 |
Oct. 2 | vs | Texas-El Paso (6-7) | L | 20 | 38 |
Oct. 9 | at | New Mexico State (2-10) | L | 14 | 16 |
Oct. 23 | vs | *San Diego State (9-4) | L | 20 | 30 |
Oct. 30 | at | *Colorado State (3-9) | L | 14 | 38 |
Nov. 6 | vs | *Wyoming (3-9) | W | 34 | 31 |
Nov. 13 | at | *Air Force (9-4) | L | 23 | 48 |
Nov. 20 | at | *Brigham Young (7-6) | L | 7 | 40 |
Nov. 27 | vs | *Texas Christian (13-0) | L | 17 | 66 |
| 1-11-0 | | 190 | 532 |
2009-New Mexico (MWC) |
Sep. 5 | at | Texas A&M (6-7) | L | 6 | 41 |
Sep. 12 | vs | Tulsa (5-7) | L | 10 | 44 |
Sep. 19 | vs | *Air Force (8-5) | L | 13 | 37 |
Sep. 26 | vs | New Mexico State (3-10) | L | 17 | 20 |
Oct. 3 | at | Texas Tech (9-4) | L | 28 | 48 |
Oct. 10 | at | *Wyoming (7-6) | L | 13 | 37 |
Oct. 24 | vs | *Nevada-Las Vegas (5-7) | L | 17 | 34 |
Oct. 31 | at | *San Diego State (4-8) | L | 20 | 23 |
Nov. 7 | at | *Utah (10-3) | L | 14 | 45 |
Nov. 14 | vs | *Brigham Young (11-2) | L | 19 | 24 |
Nov. 21 | vs | *Colorado State (3-9) | W | 29 | 27 |
Nov. 28 | at | *Texas Christian (12-1) | L | 10 | 51 |
| 1-11-0 | | 196 | 431 |
2008-New Mexico (MWC) |
Aug. 30 | vs | *Texas Christian (11-2) | L | 3 | 26 |
Sep. 6 | vs | Texas A&M (4-8) | L | 22 | 28 |
Sep. 13 | vs | Arizona (8-5) | W | 36 | 28 |
Sep. 20 | at | Tulsa (11-3) | L | 14 | 56 |
Sep. 27 | at | New Mexico State (3-9) | W | 35 | 24 |
Oct. 4 | vs | *Wyoming (4-8) | W | 24 | 0 |
Oct. 11 | at | *Brigham Young (10-3) | L | 3 | 21 |
Oct. 18 | vs | *San Diego State (2-10) | W | 70 | 7 |
Oct. 23 | at | *Air Force (8-5) | L | 10 | 23 |
Nov. 1 | vs | *Utah (13-0) | L | 10 | 13 |
Nov. 8 | at | *Nevada-Las Vegas (5-7) | L | 20 | 27 |
Nov. 15 | at | *Colorado State (7-6) | L | 6 | 20 |
| 4-8-0 | | 253 | 273 |
2007-New Mexico (MWC) |
Sep. 1 | at | Texas-El Paso (4-8) | L | 6 | 10 |
Sep. 8 | vs | New Mexico State (4-9) | W | 44 | 34 |
Sep. 15 | at | Arizona (5-7) | W | 29 | 27 |
Sep. 22 | vs | Sacramento State ( ) | W | 58 | 0 |
Sep. 29 | vs | *Brigham Young (11-2) | L | 24 | 31 |
Oct. 13 | at | *Wyoming (5-7) | W | 20 | 3 |
Oct. 20 | at | *San Diego State (4-8) | W | 20 | 17 |
Oct. 25 | vs | *Air Force (9-4) | W | 34 | 31 |
Nov. 3 | at | *Texas Christian (8-5) | L | 0 | 37 |
Nov. 10 | vs | *Colorado State (3-9) | W | 26 | 23 |
Nov. 17 | at | *Utah (9-4) | L | 10 | 28 |
Nov. 24 | vs | *Nevada-Las Vegas (2-10) | W | 27 | 6 |
Dec. 22 | vs | Nevada (6-7) | W | 23 | 0 | at Albuquerque, NM | New Mexico Bowl |
| 9-4-0 | | 321 | 247 |
2006-New Mexico (MWC) |
Sep. 2 | vs | Portland State ( ) | L | 6 | 17 |
Sep. 9 | at | New Mexico State (4-8) | W | 34 | 28 |
Sep. 16 | vs | Missouri (8-5) | L | 17 | 27 |
Sep. 23 | vs | Texas-El Paso (5-7) | W | 26 | 13 |
Sep. 30 | at | *Air Force (4-8) | L | 7 | 24 |
Oct. 7 | vs | *Wyoming (6-6) | L | 10 | 14 |
Oct. 14 | at | *Nevada-Las Vegas (2-10) | W | 39 | 36 |
Oct. 19 | vs | *Utah (8-5) | W | 34 | 31 |
Oct. 28 | at | *Colorado State (4-8) | W | 20 | 19 |
Nov. 11 | vs | *Texas Christian (11-2) | L | 21 | 27 |
Nov. 18 | at | *Brigham Young (11-2) | L | 17 | 42 |
Nov. 25 | vs | *San Diego State (3-9) | W | 41 | 14 |
Dec. 23 | vs | San Jose State (9-4) | L | 12 | 20 | at Albuquerque, NM | New Mexico Bowl |
| 6-7-0 | | 284 | 312 |
2005-New Mexico (MWC) |
Sep. 5 | vs | *Nevada-Las Vegas (2-9) | W | 24 | 22 |
Sep. 10 | at | Missouri (7-5) | W | 45 | 35 |
Sep. 17 | vs | New Mexico State (0-12) | W | 38 | 21 |
Sep. 24 | at | Texas-El Paso (8-4) | L | 13 | 21 |
Oct. 1 | at | *Texas Christian (11-1) | L | 28 | 49 |
Oct. 8 | vs | *Brigham Young (6-6) | L | 24 | 27 |
Oct. 15 | at | *Wyoming (4-7) | W | 27 | 24 |
Oct. 22 | at | *San Diego State (5-7) | W | 47 | 24 |
Oct. 28 | vs | *Colorado State (6-6) | L | 25 | 35 |
Nov. 12 | at | *Utah (7-5) | W | 31 | 27 |
Nov. 19 | vs | *Air Force (4-7) | L | 24 | 42 |
| 6-5-0 | | 326 | 327 |
2004-New Mexico (MWC) |
Sep. 3 | vs | Washington State (5-6) | L | 17 | 21 |
Sep. 11 | vs | Texas Tech (8-4) | W | 27 | 24 |
Sep. 18 | at | Oregon State (7-5) | L | 7 | 17 |
Sep. 25 | at | New Mexico State (5-6) | W | 38 | 3 |
Oct. 1 | vs | *Utah (12-0) | L | 7 | 28 |
Oct. 9 | at | *Air Force (5-6) | L | 23 | 28 |
Oct. 16 | at | *Nevada-Las Vegas (2-9) | W | 24 | 20 |
Oct. 23 | vs | *San Diego State (4-7) | W | 19 | 9 |
Oct. 30 | at | *Colorado State (4-7) | W | 26 | 17 |
Nov. 13 | at | *Brigham Young (5-6) | W | 21 | 14 |
Nov. 20 | vs | *Wyoming (7-5) | W | 16 | 9 |
Dec. 30 | vs | Navy (10-2) | L | 19 | 34 | at San Francisco, CA | Emerald Bowl |
| 7-5-0 | | 244 | 224 |
2003-New Mexico (MWC) |
Aug. 30 | vs | Texas State ( ) | W | 72 | 8 |
Sep. 6 | at | Texas Tech (8-5) | L | 28 | 42 |
Sep. 13 | vs | *Brigham Young (4-8) | L | 7 | 10 |
Sep. 20 | at | Washington State (10-3) | L | 13 | 23 |
Sep. 27 | vs | New Mexico State (3-9) | W | 24 | 17 |
Oct. 4 | vs | Utah State (3-9) | W | 34 | 7 |
Oct. 18 | at | *San Diego State (6-6) | W | 30 | 7 |
Oct. 25 | at | *Utah (10-2) | W | 47 | 35 |
Nov. 1 | vs | *Nevada-Las Vegas (6-6) | L | 35 | 37 |
Nov. 7 | vs | *Colorado State (7-6) | W | 37 | 34 |
Nov. 15 | vs | *Air Force (7-5) | W | 24 | 12 |
Nov. 22 | at | *Wyoming (4-8) | W | 26 | 3 |
Dec. 24 | vs | Oregon State (8-5) | L | 14 | 55 | at Las Vegas, NV | Las Vegas Bowl |
| 8-5-0 | | 391 | 290 |
2002-New Mexico (MWC) |
Aug. 24 | vs | North Carolina State (11-3) | L | 14 | 34 | at Raleigh, NC | BCA Classic |
Aug. 31 | vs | Weber State ( ) | W | 38 | 24 |
Sep. 7 | at | *Air Force (8-5) | L | 31 | 38 |
Sep. 14 | vs | Baylor (3-9) | W | 23 | 0 |
Sep. 21 | at | New Mexico State (7-5) | L | 13 | 24 |
Sep. 27 | vs | Texas Tech (9-5) | L | 0 | 49 |
Oct. 12 | at | *Nevada-Las Vegas (5-7) | W | 25 | 16 |
Oct. 19 | at | Utah State (4-7) | L | 44 | 45 |
Oct. 26 | vs | *Utah (5-6) | W | 42 | 35 |
Nov. 9 | vs | *San Diego State (4-9) | W | 15 | 8 |
Nov. 16 | at | *Brigham Young (5-7) | W | 20 | 16 |
Nov. 23 | at | *Colorado State (10-4) | L | 14 | 22 |
Nov. 30 | vs | *Wyoming (2-10) | W | 49 | 20 |
Dec. 25 | vs | UCLA (8-5) | L | 13 | 27 | at Las Vegas, NV | Las Vegas Bowl |
| 7-7-0 | | 341 | 358 |
2001-New Mexico (MWC) |
Sep. 1 | vs | Texas-El Paso (2-9) | W | 26 | 6 |
Sep. 8 | at | Texas Tech (7-5) | L | 30 | 42 |
Sep. 22 | at | Baylor (3-8) | L | 13 | 16 |
Sep. 29 | at | *Utah (8-4) | L | 16 | 37 |
Oct. 6 | at | *Wyoming (2-9) | W | 30 | 29 |
Oct. 13 | vs | *Brigham Young (12-2) | L | 20 | 24 |
Oct. 27 | vs | *Air Force (6-6) | W | 52 | 33 |
Nov. 3 | at | *San Diego State (3-8) | W | 20 | 15 |
Nov. 10 | vs | *Nevada-Las Vegas (4-7) | W | 27 | 17 |
Nov. 17 | vs | *Colorado State (7-5) | L | 17 | 24 |
Nov. 24 | vs | New Mexico State (5-7) | W | 53 | 0 |
| 6-5-0 | | 304 | 243 |
2000-New Mexico (MWC) |
Aug. 26 | vs | Texas Tech (7-6) | L | 3 | 24 | at Lubbock, TX | Hispanic Coaches Classic |
Sep. 2 | vs | Boise State (10-2) | L | 14 | 31 |
Sep. 9 | vs | Oregon State (11-1) | L | 20 | 28 |
Sep. 16 | at | New Mexico State (3-8) | W | 16 | 13 |
Sep. 23 | vs | Northern Arizona ( ) | W | 35 | 28 |
Sep. 30 | vs | *Wyoming (1-10) | W | 45 | 10 |
Oct. 7 | at | *Colorado State (10-2) | L | 14 | 17 |
Oct. 21 | at | *Air Force (9-3) | W | 29 | 23 |
Oct. 28 | vs | *Utah (4-7) | W | 10 | 3 |
Nov. 4 | vs | *San Diego State (3-8) | L | 16 | 17 |
Nov. 11 | at | *Nevada-Las Vegas (8-5) | L | 14 | 18 |
Nov. 18 | at | *Brigham Young (6-6) | L | 13 | 37 |
| 5-7-0 | | 229 | 249 |
1999-New Mexico (MWC) |
Sep. 4 | at | Texas-El Paso (5-7) | L | 10 | 13 |
Sep. 11 | vs | New Mexico State (6-5) | L | 28 | 35 |
Sep. 18 | vs | Northern Arizona ( ) | W | 45 | 14 |
Sep. 25 | at | Boise State (10-3) | L | 9 | 20 |
Oct. 9 | at | *San Diego State (5-6) | W | 24 | 21 |
Oct. 16 | vs | *Brigham Young (8-4) | L | 7 | 31 |
Oct. 30 | vs | *Nevada-Las Vegas (3-8) | W | 27 | 6 |
Nov. 6 | vs | *Colorado State (8-4) | L | 22 | 36 |
Nov. 13 | at | *Utah (9-3) | L | 7 | 52 |
Nov. 20 | at | *Wyoming (7-4) | L | 28 | 42 |
Nov. 27 | vs | *Air Force (6-5) | W | 33 | 28 |
| 4-7-0 | | 240 | 298 |
1998-New Mexico (WAC) |
Sep. 5 | vs | Idaho State ( ) | W | 38 | 9 |
Sep. 12 | vs | Utah State (3-8) | W | 39 | 36 |
Sep. 19 | at | New Mexico State (3-8) | L | 27 | 28 |
Sep. 26 | at | *San Jose State (4-8) | L | 20 | 37 |
Oct. 3 | at | *Air Force (12-1) | L | 14 | 56 |
Oct. 10 | vs | *Texas-El Paso (3-8) | L | 19 | 22 |
Oct. 17 | vs | *San Diego State (7-5) | L | 33 | 36 |
Oct. 24 | at | *Hawaii (0-12) | W | 30 | 20 |
Oct. 31 | vs | *Fresno State (5-6) | L | 20 | 28 |
Nov. 7 | at | *Brigham Young (9-5) | L | 21 | 46 |
Nov. 14 | vs | *Utah (7-4) | L | 7 | 41 |
Nov. 21 | at | Central Florida (9-2) | L | 6 | 38 |
| 3-9-0 | | 274 | 397 |
1997-New Mexico (WAC) |
Aug. 30 | vs | Northern Arizona ( ) | W | 33 | 10 |
Sep. 6 | vs | New Mexico State (2-9) | W | 61 | 24 |
Sep. 13 | at | *Texas-El Paso (4-7) | W | 38 | 20 |
Sep. 20 | at | Utah State (6-6) | W | 25 | 22 |
Oct. 4 | vs | *Southern Methodist (6-5) | W | 22 | 15 |
Oct. 11 | at | *San Diego State (5-7) | W | 36 | 21 |
Oct. 18 | vs | *Rice (7-4) | L | 23 | 35 |
Oct. 25 | at | *Utah (6-5) | L | 10 | 15 |
Nov. 1 | at | *Texas Christian (1-10) | W | 40 | 10 |
Nov. 15 | vs | *Brigham Young (6-5) | W | 38 | 28 |
Nov. 22 | vs | *Tulsa (2-9) | W | 51 | 13 |
Dec. 6 | vs | *Colorado State (11-2) | L | 13 | 41 | at Las Vegas, NV | WAC Championship |
Dec. 27 | vs | Arizona (7-5) | L | 14 | 20 | at Tucson, AZ | Insight Bowl |
| 9-4-0 | | 404 | 274 |
1996-New Mexico (WAC) |
Aug. 29 | at | New Mexico State (1-10) | W | 28 | 7 |
Sep. 7 | vs | Northern Arizona ( ) | W | 49 | 33 |
Sep. 14 | vs | Central Florida (5-6) | W | 17 | 7 |
Sep. 21 | at | *Brigham Young (14-1) | L | 14 | 17 |
Sep. 28 | vs | *Texas Christian (4-7) | W | 27 | 7 |
Oct. 5 | at | *Rice (7-4) | L | 21 | 38 |
Oct. 19 | vs | *San Diego State (8-3) | L | 42 | 48 |
Oct. 26 | at | *Southern Methodist (5-6) | L | 31 | 52 |
Nov. 2 | at | *Tulsa (4-7) | W | 34 | 23 |
Nov. 9 | vs | *Utah (8-4) | L | 24 | 31 |
Nov. 23 | vs | *Texas-El Paso (2-9) | W | 44 | 17 |
| 6-5-0 | | 331 | 280 |
1995-New Mexico (WAC) |
Sep. 2 | vs | Northern Arizona ( ) | W | 45 | 21 |
Sep. 16 | vs | *Utah (7-4) | L | 9 | 36 |
Sep. 23 | vs | New Mexico State (4-7) | W | 36 | 24 |
Sep. 30 | vs | *Air Force (8-5) | L | 24 | 27 |
Oct. 7 | at | *Fresno State (5-7) | L | 34 | 51 |
Oct. 14 | vs | *Hawaii (4-8) | W | 24 | 10 |
Oct. 21 | at | *Colorado State (8-4) | W | 22 | 14 |
Oct. 28 | vs | Texas Tech (9-3) | L | 7 | 34 |
Nov. 4 | at | *San Diego State (8-4) | L | 29 | 38 |
Nov. 11 | vs | *Brigham Young (7-4) | L | 14 | 31 |
Nov. 18 | at | *Texas-El Paso (2-10) | L | 12 | 17 |
| 4-7-0 | | 256 | 303 |
1994-New Mexico (WAC) |
Sep. 3 | at | Texas Tech (6-6) | L | 31 | 37 |
Sep. 10 | vs | Texas Christian (7-5) | L | 29 | 44 |
Sep. 17 | at | Southern Methodist (1-9-1) | L | 31 | 34 |
Sep. 24 | at | *Brigham Young (10-3) | L | 47 | 49 |
Oct. 1 | vs | *Colorado State (10-2) | L | 31 | 38 |
Oct. 8 | at | *Hawaii (3-8-1) | W | 38 | 21 |
Oct. 15 | vs | *San Diego State (4-7) | L | 13 | 20 |
Oct. 22 | at | New Mexico State (3-8) | W | 56 | 31 |
Oct. 29 | at | *Fresno State (5-7-1) | W | 49 | 32 |
Nov. 5 | vs | *Utah (10-2) | W | 23 | 21 |
Nov. 12 | at | *Wyoming (6-6) | L | 28 | 38 |
Nov. 19 | vs | *Texas-El Paso (3-7-1) | W | 25 | 21 |
| 5-7-0 | | 401 | 386 |
1993-New Mexico (WAC) |
Sep. 4 | vs | *Brigham Young (6-6) | L | 31 | 34 |
Sep. 11 | at | Texas Christian (4-7) | L | 34 | 35 |
Sep. 18 | vs | *Fresno State (8-4) | L | 24 | 41 |
Sep. 25 | vs | New Mexico State (5-6) | W | 42 | 7 |
Oct. 2 | vs | *Hawaii (6-6) | W | 41 | 14 |
Oct. 9 | at | *Utah (7-6) | W | 42 | 35 |
Oct. 23 | at | *San Diego State (6-6) | L | 17 | 20 |
Oct. 30 | at | *Colorado State (5-6) | L | 20 | 21 |
Nov. 6 | vs | Idaho State ( ) | W | 39 | 13 |
Nov. 13 | vs | *Wyoming (8-4) | W | 10 | 7 |
Nov. 20 | at | *Texas-El Paso (1-11) | W | 35 | 29 |
| 6-5-0 | | 335 | 256 |
1992-New Mexico (WAC) |
Sep. 5 | vs | Texas Christian (2-8-1) | W | 24 | 7 |
Sep. 12 | at | New Mexico State (6-5) | L | 39 | 42 |
Sep. 19 | vs | Southern Methodist (5-6) | L | 13 | 20 |
Sep. 26 | at | *Air Force (7-5) | L | 32 | 33 |
Oct. 3 | vs | *San Diego State (5-5-1) | L | 21 | 49 |
Oct. 10 | at | *Wyoming (5-7) | L | 21 | 35 |
Oct. 17 | vs | *Utah (6-6) | W | 24 | 7 |
Oct. 24 | at | *Fresno State (9-4) | L | 28 | 31 |
Nov. 7 | at | *Brigham Young (8-5) | L | 0 | 35 |
Nov. 14 | vs | *Texas-El Paso (1-10) | W | 35 | 14 |
Nov. 21 | vs | *Colorado State (5-7) | L | 10 | 14 |
| 3-8-0 | | 247 | 287 |
1991-New Mexico (WAC) |
Aug. 31 | at | *Texas-El Paso (4-7-1) | L | 19 | 35 |
Sep. 7 | at | Texas Christian (7-4) | L | 7 | 60 |
Sep. 14 | at | *Hawaii (4-7-1) | L | 13 | 35 |
Sep. 21 | vs | Nevada-Las Vegas (4-7) | L | 22 | 23 |
Sep. 28 | vs | New Mexico State (2-9) | W | 17 | 10 |
Oct. 5 | at | Fresno State (10-2) | L | 17 | 94 |
Oct. 12 | at | *San Diego State (8-4-1) | L | 24 | 38 |
Oct. 19 | vs | *Wyoming (4-6-1) | L | 19 | 39 |
Oct. 26 | vs | *Brigham Young (8-3-2) | L | 23 | 41 |
Nov. 2 | vs | *Air Force (10-3) | W | 34 | 32 |
Nov. 9 | at | *Utah (7-5) | L | 7 | 30 |
Nov. 16 | at | *Colorado State (3-8) | W | 38 | 36 |
| 3-9-0 | | 240 | 473 |
1990-New Mexico (WAC) |
Sep. 1 | at | New Mexico State (1-10) | W | 29 | 12 |
Sep. 8 | at | Fresno State (8-2-1) | L | 17 | 24 |
Sep. 15 | vs | Arizona (7-5) | L | 10 | 25 |
Sep. 22 | vs | Texas Tech (4-7) | L | 32 | 34 |
Sep. 29 | at | Kansas State (5-6) | L | 6 | 38 |
Oct. 6 | vs | *Texas-El Paso (3-8) | W | 48 | 28 |
Oct. 13 | at | *Wyoming (9-4) | L | 22 | 25 |
Oct. 20 | at | *Colorado State (9-4) | L | 7 | 47 |
Oct. 29 | at | *Brigham Young (10-3) | L | 31 | 55 |
Nov. 3 | at | *Hawaii (7-5) | L | 16 | 43 |
Nov. 10 | vs | *Utah (4-7) | L | 27 | 29 |
Nov. 17 | vs | *San Diego State (6-5) | L | 34 | 40 |
| 2-10-0 | | 279 | 400 |
1989-New Mexico (WAC) |
Sep. 2 | vs | *Brigham Young (10-3) | L | 3 | 24 |
Sep. 9 | vs | New Mexico State (0-11) | W | 45 | 13 |
Sep. 16 | at | Texas Tech (9-3) | L | 20 | 27 |
Sep. 23 | at | Tulsa (6-6) | L | 33 | 35 |
Sep. 30 | at | *Hawaii (9-3-1) | L | 14 | 60 |
Oct. 7 | vs | *Colorado State (5-5-1) | L | 20 | 34 |
Oct. 14 | at | *Texas-El Paso (2-10) | L | 7 | 26 |
Oct. 21 | at | Florida (7-5) | L | 21 | 27 |
Oct. 28 | vs | *Wyoming (5-6) | L | 23 | 24 |
Nov. 4 | at | *San Diego State (6-5-1) | L | 28 | 45 |
Nov. 11 | at | *Utah (4-8) | L | 39 | 41 |
Nov. 18 | vs | Fresno State (11-1) | W | 45 | 22 |
| 2-10-0 | | 298 | 378 |
1988-New Mexico (WAC) |
