COLLEGE FOOTBALL RECORDS
North Carolina State football results
| 2025-North Carolina State (ACC) | |||||||
| Aug. 28 | vs | East Carolina (9-4) | W | 24 | 17 | ||
| Sep. 6 | vs | *Virginia (11-3) | W | 35 | 31 | ||
| Sep. 11 | at | *Wake Forest (9-4) | W | 34 | 24 | ||
| Sep. 20 | at | *Duke (9-5) | L | 33 | 45 | ||
| Sep. 27 | vs | *Virginia Tech (3-9) | L | 21 | 23 | ||
| Oct. 4 | vs | Campbell ( ) | W | 56 | 10 | ||
| Oct. 11 | at | Notre Dame (10-2) | L | 7 | 36 | ||
| Oct. 25 | at | *Pittsburgh (8-5) | L | 34 | 53 | ||
| Nov. 1 | vs | *Georgia Tech (9-4) | W | 48 | 36 | ||
| Nov. 15 | at | *Miami (Florida) (13-3) | L | 7 | 41 | ||
| Nov. 21 | vs | *Florida State (5-7) | W | 21 | 11 | ||
| Nov. 29 | vs | *North Carolina (4-8) | W | 42 | 19 | ||
| Dec. 19 | vs | Memphis (8-5) | W | 31 | 7 | at Tampa, FL | Gasparilla Bowl |
| 8-5-0 | 393 | 353 | |||||
| 2024-North Carolina State (ACC) | |||||||
| Aug. 29 | vs | Western Carolina ( ) | W | 38 | 21 | ||
| Sep. 7 | vs | Tennessee (10-3) | L | 10 | 51 | at Charlotte, NC | |
| Sep. 14 | vs | Louisiana Tech (5-8) | W | 30 | 20 | ||
| Sep. 21 | at | *Clemson (10-4) | L | 35 | 59 | ||
| Sep. 28 | vs | Northern Illinois (8-5) | W | 24 | 17 | ||
| Oct. 5 | vs | *Wake Forest (4-8) | L | 30 | 34 | ||
| Oct. 12 | vs | *Syracuse (10-3) | L | 17 | 24 | ||
| Oct. 19 | at | *California (6-7) | W | 24 | 23 | ||
| Nov. 2 | vs | *Stanford (3-9) | W | 59 | 28 | ||
| Nov. 9 | vs | *Duke (9-4) | L | 19 | 29 | ||
| Nov. 21 | at | *Georgia Tech (7-6) | L | 29 | 30 | ||
| Nov. 30 | at | *North Carolina (6-7) | W | 35 | 30 | ||
| Dec. 28 | vs | East Carolina (8-5) | L | 21 | 26 | at Annapolis, MD | Military Bowl |
| 6-7-0 | 371 | 392 | |||||
| 2023-North Carolina State (ACC) | |||||||
| Aug. 31 | at | Connecticut (3-9) | W | 24 | 14 | ||
| Sep. 9 | vs | Notre Dame (10-3) | L | 24 | 45 | ||
| Sep. 16 | vs | Virginia Military Institute ( ) | W | 45 | 7 | ||
| Sep. 22 | at | *Virginia (3-9) | W | 24 | 21 | ||
| Sep. 29 | vs | *Louisville (10-4) | L | 10 | 13 | ||
| Oct. 7 | vs | Marshall (6-7) | W | 48 | 41 | ||
| Oct. 14 | at | *Duke (8-5) | L | 3 | 24 | ||
| Oct. 28 | vs | *Clemson (9-4) | W | 24 | 17 | ||
| Nov. 4 | vs | *Miami (Florida) (7-6) | W | 20 | 6 | ||
| Nov. 11 | at | *Wake Forest (4-8) | W | 26 | 6 | ||
| Nov. 18 | at | *Virginia Tech (7-6) | W | 35 | 28 | ||
| Nov. 25 | vs | *North Carolina (8-5) | W | 39 | 20 | ||
| Dec. 28 | vs | Kansas State (9-4) | L | 19 | 28 | at Orlando, FL | Pop-Tarts Bowl |
| 9-4-0 | 341 | 270 | |||||
| 2022-North Carolina State (ACC) | |||||||
| Sep. 3 | at | East Carolina (8-5) | W | 21 | 20 | ||
| Sep. 10 | vs | Charleston Southern ( ) | W | 55 | 3 | ||
| Sep. 17 | vs | Texas Tech (8-5) | W | 27 | 14 | ||
| Sep. 24 | vs | Connecticut (6-7) | W | 41 | 10 | ||
| Oct. 1 | at | *Clemson (11-3) | L | 20 | 30 | ||
| Oct. 8 | vs | *Florida State (10-3) | W | 19 | 17 | ||
| Oct. 15 | at | *Syracuse (7-6) | L | 9 | 24 | ||
| Oct. 27 | vs | *Virginia Tech (3-8) | W | 22 | 21 | ||
| Nov. 5 | vs | *Wake Forest (8-5) | W | 30 | 21 | ||
| Nov. 12 | vs | *Boston College (3-9) | L | 20 | 21 | ||
| Nov. 19 | at | *Louisville (8-5) | L | 10 | 25 | ||
| Nov. 25 | at | *North Carolina (9-5) | W | 30 | 27 | ||
| Dec. 30 | vs | Maryland (8-5) | L | 12 | 16 | at Charlotte, NC | Duke's Mayo Bowl |
| 8-5-0 | 316 | 249 | |||||
| 2021-North Carolina State (ACC) | |||||||
| Sep. 2 | vs | South Florida (2-10) | W | 45 | 0 | ||
| Sep. 11 | at | Mississippi State (7-6) | L | 10 | 24 | ||
| Sep. 18 | vs | Furman ( ) | W | 45 | 7 | ||
| Sep. 25 | vs | *Clemson (10-3) | W | 27 | 21 | ||
| Oct. 2 | vs | Louisiana Tech (3-9) | W | 34 | 27 | ||
| Oct. 16 | at | *Boston College (6-6) | W | 33 | 7 | ||
| Oct. 23 | at | *Miami (Florida) (7-5) | L | 30 | 31 | ||
| Oct. 30 | vs | *Louisville (6-7) | W | 28 | 13 | ||
| Nov. 6 | at | *Florida State (5-7) | W | 28 | 14 | ||
| Nov. 13 | at | *Wake Forest (11-3) | L | 42 | 45 | ||
| Nov. 20 | vs | *Syracuse (5-7) | W | 41 | 17 | ||
| Nov. 26 | vs | *North Carolina (6-7) | W | 34 | 30 | ||
| 9-3-0 | 397 | 236 | |||||
| 2020-North Carolina State (ACC) | |||||||
| Sep. 19 | vs | *Wake Forest (4-5) | W | 45 | 42 | ||
| Sep. 26 | at | *Virginia Tech (5-6) | L | 24 | 45 | ||
| Oct. 3 | at | *Pittsburgh (6-5) | W | 30 | 29 | ||
| Oct. 10 | at | *Virginia (5-5) | W | 38 | 21 | ||
| Oct. 17 | vs | *Duke (2-9) | W | 31 | 20 | ||
| Oct. 24 | at | *North Carolina (8-4) | L | 21 | 48 | ||
| Nov. 6 | vs | *Miami (Florida) (8-3) | L | 41 | 44 | ||
| Nov. 14 | vs | *Florida State (3-6) | W | 38 | 22 | ||
| Nov. 21 | vs | Liberty (10-1) | W | 15 | 14 | ||
| Nov. 28 | at | *Syracuse (1-10) | W | 36 | 29 | ||
| Dec. 5 | vs | *Georgia Tech (3-7) | W | 23 | 13 | ||
| Jan. 2 | vs | Kentucky (5-6) | L | 21 | 23 | at Jacksonville, FL | Gator Bowl |
| 8-4-0 | 363 | 350 | |||||
| 2019-North Carolina State (ACC) | |||||||
| Aug. 31 | vs | East Carolina (4-8) | W | 34 | 6 | ||
| Sep. 7 | vs | Western Carolina ( ) | W | 41 | 0 | ||
| Sep. 14 | at | West Virginia (5-7) | L | 27 | 44 | ||
| Sep. 21 | vs | Ball State (5-7) | W | 34 | 23 | ||
| Sep. 28 | at | *Florida State (6-7) | L | 13 | 31 | ||
| Oct. 10 | vs | *Syracuse (5-7) | W | 16 | 10 | ||
| Oct. 19 | at | *Boston College (6-7) | L | 24 | 45 | ||
| Nov. 2 | at | *Wake Forest (8-5) | L | 10 | 44 | ||
| Nov. 9 | vs | *Clemson (14-1) | L | 10 | 55 | ||
| Nov. 16 | vs | *Louisville (8-5) | L | 20 | 34 | ||
| Nov. 21 | at | *Georgia Tech (3-9) | L | 26 | 28 | ||
| Nov. 30 | vs | *North Carolina (7-6) | L | 10 | 41 | ||
| 4-8-0 | 265 | 361 | |||||
| 2018-North Carolina State (ACC) | |||||||
| Sep. 1 | vs | James Madison ( ) | W | 24 | 13 | ||
| Sep. 8 | vs | Georgia State (2-10) | W | 41 | 7 | ||
| Sep. 22 | at | Marshall (9-4) | W | 37 | 20 | ||
| Sep. 29 | vs | *Virginia (8-5) | W | 35 | 21 | ||
| Oct. 6 | vs | *Boston College (7-5) | W | 28 | 23 | ||
| Oct. 20 | at | *Clemson (15-0) | L | 7 | 41 | ||
| Oct. 27 | at | *Syracuse (10-3) | L | 41 | 51 | ||
| Nov. 3 | vs | *Florida State (5-7) | W | 47 | 28 | ||
| Nov. 8 | vs | *Wake Forest (7-6) | L | 23 | 27 | ||
| Nov. 17 | at | *Louisville (2-10) | W | 52 | 10 | ||
| Nov. 24 | at | *North Carolina (2-9) | W | 34 | 28 | ||
| Dec. 1 | vs | East Carolina (3-9) | W | 58 | 3 | ||
| Dec. 31 | vs | Texas A&M (9-4) | L | 13 | 52 | at Jacksonville, FL | TaxSlayer Bowl |
| 9-4-0 | 440 | 324 | |||||
| 2017-North Carolina State (ACC) | |||||||
| Sep. 2 | vs | South Carolina (9-4) | L | 28 | 35 | at Charlotte, NC | |
| Sep. 9 | vs | Marshall (8-5) | W | 37 | 20 | ||
| Sep. 16 | vs | Furman ( ) | W | 49 | 16 | ||
| Sep. 23 | at | *Florida State (7-6) | W | 27 | 21 | ||
| Sep. 30 | vs | *Syracuse (4-8) | W | 33 | 25 | ||
| Oct. 5 | vs | *Louisville (8-5) | W | 39 | 25 | ||
| Oct. 14 | at | *Pittsburgh (5-7) | W | 35 | 17 | ||
| Oct. 28 | at | Notre Dame (10-3) | L | 14 | 35 | ||
| Nov. 4 | vs | *Clemson (12-2) | L | 31 | 38 | ||
| Nov. 11 | at | *Boston College (7-6) | W | 17 | 14 | ||
| Nov. 18 | at | *Wake Forest (8-5) | L | 24 | 30 | ||
| Nov. 25 | vs | *North Carolina (3-9) | W | 33 | 21 | ||
| Dec. 29 | vs | Arizona State (7-6) | W | 52 | 31 | at El Paso, TX | Sun Bowl |
| 9-4-0 | 419 | 328 | |||||
| 2016-North Carolina State (ACC) | |||||||
| Sep. 1 | vs | William & Mary ( ) | W | 48 | 14 | ||
| Sep. 10 | at | East Carolina (3-9) | L | 30 | 33 | ||
| Sep. 17 | vs | Old Dominion (10-3) | W | 49 | 22 | ||
| Oct. 1 | vs | *Wake Forest (7-6) | W | 33 | 16 | ||
| Oct. 8 | vs | Notre Dame (4-8) | W | 10 | 3 | ||
| Oct. 15 | at | *Clemson (14-1) | L | 17 | 24 | ||
| Oct. 22 | at | *Louisville (9-4) | L | 13 | 54 | ||
| Oct. 29 | vs | *Boston College (7-6) | L | 14 | 21 | ||
| Nov. 5 | vs | *Florida State (10-3) | L | 20 | 24 | ||
| Nov. 12 | at | *Syracuse (4-8) | W | 35 | 20 | ||
| Nov. 19 | vs | *Miami (Florida) (9-4) | L | 13 | 27 | ||
| Nov. 25 | at | *North Carolina (8-5) | W | 28 | 21 | ||
| Dec. 26 | vs | Vanderbilt (6-7) | W | 41 | 17 | at Shreveport, LA | Independence Bowl |
| 7-6-0 | 351 | 296 | |||||
| 2015-North Carolina State (ACC) | |||||||
| Sep. 5 | vs | Troy (4-8) | W | 49 | 21 | ||
| Sep. 12 | vs | Eastern Kentucky ( ) | W | 35 | 0 | ||
| Sep. 19 | at | Old Dominion (5-7) | W | 38 | 14 | ||
| Sep. 26 | at | South Alabama (5-7) | W | 63 | 13 | ||
| Oct. 3 | vs | *Louisville (8-5) | L | 13 | 20 | ||
| Oct. 9 | at | *Virginia Tech (7-6) | L | 13 | 28 | ||
| Oct. 24 | at | *Wake Forest (3-9) | W | 35 | 17 | ||
| Oct. 31 | vs | *Clemson (14-1) | L | 41 | 56 | ||
| Nov. 7 | at | *Boston College (3-9) | W | 24 | 8 | ||
| Nov. 14 | at | *Florida State (10-3) | L | 17 | 34 | ||
| Nov. 21 | vs | *Syracuse (4-8) | W | 42 | 29 | ||
| Nov. 28 | vs | *North Carolina (11-3) | L | 34 | 45 | ||
| Dec. 30 | vs | Mississippi State (9-4) | L | 28 | 51 | at Charlotte, NC | Belk Bowl |
| 7-6-0 | 432 | 336 | |||||
| 2014-North Carolina State (ACC) | |||||||
| Aug. 30 | vs | Georgia Southern (9-3) | W | 24 | 23 | ||
| Sep. 6 | vs | Old Dominion (6-6) | W | 46 | 34 | ||
| Sep. 13 | at | South Florida (4-8) | W | 49 | 17 | ||
| Sep. 20 | vs | Presbyterian ( ) | W | 42 | 0 | ||
| Sep. 27 | vs | *Florida State (13-1) | L | 41 | 56 | ||
| Oct. 4 | at | *Clemson (10-3) | L | 0 | 41 | ||
| Oct. 11 | vs | *Boston College (7-6) | L | 14 | 30 | ||
| Oct. 18 | at | *Louisville (9-4) | L | 18 | 30 | ||
| Nov. 1 | at | *Syracuse (3-9) | W | 24 | 17 | ||
| Nov. 8 | vs | *Georgia Tech (11-3) | L | 23 | 56 | ||
| Nov. 15 | vs | *Wake Forest (3-9) | W | 42 | 13 | ||
| Nov. 29 | at | *North Carolina (6-7) | W | 35 | 7 | ||
| Dec. 26 | vs | Central Florida (9-4) | W | 34 | 27 | at St. Petersburg, FL | Bitcoin Bowl |
| 8-5-0 | 392 | 351 | |||||
| 2013-North Carolina State (ACC) | |||||||
| Aug. 31 | vs | Louisiana Tech (4-8) | W | 40 | 14 | ||
| Sep. 7 | vs | Richmond ( ) | W | 23 | 21 | ||
| Sep. 19 | vs | *Clemson (11-2) | L | 14 | 26 | ||
| Sep. 28 | vs | Central Michigan (6-6) | W | 48 | 14 | ||
| Oct. 5 | at | *Wake Forest (4-8) | L | 13 | 28 | ||
| Oct. 12 | vs | *Syracuse (7-6) | L | 10 | 24 | ||
| Oct. 26 | at | *Florida State (14-0) | L | 17 | 49 | ||
| Nov. 2 | vs | *North Carolina (7-6) | L | 19 | 27 | ||
| Nov. 9 | at | *Duke (10-4) | L | 20 | 38 | ||
| Nov. 16 | at | *Boston College (7-6) | L | 21 | 38 | ||
| Nov. 23 | vs | East Carolina (10-3) | L | 28 | 42 | ||
| Nov. 30 | vs | *Maryland (7-6) | L | 21 | 41 | ||
| 3-9-0 | 274 | 362 | |||||
| 2012-North Carolina State (ACC) | |||||||
| Aug. 31 | vs | Tennessee (5-7) | L | 21 | 35 | at Atlanta, GA | |
| Sep. 8 | at | Connecticut (5-7) | W | 10 | 7 | ||
| Sep. 15 | vs | South Alabama (2-11) | W | 31 | 7 | ||
| Sep. 22 | vs | Citadel ( ) | W | 52 | 14 | ||
| Sep. 29 | at | *Miami (Florida) (7-5) | L | 37 | 44 | ||
| Oct. 6 | vs | *Florida State (12-2) | W | 17 | 16 | ||
| Oct. 20 | at | *Maryland (4-8) | W | 20 | 18 | ||
| Oct. 27 | at | *North Carolina (8-4) | L | 35 | 43 | ||
| Nov. 3 | vs | *Virginia (4-8) | L | 6 | 33 | ||
| Nov. 10 | vs | *Wake Forest (5-7) | W | 37 | 6 | ||
| Nov. 17 | at | *Clemson (11-2) | L | 48 | 62 | ||
| Nov. 24 | vs | *Boston College (2-10) | W | 27 | 10 | ||
| Dec. 31 | vs | Vanderbilt (9-4) | L | 24 | 38 | at Nashville, TN | Music City Bowl |
| 7-6-0 | 365 | 333 | |||||
| 2011-North Carolina State (ACC) | |||||||
| Sep. 3 | vs | Liberty ( ) | W | 43 | 21 | ||
| Sep. 10 | at | *Wake Forest (6-7) | L | 27 | 34 | ||
| Sep. 17 | vs | South Alabama ( ) | W | 35 | 13 | ||
| Sep. 22 | at | Cincinnati (10-3) | L | 14 | 44 | ||
| Oct. 1 | vs | *Georgia Tech (8-5) | L | 35 | 45 | ||
| Oct. 8 | vs | Central Michigan (3-9) | W | 38 | 24 | ||
| Oct. 22 | at | *Virginia (8-5) | W | 28 | 14 | ||
| Oct. 29 | at | *Florida State (9-4) | L | 0 | 34 | ||
| Nov. 5 | vs | *North Carolina (7-6) | W | 13 | 0 | ||
| Nov. 12 | at | *Boston College (4-8) | L | 10 | 14 | ||
| Nov. 19 | vs | *Clemson (10-4) | W | 37 | 13 | ||
| Nov. 26 | vs | *Maryland (2-10) | W | 56 | 41 | ||
| Dec. 27 | vs | Louisville (7-6) | W | 31 | 24 | at Charlotte, NC | Belk Bowl |
| 8-5-0 | 367 | 321 | |||||
| 2010-North Carolina State (ACC) | |||||||
| Sep. 4 | vs | Western Carolina ( ) | W | 48 | 7 | ||
| Sep. 11 | at | Central Florida (11-3) | W | 28 | 21 | ||
| Sep. 16 | vs | Cincinnati (4-8) | W | 30 | 19 | ||
| Sep. 25 | at | *Georgia Tech (6-7) | W | 45 | 28 | ||
| Oct. 2 | vs | *Virginia Tech (11-3) | L | 30 | 41 | ||
| Oct. 9 | vs | *Boston College (7-6) | W | 44 | 17 | ||
| Oct. 16 | at | East Carolina (6-7) | L | 27 | 33 | ||
| Oct. 28 | vs | *Florida State (10-4) | W | 28 | 24 | ||
| Nov. 6 | at | *Clemson (6-7) | L | 13 | 14 | ||
| Nov. 13 | vs | *Wake Forest (3-9) | W | 38 | 3 | ||
| Nov. 20 | at | *North Carolina (8-5) | W | 29 | 25 | ||
| Nov. 27 | at | *Maryland (9-4) | L | 31 | 38 | ||
| Dec. 28 | vs | West Virginia (9-4) | W | 23 | 7 | at Orlando, FL | Champs Sports Bowl |
| 9-4-0 | 414 | 277 | |||||
| 2009-North Carolina State (ACC) | |||||||
| Sep. 3 | vs | South Carolina (7-6) | L | 3 | 7 | ||
| Sep. 12 | vs | Murray State ( ) | W | 65 | 7 | ||
| Sep. 19 | vs | Gardner-Webb ( ) | W | 45 | 14 | ||
| Sep. 26 | vs | Pittsburgh (10-3) | W | 38 | 31 | ||
| Oct. 3 | at | *Wake Forest (5-7) | L | 24 | 30 | ||
| Oct. 10 | vs | *Duke (5-7) | L | 28 | 49 | ||
| Oct. 17 | at | *Boston College (8-5) | L | 20 | 52 | ||
| Oct. 31 | at | *Florida State (7-6) | L | 42 | 45 | ||
| Nov. 7 | vs | *Maryland (2-10) | W | 38 | 31 | ||
| Nov. 14 | vs | *Clemson (9-5) | L | 23 | 43 | ||
| Nov. 21 | at | *Virginia Tech (10-3) | L | 10 | 38 | ||
| Nov. 28 | vs | *North Carolina (8-5) | W | 28 | 27 | ||
| 5-7-0 | 364 | 374 | |||||
| 2008-North Carolina State (ACC) | |||||||
| Aug. 28 | at | South Carolina (7-6) | L | 0 | 34 | ||
| Sep. 6 | vs | William & Mary ( ) | W | 34 | 24 | ||
| Sep. 13 | at | *Clemson (7-6) | L | 9 | 27 | ||
| Sep. 20 | vs | East Carolina (9-5) | W | 30 | 24 | ||
| Sep. 27 | vs | South Florida (8-5) | L | 10 | 41 | ||
| Oct. 4 | vs | *Boston College (9-5) | L | 31 | 38 | ||
| Oct. 16 | vs | *Florida State (9-4) | L | 17 | 26 | ||
| Oct. 25 | at | *Maryland (8-5) | L | 24 | 27 | ||
| Nov. 8 | at | *Duke (4-8) | W | 27 | 17 | ||
| Nov. 15 | vs | *Wake Forest (8-5) | W | 21 | 17 | ||
| Nov. 22 | at | *North Carolina (8-5) | W | 41 | 10 | ||
| Nov. 29 | vs | *Miami (Florida) (7-6) | W | 38 | 28 | ||
| Dec. 29 | vs | Rutgers (8-5) | L | 23 | 29 | at Birmingham, AL | PapaJohns.com Bowl |
| 6-7-0 | 305 | 342 | |||||
| 2007-North Carolina State (ACC) | |||||||
| Sep. 1 | vs | Central Florida (10-4) | L | 23 | 25 | ||
| Sep. 8 | at | *Boston College (11-3) | L | 17 | 37 | ||
| Sep. 15 | vs | Wofford ( ) | W | 38 | 17 | ||
| Sep. 22 | vs | *Clemson (9-4) | L | 20 | 42 | ||
| Sep. 29 | vs | Louisville (6-6) | L | 10 | 29 | ||
| Oct. 6 | at | *Florida State (7-6) | L | 10 | 27 | ||
| Oct. 20 | at | East Carolina (8-5) | W | 34 | 20 | ||
| Oct. 27 | vs | *Virginia (9-4) | W | 29 | 24 | ||
| Nov. 3 | at | *Miami (Florida) (5-7) | W | 19 | 16 | ||
| Nov. 10 | vs | *North Carolina (4-8) | W | 31 | 27 | ||
| Nov. 17 | at | *Wake Forest (9-4) | L | 18 | 38 | ||
| Nov. 24 | vs | *Maryland (6-7) | L | 0 | 37 | ||
| 5-7-0 | 249 | 339 | |||||
| 2006-North Carolina State (ACC) | |||||||
| Sep. 2 | vs | Appalachian State ( ) | W | 23 | 10 | ||
| Sep. 9 | vs | Akron (5-7) | L | 17 | 20 | ||
| Sep. 16 | at | Southern Mississippi (9-5) | L | 17 | 37 | ||
| Sep. 23 | vs | *Boston College (10-3) | W | 17 | 15 | ||
| Oct. 5 | vs | *Florida State (7-6) | W | 24 | 20 | ||
| Oct. 14 | vs | *Wake Forest (11-3) | L | 23 | 25 | ||
| Oct. 21 | at | *Maryland (9-4) | L | 20 | 26 | ||
| Oct. 28 | at | *Virginia (5-7) | L | 7 | 14 | ||
| Nov. 4 | vs | *Georgia Tech (9-5) | L | 23 | 31 | ||
| Nov. 11 | at | *Clemson (8-5) | L | 14 | 20 | ||
| Nov. 18 | at | *North Carolina (3-9) | L | 9 | 23 | ||
| Nov. 25 | vs | East Carolina (7-6) | L | 16 | 21 | ||
| 3-9-0 | 210 | 262 | |||||
| 2005-North Carolina State (ACC) | |||||||
| Sep. 4 | vs | *Virginia Tech (11-2) | L | 16 | 20 | ||
| Sep. 17 | vs | Eastern Kentucky ( ) | W | 54 | 10 | ||
| Sep. 24 | vs | *North Carolina (5-6) | L | 24 | 31 | ||
| Oct. 6 | at | *Georgia Tech (7-5) | W | 17 | 14 | ||
| Oct. 13 | vs | *Clemson (8-4) | L | 10 | 31 | ||
| Oct. 22 | at | *Wake Forest (4-7) | L | 19 | 27 | ||
| Oct. 29 | vs | Southern Mississippi (7-5) | W | 21 | 17 | ||
| Nov. 5 | at | *Florida State (8-5) | W | 20 | 15 | ||
| Nov. 12 | at | *Boston College (9-3) | L | 10 | 30 | ||
| Nov. 19 | vs | Middle Tennessee State (4-7) | W | 24 | 3 | ||
| Nov. 26 | vs | *Maryland (5-6) | W | 20 | 14 | ||
| Dec. 31 | vs | South Florida (6-6) | W | 14 | 0 | at Charlotte, NC | Meineke Car Care Bowl |
| 7-5-0 | 249 | 212 | |||||
| 2004-North Carolina State (ACC) | |||||||
| Sep. 4 | vs | Richmond ( ) | W | 42 | 0 | ||
| Sep. 18 | vs | Ohio State (8-4) | L | 14 | 22 | ||
| Sep. 25 | at | *Virginia Tech (10-3) | W | 17 | 16 | ||
| Oct. 2 | vs | *Wake Forest (4-7) | W | 27 | 21 | ||
| Oct. 9 | at | *North Carolina (6-6) | L | 24 | 30 | ||
| Oct. 16 | at | *Maryland (5-6) | W | 13 | 3 | ||
| Oct. 23 | vs | *Miami (Florida) (9-3) | L | 31 | 45 | ||
| Oct. 30 | at | *Clemson (6-5) | L | 20 | 26 | ||
| Nov. 6 | vs | *Georgia Tech (7-5) | L | 14 | 24 | ||
| Nov. 11 | vs | *Florida State (9-3) | L | 10 | 17 | ||
| Nov. 27 | vs | East Carolina (2-9) | W | 52 | 14 | at Charlotte, NC | |
| 5-6-0 | 264 | 218 | |||||
| 2003-North Carolina State (ACC) | |||||||
| Aug. 30 | vs | Western Carolina ( ) | W | 59 | 20 | ||
| Sep. 6 | at | *Wake Forest (5-7) | L | 24 | 38 | ||
| Sep. 13 | at | Ohio State (11-2) | L | 38 | 44 | ||
| Sep. 20 | vs | Texas Tech (8-5) | W | 49 | 21 | ||
| Sep. 27 | vs | *North Carolina (2-10) | W | 47 | 34 | ||
| Oct. 4 | at | *Georgia Tech (7-6) | L | 21 | 29 | ||
| Oct. 11 | vs | Connecticut (9-3) | W | 31 | 24 | ||
| Oct. 16 | vs | *Clemson (9-4) | W | 17 | 15 | ||
| Oct. 25 | at | *Duke (4-8) | W | 28 | 21 | ||
| Nov. 1 | vs | *Virginia (8-5) | W | 51 | 37 | ||
| Nov. 15 | at | *Florida State (10-3) | L | 44 | 50 | ||
| Nov. 22 | vs | *Maryland (10-3) | L | 24 | 26 | ||
| Dec. 22 | vs | Kansas (6-7) | W | 56 | 26 | at Orlando, FL | Tangerine Bowl |
| 8-5-0 | 489 | 385 | |||||
| 2002-North Carolina State (ACC) | |||||||
| Aug. 24 | vs | New Mexico (7-7) | W | 34 | 14 | at Raleigh, NC | BCA Classic |
| Aug. 31 | vs | East Tennessee State ( ) | W | 34 | 0 | ||
| Sep. 7 | at | Navy (2-10) | W | 65 | 19 | ||
| Sep. 14 | vs | *Wake Forest (7-6) | W | 32 | 13 | ||
| Sep. 21 | at | Texas Tech (9-5) | W | 51 | 48 | ||
| Sep. 28 | vs | Massachusetts ( ) | W | 56 | 24 | ||
| Oct. 12 | at | *North Carolina (3-9) | W | 34 | 17 | ||
| Oct. 19 | vs | *Duke (2-10) | W | 24 | 22 | ||
| Oct. 24 | at | *Clemson (7-6) | W | 38 | 6 | ||
| Nov. 2 | vs | *Georgia Tech (7-6) | L | 17 | 24 | ||
| Nov. 9 | at | *Maryland (11-3) | L | 21 | 24 | ||
| Nov. 16 | at | *Virginia (9-5) | L | 9 | 14 | ||
| Nov. 23 | vs | *Florida State (9-5) | W | 17 | 7 | ||
| Jan. 1 | vs | Notre Dame (10-3) | W | 28 | 6 | at Jacksonville, FL | Gator Bowl |
| 11-3-0 | 460 | 238 | |||||
| 2001-North Carolina State (ACC) | |||||||
| Sep. 6 | vs | Indiana (5-6) | W | 35 | 14 | ||
| Sep. 22 | at | Southern Methodist (4-7) | W | 26 | 17 | ||
| Sep. 29 | vs | *North Carolina (8-5) | L | 9 | 17 | ||
| Oct. 6 | at | *Wake Forest (6-5) | W | 17 | 14 | ||
| Oct. 13 | vs | *Clemson (7-5) | L | 37 | 45 | ||
| Oct. 20 | at | *Georgia Tech (8-5) | L | 17 | 27 | ||
| Oct. 27 | vs | *Virginia (5-7) | W | 24 | 0 | ||
| Nov. 3 | at | *Duke (0-11) | W | 55 | 31 | ||
| Nov. 10 | at | *Florida State (8-4) | W | 34 | 28 | ||
| Nov. 17 | vs | *Maryland (10-2) | L | 19 | 23 | ||
| Nov. 24 | vs | Ohio (1-10) | W | 27 | 7 | ||
| Dec. 20 | vs | Pittsburgh (7-5) | L | 19 | 34 | at Orlando, FL | Tangerine Bowl |
| 7-5-0 | 319 | 257 | |||||
| 2000-North Carolina State (ACC) | |||||||
| Sep. 2 | vs | Arkansas State (1-10) | W | 38 | 31 | ||
| Sep. 9 | at | Indiana (3-8) | W | 41 | 38 | ||
| Sep. 16 | vs | Southern Methodist (3-9) | W | 41 | 0 | ||
| Sep. 21 | vs | *Georgia Tech (9-3) | W | 30 | 23 | ||
| Oct. 7 | at | *Clemson (9-3) | L | 27 | 34 | ||
| Oct. 14 | at | *North Carolina (6-5) | W | 38 | 20 | ||
| Oct. 28 | vs | *Florida State (11-2) | L | 14 | 58 | ||
| Nov. 4 | at | *Maryland (5-6) | L | 28 | 35 | ||
| Nov. 11 | vs | *Duke (0-11) | W | 35 | 31 | ||
| Nov. 18 | at | *Virginia (6-6) | L | 17 | 24 | ||
| Nov. 25 | vs | *Wake Forest (2-9) | W | 32 | 14 | ||
| Dec. 28 | vs | Minnesota (6-6) | W | 38 | 30 | at Miami, FL | Micron PC Bowl |
| 8-4-0 | 379 | 338 | |||||
| 1999-North Carolina State (ACC) | |||||||
| Aug. 28 | vs | Texas (9-5) | W | 23 | 20 | at Austin, TX | BCA Classic |
| Sep. 4 | vs | South Carolina (0-11) | W | 10 | 0 | ||
| Sep. 11 | vs | William & Mary ( ) | W | 38 | 9 | ||
| Sep. 18 | at | *Florida State (12-0) | L | 11 | 42 | ||
| Sep. 25 | at | *Wake Forest (7-5) | L | 7 | 31 | ||
| Oct. 9 | vs | *Clemson (6-6) | W | 35 | 31 | ||
| Oct. 16 | vs | *Virginia (7-5) | L | 26 | 47 | ||
| Oct. 23 | at | *Duke (3-8) | W | 31 | 24 | ||
| Oct. 30 | at | *Georgia Tech (8-4) | L | 21 | 48 | ||
| Nov. 6 | vs | *Maryland (5-6) | W | 30 | 17 | ||
| Nov. 11 | vs | *North Carolina (3-8) | L | 6 | 10 | at Charlotte, NC | |
| Nov. 20 | at | East Carolina (9-3) | L | 6 | 23 | ||
| 6-6-0 | 244 | 302 | |||||
| 1998-North Carolina State (ACC) | |||||||
