2020-North Carolina (ACC) |
Sep. 12 | vs | *Syracuse (1-10) | W | 31 | 6 |
Oct. 3 | at | *Boston College (6-5) | W | 26 | 22 |
Oct. 10 | vs | *Virginia Tech (5-6) | W | 56 | 45 |
Oct. 17 | at | *Florida State (3-6) | L | 28 | 31 |
Oct. 24 | vs | *North Carolina State (8-4) | W | 48 | 21 |
Oct. 31 | at | *Virginia (5-5) | L | 41 | 44 |
Nov. 7 | at | *Duke (2-9) | W | 56 | 24 |
Nov. 14 | vs | *Wake Forest (4-5) | W | 59 | 53 |
Nov. 27 | vs | *Notre Dame (10-2) | L | 17 | 31 |
Dec. 5 | vs | Western Carolina ( ) | W | 49 | 9 |
Dec. 12 | at | *Miami (Florida) (8-3) | W | 62 | 26 |
Jan. 2 | vs | Texas A&M (9-1) | L | 27 | 41 | at Miami, FL | Orange Bowl |
| 8-4-0 | | 500 | 353 |
2019-North Carolina (ACC) |
Aug. 31 | vs | South Carolina (4-8) | W | 24 | 20 | at Charlotte, NC |
Sep. 7 | vs | *Miami (Florida) (6-7) | W | 28 | 25 |
Sep. 13 | at | *Wake Forest (8-5) | L | 18 | 24 |
Sep. 21 | vs | Appalachian State (13-1) | L | 31 | 34 |
Sep. 28 | vs | *Clemson (14-1) | L | 20 | 21 |
Oct. 5 | at | *Georgia Tech (3-9) | W | 38 | 22 |
Oct. 19 | at | *Virginia Tech (8-5) | L | 41 | 43 |
Oct. 26 | vs | *Duke (5-7) | W | 20 | 17 |
Nov. 2 | vs | *Virginia (9-5) | L | 31 | 38 |
Nov. 14 | at | *Pittsburgh (8-5) | L | 27 | 34 |
Nov. 23 | vs | Mercer ( ) | W | 56 | 7 |
Nov. 30 | at | *North Carolina State (4-8) | W | 41 | 10 |
Dec. 27 | vs | Temple (8-5) | W | 55 | 13 | at Annapolis, MD | Military Bowl |
| 7-6-0 | | 430 | 308 |
2018-North Carolina (ACC) |
Sep. 1 | at | California (7-6) | L | 17 | 24 |
Sep. 8 | at | East Carolina (3-9) | L | 19 | 41 |
Sep. 22 | vs | *Pittsburgh (7-7) | W | 38 | 35 |
Sep. 27 | at | *Miami (Florida) (7-6) | L | 10 | 47 |
Oct. 13 | vs | *Virginia Tech (6-7) | L | 19 | 22 |
Oct. 20 | at | *Syracuse (10-3) | L | 37 | 40 |
Oct. 27 | at | *Virginia (8-5) | L | 21 | 31 |
Nov. 3 | vs | *Georgia Tech (7-6) | L | 28 | 38 |
Nov. 10 | at | *Duke (8-5) | L | 35 | 42 |
Nov. 17 | vs | Western Carolina ( ) | W | 49 | 26 |
Nov. 24 | vs | *North Carolina State (9-4) | L | 28 | 34 |
| 2-9-0 | | 301 | 380 |
2017-North Carolina (ACC) |
Sep. 2 | vs | California (5-7) | L | 24 | 35 |
Sep. 9 | vs | *Louisville (8-5) | L | 35 | 47 |
Sep. 16 | at | Old Dominion (5-7) | W | 53 | 23 |
Sep. 23 | vs | *Duke (7-6) | L | 17 | 27 |
Sep. 30 | at | *Georgia Tech (5-6) | L | 7 | 33 |
Oct. 7 | vs | Notre Dame (10-3) | L | 10 | 33 |
Oct. 14 | vs | *Virginia (6-7) | L | 14 | 20 |
Oct. 21 | at | *Virginia Tech (9-4) | L | 7 | 59 |
Oct. 28 | vs | *Miami (Florida) (10-3) | L | 19 | 24 |
Nov. 9 | at | *Pittsburgh (5-7) | W | 34 | 31 |
Nov. 18 | vs | Western Carolina ( ) | W | 65 | 10 |
Nov. 25 | at | *North Carolina State (9-4) | L | 21 | 33 |
| 3-9-0 | | 306 | 375 |
2016-North Carolina (ACC) |
Sep. 3 | at | Georgia (8-5) | L | 24 | 33 |
Sep. 10 | at | Illinois (3-9) | W | 48 | 23 |
Sep. 17 | vs | James Madison ( ) | W | 56 | 28 |
Sep. 24 | vs | *Pittsburgh (8-5) | W | 37 | 36 |
Oct. 1 | at | *Florida State (10-3) | W | 37 | 35 |
Oct. 8 | vs | *Virginia Tech (10-4) | L | 3 | 34 |
Oct. 15 | at | *Miami (Florida) (9-4) | W | 20 | 13 |
Oct. 22 | at | *Virginia (2-10) | W | 35 | 14 |
Nov. 5 | vs | *Georgia Tech (9-4) | W | 48 | 20 |
Nov. 10 | at | *Duke (4-8) | L | 27 | 28 |
Nov. 19 | vs | Citadel ( ) | W | 41 | 7 |
Nov. 25 | vs | *North Carolina State (7-6) | L | 21 | 28 |
Dec. 30 | vs | Stanford (10-3) | L | 23 | 25 | at El Paso, TX | Sun Bowl |
| 8-5-0 | | 420 | 324 |
2015-North Carolina (ACC) |
Sep. 3 | vs | South Carolina (3-9) | L | 13 | 17 | at Charlotte, NC |
Sep. 12 | vs | North Carolina A&T ( ) | W | 53 | 14 |
Sep. 19 | vs | Illinois (5-7) | W | 48 | 14 |
Sep. 26 | vs | Delaware ( ) | W | 41 | 14 |
Oct. 3 | at | *Georgia Tech (3-9) | W | 38 | 31 |
Oct. 17 | vs | *Wake Forest (3-9) | W | 50 | 14 |
Oct. 24 | vs | *Virginia (4-8) | W | 26 | 13 |
Oct. 29 | at | *Pittsburgh (8-5) | W | 26 | 19 |
Nov. 7 | vs | *Duke (8-5) | W | 66 | 31 |
Nov. 14 | vs | *Miami (Florida) (8-5) | W | 59 | 21 |
Nov. 21 | at | *Virginia Tech (7-6) | W | 30 | 27 |
Nov. 28 | at | *North Carolina State (7-6) | W | 45 | 34 |
Dec. 5 | vs | *Clemson (14-1) | L | 37 | 45 | at Charlotte, NC | ACC Championship |
Dec. 29 | vs | Baylor (10-3) | L | 38 | 49 | at Orlando, FL | Russell Athletic Bowl |
| 11-3-0 | | 570 | 343 |
2014-North Carolina (ACC) |
Aug. 30 | vs | Liberty ( ) | W | 56 | 29 |
Sep. 6 | vs | San Diego State (7-6) | W | 31 | 27 |
Sep. 20 | at | East Carolina (8-5) | L | 41 | 70 |
Sep. 27 | at | *Clemson (10-3) | L | 35 | 50 |
Oct. 4 | vs | *Virginia Tech (7-6) | L | 17 | 34 |
Oct. 11 | at | Notre Dame (8-5) | L | 43 | 50 |
Oct. 18 | vs | *Georgia Tech (11-3) | W | 48 | 43 |
Oct. 25 | at | *Virginia (5-7) | W | 28 | 27 |
Nov. 1 | at | *Miami (Florida) (6-7) | L | 20 | 47 |
Nov. 15 | vs | *Pittsburgh (6-7) | W | 40 | 35 |
Nov. 20 | at | *Duke (9-4) | W | 45 | 20 |
Nov. 29 | vs | *North Carolina State (8-5) | L | 7 | 35 |
Dec. 26 | vs | Rutgers (8-5) | L | 21 | 40 | at Detroit, MI | Quick Lane Bowl |
| 6-7-0 | | 432 | 507 |
2013-North Carolina (ACC) |
Aug. 29 | at | South Carolina (11-2) | L | 10 | 27 |
Sep. 7 | vs | Middle Tennessee State (8-5) | W | 40 | 20 |
Sep. 21 | at | *Georgia Tech (7-6) | L | 20 | 28 |
Sep. 28 | vs | East Carolina (10-3) | L | 31 | 55 |
Oct. 5 | at | *Virginia Tech (8-5) | L | 17 | 27 |
Oct. 17 | vs | *Miami (Florida) (9-4) | L | 23 | 27 |
Oct. 26 | vs | *Boston College (7-6) | W | 34 | 10 |
Nov. 2 | at | *North Carolina State (3-9) | W | 27 | 19 |
Nov. 9 | vs | *Virginia (2-10) | W | 45 | 14 |
Nov. 16 | at | *Pittsburgh (7-6) | W | 34 | 27 |
Nov. 23 | vs | Old Dominion (8-4) | W | 80 | 20 |
Nov. 30 | vs | *Duke (10-4) | L | 25 | 27 |
Dec. 28 | vs | Cincinnati (9-4) | W | 39 | 17 | at Charlotte, NC | Belk Bowl |
| 7-6-0 | | 425 | 318 |
2012-North Carolina (ACC) |
Sep. 1 | vs | Elon ( ) | W | 62 | 0 |
Sep. 8 | at | *Wake Forest (5-7) | L | 27 | 28 |
Sep. 15 | at | Louisville (11-2) | L | 34 | 39 |
Sep. 22 | vs | East Carolina (8-5) | W | 27 | 6 |
Sep. 29 | vs | Idaho (1-11) | W | 66 | 0 |
Oct. 6 | vs | *Virginia Tech (7-6) | W | 48 | 34 |
Oct. 13 | at | *Miami (Florida) (7-5) | W | 18 | 14 |
Oct. 20 | at | *Duke (6-7) | L | 30 | 33 |
Oct. 27 | vs | *North Carolina State (7-6) | W | 43 | 35 |
Nov. 10 | vs | *Georgia Tech (7-7) | L | 50 | 68 |
Nov. 15 | at | *Virginia (4-8) | W | 37 | 13 |
Nov. 24 | vs | *Maryland (4-8) | W | 45 | 38 |
| 8-4-0 | | 487 | 308 |
2011-North Carolina (ACC) |
Sep. 3 | vs | James Madison ( ) | W | 42 | 10 |
Sep. 10 | vs | Rutgers (9-4) | W | 24 | 22 |
Sep. 17 | vs | *Virginia (8-5) | W | 28 | 17 |
Sep. 24 | at | *Georgia Tech (8-5) | L | 28 | 35 |
Oct. 1 | at | East Carolina (5-7) | W | 35 | 20 |
Oct. 8 | vs | Louisville (7-6) | W | 14 | 7 |
Oct. 15 | vs | *Miami (Florida) (6-6) | L | 24 | 30 |
Oct. 22 | at | *Clemson (10-4) | L | 38 | 59 |
Oct. 29 | vs | *Wake Forest (6-7) | W | 49 | 24 |
Nov. 5 | at | *North Carolina State (8-5) | L | 0 | 13 |
Nov. 17 | at | *Virginia Tech (11-3) | L | 21 | 24 |
Nov. 26 | vs | *Duke (3-9) | W | 37 | 21 |
Dec. 26 | vs | Missouri (8-5) | L | 24 | 41 | at Shreveport, LA | Independence Bowl |
| 7-6-0 | | 364 | 323 |
2010-North Carolina (ACC) |
Sep. 4 | vs | Louisiana State (11-2) | L | 24 | 30 | at Atlanta, GA |
Sep. 18 | vs | *Georgia Tech (6-7) | L | 24 | 30 |
Sep. 25 | at | Rutgers (4-8) | W | 17 | 13 |
Oct. 2 | vs | East Carolina (6-7) | W | 42 | 17 |
Oct. 9 | vs | *Clemson (6-7) | W | 21 | 16 |
Oct. 16 | at | *Virginia (4-8) | W | 44 | 10 |
Oct. 23 | at | *Miami (Florida) (7-6) | L | 10 | 33 |
Oct. 30 | vs | William & Mary ( ) | W | 21 | 17 |
Nov. 6 | at | *Florida State (10-4) | W | 37 | 35 |
Nov. 13 | vs | *Virginia Tech (11-3) | L | 10 | 26 |
Nov. 20 | vs | *North Carolina State (9-4) | L | 25 | 29 |
Nov. 27 | at | *Duke (3-9) | W | 24 | 19 |
Dec. 30 | vs | Tennessee (6-7) | W | 30 | 27 | at Nashville, TN | Music City Bowl |
| 8-5-0 | | 329 | 302 |
2009-North Carolina (ACC) |
Sep. 5 | vs | Citadel ( ) | W | 40 | 6 |
Sep. 12 | at | Connecticut (8-5) | W | 12 | 10 |
Sep. 19 | vs | East Carolina (9-5) | W | 31 | 17 |
Sep. 26 | at | *Georgia Tech (11-3) | L | 7 | 24 |
Oct. 3 | vs | *Virginia (3-9) | L | 3 | 16 |
Oct. 10 | vs | Georgia Southern ( ) | W | 42 | 12 |
Oct. 22 | vs | *Florida State (7-6) | L | 27 | 30 |
Oct. 29 | at | *Virginia Tech (10-3) | W | 20 | 17 |
Nov. 7 | vs | *Duke (5-7) | W | 19 | 6 |
Nov. 14 | vs | *Miami (Florida) (9-4) | W | 33 | 24 |
Nov. 21 | at | *Boston College (8-5) | W | 31 | 13 |
Nov. 28 | at | *North Carolina State (5-7) | L | 27 | 28 |
Dec. 26 | vs | Pittsburgh (10-3) | L | 17 | 19 | at Charlotte, NC | Meineke Car Care Bowl |
| 8-5-0 | | 309 | 222 |
2008-North Carolina (ACC) |
Aug. 30 | vs | McNeese State ( ) | W | 35 | 27 |
Sep. 11 | at | Rutgers (8-5) | W | 44 | 12 |
Sep. 20 | vs | *Virginia Tech (10-4) | L | 17 | 20 |
Sep. 27 | at | *Miami (Florida) (7-6) | W | 28 | 24 |
Oct. 4 | vs | Connecticut (8-5) | W | 38 | 12 |
Oct. 11 | vs | Notre Dame (7-6) | W | 29 | 24 |
Oct. 18 | at | *Virginia (5-7) | L | 13 | 16 |
Oct. 25 | vs | *Boston College (9-5) | W | 45 | 24 |
Nov. 8 | vs | *Georgia Tech (9-4) | W | 28 | 7 |
Nov. 15 | at | *Maryland (8-5) | L | 15 | 17 |
Nov. 22 | vs | *North Carolina State (6-7) | L | 10 | 41 |
Nov. 29 | at | *Duke (4-8) | W | 28 | 20 |
Dec. 27 | vs | West Virginia (9-4) | L | 30 | 31 | at Charlotte, NC | Meineke Car Care Bowl |
| 8-5-0 | | 360 | 275 |
2007-North Carolina (ACC) |
Sep. 1 | vs | James Madison ( ) | W | 37 | 14 |
Sep. 8 | at | East Carolina (8-5) | L | 31 | 34 |
Sep. 15 | vs | *Virginia (9-4) | L | 20 | 22 |
Sep. 22 | at | South Florida (9-4) | L | 10 | 37 |
Sep. 29 | at | *Virginia Tech (11-3) | L | 10 | 17 |
Oct. 6 | vs | *Miami (Florida) (5-7) | W | 33 | 27 |
Oct. 13 | vs | South Carolina (6-6) | L | 15 | 21 |
Oct. 27 | at | *Wake Forest (9-4) | L | 10 | 37 |
Nov. 3 | vs | *Maryland (6-7) | W | 16 | 13 |
Nov. 10 | at | *North Carolina State (5-7) | L | 27 | 31 |
Nov. 17 | at | *Georgia Tech (7-6) | L | 25 | 27 |
Nov. 24 | vs | *Duke (1-11) | W | 20 | 14 |
| 4-8-0 | | 254 | 294 |
2006-North Carolina (ACC) |
Sep. 2 | vs | Rutgers (11-2) | L | 16 | 21 |
Sep. 9 | vs | *Virginia Tech (10-3) | L | 10 | 35 |
Sep. 16 | vs | Furman ( ) | W | 45 | 42 |
Sep. 23 | at | *Clemson (8-5) | L | 7 | 52 |
Oct. 7 | at | *Miami (Florida) (7-6) | L | 7 | 27 |
Oct. 14 | vs | South Florida (9-4) | L | 20 | 37 |
Oct. 19 | at | *Virginia (5-7) | L | 0 | 23 |
Oct. 28 | vs | *Wake Forest (11-3) | L | 17 | 24 |
Nov. 4 | at | Notre Dame (10-3) | L | 26 | 45 |
Nov. 11 | vs | *Georgia Tech (9-5) | L | 0 | 7 |
Nov. 18 | vs | *North Carolina State (3-9) | W | 23 | 9 |
Nov. 25 | at | *Duke (0-12) | W | 45 | 44 |
| 3-9-0 | | 216 | 366 |
2005-North Carolina (ACC) |
Sep. 10 | at | *Georgia Tech (7-5) | L | 21 | 27 |
Sep. 17 | vs | Wisconsin (10-3) | L | 5 | 14 |
Sep. 24 | at | *North Carolina State (7-5) | W | 31 | 24 |
Oct. 1 | vs | Utah (7-5) | W | 31 | 17 |
Oct. 8 | at | Louisville (9-3) | L | 14 | 69 |
Oct. 22 | vs | *Virginia (7-5) | W | 7 | 5 |
Oct. 29 | at | *Miami (Florida) (9-3) | L | 16 | 34 |
Nov. 5 | vs | *Boston College (9-3) | W | 16 | 14 |
Nov. 12 | vs | *Maryland (5-6) | L | 30 | 33 |
Nov. 19 | vs | *Duke (1-10) | W | 24 | 21 |
Nov. 26 | at | *Virginia Tech (11-2) | L | 3 | 30 |
| 5-6-0 | | 198 | 288 |
2004-North Carolina (ACC) |
Sep. 4 | vs | William & Mary ( ) | W | 49 | 38 |
Sep. 11 | at | *Virginia (8-4) | L | 24 | 56 |
Sep. 18 | vs | *Georgia Tech (7-5) | W | 34 | 13 |
Sep. 25 | vs | Louisville (11-1) | L | 0 | 34 |
Oct. 2 | at | *Florida State (9-3) | L | 16 | 38 |
Oct. 9 | vs | *North Carolina State (5-6) | W | 30 | 24 |
Oct. 16 | at | Utah (12-0) | L | 16 | 46 |
Oct. 30 | vs | *Miami (Florida) (9-3) | W | 31 | 28 |
Nov. 6 | vs | *Virginia Tech (10-3) | L | 24 | 27 |
Nov. 13 | at | *Wake Forest (4-7) | W | 31 | 24 |
Nov. 20 | at | *Duke (2-9) | W | 40 | 17 |
Dec. 30 | vs | Boston College (9-3) | L | 24 | 37 | at Charlotte, NC | Continental Tire Bowl |
| 6-6-0 | | 319 | 382 |
2003-North Carolina (ACC) |
Aug. 30 | vs | *Florida State (10-3) | L | 0 | 37 |
Sep. 6 | vs | Syracuse (6-6) | L | 47 | 49 |
Sep. 20 | at | Wisconsin (7-6) | L | 27 | 38 |
Sep. 27 | at | *North Carolina State (8-5) | L | 34 | 47 |
Oct. 4 | vs | *Virginia (8-5) | L | 13 | 38 |
Oct. 11 | at | East Carolina (1-11) | W | 28 | 17 |
Oct. 18 | vs | Arizona State (5-7) | L | 31 | 33 |
Oct. 25 | at | *Clemson (9-4) | L | 28 | 36 |
Nov. 1 | at | *Maryland (10-3) | L | 21 | 59 |
Nov. 8 | vs | *Wake Forest (5-7) | W | 42 | 34 |
Nov. 15 | at | *Georgia Tech (7-6) | L | 24 | 41 |
Nov. 22 | vs | *Duke (4-8) | L | 22 | 30 |
| 2-10-0 | | 317 | 459 |
2002-North Carolina (ACC) |
Aug. 31 | vs | Miami (Ohio) (7-5) | L | 21 | 27 |
Sep. 7 | at | Syracuse (4-8) | W | 30 | 22 |
Sep. 14 | vs | Texas (11-2) | L | 21 | 52 |
Sep. 28 | vs | *Georgia Tech (7-6) | L | 13 | 21 |
Oct. 5 | at | Arizona State (8-6) | W | 38 | 35 |
Oct. 12 | vs | *North Carolina State (11-3) | L | 17 | 34 |
Oct. 19 | at | *Virginia (9-5) | L | 27 | 37 |
Oct. 26 | at | *Wake Forest (7-6) | L | 0 | 31 |
Nov. 2 | vs | *Maryland (11-3) | L | 7 | 59 |
Nov. 9 | vs | *Clemson (7-6) | L | 12 | 42 |
Nov. 16 | at | *Florida State (9-5) | L | 14 | 40 |
Nov. 23 | at | *Duke (2-10) | W | 23 | 21 |
| 3-9-0 | | 223 | 421 |
2001-North Carolina (ACC) |
Aug. 25 | vs | Oklahoma (11-2) | L | 27 | 41 | at Norman, OK | Hispanic Coaches Classic |
Sep. 1 | at | *Maryland (10-2) | L | 7 | 23 |
Sep. 8 | at | Texas (11-2) | L | 14 | 44 |
Sep. 22 | vs | *Florida State (8-4) | W | 41 | 9 |
Sep. 29 | at | *North Carolina State (7-5) | W | 17 | 9 |
Oct. 6 | vs | East Carolina (6-6) | W | 24 | 21 |
Oct. 13 | vs | *Virginia (5-7) | W | 30 | 24 |
Oct. 20 | at | *Clemson (7-5) | W | 38 | 3 |
Nov. 1 | at | *Georgia Tech (8-5) | L | 21 | 28 |
Nov. 10 | vs | *Wake Forest (6-5) | L | 31 | 32 |
Nov. 17 | vs | *Duke (0-11) | W | 52 | 17 |
Dec. 1 | vs | Southern Methodist (4-7) | W | 19 | 10 |
Dec. 31 | vs | Auburn (7-5) | W | 16 | 10 | at Atlanta, GA | Peach Bowl |
| 8-5-0 | | 337 | 271 |
2000-North Carolina (ACC) |
Sep. 2 | vs | Tulsa (5-7) | W | 30 | 9 |
Sep. 9 | at | *Wake Forest (2-9) | W | 35 | 14 |
Sep. 16 | at | *Florida State (11-2) | L | 14 | 63 |
Sep. 23 | vs | Marshall (8-5) | W | 20 | 15 |
Sep. 30 | vs | *Georgia Tech (9-3) | L | 28 | 42 |
Oct. 14 | vs | *North Carolina State (8-4) | L | 20 | 38 |
Oct. 21 | vs | *Clemson (9-3) | L | 24 | 38 |
Oct. 28 | at | *Virginia (6-6) | L | 6 | 17 |
Nov. 4 | at | Pittsburgh (7-5) | W | 20 | 17 |
Nov. 11 | vs | *Maryland (5-6) | W | 13 | 10 |
Nov. 18 | at | *Duke (0-11) | W | 59 | 21 |
| 6-5-0 | | 269 | 284 |
1999-North Carolina (ACC) |
Sep. 4 | vs | *Virginia (7-5) | L | 17 | 20 |
Sep. 11 | at | Indiana (4-7) | W | 42 | 30 |
Sep. 25 | vs | *Florida State (12-0) | L | 10 | 42 |
Oct. 2 | at | *Clemson (6-6) | L | 20 | 31 |
Oct. 9 | at | *Georgia Tech (8-4) | L | 24 | 31 |
Oct. 16 | vs | Houston (7-4) | L | 12 | 20 |
Oct. 23 | at | *Maryland (5-6) | L | 7 | 45 |
Oct. 30 | vs | Furman ( ) | L | 3 | 28 |
Nov. 6 | vs | *Wake Forest (7-5) | L | 3 | 19 |
Nov. 11 | vs | *North Carolina State (6-6) | W | 10 | 6 | at Charlotte, NC |
Nov. 20 | vs | *Duke (3-8) | W | 38 | 0 |
| 3-8-0 | | 186 | 272 |
1998-North Carolina (ACC) |
Sep. 5 | vs | Miami (Ohio) (10-1) | L | 10 | 13 |
Sep. 19 | at | Stanford (3-8) | L | 34 | 37 |
Sep. 26 | vs | *Georgia Tech (10-2) | L | 21 | 43 |
Oct. 3 | vs | *Clemson (3-8) | W | 21 | 14 |
Oct. 10 | vs | Pittsburgh (2-9) | W | 29 | 10 |
Oct. 24 | at | *Wake Forest (3-8) | W | 38 | 31 |
Oct. 31 | at | *Florida State (11-2) | L | 13 | 39 |
Nov. 7 | vs | *Maryland (3-8) | W | 24 | 13 |
Nov. 14 | at | *Virginia (9-3) | L | 13 | 30 |
Nov. 21 | at | *Duke (4-7) | W | 28 | 6 |
Nov. 28 | vs | *North Carolina State (7-5) | W | 37 | 34 | at Charlotte, NC |
Dec. 19 | vs | San Diego State (7-5) | W | 20 | 13 | at Las Vegas, NV | Las Vegas Bowl |
| 7-5-0 | | 288 | 283 |
1997-North Carolina (ACC) |
Sep. 6 | vs | Indiana (2-9) | W | 23 | 6 |
Sep. 13 | vs | Stanford (5-6) | W | 28 | 17 |
Sep. 20 | at | *Maryland (2-9) | W | 40 | 14 |
Sep. 27 | vs | *Virginia (7-4) | W | 48 | 20 |
Oct. 4 | at | Texas Christian (1-10) | W | 31 | 10 |
Oct. 11 | vs | *Wake Forest (5-6) | W | 30 | 12 |
Oct. 18 | at | *North Carolina State (6-5) | W | 20 | 7 |
Oct. 30 | at | *Georgia Tech (7-5) | W | 16 | 13 |
Nov. 8 | vs | *Florida State (11-1) | L | 3 | 20 |
Nov. 15 | at | *Clemson (7-5) | W | 17 | 10 |
Nov. 22 | vs | *Duke (2-9) | W | 50 | 14 |
Jan. 1 | vs | Virginia Tech (7-5) | W | 42 | 3 | at Jacksonville, FL | Gator Bowl |
| 11-1-0 | | 348 | 146 |
1996-North Carolina (ACC) |
Aug. 31 | vs | *Clemson (7-5) | W | 45 | 0 |
Sep. 7 | at | Syracuse (9-3) | W | 27 | 10 |
Sep. 21 | vs | *Georgia Tech (5-6) | W | 16 | 0 |
Sep. 28 | at | *Florida State (11-1) | L | 0 | 13 |
Oct. 5 | at | *Wake Forest (3-8) | W | 45 | 6 |
Oct. 12 | vs | *Maryland (5-6) | W | 38 | 7 |
Oct. 26 | at | Houston (7-5) | W | 42 | 14 |
Nov. 2 | vs | *North Carolina State (3-8) | W | 52 | 20 |
Nov. 9 | vs | Louisville (5-6) | W | 28 | 10 |
Nov. 16 | at | *Virginia (7-5) | L | 17 | 20 |
Nov. 23 | at | *Duke (0-11) | W | 27 | 10 |
Jan. 1 | vs | West Virginia (8-4) | W | 20 | 13 | at Jacksonville, FL | Gator Bowl |
| 10-2-0 | | 357 | 123 |
1995-North Carolina (ACC) |
Sep. 2 | vs | Syracuse (9-3) | L | 9 | 20 |
Sep. 9 | at | *Maryland (6-5) | L | 18 | 32 |
Sep. 21 | at | Louisville (7-4) | W | 17 | 10 |
Sep. 30 | vs | Ohio (2-8-1) | W | 62 | 0 |
Oct. 7 | vs | *Virginia (9-4) | W | 22 | 17 |
Oct. 14 | at | *Georgia Tech (6-5) | L | 25 | 27 |
Oct. 21 | vs | *Wake Forest (1-10) | W | 31 | 7 |
Nov. 4 | at | *Clemson (8-4) | L | 10 | 17 |
Nov. 11 | vs | *Florida State (10-2) | L | 12 | 28 |
Nov. 18 | vs | *Duke (3-8) | W | 28 | 24 |
Nov. 24 | at | *North Carolina State (3-8) | W | 30 | 28 |
Dec. 30 | vs | Arkansas (8-5) | W | 20 | 10 | at Miami, FL | Carquest Bowl |
| 7-5-0 | | 284 | 220 |
1994-North Carolina (ACC) |
Sep. 3 | vs | Texas Christian (7-5) | W | 27 | 17 |
Sep. 17 | vs | Tulane (1-10) | W | 49 | 0 |
Sep. 24 | at | *Florida State (10-1-1) | L | 18 | 31 |
Oct. 1 | at | Southern Methodist (1-9-1) | W | 28 | 24 |
Oct. 8 | vs | *Georgia Tech (1-10) | W | 31 | 24 |
Oct. 15 | vs | *Maryland (4-7) | W | 41 | 17 |
Oct. 22 | at | *Virginia (9-3) | L | 10 | 34 |
Oct. 29 | vs | *North Carolina State (9-3) | W | 31 | 17 |
Nov. 5 | vs | *Clemson (5-6) | L | 17 | 28 |
Nov. 12 | at | *Wake Forest (3-8) | W | 50 | 0 |
Nov. 19 | at | *Duke (8-4) | W | 41 | 40 |
Dec. 30 | vs | Texas (8-4) | L | 31 | 35 | at El Paso, TX | Sun Bowl |
| 8-4-0 | | 374 | 267 |
1993-North Carolina (ACC) |
Aug. 29 | vs | Southern California (8-5) | W | 31 | 9 | at Anaheim, CA | Pigskin Classic |
Sep. 4 | vs | Ohio (4-7) | W | 44 | 3 |
Sep. 11 | vs | *Maryland (2-9) | W | 59 | 42 |
Sep. 18 | vs | *Florida State (12-1) | L | 7 | 33 |
Sep. 25 | at | *North Carolina State (7-5) | W | 35 | 14 |
Oct. 2 | vs | Texas-El Paso (1-11) | W | 45 | 39 |
Oct. 9 | vs | *Wake Forest (2-9) | W | 45 | 35 |
Oct. 16 | at | *Georgia Tech (5-6) | W | 41 | 3 |
Oct. 23 | at | *Virginia (7-5) | L | 10 | 17 |
Nov. 6 | vs | *Clemson (9-3) | W | 24 | 0 |
Nov. 13 | at | Tulane (3-9) | W | 42 | 10 |
Nov. 26 | vs | *Duke (3-8) | W | 38 | 24 |
Dec. 31 | vs | Alabama (9-3-1) | L | 10 | 24 | at Jacksonville, FL | Gator Bowl |
| 10-3-0 | | 431 | 253 |
1992-North Carolina (ACC) |
Sep. 5 | at | *Wake Forest (8-4) | W | 35 | 17 |
Sep. 12 | vs | Furman ( ) | W | 28 | 0 |
Sep. 19 | vs | Army (5-6) | W | 22 | 9 |
Sep. 26 | vs | *North Carolina State (9-3-1) | L | 20 | 27 |
Oct. 3 | vs | Navy (1-10) | W | 28 | 14 |
Oct. 10 | at | *Florida State (11-1) | L | 13 | 36 |
Oct. 17 | vs | *Virginia (7-4) | W | 27 | 7 |
Oct. 24 | vs | *Georgia Tech (5-6) | W | 26 | 14 |
Oct. 31 | at | *Maryland (3-8) | W | 31 | 24 |
Nov. 7 | at | *Clemson (5-6) | L | 7 | 40 |
Nov. 21 | at | *Duke (2-9) | W | 31 | 28 |
Jan. 2 | vs | Mississippi State (7-5) | W | 21 | 17 | at Atlanta, GA | Peach Bowl |
| 9-3-0 | | 289 | 233 |
1991-North Carolina (ACC) |
Sep. 14 | vs | Cincinnati (4-7) | W | 51 | 16 |
Sep. 21 | at | Army (4-7) | W | 20 | 12 |
Sep. 28 | at | *North Carolina State (9-3) | L | 7 | 24 |
Oct. 5 | vs | William & Mary ( ) | W | 59 | 36 |
Oct. 12 | vs | *Wake Forest (3-8) | W | 24 | 10 |
Oct. 19 | at | *Virginia (8-3-1) | L | 9 | 14 |
Oct. 26 | at | *Georgia Tech (8-5) | L | 14 | 35 |
Nov. 2 | vs | *Maryland (2-9) | W | 24 | 0 |
Nov. 9 | vs | *Clemson (9-2-1) | L | 6 | 21 |
Nov. 16 | vs | South Carolina (3-6-2) | W | 21 | 17 |
Nov. 23 | vs | *Duke (4-6-1) | W | 47 | 14 |
| 7-4-0 | | 282 | 199 |
1990-North Carolina (ACC) |
Sep. 1 | vs | Miami (Ohio) (5-5-1) | W | 34 | 0 |
Sep. 8 | at | South Carolina (6-5) | L | 5 | 27 |
Sep. 15 | vs | Connecticut ( ) | W | 48 | 21 |
Sep. 22 | vs | Kentucky (4-7) | W | 16 | 13 |
Sep. 29 | vs | *North Carolina State (7-5) | L | 9 | 12 |
