COLLEGE FOOTBALL RECORDS
Delaware football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | 10 | 5 | 4 | 1 | 1 | 55.0 | 13.0 | 10.4 | 1899/11/08 | 2008/08/30 | |
| Rutgers | 32 | 13 | 16 | 3 | -3 | 45.3 | 15.0 | 17.6 | 1901/11/02 | 2021/09/18 | |
| Temple | 36 | 22 | 14 | 0 | 8 | 61.1 | 23.0 | 16.4 | 1913/10/18 | 1985/11/02 | |
| Navy | 18 | 8 | 10 | 0 | -2 | 44.4 | 19.7 | 26.8 | 1931/10/17 | 2022/09/03 | |
| Wake Forest | 3 | 0 | 3 | 0 | -3 | 0.0 | 11.7 | 32.3 | 1932/10/29 | 2025/11/22 | |
| Army | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 52.0 | 1933/10/14 | 1933/10/14 | |
| Connecticut | 28 | 21 | 7 | 0 | 14 | 75.0 | 28.1 | 14.1 | 1951/09/29 | 2025/09/13 | |
| Kent State | 1 | 1 | 0 | 0 | 1 | 100.0 | 19.0 | 7.0 | 1954/12/05 | 1954/12/05 | |
| Bowling Green | 2 | 0 | 2 | 0 | -2 | 0.0 | 4.0 | 18.5 | 1957/10/05 | 1959/11/14 | |
| Massachusetts | 32 | 25 | 7 | 0 | 18 | 78.1 | 27.3 | 19.2 | 1958/11/08 | 2011/10/15 | |
| Marshall | 5 | 1 | 3 | 1 | -2 | 30.0 | 17.6 | 26.6 | 1959/10/24 | 1996/11/30 | |
| Buffalo | 8 | 2 | 6 | 0 | -4 | 25.0 | 16.4 | 25.0 | 1961/09/30 | 1968/10/12 | |
| Ohio | 2 | 1 | 1 | 0 | 0 | 50.0 | 22.5 | 14.5 | 1961/10/28 | 1963/10/19 | |
| Akron | 3 | 3 | 0 | 0 | 3 | 100.0 | 26.7 | 8.0 | 1973/09/08 | 1975/10/04 | |
| Nevada-Las Vegas | 1 | 1 | 0 | 0 | 1 | 100.0 | 49.0 | 11.0 | 1974/12/07 | 1974/12/07 | |
| Central Michigan | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 54.0 | 1974/12/14 | 1974/12/14 | |
| Middle Tennessee State | 3 | 3 | 0 | 0 | 3 | 100.0 | 48.0 | 12.7 | 1977/10/22 | 2025/10/22 | |
| Jacksonville State | 3 | 2 | 1 | 0 | 1 | 66.7 | 29.0 | 26.3 | 1978/11/25 | 2025/10/15 | |
| Western Kentucky | 3 | 2 | 1 | 0 | 1 | 66.7 | 31.0 | 13.7 | 1981/09/12 | 2025/10/03 | |
| Louisiana Tech | 2 | 2 | 0 | 0 | 2 | 100.0 | 21.0 | 12.0 | 1982/12/11 | 2025/11/08 | |
| James Madison | 27 | 14 | 13 | 0 | 1 | 51.9 | 23.9 | 23.4 | 1983/10/29 | 2021/10/23 | |
| Arkansas State | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 55.0 | 1986/12/06 | 1986/12/06 | |
| Louisiana-Monroe | 1 | 1 | 0 | 0 | 1 | 100.0 | 41.0 | 18.0 | 1992/12/05 | 1992/12/05 | |
| Georgia Southern | 5 | 3 | 2 | 0 | 1 | 60.0 | 18.0 | 20.2 | 1997/12/06 | 2010/12/18 | |
| Appalachian State | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 49.0 | 2007/12/14 | 2007/12/14 | |
| Old Dominion | 2 | 1 | 1 | 0 | 0 | 50.0 | 26.5 | 24.0 | 2011/09/24 | 2012/10/27 | |
| Pittsburgh | 2 | 0 | 2 | 0 | -2 | 0.0 | 7.0 | 39.5 | 2014/08/30 | 2019/09/28 | |
| North Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 41.0 | 2015/09/26 | 2015/09/26 | |
| Virginia Tech | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 27.0 | 2017/09/09 | 2017/09/09 | |
| Penn State | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 63.0 | 2023/09/09 | 2023/09/09 | |
| Colorado | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 31.0 | 2025/09/06 | 2025/09/06 | |
| Florida International | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 16.0 | 2025/09/20 | 2025/09/20 | |
| Liberty | 1 | 0 | 1 | 0 | -1 | 0.0 | 30.0 | 59.0 | 2025/11/01 | 2025/11/01 | |
| Sam Houston State | 1 | 0 | 1 | 0 | -1 | 0.0 | 23.0 | 26.0 | 2025/11/15 | 2025/11/15 | |
| Texas-El Paso | 1 | 1 | 0 | 0 | 1 | 100.0 | 61.0 | 31.0 | 2025/11/29 | 2025/11/29 | |
| Louisiana-Lafayette | 1 | 1 | 0 | 0 | 1 | 100.0 | 20.0 | 13.0 | 2025/12/17 | 2025/12/17 |

