
GAMEDAY Mens Basketball
Iowa State 63, North Dakota 44
(AP Photo/Charlie Neibergall)
By ANDREW LOGUE
Associated Press
AMES, Iowa - Caleb Grill scored 16 points as No. 23 Iowa State shook off a sluggish first half and defeated North Dakota 63-44.
Grill connected on 4 of 5 3-point tries for the Cyclones (6-1), while the Fighting Hawks (5-4) went 7 of 26 (26.9%) from behind the arc.
Tamin Lipsey added 11 points for Iowa State, which used a 15-3 run early in the second half to pull away.
Matt Norman led North Dakota with nine points.
A dunk by Grill gave the Cyclones a 36-27 advantage and Aljaz Kunc followed with a 3-pointer.
The Fighting Hawks remained within striking distance until Lipsey made a 3-pointer to put the Cyclones ahead 53-39 with seven minutes left.
Iowa State made one of its first nine shots and hit 32.4% of its attempts in the first half.
The first 20 minutes featured eight lead changes. The Cyclones held a 26-24 edge at the break.
BIG PICTURE
Iowa State made its debut in the AP Top 25 after beating then-No. 1 North Carolina last week. Wednesday's win was the Cyclones' 15th straight at home against nonconference foes.
November 30, 2022
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Levias | F | 28 | 3-6 | 0-0 | 2-4 | 1-4 | 2 | 0 | 2 | 2 | 2 | 8 |
B. Omot | F | 21 | 2-6 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 4 |
T. Tsartsidze | F | 18 | 2-7 | 0-0 | 1-5 | 1-2 | 0 | 0 | 0 | 2 | 3 | 5 |
M. Norman | G | 32 | 3-7 | 0-0 | 3-6 | 1-7 | 3 | 0 | 0 | 3 | 2 | 9 |
J. Trent | G | 19 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 4 | 2 | 0 |
B. Danielson | 24 | 1-4 | 0-0 | 0-3 | 2-3 | 1 | 0 | 1 | 0 | 1 | 2 | |
C. Nero | 20 | 0-4 | 2-2 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 2 | |
B. Mathews | 12 | 1-1 | 0-0 | 0-0 | 2-6 | 1 | 1 | 0 | 1 | 1 | 2 | |
T. Eaglestaff | 10 | 2-6 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 5 | |
M. Sueker | 10 | 3-6 | 1-1 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 1 | 7 | |
E. Brooks | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
R. Grant | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 17-48 (.354) |
3-3 (1.000) |
7-26 (.269) |
8-29 | 10 | 1 | 5 | 20 | 14 | 44 |
Iowa State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kunc | F | 24 | 1-4 | 3-4 | 1-3 | 2-5 | 6 | 0 | 2 | 1 | 2 | 6 |
O. Osunniyi | C | 8 | 2-8 | 1-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 5 |
C. Grill | G | 34 | 6-9 | 0-0 | 4-5 | 1-5 | 1 | 0 | 3 | 3 | 0 | 16 |
T. Lipsey | G | 32 | 5-7 | 0-0 | 1-1 | 1-3 | 4 | 0 | 4 | 1 | 0 | 11 |
J. Holmes | G | 25 | 1-8 | 2-4 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 4 | 4 |
G. Kalscheur | 25 | 2-7 | 2-2 | 0-3 | 0-2 | 1 | 0 | 1 | 2 | 0 | 6 | |
D. Watson | 21 | 1-3 | 0-0 | 1-3 | 4-10 | 0 | 1 | 1 | 1 | 1 | 3 | |
R. Jones | 19 | 5-9 | 0-4 | 0-0 | 3-5 | 0 | 0 | 1 | 1 | 2 | 10 | |
H. Ward | 8 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
C. Hawley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. King | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 198 | 24-57 (.421) |
8-16 (.500) |
7-16 (.438) |
15-38 | 14 | 1 | 12 | 12 | 10 | 63 |