
GAMEDAY Mens Basketball
Purdue 79, Florida State 69
(AP Photo/Phil Sears)
By BOB FERRANTE
Associated Press
TALLAHASSEE, Fla. - Zach Edey scored 25 points on 11-of-14 shooting as No. 5 Purdue fought off Florida State 79-69 in the ACC/Big Ten Challenge.
Edey, who came in averaging 21.7 points on 61.5% shooting, recorded his sixth straight game scoring 20 or more for the Boilermakers (7-0).
The 7-foot-4 center helped Purdue keep pace with 15 first-half points as the Boilermakers looked jet-lagged early following weekend wins over Duke and Gonzaga in Portland, Oregon.
Purdue led 34-32 at the half but shot 53.6% over the final 20 minutes, extending its nation-best regular-season win streak against nonconference foes to 20 games.
Darin Green Jr. scored 16 of his 23 points in the first half for Florida State (1-8), which lost its fourth straight. Green shot 7 of 12 from the floor and 4 of 7 from 3-point range.
Matthew Cleveland had 20 points on 8-of-12 shooting with six rebounds for the Seminoles.
Braden Smith had 13 points and nine rebounds for Purdue, which had a 46-31 rebounding advantage. Edey had eight boards, four fewer than his average.
THE TAKEAWAY
Purdue: With the exception of Edey, the rest of the Boilermakers shot 5 of 20 in the first half. But Purdue gave Edey some help after halftime. The Boilermakers haven't lost to a nonconference foe since falling to Miami almost two years ago.
Florida State: Cleveland and Green had two of their best nights but the rest of the Seminoles scored just 26 points.
November 30, 2022
Purdue | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Edey | 11-14 | 3-5 | 0-0 | 3-8 | 0 | 1 | 0 | 2 | 2 | 25 |
B. Smith | 4-10 | 5-6 | 0-2 | 5-9 | 7 | 0 | 2 | 2 | 0 | 13 |
E. Morton | 0-2 | 4-4 | 0-2 | 0-3 | 2 | 0 | 0 | 1 | 2 | 4 |
F. Loyer | 4-12 | 1-2 | 2-6 | 0-0 | 4 | 0 | 0 | 0 | 2 | 11 |
D. Jenkins Jr. | 0-1 | 2-4 | 0-1 | 0-3 | 1 | 0 | 0 | 2 | 2 | 2 |
M. Gillis | 2-5 | 0-0 | 1-2 | 1-7 | 0 | 0 | 0 | 1 | 0 | 5 |
C. Furst | 3-7 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 1 | 1 | 7 |
C. Barrett | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Newman | 1-2 | 5-6 | 1-2 | 0-7 | 0 | 0 | 0 | 1 | 3 | 8 |
T. Kaufman-Renn | 1-1 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 |
B. Waddell | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26-56 (.464) |
22-31 (.710) |
5-18 (.278) |
14-48 | 14 | 1 | 2 | 11 | 14 | 79 |
Florida State | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Warley | 0-5 | 0-0 | 0-2 | 0-2 | 6 | 0 | 2 | 2 | 4 | 0 |
D. Green Jr. | 7-12 | 5-7 | 4-7 | 1-2 | 1 | 2 | 2 | 3 | 3 | 23 |
C. Fletcher | 4-11 | 0-0 | 1-4 | 1-10 | 0 | 0 | 1 | 0 | 3 | 9 |
M. Cleveland | 8-12 | 3-3 | 1-1 | 1-6 | 1 | 0 | 0 | 0 | 3 | 20 |
N. McLeod | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 3 | 0 | 0 | 3 | 2 |
C. Mills | 4-11 | 2-2 | 0-3 | 1-2 | 2 | 0 | 1 | 2 | 2 | 10 |
C. Corhen | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 |
C. Jackson | 0-4 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 2 |
T. House | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
D. Green | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25-66 (.379) |
12-14 (.857) |
7-22 (.318) |
9-34 | 10 | 5 | 7 | 8 | 24 | 69 |