
GAMEDAY Mens Basketball
Arizona State 87, Michigan 62
(AP Photo/Frank Franklin II)
By JERRY BEACH
Associated Press
NEW YORK - Desmond Cambridge Jr. scored 20 points and Arizona State never trailed in blowing out No. 20 Michigan 87-62 to win the Legends Classic at Barclays Center in Brooklyn.
DJ Horne added 19 points, Austin Nunez had 15 and Luther Muhammad scored 13 for the Sun Devils (4-1), who reached the championship game by overcoming an 11-point deficit in the final nine minutes of a 63-59 victory Wednesday night over VCU.
Hunter Dickinson scored 14 points and Jett Howard had 12 for Michigan (3-1), which routed Pittsburgh 91-60 on Wednesday but shot just 34% against ASU.
Cambridge drained four 3-pointers on the night and sparked a 29-10 run in the first half for Arizona State, which began the surge by scoring on nine straight possessions.
Michigan got within 15 just once more. Dickinson put back a miss by Howard to cut the lead to 50-34 early in the second half, but the momentum was short-lived as Howard was whistled for a foul 12 seconds later before Arizona State's Warren Washington slammed home an alley-oop.
Cambridge hit consecutive 3s - the second with Howard's hand in his face - before he cut into the lane, took a pass from Washington and dunked to make it 60-41.
A jumper by Horne with 10:55 left extended it to 64-43 for Arizona State, which led by 32 before Michigan emptied the bench with 4:12 remaining. The Sun Devils followed suit with 2:26 to play.
BIG PICTURE
Michigan: Led by Dickinson down low, the Wolverines made 62.3% of their 2-point attempts in their first three games. But the Sun Devils doubled and sometimes triple-teamed Dickinson, holding Michigan to 43% from inside the arc. The Wolverines missed four consecutive shots at or near the basket during a single possession while down 22-10. They couldn't make up for it from beyond the arc, finishing 4 of 22 (18%) on 3s.
Arizona State: The Sun Devils entered shooting just 29.4% from 3-point territory but thrived against Michigan's zone defense, going 8 for 14 in the first half and 11 of 19 (58%) overall.
November 18, 2022
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Williams II | F | 27 | 2-5 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 4 |
H. Dickinson | C | 29 | 6-14 | 2-3 | 0-2 | 3-5 | 0 | 0 | 1 | 3 | 2 | 14 |
J. Howard | G | 29 | 3-10 | 4-4 | 2-7 | 1-1 | 1 | 0 | 0 | 0 | 2 | 12 |
K. Bufkin | G | 25 | 1-9 | 3-3 | 0-3 | 2-3 | 3 | 0 | 2 | 1 | 0 | 5 |
J. Llewellyn | G | 21 | 2-6 | 1-3 | 0-3 | 1-4 | 2 | 0 | 1 | 2 | 1 | 5 |
D. McDaniel | 19 | 3-9 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 2 | 0 | 7 | |
J. Baker | 14 | 0-2 | 2-3 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Reed Jr. | 11 | 1-2 | 3-6 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 2 | 5 | |
I. Barnes | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Howard | 6 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | |
G. Glenn III | 4 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 2 | |
Y. Khayat | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
W. Tschetter | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 199 | 21-62 (.339) |
16-24 (.667) |
4-22 (.182) |
14-31 | 10 | 0 | 6 | 8 | 13 | 62 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Washington | F | 22 | 2-3 | 0-0 | 0-0 | 3-8 | 1 | 2 | 1 | 0 | 2 | 4 |
D. Cambridge Jr. | G | 27 | 6-12 | 4-4 | 4-8 | 0-1 | 0 | 0 | 1 | 2 | 2 | 20 |
D. Horne | G | 27 | 8-14 | 0-0 | 3-5 | 0-4 | 2 | 0 | 1 | 0 | 0 | 19 |
D. Cambridge | G | 26 | 2-2 | 2-2 | 1-1 | 1-6 | 0 | 1 | 0 | 3 | 2 | 7 |
F. Collins | G | 18 | 2-5 | 0-0 | 0-0 | 1-3 | 5 | 0 | 2 | 4 | 4 | 4 |
L. Muhammad | 22 | 4-5 | 5-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 13 | |
A. Nunez | 22 | 6-10 | 0-0 | 3-5 | 0-1 | 2 | 0 | 1 | 0 | 1 | 15 | |
D. Brennan | 16 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 4 | 4 | |
A. Gaffney | 13 | 0-0 | 0-0 | 0-0 | 0-5 | 1 | 1 | 0 | 0 | 4 | 0 | |
J. Olmsted | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Burno | 2 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 1 | |
B. Hurley | 2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-53 (.604) |
12-14 (.857) |
11-19 (.579) |
6-35 | 11 | 6 | 6 | 12 | 19 | 87 |