
GAMEDAY Womens Basketball
Stanford 80, Cal Poly 43
(AP Photo/Godofredo A. Vsquez)
By JANIE McCAULEY
AP Sports Writer
STANFORD, Calif. - Hannah Jump matched her career high with a season-best 24 points and also equaled her career best of eight 3-pointers, leading No. 2 Stanford past Cal Poly 80-43.
All of Jump's shots were from beyond the arc, where she finished 8 of 15.
Niki Kovacikova scored 11 points as the only player in double figures for the Mustangs (1-2), who return their top three scorers.
Stanford (5-0) used a 17-0 first-quarter run to take charge and led 27-8 midway through the second.
The Cardinal scored 27 points off 20 turnovers by Cal Poly on the way to winning their 17th straight home game at Maples Pavilion. They had beaten Cal State Northridge 104-40 in their last home game one week earlier.
Scrappy Cal Poly is playing with energy but still finding a rhythm given the Mustangs' young roster featuring eight newcomers with five freshmen and three transfers.
Former Stanford guard Anna Wilson flew in from Denver for this game and Sunday's preseason showdown against No. 1 South Carolina.
BET ON BETTS
At 6-foot-7, Stanford freshman Lauren Betts continues to impress Hall of Fame coach Tara VanDerveer for her ability to contributed on both ends and run the floor. She shot 5 of 6 for 13 points, had seven rebounds and blocked three shots.
"Lauren was unstoppable on the block," VanDerveer said.
BIG PICTURE
Cal Poly: Cal Poly shot 9 of 21 from deep and was outrebounded 44-23. ... The Mustangs trail the all-time series with Stanford 9-1. ... Cal Poly committed a shot-clock violation turnover on the game's initial possession.
Stanford: Stanford is 49-3 over the past two seasons when Jump makes at least one 3-pointer. ... VanDerveer is 4-0 vs. Cal Poly in her 37 seasons on The Farm.
November 16, 2022
Cal Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Ackerman | F | 18 | 0-2 | 0-0 | 0-0 | 2-5 | 0 | 0 | 2 | 1 | 3 | 0 |
N. Kovacikova | G | 24 | 4-5 | 0-0 | 3-3 | 1-2 | 0 | 0 | 1 | 3 | 2 | 11 |
J. Anousinh | G | 22 | 1-5 | 0-0 | 1-3 | 1-3 | 0 | 0 | 1 | 0 | 2 | 3 |
S. Bourland | G | 22 | 2-7 | 0-0 | 0-1 | 1-4 | 1 | 1 | 0 | 3 | 0 | 4 |
A. Shah | G | 22 | 3-10 | 0-0 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 3 | 8 |
J. Nielacna | 15 | 0-3 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 3 | |
M. Willett | 14 | 1-2 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | |
T. Wu | 13 | 0-2 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | |
S. Lichtie | 12 | 2-5 | 1-1 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6 | |
O. Toure | 12 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 3 | |
J. Dickson | 9 | 0-4 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Garcia | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
S. Karlin | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Stajic | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 15-50 (.300) |
4-5 (.800) |
9-21 (.429) |
9-23 | 5 | 1 | 6 | 20 | 16 | 43 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Brink | F | 15 | 4-7 | 1-2 | 0-1 | 2-3 | 0 | 2 | 0 | 0 | 2 | 9 |
K. Iriafen | F | 14 | 3-5 | 2-3 | 0-0 | 2-5 | 0 | 1 | 1 | 3 | 1 | 8 |
T. Lepolo | G | 24 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 3 | 0 | 2 |
H. Jump | G | 23 | 8-15 | 0-0 | 8-15 | 0-0 | 3 | 0 | 1 | 0 | 0 | 24 |
H. Jones | G | 22 | 1-5 | 2-2 | 0-1 | 2-6 | 3 | 0 | 1 | 1 | 0 | 4 |
A. Emma-Nnopu | 16 | 2-3 | 0-0 | 1-1 | 1-3 | 1 | 0 | 1 | 1 | 2 | 5 | |
B. Demetre | 15 | 0-4 | 0-0 | 0-3 | 1-4 | 1 | 1 | 0 | 1 | 1 | 0 | |
I. Nivar | 15 | 1-3 | 1-2 | 0-1 | 2-3 | 0 | 0 | 1 | 1 | 0 | 3 | |
F. Belibi | 13 | 2-3 | 1-2 | 0-0 | 2-6 | 4 | 0 | 1 | 1 | 1 | 5 | |
L. Betts | 13 | 5-6 | 3-4 | 0-0 | 3-7 | 1 | 3 | 1 | 0 | 0 | 13 | |
E. Bosgana | 12 | 1-4 | 0-0 | 1-4 | 0-1 | 0 | 0 | 1 | 1 | 1 | 3 | |
A. Prechtel | 10 | 1-3 | 0-0 | 0-1 | 1-5 | 0 | 0 | 1 | 0 | 1 | 2 | |
J. Harriel | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | |
S. Papadaki | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 30-60 (.500) |
10-15 (.667) |
10-27 (.370) |
17-44 | 17 | 7 | 11 | 13 | 9 | 80 |
Officials: Kenneth Nash, Nicole Leon, Kelly Broomfield
Attendance: 2,469