
GAMEDAY Mens Basketball
Purdue 84, Milwaukee 53
Associated Press
WEST LAFAYETTE, Ind. - Fletcher Loyer scored 17 points with five 3-pointers, Zach Edey had 12 points, 17 rebounds and six blocks, and Purdue beat Milwaukee 84-53.
Purdue made three 3-pointers in three minutes at the start of the second half to extend its lead to 52-22. The lead didn't drop below 29 points the rest of the way.
Brandon Newman scored 11 of his 16 points in the first half for Purdue (1-0), which won its 10th straight season opener. Braden Smith had seven steals to set a school record for a freshman and Edey recorded his 13th career double-double.
Edey, a 7-foot-4, 290-pound junior, had eight points and eight rebounds to help Purdue lead 39-20. Both teams shot just 31% from the field in the opening 20 minutes.
BJ Freeman scored 19 points for Milwaukee (1-1), which beat Milwaukee School of Engineering 102-46 on Monday. The Panthers were outrebounded 52-34, including 20-9 on the offensive glass.
Purdue plays Austin Peay on Friday before a tough stretch of games against Marquette, West Virginia, Florida State and a likely matchup against Gonzaga.
November 8, 2022
Milwaukee | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Browning II | 2-6 | 0-0 | 0-2 | 0-3 | 2 | 0 | 1 | 3 | 2 | 4 |
K. Pullian | 0-5 | 0-0 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 3 | 0 |
E. Jamison | 3-5 | 0-1 | 0-0 | 1-5 | 3 | 0 | 1 | 3 | 1 | 6 |
B. Freeman | 7-16 | 2-3 | 3-8 | 0-4 | 0 | 1 | 1 | 4 | 2 | 19 |
A. Stuart | 1-9 | 0-0 | 0-7 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 |
J. Thomas | 1-4 | 0-1 | 0-0 | 0-4 | 2 | 0 | 0 | 2 | 2 | 2 |
J. Johnson | 1-4 | 2-3 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 4 |
M. Bol | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 4 |
A. Rand | 5-5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 10 |
V. Miszkiewicz | 0-1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 3 | 0 |
V. Baker Jr. | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 |
Z. Howell | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Taylor II | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 23-60 (.383) |
4-9 (.444) |
3-19 (.158) |
10-36 | 10 | 5 | 7 | 20 | 20 | 53 |
Purdue | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Smith | 1-6 | 4-4 | 1-4 | 1-4 | 4 | 0 | 7 | 3 | 1 | 7 |
Z. Edey | 4-13 | 4-4 | 0-0 | 10-17 | 2 | 6 | 1 | 1 | 1 | 12 |
F. Loyer | 6-15 | 0-0 | 5-12 | 0-2 | 3 | 0 | 1 | 0 | 3 | 17 |
B. Newman | 6-12 | 1-2 | 3-8 | 1-3 | 0 | 1 | 1 | 1 | 1 | 16 |
M. Gillis | 2-4 | 2-2 | 1-2 | 2-6 | 2 | 1 | 3 | 0 | 2 | 7 |
E. Morton | 2-6 | 2-2 | 1-3 | 1-1 | 6 | 0 | 0 | 3 | 2 | 7 |
B. Waddell | 0-2 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kaufman-Renn | 3-8 | 2-4 | 0-1 | 4-7 | 0 | 1 | 0 | 1 | 2 | 8 |
C. Furst | 2-5 | 3-4 | 1-2 | 0-4 | 0 | 2 | 1 | 0 | 1 | 8 |
C. Barrett | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 |
C. Martin | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. King | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27-72 (.375) |
18-22 (.818) |
12-34 (.353) |
23-55 | 18 | 11 | 14 | 10 | 13 | 84 |