
GAMEDAY Mens Basketball
Michigan State 69, Marquette 60
(AP Photo/Paul Sancya)
By MITCH STACY
AP Sports Writer
COLUMBUS, Ohio - Tyson Walker scored 23 points and No. 7 seed Michigan State beat second-seeded Marquette 69-60 in the second round of the NCAA Tournament, sending coach Tom Izzo's squad back to the Sweet 16 for the first time in four years.
Joey Hauser - a Marquette transfer - had 14 points and A.J. Hoggard had as 13 Michigan State (21-12) took over in the last three minutes. The Spartans advanced to play third-seeded Kansas State in the East Region semifinals at New York's Madison Square Garden.
It's a familiar situation for Izzo, the 68-year-old Hall of Fame coach who won his 16th March Madness game with a lower-seeded team, the most of any coach. He had shared that record with Syracuse's Jim Boeheim, who retired after this season.
This one was particularly meaningful. Izzo became the face of a grieving school where three students were killed in a campus shooting on Feb. 13.
“It's been a long year,” an emotional Izzo said in a courtside interview. “I'm just happy for our guys.”
Olivier-Maxence Prosper led Marquette (29-7) with 16 points and Kam Jones had 14 points, including three 3-pointers.
March 19, 2023
Play by Play | |||||
Half | Time | Team | Event | MSU | Marq |
2 | 0:00 | End of the Game | 69 | 60 | |
2 | 0:00 | End of the 2nd Half | 69 | 60 | |
2 | 0:11 | Marq | Stevie Mitchell makes a jump shot from 2 feet out. | 69 | 60 |
2 | 0:15 | Marq | Stevie Mitchell with an offensive rebound. | 69 | 58 |
2 | 0:15 | Marq | Tyler Kolek misses a 3-point jump shot from 26 feet out. | 69 | 58 |
2 | 0:20 | Marq | David Joplin with a defensive rebound. | 69 | 58 |
2 | 0:20 | MSU | Tyson Walker misses free throw 2 of 2. | 69 | 58 |
2 | 0:20 | MSU | Tyson Walker makes free throw 1 of 2. | 69 | 58 |
2 | 0:20 | Marq | Personal foul committed by Kam Jones. | 68 | 58 |
2 | 0:24 | MSU | Tyson Walker with a defensive rebound. | 68 | 58 |
See Full Play-By-Play | |||||
2 | 0:24 | Marq | Kam Jones misses a 3-point jump shot from 24 feet out. | 68 | 58 |
2 | 0:28 | MSU | Joey Hauser makes free throw 2 of 2. | 68 | 58 |
2 | 0:28 | MSU | Joey Hauser makes free throw 1 of 2. | 67 | 58 |
2 | 0:28 | Marq | Personal foul committed by Stevie Mitchell. | 66 | 58 |
2 | 0:35 | MSU take a 20-second timeout. | 66 | 58 | |
2 | 0:35 | Marq take a 20-second timeout. | 66 | 58 | |
2 | 0:35 | Marq | Tyler Kolek makes a 3-point jump shot from 22 feet out. | 66 | 58 |
2 | 0:40 | MSU | Tyson Walker makes a jump shot from 2 feet out. | 66 | 55 |
2 | 0:45 | Marq | Kam Jones with a lost ball turnover: Lost Ball | 64 | 55 |
Half | Time | Team | Event | MSU | Marq |
2 | 0:48 | MSU | Tyson Walker makes free throw 2 of 2. | 64 | 55 |
2 | 0:48 | MSU | Tyson Walker makes free throw 1 of 2. | 63 | 55 |
2 | 0:48 | Marq | Personal foul committed by Tyler Kolek. | 62 | 55 |
2 | 0:58 | MSU | Malik Hall with a defensive rebound. | 62 | 55 |
2 | 0:58 | Marq | Tyler Kolek misses a jump shot from 5 feet out. | 62 | 55 |
2 | 1:17 | MSU | Tyson Walker makes a jump shot from 18 feet out. | 62 | 55 |
2 | 1:28 | Official's timeout. | 60 | 55 | |
2 | 1:28 | MSU take a 20-second timeout. | 60 | 55 | |
2 | 1:31 | MSU | Malik Hall with an offensive rebound. | 60 | 55 |
2 | 1:31 | MSU | A.J. Hoggard misses a jump shot from 11 feet out. | 60 | 55 |
2 | 2:00 | MSU | Mady Sissoko with a defensive rebound. | 60 | 55 |
2 | 2:00 | Marq | Tyler Kolek misses a layup shot. | 60 | 55 |
2 | 2:22 | MSU | A.J. Hoggard makes a layup shot. | 60 | 55 |
2 | 2:52 | MSU | Mady Sissoko with a defensive rebound. | 58 | 55 |
2 | 2:52 | Marq | Kam Jones misses a 3-point jump shot from 26 feet out. | 58 | 55 |
2 | 3:07 | MSU | Tyson Walker makes a jump shot from 6 feet out. | 58 | 55 |
2 | 3:36 | MSU | Mady Sissoko with a defensive rebound. | 56 | 55 |
2 | 3:36 | Marq | Olivier-Maxence Prosper misses free throw 2 of 2. | 56 | 55 |
2 | 3:36 | Marq | Olivier-Maxence Prosper makes free throw 1 of 2. | 56 | 55 |
2 | 3:36 | Official's timeout. | 56 | 54 | |
Half | Time | Team | Event | MSU | Marq |
2 | 3:36 | MSU | Shooting foul committed by A.J. Hoggard. | 56 | 54 |
2 | 3:42 | Marq | Olivier-Maxence Prosper with an offensive rebound. | 56 | 54 |
2 | 3:42 | Marq | Kam Jones misses a 3-point jump shot from 25 feet out. | 56 | 54 |
2 | 3:46 | MSU | A.J. Hoggard with a lost ball turnover: Lost Ball | 56 | 54 |
2 | 4:13 | Marq | Kam Jones makes a 3-point jump shot from 25 feet out. | 56 | 54 |
2 | 4:23 | MSU | Joey Hauser makes a 3-point jump shot from 23 feet out. A.J. Hoggard with the assist. | 56 | 51 |
2 | 4:34 | MSU | Mady Sissoko with a defensive rebound. | 53 | 51 |
2 | 4:34 | Marq | Oso Ighodaro misses a jump shot from 6 feet out. | 53 | 51 |
2 | 4:52 | Marq | Stevie Mitchell with a defensive rebound. | 53 | 51 |
2 | 4:52 | MSU | A.J. Hoggard misses free throw 2 of 2. | 53 | 51 |
2 | 4:52 | MSU | A.J. Hoggard makes free throw 1 of 2. | 53 | 51 |
2 | 4:52 | Marq | Personal foul committed by Stevie Mitchell. | 52 | 51 |
2 | 5:04 | MSU | Jaden Akins with a defensive rebound. | 52 | 51 |
2 | 5:04 | Marq | Oso Ighodaro misses free throw 1 of 1. | 52 | 51 |
2 | 5:04 | MSU | Shooting foul committed by Malik Hall. | 52 | 51 |
2 | 5:05 | Marq | Oso Ighodaro makes a dunk shot from 2 feet out. Tyler Kolek with the assist. | 52 | 51 |
2 | 5:13 | MSU | Malik Hall with a turnover: | 52 | 49 |
2 | 5:13 | MSU | Offensive foul committed by Malik Hall. | 52 | 49 |
2 | 5:30 | Marq | Oso Ighodaro makes free throw 2 of 2. | 52 | 49 |
2 | 5:30 | Marq | Oso Ighodaro makes free throw 1 of 2. | 52 | 48 |
Half | Time | Team | Event | MSU | Marq |
2 | 5:30 | MSU | Personal foul committed by Carson Cooper. | 52 | 47 |
2 | 5:57 | Marq | Olivier-Maxence Prosper with a defensive rebound. | 52 | 47 |
2 | 5:57 | MSU | Tyson Walker misses a jump shot from 3 feet out. | 52 | 47 |
2 | 6:19 | Marq | Oso Ighodaro makes a jump shot from 7 feet out. | 52 | 47 |
2 | 6:33 | MSU | Tyson Walker makes free throw 2 of 2. | 52 | 45 |
2 | 6:33 | MSU | Tyson Walker makes free throw 1 of 2. | 51 | 45 |
2 | 6:33 | Marq | Shooting foul committed by Olivier-Maxence Prosper. | 50 | 45 |
2 | 6:39 | Marq | Tyler Kolek with a lost ball turnover: Lost Ball | 50 | 45 |
2 | 6:46 | MSU | Personal foul committed by Mady Sissoko. | 50 | 45 |
2 | 6:54 | Marq | Stevie Mitchell with an offensive rebound. | 50 | 45 |
2 | 6:54 | Marq | Stevie Mitchell misses a jump shot from 5 feet out. | 50 | 45 |
2 | 7:20 | MSU | Mady Sissoko makes a jump shot from 2 feet out. A.J. Hoggard with the assist. | 50 | 45 |
2 | 7:51 | Marq | Kam Jones makes a 3-point jump shot from 24 feet out. Oso Ighodaro with the assist. | 48 | 45 |
2 | 7:57 | MSU | Personal foul committed by Joey Hauser. | 48 | 42 |
2 | 8:08 | MSU | Tyson Walker makes free throw 2 of 2. | 48 | 42 |
2 | 8:08 | MSU | Tyson Walker makes free throw 1 of 2. | 47 | 42 |
2 | 8:08 | Marq | Personal foul committed by Sean Jones. | 46 | 42 |
2 | 8:20 | MSU | Joey Hauser makes free throw 2 of 2. | 46 | 42 |
2 | 8:20 | MSU | Joey Hauser makes free throw 1 of 2. | 45 | 42 |
2 | 8:20 | Official's timeout. | 44 | 42 | |
Half | Time | Team | Event | MSU | Marq |
2 | 8:20 | Marq | Personal foul committed by Olivier-Maxence Prosper. | 44 | 42 |
2 | 8:20 | Marq | Personal foul committed by Tyler Kolek. | 44 | 42 |
2 | 8:26 | MSU | A.J. Hoggard with an offensive rebound. | 44 | 42 |
2 | 8:26 | MSU | Jaden Akins misses a 3-point jump shot from 26 feet out. | 44 | 42 |
2 | 8:31 | Marq | Tyler Kolek with a lost ball turnover: Lost Ball | 44 | 42 |
2 | 8:52 | MSU | Tyson Walker makes a jump shot from 15 feet out. | 44 | 42 |
2 | 9:15 | Marq | David Joplin with a traveling turnover: Traveling | 42 | 42 |
2 | 9:24 | Marq | Oso Ighodaro with a defensive rebound. | 42 | 42 |
2 | 9:24 | MSU | Joey Hauser misses a 3-point jump shot from 23 feet out. | 42 | 42 |
2 | 9:46 | MSU | Malik Hall with a defensive rebound. | 42 | 42 |
2 | 9:46 | Marq | David Joplin misses a jump shot from 2 feet out. | 42 | 42 |
2 | 10:09 | MSU | A.J. Hoggard makes a layup shot. Jaden Akins with the assist. | 42 | 42 |
2 | 10:14 | Marq | Chase Ross with a lost ball turnover: Lost Ball | 40 | 42 |
2 | 10:25 | Marq | Oso Ighodaro with a defensive rebound. | 40 | 42 |
2 | 10:25 | MSU | Joey Hauser misses a jump shot from 10 feet out. | 40 | 42 |
2 | 10:44 | Marq | Chase Ross with a out of bounds turnover: Out of Bounds | 40 | 42 |
2 | 11:00 | Marq | Olivier-Maxence Prosper with a defensive rebound. | 40 | 42 |
2 | 11:00 | MSU | Jaden Akins misses a 3-point jump shot from 23 feet out. | 40 | 42 |
2 | 11:17 | Marq | Personal foul committed by Chase Ross. | 40 | 42 |
2 | 11:29 | Official's timeout. | 40 | 42 | |
Half | Time | Team | Event | MSU | Marq |
2 | 11:33 | Marq | Tyler Kolek with a lost ball turnover: Lost Ball | 40 | 42 |
2 | 11:37 | MSU | Malik Hall with a bad pass turnover: Bad Pass | 40 | 42 |
2 | 12:10 | Marq | David Joplin makes a 3-point jump shot from 23 feet out. Oso Ighodaro with the assist. | 40 | 42 |
2 | 12:25 | MSU | Personal foul committed by Mady Sissoko. | 40 | 39 |
2 | 12:28 | Marq | Olivier-Maxence Prosper with a defensive rebound. | 40 | 39 |
2 | 12:28 | MSU | Tyson Walker misses a jump shot from 15 feet out. | 40 | 39 |
2 | 12:49 | Marq | Chase Ross with a lost ball turnover: Lost Ball | 40 | 39 |
2 | 12:56 | Marq with an offensive rebound. | 40 | 39 | |
2 | 12:56 | Marq | Oso Ighodaro misses a jump shot from 5 feet out. | 40 | 39 |
2 | 13:05 | MSU | Personal foul committed by Carson Cooper. | 40 | 39 |
2 | 13:22 | MSU | Tyson Walker makes a jump shot from 20 feet out. | 40 | 39 |
2 | 13:39 | MSU | Malik Hall with a defensive rebound. | 38 | 39 |
2 | 13:39 | Marq | Stevie Mitchell misses a 3-point jump shot from 23 feet out. | 38 | 39 |
2 | 13:50 | MSU | A.J. Hoggard with a lost ball turnover: Lost Ball | 38 | 39 |
2 | 13:59 | MSU | Joey Hauser with a defensive rebound. | 38 | 39 |
2 | 13:59 | Marq | Kam Jones misses a jump shot from 8 feet out. | 38 | 39 |
2 | 14:21 | Marq | Tyler Kolek with a defensive rebound. | 38 | 39 |
2 | 14:21 | MSU | Joey Hauser misses a jump shot from 14 feet out. | 38 | 39 |
2 | 14:43 | Marq | Tyler Kolek with a lost ball turnover: Lost Ball | 38 | 39 |
2 | 14:55 | MSU | A.J. Hoggard with a turnover: | 38 | 39 |
Half | Time | Team | Event | MSU | Marq |
2 | 14:55 | MSU | Offensive foul committed by A.J. Hoggard. | 38 | 39 |
2 | 15:15 | Official's timeout. | 38 | 39 | |
2 | 15:15 | Marq | David Joplin with a traveling turnover: Traveling | 38 | 39 |
2 | 15:52 | Marq | Tyler Kolek with a defensive rebound. | 38 | 39 |
2 | 15:52 | MSU | A.J. Hoggard misses a jump shot from 13 feet out. | 38 | 39 |
2 | 16:00 | MSU | A.J. Hoggard with a defensive rebound. | 38 | 39 |
2 | 16:00 | Marq | Olivier-Maxence Prosper misses a 3-point jump shot from 27 feet out. | 38 | 39 |
2 | 16:14 | MSU | Mady Sissoko makes free throw 2 of 2. | 38 | 39 |
2 | 16:14 | MSU | Mady Sissoko makes free throw 1 of 2. | 37 | 39 |
2 | 16:14 | Marq | Shooting foul committed by Oso Ighodaro. | 36 | 39 |
2 | 16:18 | MSU | Mady Sissoko with an offensive rebound. | 36 | 39 |
2 | 16:18 | MSU | Tyson Walker misses a jump shot from 4 feet out. | 36 | 39 |
2 | 16:26 | Marq | Tyler Kolek with a lost ball turnover: Lost Ball | 36 | 39 |
2 | 16:31 | Marq | Oso Ighodaro with a defensive rebound. | 36 | 39 |
2 | 16:31 | MSU | A.J. Hoggard misses a jump shot from 13 feet out. | 36 | 39 |
2 | 17:04 | MSU | Joey Hauser with a defensive rebound. | 36 | 39 |
2 | 17:04 | Marq | Olivier-Maxence Prosper misses a 3-point jump shot from 23 feet out. | 36 | 39 |
2 | 17:12 | Marq | Tyler Kolek with a defensive rebound. | 36 | 39 |
2 | 17:12 | MSU | Tyson Walker misses a 3-point jump shot from 23 feet out. | 36 | 39 |
2 | 17:26 | Marq | Tyler Kolek makes a 3-point jump shot from 24 feet out. Oso Ighodaro with the assist. | 36 | 39 |
Half | Time | Team | Event | MSU | Marq |
2 | 17:35 | MSU | A.J. Hoggard makes free throw 1 of 1. | 36 | 36 |
2 | 17:35 | Marq | Shooting foul committed by Stevie Mitchell. | 35 | 36 |
2 | 17:35 | MSU | A.J. Hoggard makes a layup shot. | 35 | 36 |
2 | 17:49 | Marq | Oso Ighodaro makes a jump shot from 9 feet out. Kam Jones with the assist. | 33 | 36 |
2 | 18:03 | Marq | Stevie Mitchell with a defensive rebound. | 33 | 34 |
2 | 18:03 | MSU | Tyson Walker misses a layup shot. | 33 | 34 |
2 | 18:27 | MSU | Joey Hauser with a defensive rebound. | 33 | 34 |
2 | 18:27 | Marq | Tyler Kolek misses a 3-point jump shot from 24 feet out. | 33 | 34 |
2 | 18:31 | Marq | Oso Ighodaro with an offensive rebound. | 33 | 34 |
2 | 18:31 | Marq | Kam Jones misses a 3-point jump shot from 25 feet out. | 33 | 34 |
2 | 18:36 | Marq | Oso Ighodaro with an offensive rebound. | 33 | 34 |
2 | 18:36 | Marq | Tyler Kolek misses a jump shot from 3 feet out. | 33 | 34 |
2 | 18:47 | MSU | Joey Hauser with a turnover: | 33 | 34 |
2 | 18:47 | MSU | Offensive foul committed by Joey Hauser. | 33 | 34 |
2 | 19:02 | Marq | Olivier-Maxence Prosper makes a 3-point jump shot from 25 feet out. Tyler Kolek with the assist. | 33 | 34 |
2 | 19:20 | Marq | Stevie Mitchell with a defensive rebound. | 33 | 31 |
2 | 19:20 | MSU | Tyson Walker misses a 3-point jump shot from 24 feet out. | 33 | 31 |
2 | 19:36 | Marq | Personal foul committed by Kam Jones. | 33 | 31 |
2 | 19:52 | Marq | Olivier-Maxence Prosper makes a 3-point jump shot from 23 feet out. Tyler Kolek with the assist. | 33 | 31 |
2 | 20:00 | Start of the 2nd Half | 33 | 28 | |
Half | Time | Team | Event | MSU | Marq |
1 | 0:00 | End of the 1st Half | 33 | 28 | |
1 | 0:01 | MSU | Carson Cooper with an offensive rebound. | 33 | 28 |
1 | 0:01 | MSU | Joey Hauser misses a jump shot from 16 feet out. | 33 | 28 |
1 | 0:23 | MSU | Joey Hauser with a defensive rebound. | 33 | 28 |
1 | 0:23 | Marq | Olivier-Maxence Prosper misses a jump shot from 7 feet out. | 33 | 28 |
1 | 0:41 | MSU | Jaden Akins makes a jump shot from 13 feet out. | 33 | 28 |
1 | 0:53 | MSU take a 20-second timeout. | 31 | 28 | |
1 | 0:58 | Marq | Olivier-Maxence Prosper makes a 3-point jump shot from 23 feet out. Tyler Kolek with the assist. | 31 | 28 |
1 | 1:09 | MSU with a turnover: Shot Clock Turnover | 31 | 25 | |
1 | 1:11 | MSU with an offensive rebound. | 31 | 25 | |
1 | 1:11 | MSU | Malik Hall misses a jump shot from 18 feet out. | 31 | 25 |
1 | 1:43 | MSU | Joey Hauser with a defensive rebound. | 31 | 25 |
1 | 1:43 | Marq | Kam Jones misses a layup shot. | 31 | 25 |
1 | 2:05 | Marq | Kam Jones with a defensive rebound. | 31 | 25 |
1 | 2:05 | MSU | Jaden Akins misses a 3-point jump shot from 23 feet out. | 31 | 25 |
1 | 2:11 | MSU | Carson Cooper with an offensive rebound. | 31 | 25 |
1 | 2:11 | MSU | Tyson Walker misses a jump shot from 14 feet out. | 31 | 25 |
1 | 2:42 | Marq | Ben Gold makes a 3-point jump shot from 23 feet out. Tyler Kolek with the assist. | 31 | 25 |
1 | 2:52 | Marq with an offensive rebound. | 31 | 22 | |
1 | 2:52 | Marq | Ben Gold misses a 3-point jump shot from 23 feet out. | 31 | 22 |
Half | Time | Team | Event | MSU | Marq |
1 | 3:17 | MSU | Tyson Walker makes a jump shot from 18 feet out. | 31 | 22 |
1 | 3:39 | Marq | Chase Ross makes free throw 2 of 2. | 29 | 22 |
1 | 3:39 | Marq with an offensive rebound. | 29 | 21 | |
1 | 3:39 | Marq | Chase Ross misses free throw 1 of 2. | 29 | 21 |
1 | 3:39 | MSU | Shooting foul committed by Mady Sissoko. | 29 | 21 |
1 | 3:51 | Marq | Tyler Kolek with a defensive rebound. | 29 | 21 |
1 | 3:51 | MSU | Malik Hall misses a 3-point jump shot from 26 feet out. | 29 | 21 |
1 | 4:09 | MSU | Joey Hauser with a defensive rebound. | 29 | 21 |
1 | 4:09 | Marq | Olivier-Maxence Prosper misses a layup shot. | 29 | 21 |
1 | 4:20 | Official's timeout. | 29 | 21 | |
1 | 4:24 | MSU | Tyson Walker makes a jump shot from 10 feet out. | 29 | 21 |
1 | 4:49 | Marq | Kam Jones makes a layup shot. | 27 | 21 |
1 | 4:59 | MSU with a turnover: 10 Second Violation | 27 | 19 | |
1 | 5:10 | MSU | Jaden Akins with a defensive rebound. | 27 | 19 |
1 | 5:10 | Marq | Olivier-Maxence Prosper misses free throw 1 of 1. | 27 | 19 |
1 | 5:10 | MSU | Shooting foul committed by Carson Cooper. | 27 | 19 |
1 | 5:11 | Marq | Olivier-Maxence Prosper makes a dunk shot. Ben Gold with the assist. | 27 | 19 |
1 | 5:23 | MSU | A.J. Hoggard with a turnover: | 27 | 17 |
1 | 5:23 | MSU | Offensive foul committed by A.J. Hoggard. | 27 | 17 |
1 | 5:45 | Marq | Stevie Mitchell makes free throw 2 of 2. | 27 | 17 |
Half | Time | Team | Event | MSU | Marq |
1 | 5:45 | Marq | Stevie Mitchell makes free throw 1 of 2. | 27 | 16 |
1 | 5:45 | MSU | Shooting foul committed by Malik Hall. | 27 | 15 |
1 | 5:48 | Marq | Stevie Mitchell with an offensive rebound. | 27 | 15 |
1 | 5:48 | Marq | Stevie Mitchell misses a jump shot from 2 feet out. | 27 | 15 |
1 | 5:55 | MSU | Personal foul committed by Joey Hauser. | 27 | 15 |
1 | 5:57 | Marq | Ben Gold with an offensive rebound. | 27 | 15 |
1 | 5:57 | Marq | Kam Jones misses a jump shot from 8 feet out. | 27 | 15 |
1 | 6:09 | MSU | Carson Cooper makes a dunk shot. Malik Hall with the assist. | 27 | 15 |
1 | 6:14 | Marq | Olivier-Maxence Prosper makes free throw 2 of 2. | 25 | 15 |
1 | 6:14 | Marq | Olivier-Maxence Prosper makes free throw 1 of 2. | 25 | 14 |
1 | 6:14 | MSU | Shooting foul committed by Carson Cooper. | 25 | 13 |
1 | 6:33 | MSU | Joey Hauser makes a jump shot from 15 feet out. Tyson Walker with the assist. | 25 | 13 |
1 | 6:47 | Marq | Tyler Kolek with a lost ball turnover: Lost Ball | 23 | 13 |
1 | 7:00 | MSU | Personal foul committed by Mady Sissoko. | 23 | 13 |
1 | 7:18 | Marq | Kam Jones with a defensive rebound. | 23 | 13 |
1 | 7:18 | MSU | Joey Hauser misses a 3-point jump shot from 24 feet out. | 23 | 13 |
1 | 7:46 | Official's timeout. | 23 | 13 | |
1 | 7:46 | Marq | Stevie Mitchell with a traveling turnover: Traveling | 23 | 13 |
1 | 8:02 | MSU | Mady Sissoko makes a layup shot. | 23 | 13 |
1 | 8:05 | MSU | Mady Sissoko with an offensive rebound. | 21 | 13 |
Half | Time | Team | Event | MSU | Marq |
1 | 8:05 | MSU | Jaden Akins misses a jump shot from 14 feet out. | 21 | 13 |
1 | 8:15 | MSU | Joey Hauser with a defensive rebound. | 21 | 13 |
1 | 8:15 | Marq | Kam Jones misses a 3-point jump shot from 24 feet out. | 21 | 13 |
1 | 8:28 | MSU | Mady Sissoko with a offensive goaltending turnover: Offensive Goaltending | 21 | 13 |
1 | 8:31 | MSU | Mady Sissoko with an offensive rebound. | 21 | 13 |
1 | 8:31 | MSU | A.J. Hoggard misses a jump shot from 19 feet out. | 21 | 13 |
1 | 9:03 | Marq | Kam Jones makes a 3-point jump shot from 24 feet out. Oso Ighodaro with the assist. | 21 | 13 |
1 | 9:12 | Marq | Oso Ighodaro with a defensive rebound. | 21 | 10 |
1 | 9:12 | MSU | Jaden Akins misses free throw 1 of 1. | 21 | 10 |
1 | 9:12 | Marq | Shooting foul committed by Oso Ighodaro. | 21 | 10 |
1 | 9:12 | MSU | Jaden Akins makes a jump shot from 2 feet out. | 21 | 10 |
1 | 9:30 | Marq | Personal foul committed by Kam Jones. | 19 | 10 |
1 | 9:37 | Marq | Oso Ighodaro makes a jump shot from 3 feet out. | 19 | 10 |
1 | 9:44 | Marq | Oso Ighodaro with a defensive rebound. | 19 | 8 |
1 | 9:44 | MSU | Jaden Akins misses free throw 2 of 2. | 19 | 8 |
1 | 9:44 | MSU | Jaden Akins makes free throw 1 of 2. | 19 | 8 |
1 | 9:44 | Marq | Shooting foul committed by Stevie Mitchell. | 18 | 8 |
1 | 9:47 | MSU | Jaden Akins with an offensive rebound. | 18 | 8 |
1 | 9:47 | MSU | Tyson Walker misses a jump shot from 11 feet out. | 18 | 8 |
1 | 10:07 | MSU | Mady Sissoko with a defensive rebound. | 18 | 8 |
Half | Time | Team | Event | MSU | Marq |
1 | 10:07 | Marq | Sean Jones misses a jump shot from 3 feet out. | 18 | 8 |
1 | 10:21 | Official's timeout. | 18 | 8 | |
1 | 10:21 | MSU | Personal foul committed by Tyson Walker. | 18 | 8 |
1 | 10:30 | Marq | Stevie Mitchell with a defensive rebound. | 18 | 8 |
1 | 10:30 | MSU | Malik Hall misses a 3-point jump shot from 23 feet out. | 18 | 8 |
1 | 10:53 | MSU | A.J. Hoggard with a defensive rebound. | 18 | 8 |
1 | 10:53 | Marq | Sean Jones misses a jump shot from 14 feet out. | 18 | 8 |
1 | 11:07 | Marq | Stevie Mitchell with a defensive rebound. | 18 | 8 |
1 | 11:07 | MSU | Jaden Akins misses a 3-point jump shot from 25 feet out. | 18 | 8 |
1 | 11:17 | Marq | Oso Ighodaro with a lost ball turnover: Lost Ball | 18 | 8 |
1 | 11:32 | Marq | Kam Jones with a defensive rebound. | 18 | 8 |
1 | 11:32 | MSU | Malik Hall misses a 3-point jump shot from 24 feet out. | 18 | 8 |
1 | 12:02 | Marq | Kam Jones makes a 3-point jump shot from 24 feet out. | 18 | 8 |
1 | 12:24 | MSU | Joey Hauser makes free throw 2 of 2. | 18 | 5 |
1 | 12:24 | MSU | Joey Hauser makes free throw 1 of 2. | 17 | 5 |
1 | 12:24 | Marq | Personal foul committed by Oso Ighodaro. | 16 | 5 |
1 | 12:29 | MSU | Joey Hauser with an offensive rebound. | 16 | 5 |
1 | 12:29 | MSU | Malik Hall misses a 3-point jump shot from 25 feet out. | 16 | 5 |
1 | 13:02 | MSU | Jaden Akins with a defensive rebound. | 16 | 5 |
1 | 13:02 | Marq | David Joplin misses a 3-point jump shot from 24 feet out. | 16 | 5 |
Half | Time | Team | Event | MSU | Marq |
1 | 13:16 | MSU | Joey Hauser makes a jump shot from 17 feet out. | 16 | 5 |
1 | 13:28 | Marq | Olivier-Maxence Prosper makes a jump shot from 13 feet out. | 14 | 5 |
1 | 13:57 | MSU | Malik Hall makes a jump shot from 3 feet out. | 14 | 3 |
1 | 14:17 | Marq | Chase Ross with a lost ball turnover: Lost Ball | 12 | 3 |
1 | 14:39 | MSU | Malik Hall with a lane violation turnover: Lane Violation | 12 | 3 |
1 | 14:39 | MSU | Joey Hauser makes free throw 1 of 2. | 12 | 3 |
1 | 14:39 | Marq | Shooting foul committed by Tyler Kolek. | 11 | 3 |
1 | 15:04 | MSU | Joey Hauser with a defensive rebound. | 11 | 3 |
1 | 15:04 | Marq | Olivier-Maxence Prosper misses a 3-point jump shot from 27 feet out. | 11 | 3 |
1 | 15:21 | MSU with a turnover: Shot Clock Turnover | 11 | 3 | |
1 | 15:24 | MSU with an offensive rebound. | 11 | 3 | |
1 | 15:24 | MSU | Tre Holloman misses a jump shot from 18 feet out. | 11 | 3 |
1 | 15:53 | Marq | Tyler Kolek makes free throw 2 of 2. | 11 | 3 |
1 | 15:53 | Marq with an offensive rebound. | 11 | 2 | |
1 | 15:53 | Marq | Tyler Kolek misses free throw 1 of 2. | 11 | 2 |
1 | 15:53 | Official's timeout. | 11 | 2 | |
1 | 15:53 | MSU | Shooting foul committed by A.J. Hoggard. | 11 | 2 |
1 | 16:07 | MSU | Malik Hall makes a jump shot from 2 feet out. | 11 | 2 |
1 | 16:12 | MSU | Malik Hall with an offensive rebound. | 9 | 2 |
1 | 16:12 | MSU | Tyson Walker misses a 3-point jump shot from 24 feet out. | 9 | 2 |
Half | Time | Team | Event | MSU | Marq |
1 | 16:30 | MSU | Tyson Walker with a defensive rebound. | 9 | 2 |
1 | 16:30 | Marq | David Joplin misses a 3-point jump shot from 25 feet out. | 9 | 2 |
1 | 16:46 | Official's timeout. | 9 | 2 | |
1 | 16:46 | Marq take a 20-second timeout. | 9 | 2 | |
1 | 16:49 | MSU | A.J. Hoggard makes a 3-point jump shot from 24 feet out. | 9 | 2 |
1 | 17:08 | Marq | Oso Ighodaro with a bad pass turnover: Bad Pass | 6 | 2 |
1 | 17:24 | Marq | Kam Jones with a defensive rebound. | 6 | 2 |
1 | 17:24 | MSU | Jaden Akins misses a 3-point jump shot from 23 feet out. | 6 | 2 |
1 | 17:52 | MSU | Mady Sissoko with a defensive rebound. | 6 | 2 |
1 | 17:52 | Marq | Tyler Kolek misses a 3-point jump shot from 26 feet out. | 6 | 2 |
1 | 18:14 | MSU | Tyson Walker makes a jump shot from 19 feet out. A.J. Hoggard with the assist. | 6 | 2 |
1 | 18:16 | Marq | Personal foul committed by Tyler Kolek. | 4 | 2 |
1 | 18:25 | MSU | Mady Sissoko with a defensive rebound. | 4 | 2 |
1 | 18:25 | Marq | Olivier-Maxence Prosper misses a 3-point jump shot from 24 feet out. | 4 | 2 |
1 | 18:36 | MSU | A.J. Hoggard makes a layup shot. Tyson Walker with the assist. | 4 | 2 |
1 | 19:02 | MSU | Joey Hauser with a defensive rebound. | 2 | 2 |
1 | 19:02 | Marq | Stevie Mitchell misses a jump shot from 4 feet out. | 2 | 2 |
