
GAMEDAY Mens Basketball
Texas 71, Penn State 66
By DAVE CAMPBELL
AP Sports Writer
DES MOINES, Iowa - Dylan Disu had a season-high 28 points on 14-for-20 shooting, steadying Texas down the stretch after a late Penn State surge and leading the Longhorns to their first regional in 15 years with a 71-66 victory in the second round of the NCAA Tournament.
The second-seeded Longhorns (28-8) made just one of 13 shots from 3-point land, so Disu turned this one into a mid-range game. He went 5 for 5 over the final 4 1/2 minutes and grabbed 10 rebounds for good measure.
Sir'Jabari Rice scored 13 points for Texas, which will play the Pittsburgh-Xavier winner in the Midwest Region semifinals in Kansas City, Missouri. The 11th-seeded Panthers and third-seeded Musketeers meet on.
Camren Wynter had 16 points for the 10th-seeded Nittany Lions (23-14), who were coming off their first NCAA Tournament victory in 20 years. Second-team All-American Jalen Pickett had 11 points and 10 rebounds with seven turnovers.
March 18, 2023
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 34 | 4-8 | 1-1 | 2-6 | 1-7 | 0 | 0 | 2 | 0 | 4 | 11 |
K. Njie | F | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Funk | G | 37 | 5-14 | 0-0 | 2-10 | 2-4 | 3 | 0 | 0 | 0 | 1 | 12 |
J. Pickett | G | 37 | 5-13 | 1-3 | 0-1 | 4-10 | 1 | 1 | 1 | 7 | 4 | 11 |
C. Wynter | G | 34 | 5-9 | 6-6 | 0-2 | 0-4 | 1 | 0 | 0 | 1 | 1 | 16 |
M. Dread | 25 | 4-9 | 0-1 | 4-7 | 0-1 | 0 | 0 | 0 | 1 | 1 | 12 | |
E. Mahaffey | 10 | 1-2 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Clary | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
M. Henn | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-60 (.417) |
8-11 (.727) |
8-28 (.286) |
9-33 | 6 | 1 | 3 | 9 | 12 | 66 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Allen | F | 34 | 4-9 | 1-2 | 0-0 | 2-12 | 3 | 1 | 0 | 2 | 3 | 9 |
D. Disu | F | 31 | 14-20 | 0-0 | 0-1 | 4-10 | 1 | 0 | 2 | 0 | 1 | 28 |
D. Mitchell | F | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Carr | G | 39 | 4-11 | 2-3 | 0-3 | 0-3 | 3 | 0 | 1 | 1 | 3 | 10 |
T. Hunter | G | 35 | 3-5 | 0-0 | 0-2 | 0-7 | 2 | 0 | 0 | 0 | 2 | 6 |
S. Rice | 28 | 4-11 | 4-4 | 1-6 | 1-2 | 0 | 0 | 1 | 1 | 3 | 13 | |
C. Bishop | 9 | 1-3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
B. Cunningham | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morris | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 201 | 31-61 (.508) |
8-11 (.727) |
1-13 (.077) |
8-37 | 10 | 2 | 4 | 5 | 13 | 71 |