
GAMEDAY Mens Basketball
Furman 68, Virginia 67
(AP Photo/Phelan M. Ebenhack)
By FRED GOODALL
AP Sports Writer
ORLANDO, Fla. - JP Pegues made a 3-pointer with 2.4 seconds remaining, and No. 13 seed Furman completed a rally from a 12-point second-half deficit to hand fourth-seeded Virginia another first-round NCAA Tournament loss, 68-67.
Making their first trip to the NCAA Tournament in 43 years, the Paladins (28-7) advanced to the second round in the South Region, where they will play either San Diego State or Charleston.
Kihei Clark, who starred as a freshman on Virginia's 2019 national title-winning team, threw a bad pass that Garrett Hein intercepted at midcourt with 7 seconds to go, setting up Pegues' go-ahead basket.
Reece Beekman's deep 3-pointer at the buzzer bounced off the rim and Virginia (25-8) was eliminated in the first round as the higher-seeded team for the third time in its past four NCAA tournaments - most notably its loss as a No. 1 seed to 16th-seeded UMBC in 2018.
March 16, 2023
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 38 | 6-10 | 6-7 | 1-4 | 1-10 | 4 | 1 | 1 | 3 | 3 | 19 |
G. Hien | F | 29 | 2-10 | 2-2 | 1-5 | 2-6 | 2 | 0 | 1 | 0 | 4 | 7 |
M. Foster | G | 36 | 5-13 | 0-0 | 4-9 | 1-5 | 1 | 2 | 0 | 0 | 2 | 14 |
J. Pegues | G | 29 | 3-9 | 4-7 | 1-4 | 0-3 | 4 | 0 | 1 | 4 | 0 | 11 |
M. Bothwell | G | 21 | 4-8 | 1-1 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 5 | 11 |
A. Williams | 25 | 2-5 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 6 | |
B. VanderWal | 12 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Whitt | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Hughey | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-56 (.393) |
14-19 (.737) |
10-28 (.357) |
8-31 | 11 | 3 | 4 | 9 | 17 | 68 |
Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Shedrick | F | 29 | 5-9 | 5-6 | 0-0 | 5-13 | 0 | 4 | 1 | 1 | 3 | 15 |
J. Gardner | F | 27 | 3-9 | 2-2 | 0-0 | 1-7 | 1 | 0 | 0 | 0 | 3 | 8 |
R. Beekman | G | 37 | 4-9 | 6-7 | 0-1 | 1-5 | 5 | 2 | 2 | 3 | 1 | 14 |
K. Clark | G | 31 | 2-7 | 1-2 | 0-1 | 1-2 | 5 | 0 | 0 | 2 | 2 | 5 |
A. Franklin | G | 21 | 3-6 | 2-2 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 2 | 8 |
I. McKneely | 27 | 5-10 | 0-1 | 2-7 | 0-2 | 0 | 0 | 0 | 0 | 0 | 12 | |
R. Dunn | 18 | 2-3 | 0-0 | 0-1 | 0-4 | 1 | 1 | 1 | 0 | 2 | 4 | |
T. Murray | 11 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals | 201 | 24-54 (.444) |
17-22 (.773) |
2-12 (.167) |
9-39 | 13 | 7 | 4 | 8 | 13 | 67 |