
GAMEDAY Womens Basketball
Connecticut 69, Georgetown 39
(AP Photo/Jessica Hill)
By PAT EATON-ROBB
AP Sports Writer
UNCASVILLE, Conn. - Aaliyah Edwards had 19 points and 13 rebounds to lead No. 9 UConn to a 69-39 rout of Georgetown in the Big East quarterfinals.
Dorka Juhasz also put up a double-double with 13 points and 10 rebounds. Lou Lopez Senechal added 14 points for the top-seeded Huskies (27-5), who have won six of their last seven games.
UConn got a boost with the return of star Azzi Fudd from a pair of knee injuries that cost her 22 games this season, including the last 14. She played 17 minutes and scored 10 points.
Kelsey Ransom had 12 points to lead Georgetown (14-17).
The Huskies shut down the Hoyas offense, holding Georgetown to 20% shooting from the floor (13 of 64). That included allowing just five baskets on 36 shots before halftime and a single field goal in the second quarter - a jumper by Ransom that came more than eight minutes into the period.
UConn led 35-12 at the half and pushed the lead to as many as 33 points in the third quarter.
With the return of Fudd, the Huskies had 10 available players to start a game for the first time since November. But that lasted less than a half. Caroline Ducharme, who missed 13 games this season with a concussion, took another blow to her head in the second quarter and did not return.
The Huskies advanced to a conference semifinal for a 35th consecutive year. They are attempting to win a 28th league tournament title and 10th straight. It would be their third in a row since rejoining the Big East.
BIG PICTURE
Georgetown: The Hoyas lost six of their final seven regular season games before beating Butler 53-46 in the opening round of the tournament. The Hoyas hope better things are ahead, led by Ransom, a junior, and Kennedy Fauntleroy, the unanimous choice as the Big East freshman of the year.
UConn: The Huskies are currently projected as a No. 2 seed in the NCAA Tournament after going 7-3 over their final 10 games of the regular season, with each of those games being decided by 10 points or fewer. Winning a 10th straight conference tournament could bump the Huskies up to a top seed.
March 4, 2023
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Bennett | F | 19 | 1-4 | 0-2 | 0-0 | 1-3 | 1 | 4 | 1 | 0 | 1 | 2 |
J. Claude | F | 16 | 0-4 | 1-2 | 0-2 | 0-4 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Moore | G | 31 | 1-9 | 2-4 | 0-5 | 1-4 | 1 | 0 | 1 | 1 | 0 | 4 |
K. Ransom | G | 29 | 4-11 | 2-2 | 2-3 | 2-3 | 1 | 0 | 0 | 0 | 4 | 12 |
K. Fauntleroy | G | 26 | 2-9 | 0-0 | 0-3 | 1-3 | 1 | 0 | 1 | 6 | 1 | 4 |
A. Jenkins | 19 | 3-9 | 3-3 | 0-2 | 2-6 | 0 | 2 | 0 | 0 | 2 | 9 | |
V. Rivera | 17 | 1-6 | 0-0 | 1-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | |
B. Scott | 17 | 0-7 | 2-4 | 0-4 | 2-4 | 1 | 1 | 1 | 1 | 3 | 2 | |
Y. Ott | 11 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 0 | 2 | |
K. Myricks | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 | |
M. Lee | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. McConnell | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 197 | 13-64 (.203) |
10-17 (.588) |
3-27 (.111) |
12-38 | 6 | 8 | 7 | 12 | 15 | 39 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Edwards | F | 32 | 8-13 | 3-4 | 0-0 | 3-13 | 0 | 4 | 2 | 1 | 0 | 19 |
D. Juhasz | F | 26 | 5-11 | 2-3 | 1-2 | 5-10 | 3 | 0 | 0 | 0 | 2 | 13 |
N. Muhl | G | 33 | 2-7 | 2-4 | 1-4 | 0-7 | 5 | 0 | 3 | 5 | 2 | 7 |
A. Griffin | G | 31 | 2-9 | 2-2 | 0-3 | 5-11 | 1 | 0 | 2 | 1 | 1 | 6 |
L. Lopez Senechal | G | 28 | 6-11 | 0-0 | 2-5 | 0-2 | 1 | 0 | 0 | 2 | 3 | 14 |
A. Fudd | 17 | 3-9 | 2-2 | 2-6 | 1-2 | 4 | 0 | 1 | 1 | 1 | 10 | |
A. Patterson | 11 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 3 | 0 | |
I. Bettencourt | 10 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Ducharme | 7 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. DeBerry | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | |
Totals | 201 | 26-68 (.382) |
11-15 (.733) |
6-24 (.250) |
17-57 | 15 | 5 | 8 | 13 | 15 | 69 |
Officials: Bruce Morris, Krystle Appellaniz, Saif Esho