
GAMEDAY Womens Basketball
North Carolina 68, Clemson 58
Associated Press
GREENSBORO, N.C. - Alyssa Ustby scored 15 points with six rebounds, four assists and two steals and 18th-ranked North Carolina, the seventh-seed, pulled away from Clemson for a 68-58 win in the second round of the ACC Tournament.
Deja Kelly scored 14 points, Eva Hodgson 13 and Kennedy Todd-Williams 12 for the balanced Tar Heels, who kept the Tigers at bay despite entering the fourth quarter with a seven-point lead and Kelly and Ustby with four fouls each.
Amari Robinson tied her career high with 27 points on 9-of-12 shooting for the Tigers (17-15).
North Carolina (21-9) was just 7 of 14 from the foul line in the fourth quarter but Clemson was 5-of-14 shooting and had five turnovers, making it hard to make up ground.
The Tar Heels led 24-19 after one quarter and were up just 29-26 after Ruby Whitehorn hit a 3-pointer for Clemson less than four minutes into the second quarter. Kelly answered with a 3 for North Carolina and on the Tigers' next possession Robinson, who had 17 points, was called for an offensive foul, her third. Clemson went over four minutes without scoring and fell behind by a dozen.
It was 40-32 at the half and the Tigers were down 14 in the third quarter before scoring the last seven points to pull within 53-46.
March 2, 2023
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Robinson | F | 26 | 9-12 | 7-7 | 2-4 | 2-5 | 0 | 1 | 0 | 2 | 3 | 27 |
H. Hank | C | 29 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 1 | 1 | 2 | 5 | 2 |
D. Bradford | G | 32 | 3-12 | 0-0 | 1-5 | 0-5 | 3 | 0 | 4 | 5 | 5 | 7 |
R. Whitehorn | G | 29 | 1-7 | 1-2 | 1-2 | 1-8 | 2 | 0 | 0 | 2 | 0 | 4 |
B. Perpignan | G | 28 | 1-3 | 1-2 | 0-0 | 0-0 | 5 | 0 | 2 | 6 | 2 | 3 |
E. Inyang | 18 | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 4 | 3 | 7 | |
A. Douglas | 16 | 2-3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 6 | |
M. Elmore | 13 | 1-5 | 0-0 | 0-1 | 1-3 | 2 | 0 | 0 | 1 | 2 | 2 | |
M. Ott | 6 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gaines | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 21-51 (.412) |
11-16 (.688) |
5-17 (.294) |
7-30 | 16 | 2 | 8 | 23 | 21 | 58 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Poole | F | 24 | 1-4 | 0-0 | 0-0 | 3-6 | 0 | 1 | 0 | 1 | 0 | 2 |
E. Hodgson | G | 35 | 4-7 | 1-2 | 4-7 | 1-2 | 4 | 0 | 0 | 1 | 2 | 13 |
A. Ustby | G | 34 | 7-12 | 1-2 | 0-0 | 2-6 | 4 | 1 | 2 | 2 | 4 | 15 |
D. Kelly | G | 28 | 5-15 | 2-2 | 2-6 | 0-1 | 1 | 0 | 0 | 2 | 4 | 14 |
K. Todd-Williams | G | 28 | 5-10 | 0-2 | 2-5 | 1-4 | 1 | 0 | 4 | 2 | 2 | 12 |
D. Adams | 19 | 3-4 | 3-4 | 0-1 | 2-5 | 1 | 0 | 1 | 1 | 3 | 9 | |
P. Paris | 15 | 1-4 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 3 | 0 | 2 | |
K. McPherson | 12 | 0-3 | 0-2 | 0-2 | 1-2 | 3 | 0 | 0 | 2 | 3 | 0 | |
T. Key | 3 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 1 | |
Totals | 198 | 26-59 (.441) |
8-16 (.500) |
8-23 (.348) |
11-32 | 16 | 3 | 7 | 16 | 19 | 68 |
Officials: Dee Kantner, Eric Brewton, Fatou Cissoko-Stephens