
GAMEDAY Womens Basketball
Michigan 77, Minnesota 41
(AP Photo/Bruce Kluckhohn)
Associated Press
MINNEAPOLIS - Laila Phelia scored 22 points, Leigha Brown added 20 and No. 13 Michigan rolled to a 77-41 win over Minnesota.
Brown had 11 points in the first half, surpassing 1,000 points as a Wolverine, and Michigan led 34-23. Phelia had 14 in the second half.
Emily Kiser was one of three players with eight points and had 12 rebounds for the Wolverines (17-5, 7-4 Big Ten Conference).
Alanna Micheaux scored 15 points for Minnesota (9-12, 2-8) and Amaya Battle added 10. The Gophers were 2 of 10 behind the arc and shot 30.5% overall (18 of 59) while going 3 of 6 from the foul line and committing 21 turnovers.
Michigan held the Golden Gophers to 30% shooting and just one free throw while forcing 10 turnovers in the first half.
Brown reached her milestone with a three-point play at 1:28 of the first quarter that put the Wolverines up 15-9. She had two more baskets and they led 19-11 at the end of the quarter. The former Nebraska player was the fourth-fastest player among the 30 Wolverines to hit the 1,000-point milestone.
Michigan had a 6-0 run to go up 12 and a five-run to make it 34-20 late in the second quarter.
The Wolverines made three 3s and 9 of 18 shots overall while Minnesota was 3 of 15 for a 27-7 advantage in the third quarter. Phelia had seven points in a 17-0 run that turned into a 23-2 closing surge for a 61-30 lead entering the fourth quarter.
January 29, 2023
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Kiser | F | 32 | 3-11 | 2-2 | 0-1 | 1-12 | 3 | 0 | 2 | 1 | 1 | 8 |
C. Williams | F | 18 | 4-6 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 8 |
L. Phelia | G | 30 | 8-17 | 5-5 | 1-5 | 1-3 | 1 | 0 | 3 | 0 | 0 | 22 |
L. Brown | G | 29 | 8-14 | 4-5 | 0-2 | 1-5 | 3 | 1 | 2 | 3 | 1 | 20 |
M. Nolan | G | 29 | 1-7 | 0-0 | 0-3 | 1-5 | 1 | 0 | 3 | 1 | 2 | 2 |
J. Hobbs | 17 | 1-3 | 2-2 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 5 | |
G. Kampschroeder | 17 | 3-5 | 0-0 | 2-3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 8 | |
E. Stuck | 10 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Wiggins | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | |
C. Evans | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
K. Clarke | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Crockett | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Sollom | 2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 30-69 (.435) |
13-14 (.929) |
4-16 (.250) |
13-45 | 12 | 1 | 11 | 8 | 10 | 77 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Heyer | F | 35 | 3-6 | 0-0 | 1-2 | 0-6 | 0 | 0 | 1 | 2 | 1 | 7 |
A. Micheaux | F | 33 | 7-14 | 1-3 | 0-0 | 4-8 | 1 | 1 | 1 | 7 | 4 | 15 |
M. Czinano | G | 31 | 1-4 | 0-0 | 0-1 | 1-3 | 2 | 0 | 0 | 1 | 2 | 2 |
A. Battle | G | 30 | 4-16 | 2-3 | 0-1 | 0-5 | 1 | 0 | 1 | 4 | 3 | 10 |
M. Braun | G | 27 | 2-9 | 0-0 | 1-2 | 1-3 | 4 | 0 | 2 | 4 | 0 | 5 |
K. Borowicz | 19 | 1-5 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 4 | 2 | |
I. Gradwell | 12 | 0-2 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 0 | 0 | |
M. Cayton | 11 | 0-3 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Hammond | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 201 | 18-59 (.305) |
3-6 (.500) |
2-10 (.200) |
10-37 | 12 | 1 | 5 | 21 | 17 | 41 |
Officials: Angie Enlund, Bruce Morris, Josh Howell