
GAMEDAY Mens Basketball
Clemson 82, Florida State 81
(AP Photo/Phil Sears)
By BOB FERRANTE
Associated Press
TALLAHASSEE, Fla. - Chase Hunter drove the lane and drew a foul, sinking the free throw, to help No. 24 Clemson escape with an 82-81 win over Florida State.
Hunter Tyson scored 27 points on 10 of 17 shooting for Clemson (18-4, 10-1 Atlantic Coast Conference), which halted an eight-game road losing streak to Florida State.
Tyson made 6 of 12 shots from beyond the arc, playing the full 40 minutes. He has now made 50 3-pointers on the season.
Matthew Cleveland scored 15 of his 18 points in the second half for Florida State (7-15, 5-6), which made a season-high 13 3-pointers. The Seminoles had made just 3 of 22 3-pointers in a lopsided home loss to No. 20 Miami on Tuesday.
Caleb Mills and Darin Green Jr. each hit four 3-pointers for the Seminoles. Freshman forward Baba Miller had his best game, scoring 11 points and pulling down four rebounds in 20 minutes.
TAKEAWAYS
Clemson: The Tigers made 10 or more 3-pointers for the first time in 11 ACC games to end the losing streak in Tallahassee.
Florida State: The injury-depleted Seminoles were also faced with foul trouble but battled back from a double-digit deficit before falling short in the final seconds.
January 28, 2023
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Tyson | F | 40 | 10-17 | 1-2 | 6-12 | 1-7 | 1 | 0 | 2 | 4 | 2 | 27 |
P. Hall | F | 35 | 4-9 | 8-10 | 1-5 | 4-10 | 2 | 1 | 0 | 3 | 4 | 17 |
I. Schieffelin | F | 15 | 0-2 | 0-0 | 0-1 | 1-3 | 1 | 1 | 1 | 2 | 3 | 0 |
C. Hunter | G | 27 | 7-12 | 10-11 | 2-5 | 0-4 | 3 | 0 | 0 | 3 | 4 | 26 |
D. Hunter | G | 26 | 0-4 | 1-2 | 0-3 | 1-5 | 5 | 0 | 0 | 1 | 2 | 1 |
R. Godfrey | 24 | 3-3 | 2-4 | 0-0 | 1-4 | 0 | 3 | 1 | 2 | 3 | 8 | |
C. Wiggins | 18 | 0-4 | 0-0 | 0-4 | 0-2 | 0 | 1 | 0 | 1 | 2 | 0 | |
J. Beadle | 10 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 3 | |
B. Middlebrooks | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-53 (.472) |
22-29 (.759) |
10-32 (.313) |
9-38 | 12 | 6 | 5 | 18 | 21 | 82 |
Florida State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Corhen | F | 31 | 4-8 | 1-3 | 0-0 | 3-4 | 0 | 0 | 2 | 2 | 3 | 9 |
M. Cleveland | G | 37 | 6-16 | 3-3 | 3-9 | 0-4 | 4 | 1 | 0 | 1 | 5 | 18 |
D. Green Jr. | G | 37 | 5-11 | 0-0 | 4-9 | 0-4 | 5 | 0 | 0 | 3 | 3 | 14 |
C. Mills | G | 26 | 4-10 | 3-4 | 4-7 | 0-3 | 3 | 0 | 2 | 2 | 4 | 15 |
J. Warley | G | 20 | 0-0 | 3-4 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 4 | 3 |
B. Miller | 20 | 4-7 | 2-4 | 1-4 | 2-4 | 1 | 0 | 0 | 2 | 3 | 11 | |
C. Jackson | 19 | 3-9 | 0-0 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 2 | 7 | |
S. Adebisi | 7 | 1-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 4 | |
D. Green | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 27-62 (.435) |
14-20 (.700) |
13-30 (.433) |
7-27 | 16 | 1 | 7 | 13 | 27 | 81 |