GAMEDAY Mens Basketball
UCLA 81, California 57
By BETH HARRIS
AP Sports Writer
LOS ANGELES - Jaime Jaquez Jr. scored 15 points and No. 7 UCLA routed California 81-57 to give the Bruins sole possession of first place in the Pac-12 with their fifth straight win.
All eight Bruins players scored on a night when they were missing leading scorer Johnny Juzang, who was sidelined by COVID-19 protocols. Cody Riley added a season-high 14 points, and Jules Bernard and Peyton Watson had 12 points each.
UCLA (15-2, 7-1 Pac-12) led by 18 points the first half. They had runs of 10-0, 8-0 and 6-0 while the Golden Bears committed nine of their 17 turnovers.
Cal (9-11, 2-7) dropped its season-high sixth in a row. The Bears were led by Sam Alajiki with 11 points off the bench. Kuany Kuany and Jordan Shepherd had nine points each. Andre Kelly, the team's second-leading scorer, and fellow starter Jalen Celestine were in foul trouble in the second half.
The Bruins went to the line on four straight possessions in the second half, making 6 of 8 free throws for a 65-45 lead.
Jake Kyman and Watson combined to score 14 of UCLA's final 17 points. The Bruins ended the game with three straight 3-pointers, two in a row by Kyman and one by Russell Stong, who came off the bench after the student section repeatedly shouted, "We want Russell!"
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kelly | F | 25 | 3-4 | 0-1 | 0-0 | 1-7 | 0 | 0 | 0 | 0 | 3 | 6 |
S. Alajiki | F | 24 | 4-6 | 0-0 | 3-5 | 0-3 | 1 | 0 | 1 | 3 | 1 | 11 |
J. Shepherd | G | 26 | 4-12 | 0-0 | 1-3 | 0-2 | 0 | 0 | 1 | 3 | 0 | 9 |
J. Brown | G | 19 | 3-4 | 0-0 | 0-1 | 0-2 | 3 | 1 | 1 | 3 | 2 | 6 |
J. Celestine | G | 19 | 3-6 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 3 | 7 |
K. Kuany | 20 | 3-6 | 2-2 | 1-4 | 0-2 | 2 | 1 | 1 | 0 | 1 | 9 | |
G. Anticevich | 19 | 0-5 | 0-0 | 0-4 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | |
L. Thiemann | 15 | 2-2 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 6 | |
M. Roberson | 12 | 1-3 | 0-0 | 0-1 | 1-2 | 1 | 1 | 1 | 2 | 1 | 2 | |
J. Hyder | 9 | 0-2 | 1-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 1 | 1 | |
M. Foreman | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
O. Anyanwu | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 23-50 (.460) |
5-7 (.714) |
6-21 (.286) |
4-25 | 10 | 4 | 6 | 17 | 14 | 57 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Riley | F | 23 | 5-8 | 4-4 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 0 | 14 |
J. Bernard | G | 32 | 3-7 | 4-4 | 2-4 | 1-5 | 2 | 0 | 3 | 3 | 1 | 12 |
D. Singleton | G | 30 | 2-5 | 0-0 | 1-2 | 0-4 | 0 | 1 | 2 | 0 | 3 | 5 |
J. Jaquez Jr. | G | 29 | 7-12 | 1-2 | 0-2 | 0-5 | 2 | 0 | 4 | 1 | 0 | 15 |
T. Campbell | G | 21 | 3-7 | 1-2 | 1-3 | 1-3 | 5 | 0 | 2 | 1 | 2 | 8 |
P. Watson | 26 | 4-7 | 3-6 | 1-2 | 3-6 | 0 | 0 | 0 | 3 | 4 | 12 | |
J. Kyman | 21 | 4-7 | 0-0 | 2-3 | 1-3 | 1 | 0 | 3 | 0 | 1 | 10 | |
M. Johnson | 13 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 3 | 2 | |
K. Nwuba | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Stong | 2 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 202 | 30-57 (.526) |
13-18 (.722) |
8-18 (.444) |
9-33 | 12 | 2 | 14 | 9 | 14 | 81 |