GAMEDAY Mens Basketball
Virginia Commonwealth 70, Davidson 68
(AP Photo/Jacob Kupferman)
By STEVE REED
AP Sports Writer
DAVIDSON, N.C. - Vince Williams scored 16 points, Mikeal Brown-Jones had a huge block with 2 seconds left and VCU held off a furious rally from No. 25 Davidson to win 70-68, snapping the Wildcats' 15-game winning streak.
Adrian Baldwin Jr. added 15 points as the Rams (12-6, 5-2 Atlantic 10) avenged a 63-61 loss to the Wildcats eight days ago.
Davidson (16-2, 6-1) was off to its best start since the 1964-65 season, and its 15 consecutive wins were tied with No. 1 Auburn for the longest streak in the nation. But the Wildcats struggled with the Rams' pressure defense and committed 15 turnovers.
Luke Brajkovic had 23 points and 12 rebounds to lead Davidson, which suffered its first loss since falling to New Mexico State in the first round of the Myrtle Beach Invitational on Nov. 18.
Davidson trailed by 15 with 5 1/2 minutes remaining before rallying to cut the lead to one in the final minute.
Brajkovic was fouled and made two free throws to cut the lead to four with 2:20 to go. Then, with 1:32 remaining, Davidson's Foster Loyer was fouled on a 3-point attempt and made all three free throws.
After Baldwin missed a driving layup, Davidson had a chance to take the lead, but Brajkovic was called for pushing off in the low post with 13.5 seconds left. Baldwin made 1 of 2 free throws, giving the Wildcats another shot to tie or take the lead.
But Brown-Jones blocked Brajkovic's 3-point attempt with 2 seconds left.
It was a battle of conflicting styles.
With a big height advantage, Davidson was content to pound the ball inside to the 6-foot-10 Brajkovic and 6-9 Sam Mennenga. VCU tried to use its speed and athleticism, pressing the Wildcats full-court throughout the game while settling for 3-point shots on the offensive end.
VCU shot 7 of 14 from long range while Davidson just 3 of 14 from beyond the arc.
VCU knocked down 7 of 11 3-pointers in the first half - including three by Jayden Nunn - to take a 37-29 lead at the break. Brajkovic had 14 points in the half, but the Wildcats were 2 of 7 from long distance and Loyer, a 47% 3-point shooter, couldn't find the room to shoot over VCU's taller guards.
Play by Play | |||||
Half | Time | Team | Event | VCU | Dav |
2 | 0:00 | End of the Game | 70 | 68 | |
2 | 0:00 | End of the 2nd Half | 70 | 68 | |
2 | 0:00 | VCU with a defensive rebound. | 70 | 68 | |
2 | 0:00 | Dav | Michael Jones misses a 3-point jump shot from 44 feet out. | 70 | 68 |
2 | 0:00 | Dav take a 20-second timeout. | 70 | 68 | |
2 | 0:01 | Dav | Sam Mennenga with a defensive rebound. | 70 | 68 |
2 | 0:01 | VCU | Mikeal Brown-Jones misses free throw 2 of 2. | 70 | 68 |
2 | 0:01 | VCU with an offensive rebound. | 70 | 68 | |
2 | 0:01 | VCU | Mikeal Brown-Jones misses free throw 1 of 2. | 70 | 68 |
2 | 0:01 | Dav | Personal foul committed by Nelson Boachie-Yiadom. | 70 | 68 |
See Full Play-By-Play | |||||
2 | 0:03 | VCU | Mikeal Brown-Jones with a defensive rebound. | 70 | 68 |
2 | 0:03 | Dav | Luka Brajkovic misses a 3-point jump shot from 25 feet out. | 70 | 68 |
2 | 0:14 | Dav | Hyunjung Lee with a defensive rebound. | 70 | 68 |
2 | 0:14 | VCU | Adrian Baldwin Jr. misses free throw 2 of 2. | 70 | 68 |
2 | 0:14 | VCU | Adrian Baldwin Jr. makes free throw 1 of 2. | 70 | 68 |
2 | 0:14 | Dav | Personal foul committed by Emory Lanier. | 69 | 68 |
2 | 0:14 | Dav | Luka Brajkovic with a turnover: | 69 | 68 |
2 | 0:14 | Dav | Offensive foul committed by Luka Brajkovic. | 69 | 68 |
2 | 0:32 | Dav | Michael Jones with a defensive rebound. | 69 | 68 |
Half | Time | Team | Event | VCU | Dav |
2 | 0:32 | VCU | Adrian Baldwin Jr. misses a jump shot from 9 feet out. | 69 | 68 |
2 | 0:57 | Dav | Foster Loyer makes free throw 2 of 2. | 69 | 68 |
2 | 0:57 | Dav | Foster Loyer makes free throw 1 of 2. | 69 | 67 |
2 | 0:57 | VCU | Personal foul committed by Vince Williams Jr.. | 69 | 66 |
2 | 1:14 | VCU | Vince Williams Jr. makes a dunk shot. | 69 | 66 |
2 | 1:32 | Dav | Foster Loyer makes free throw 3 of 3. | 67 | 66 |
2 | 1:32 | Dav | Foster Loyer makes free throw 2 of 3. | 67 | 65 |
2 | 1:32 | Dav | Foster Loyer makes free throw 1 of 3. | 67 | 64 |
2 | 1:32 | VCU | Shooting foul committed by Jayden Nunn. | 67 | 63 |
2 | 2:03 | VCU | Adrian Baldwin Jr. with a lost ball turnover: Lost Ball | 67 | 63 |
2 | 2:20 | Dav | Luka Brajkovic makes free throw 2 of 2. | 67 | 63 |
2 | 2:20 | Dav | Luka Brajkovic makes free throw 1 of 2. | 67 | 62 |
2 | 2:20 | VCU | Shooting foul committed by Hason Ward. | 67 | 61 |
2 | 2:46 | Dav | Hyunjung Lee with a defensive rebound. | 67 | 61 |
2 | 2:46 | VCU | Adrian Baldwin Jr. misses free throw 1st of 1-and-1. | 67 | 61 |
2 | 2:46 | Dav | Personal foul committed by Foster Loyer. | 67 | 61 |
2 | 3:02 | VCU take a full timeout. | 67 | 61 | |
2 | 3:02 | Dav | Michael Jones makes a 3-point jump shot from 23 feet out. Nelson Boachie-Yiadom with the assist. | 67 | 61 |
2 | 3:05 | Dav | Nelson Boachie-Yiadom with an offensive rebound. | 67 | 58 |
2 | 3:05 | Dav | Foster Loyer misses a 3-point jump shot from 24 feet out. | 67 | 58 |
Half | Time | Team | Event | VCU | Dav |
2 | 3:10 | VCU | Vince Williams Jr. with a lost ball turnover: Lost Ball | 67 | 58 |
2 | 3:16 | Dav | Luka Brajkovic makes a layup shot. | 67 | 58 |
2 | 3:36 | Dav | Nelson Boachie-Yiadom with a defensive rebound. | 67 | 56 |
2 | 3:36 | VCU | Jalen DeLoach misses free throw 1st of 1-and-1. | 67 | 56 |
2 | 3:36 | Dav | Personal foul committed by Luka Brajkovic. | 67 | 56 |
2 | 3:51 | Dav | Personal foul committed by Emory Lanier. | 67 | 56 |
2 | 3:55 | Dav | Hyunjung Lee makes free throw 2 of 2. | 67 | 56 |
2 | 3:55 | Dav | Hyunjung Lee makes free throw 1 of 2. | 67 | 55 |
2 | 3:55 | Official TV timeout. | 67 | 54 | |
2 | 3:55 | VCU | Personal foul committed by Levi Stockard III. | 67 | 54 |
2 | 4:06 | Dav | Luka Brajkovic with a defensive rebound. | 67 | 54 |
2 | 4:06 | VCU | Jayden Nunn misses a layup shot. | 67 | 54 |
2 | 4:37 | Dav | Nelson Boachie-Yiadom makes a jump shot from 9 feet out. | 67 | 54 |
2 | 5:04 | VCU | Levi Stockard III makes free throw 1 of 1. | 67 | 52 |
2 | 5:04 | Dav | Shooting foul committed by Luka Brajkovic. | 66 | 52 |
2 | 5:04 | VCU | Levi Stockard III makes a layup shot. | 66 | 52 |
2 | 5:22 | Dav | Nelson Boachie-Yiadom makes a layup shot. Luka Brajkovic with the assist. | 64 | 52 |
2 | 5:49 | Dav | Nelson Boachie-Yiadom with a defensive rebound. | 64 | 50 |
2 | 5:49 | VCU | Vince Williams Jr. misses a jump shot from 15 feet out. | 64 | 50 |
2 | 5:55 | Dav | Michael Jones with a lost ball turnover: Lost Ball | 64 | 50 |
Half | Time | Team | Event | VCU | Dav |
2 | 6:28 | VCU | KeShawn Curry makes a layup shot. | 64 | 50 |
2 | 6:55 | Dav | Hyunjung Lee makes free throw 2 of 2. | 62 | 50 |
2 | 6:55 | Dav | Hyunjung Lee makes free throw 1 of 2. | 62 | 49 |
2 | 6:55 | VCU | Personal foul committed by Adrian Baldwin Jr.. | 62 | 48 |
2 | 7:12 | VCU | Levi Stockard III makes free throw 2 of 2. | 62 | 48 |
2 | 7:12 | VCU | Levi Stockard III makes free throw 1 of 2. | 61 | 48 |
2 | 7:12 | Dav | Shooting foul committed by Michael Jones. | 60 | 48 |
2 | 7:26 | Dav with a turnover: Shot Clock Turnover | 60 | 48 | |
2 | 7:51 | Official TV timeout. | 60 | 48 | |
2 | 7:51 | Dav take a 20-second timeout. | 60 | 48 | |
2 | 8:00 | VCU | Levi Stockard III makes a layup shot. Vince Williams Jr. with the assist. | 60 | 48 |
2 | 8:10 | VCU | Vince Williams Jr. with a defensive rebound. | 58 | 48 |
2 | 8:10 | Dav | Michael Jones misses a 3-point jump shot from 24 feet out. | 58 | 48 |
2 | 8:30 | Dav | Luka Brajkovic with a defensive rebound. | 58 | 48 |
2 | 8:30 | VCU | Jayden Nunn misses a 3-point jump shot from 24 feet out. | 58 | 48 |
2 | 8:38 | VCU | Vince Williams Jr. with a defensive rebound. | 58 | 48 |
2 | 8:38 | Dav | Desmond Watson misses a layup shot. | 58 | 48 |
2 | 9:11 | VCU | Adrian Baldwin Jr. makes a layup shot. | 58 | 48 |
2 | 9:35 | Dav | Luka Brajkovic makes free throw 1 of 1. | 56 | 48 |
2 | 9:35 | VCU | Shooting foul committed by Jalen DeLoach. | 56 | 47 |
Half | Time | Team | Event | VCU | Dav |
2 | 9:35 | Dav | Luka Brajkovic makes a layup shot. Michael Jones with the assist. | 56 | 47 |
2 | 9:49 | Dav with a defensive rebound. | 56 | 45 | |
2 | 9:49 | VCU | Marcus Tsohonis misses a 3-point jump shot from 24 feet out. | 56 | 45 |
2 | 9:59 | VCU | Adrian Baldwin Jr. with a defensive rebound. | 56 | 45 |
2 | 9:59 | Dav | Foster Loyer misses a layup shot. | 56 | 45 |
2 | 10:12 | VCU | Marcus Tsohonis makes a jump shot from 16 feet out. | 56 | 45 |
2 | 10:29 | VCU | KeShawn Curry with a defensive rebound. | 54 | 45 |
2 | 10:29 | Dav | Luka Brajkovic misses free throw 2 of 2. | 54 | 45 |
2 | 10:29 | Dav with an offensive rebound. | 54 | 45 | |
2 | 10:29 | Dav | Luka Brajkovic misses free throw 1 of 2. | 54 | 45 |
2 | 10:29 | VCU | Shooting foul committed by Jalen DeLoach. | 54 | 45 |
2 | 10:55 | Dav | Sam Mennenga with a defensive rebound. | 54 | 45 |
2 | 10:55 | VCU | Adrian Baldwin Jr. misses a jump shot from 15 feet out. | 54 | 45 |
2 | 11:07 | Dav | Hyunjung Lee makes free throw 2nd of 1-and-1. | 54 | 45 |
2 | 11:07 | Dav | Hyunjung Lee makes free throw 1st of 1-and-1. | 54 | 44 |
2 | 11:07 | VCU | Personal foul committed by Adrian Baldwin Jr.. | 54 | 43 |
2 | 11:18 | VCU | Vince Williams Jr. makes free throw 1 of 1. | 54 | 43 |
2 | 11:18 | Dav | Shooting foul committed by Michael Jones. | 53 | 43 |
2 | 11:18 | VCU | Vince Williams Jr. makes a jump shot from 9 feet out. | 53 | 43 |
2 | 11:27 | Dav | Personal foul committed by Foster Loyer. | 51 | 43 |
Half | Time | Team | Event | VCU | Dav |
2 | 11:32 | VCU | Jalen DeLoach with an offensive rebound. | 51 | 43 |
2 | 11:32 | VCU | Adrian Baldwin Jr. misses a jump shot from 20 feet out. | 51 | 43 |
2 | 11:45 | Dav | Foster Loyer makes free throw 2nd of 1-and-1. | 51 | 43 |
2 | 11:45 | Dav | Foster Loyer makes free throw 1st of 1-and-1. | 51 | 42 |
2 | 11:45 | Official TV timeout. | 51 | 41 | |
2 | 11:45 | VCU | Personal foul committed by Levi Stockard III. | 51 | 41 |
2 | 12:16 | VCU | Levi Stockard III makes a layup shot. KeShawn Curry with the assist. | 51 | 41 |
2 | 12:36 | Dav | Hyunjung Lee with a lost ball turnover: Lost Ball | 49 | 41 |
2 | 12:46 | Dav | Nelson Boachie-Yiadom makes free throw technical. | 49 | 41 |
2 | 12:46 | Dav | Nelson Boachie-Yiadom makes free throw technical. | 49 | 40 |
2 | 12:46 | VCU | Flagrant foul committed by Jayden Nunn. | 49 | 39 |
2 | 12:46 | VCU | Personal foul committed by Jayden Nunn. | 49 | 39 |
2 | 12:46 | Dav | Nelson Boachie-Yiadom with an offensive rebound. | 49 | 39 |
2 | 12:46 | Dav | Foster Loyer misses a jump shot from 17 feet out. | 49 | 39 |
2 | 13:15 | Dav | Sam Mennenga with a defensive rebound. | 49 | 39 |
2 | 13:15 | VCU | Levi Stockard III misses a layup shot. | 49 | 39 |
2 | 13:33 | Dav | Hyunjung Lee makes free throw 2 of 2. | 49 | 39 |
2 | 13:33 | Dav | Hyunjung Lee makes free throw 1 of 2. | 49 | 38 |
2 | 13:33 | VCU | Shooting foul committed by Hason Ward. | 49 | 37 |
2 | 13:38 | Dav | Desmond Watson with an offensive rebound. | 49 | 37 |
Half | Time | Team | Event | VCU | Dav |
2 | 13:38 | Dav | Hyunjung Lee misses a 3-point jump shot from 24 feet out. | 49 | 37 |
2 | 13:50 | VCU | Personal foul committed by Hason Ward. | 49 | 37 |
2 | 14:10 | VCU | Hason Ward makes free throw 2 of 2. | 49 | 37 |
2 | 14:10 | VCU | Hason Ward makes free throw 1 of 2. | 48 | 37 |
2 | 14:10 | Dav | Shooting foul committed by Desmond Watson. | 47 | 37 |
2 | 14:29 | Dav | Foster Loyer makes free throw 1 of 1. | 47 | 37 |
2 | 14:29 | Official TV timeout. | 47 | 36 | |
2 | 14:29 | VCU | Shooting foul committed by Jayden Nunn. | 47 | 36 |
2 | 14:29 | Dav | Foster Loyer makes a layup shot. | 47 | 36 |
2 | 14:44 | VCU | Adrian Baldwin Jr. makes a layup shot. | 47 | 34 |
2 | 14:53 | VCU | Adrian Baldwin Jr. with a defensive rebound. | 45 | 34 |
2 | 14:53 | Dav | Michael Jones misses a jump shot from 15 feet out. | 45 | 34 |
2 | 15:13 | VCU | Vince Williams Jr. makes a jump shot from 11 feet out. | 45 | 34 |
2 | 15:40 | Dav | Nelson Boachie-Yiadom makes a layup shot. | 43 | 34 |
2 | 15:57 | Dav | Luka Brajkovic with a defensive rebound. | 43 | 32 |
2 | 15:57 | VCU | Jayden Nunn misses a 3-point jump shot from 25 feet out. | 43 | 32 |
2 | 16:12 | VCU | Vince Williams Jr. with a defensive rebound. | 43 | 32 |
2 | 16:12 | Dav | Michael Jones misses a 3-point jump shot from 25 feet out. | 43 | 32 |
2 | 16:20 | Dav | Luka Brajkovic with a defensive rebound. | 43 | 32 |
2 | 16:20 | VCU | Jalen DeLoach misses a layup shot. | 43 | 32 |
Half | Time | Team | Event | VCU | Dav |
2 | 16:38 | Dav | Luka Brajkovic makes a layup shot. | 43 | 32 |
2 | 16:42 | Dav | Luka Brajkovic with an offensive rebound. | 43 | 30 |
2 | 16:42 | Dav | Luka Brajkovic misses a layup shot. | 43 | 30 |
2 | 17:05 | Official TV timeout. | 43 | 30 | |
2 | 17:05 | Dav take a 20-second timeout. | 43 | 30 | |
2 | 17:10 | VCU | Jalen DeLoach makes a dunk shot. Jayden Nunn with the assist. | 43 | 30 |
2 | 17:28 | Dav | Luka Brajkovic with a lost ball turnover: Lost Ball | 41 | 30 |
2 | 17:30 | VCU | Personal foul committed by Levi Stockard III. | 41 | 30 |
2 | 17:56 | VCU | KeShawn Curry with a lost ball turnover: Lost Ball | 41 | 30 |
2 | 18:22 | Dav | Foster Loyer with a lost ball turnover: Lost Ball | 41 | 30 |
2 | 18:42 | VCU | Vince Williams Jr. makes a layup shot. KeShawn Curry with the assist. | 41 | 30 |
2 | 18:46 | Dav | Foster Loyer with a lost ball turnover: Lost Ball | 39 | 30 |
2 | 19:18 | VCU | Adrian Baldwin Jr. makes a jump shot from 21 feet out. | 39 | 30 |
2 | 19:44 | VCU | Vince Williams Jr. with a defensive rebound. | 37 | 30 |
2 | 19:44 | Dav | Michael Jones misses free throw 2 of 2. | 37 | 30 |
2 | 19:44 | Dav | Michael Jones makes free throw 1 of 2. | 37 | 30 |
2 | 19:44 | VCU | Shooting foul committed by KeShawn Curry. | 37 | 29 |
2 | 20:00 | Start of the 2nd Half | 37 | 29 | |
1 | 0:00 | End of the 1st Half | 37 | 29 | |
1 | 0:01 | VCU | Jayden Nunn makes a 3-point jump shot from 24 feet out. | 37 | 29 |
Half | Time | Team | Event | VCU | Dav |
1 | 0:25 | VCU | Mikeal Brown-Jones with a defensive rebound. | 34 | 29 |
1 | 0:25 | Dav | Michael Jones misses a jump shot from 13 feet out. | 34 | 29 |
1 | 0:42 | VCU | Adrian Baldwin Jr. makes a 3-point jump shot from 24 feet out. Jayden Nunn with the assist. | 34 | 29 |
1 | 1:02 | Dav | Michael Jones makes free throw 2 of 2. | 31 | 29 |
1 | 1:02 | Dav with an offensive rebound. | 31 | 28 | |
1 | 1:02 | Dav | Michael Jones misses free throw 1 of 2. | 31 | 28 |
1 | 1:02 | VCU | Personal foul committed by Vince Williams Jr.. | 31 | 28 |
1 | 1:22 | VCU | Jayden Nunn makes a 3-point jump shot from 24 feet out. | 31 | 28 |
1 | 1:28 | VCU | Jayden Nunn with a defensive rebound. | 28 | 28 |
1 | 1:28 | Dav | Michael Jones misses a 3-point jump shot from 25 feet out. | 28 | 28 |
1 | 1:53 | Dav | Foster Loyer with a defensive rebound. | 28 | 28 |
1 | 1:53 | VCU | Vince Williams Jr. misses a layup shot. | 28 | 28 |
1 | 2:12 | Dav | Luka Brajkovic with a turnover: | 28 | 28 |
1 | 2:12 | Dav | Offensive foul committed by Luka Brajkovic. | 28 | 28 |
1 | 2:29 | VCU | Vince Williams Jr. makes a 3-point jump shot from 24 feet out. Adrian Baldwin Jr. with the assist. | 28 | 28 |
1 | 2:36 | Dav | Personal foul committed by Nelson Boachie-Yiadom. | 25 | 28 |
1 | 2:52 | Dav | Foster Loyer makes free throw 2 of 2. | 25 | 28 |
1 | 2:52 | Dav | Foster Loyer makes free throw 1 of 2. | 25 | 27 |
1 | 2:52 | Official TV timeout. | 25 | 26 | |
1 | 2:52 | VCU | Personal foul committed by Hason Ward. | 25 | 26 |
Half | Time | Team | Event | VCU | Dav |
1 | 3:01 | Dav | Hyunjung Lee with a defensive rebound. | 25 | 26 |
1 | 3:01 | VCU | Hason Ward misses a 3-point jump shot from 24 feet out. | 25 | 26 |
1 | 3:29 | Dav | Luka Brajkovic makes a layup shot. Nelson Boachie-Yiadom with the assist. | 25 | 26 |
1 | 3:50 | Dav | Foster Loyer with a defensive rebound. | 25 | 24 |
1 | 3:50 | VCU | Hason Ward misses a tip shot from 2 feet out. | 25 | 24 |
1 | 3:56 | Dav | Foster Loyer with a lost ball turnover: Lost Ball | 25 | 24 |
1 | 4:11 | VCU | Adrian Baldwin Jr. makes a jump shot from 6 feet out. | 25 | 24 |
1 | 4:22 | Dav | Michael Jones makes a 3-point jump shot from 22 feet out. Nelson Boachie-Yiadom with the assist. | 23 | 24 |
1 | 4:27 | Dav | Nelson Boachie-Yiadom with a defensive rebound. | 23 | 21 |
1 | 4:27 | VCU | Mikeal Brown-Jones misses a tip shot from 3 feet out. | 23 | 21 |
1 | 4:33 | VCU | Mikeal Brown-Jones with an offensive rebound. | 23 | 21 |
1 | 4:33 | VCU | Hason Ward misses a jump shot from 9 feet out. | 23 | 21 |
1 | 4:48 | Dav | Luka Brajkovic makes free throw 2nd of 1-and-1. | 23 | 21 |
1 | 4:48 | Dav | Luka Brajkovic makes free throw 1st of 1-and-1. | 23 | 20 |
1 | 4:48 | VCU | Personal foul committed by Jalen DeLoach. | 23 | 19 |
1 | 4:49 | Dav | Luka Brajkovic with an offensive rebound. | 23 | 19 |
1 | 4:49 | Dav | Hyunjung Lee misses a 3-point jump shot from 26 feet out. | 23 | 19 |
1 | 5:11 | VCU | Jayden Nunn makes a 3-point jump shot from 26 feet out. Adrian Baldwin Jr. with the assist. | 23 | 19 |
1 | 5:26 | Dav | Foster Loyer with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 20 | 19 |
1 | 5:45 | VCU | Levi Stockard III with a turnover: | 20 | 19 |
Half | Time | Team | Event | VCU | Dav |
1 | 5:45 | VCU | Offensive foul committed by Levi Stockard III. | 20 | 19 |
1 | 5:59 | Dav | Luka Brajkovic makes a hook shot from 6 feet out. | 20 | 19 |
1 | 6:20 | VCU | Hason Ward with a turnover: | 20 | 17 |
1 | 6:20 | VCU | Offensive foul committed by Hason Ward. | 20 | 17 |
1 | 6:24 | VCU with an offensive rebound. | 20 | 17 | |
1 | 6:24 | VCU | Marcus Tsohonis misses a 3-point jump shot from 24 feet out. | 20 | 17 |
1 | 6:41 | VCU | Hason Ward with a defensive rebound. | 20 | 17 |
1 | 6:41 | Dav | Luka Brajkovic misses a tip shot from 3 feet out. | 20 | 17 |
1 | 6:46 | Dav | Luka Brajkovic with an offensive rebound. | 20 | 17 |
1 | 6:46 | Dav | Luka Brajkovic misses a hook shot from 3 feet out. | 20 | 17 |
1 | 7:09 | Dav | Luka Brajkovic with a defensive rebound. | 20 | 17 |
1 | 7:09 | VCU | Marcus Tsohonis misses a jump shot from 8 feet out. | 20 | 17 |
1 | 7:16 | Dav | Luka Brajkovic with a lost ball turnover: Lost Ball | 20 | 17 |
1 | 7:44 | Dav | Michael Jones with a defensive rebound. | 20 | 17 |
1 | 7:44 | VCU | Adrian Baldwin Jr. misses free throw 2 of 2. | 20 | 17 |
1 | 7:44 | VCU with an offensive rebound. | 20 | 17 | |
1 | 7:44 | VCU | Adrian Baldwin Jr. misses free throw 1 of 2. | 20 | 17 |
1 | 7:44 | Dav | Shooting foul committed by Hyunjung Lee. | 20 | 17 |
1 | 7:47 | VCU with an offensive rebound. | 20 | 17 | |
1 | 7:47 | VCU | Levi Stockard III misses free throw technical. | 20 | 17 |
Half | Time | Team | Event | VCU | Dav |
1 | 7:47 | VCU | Levi Stockard III makes free throw technical. | 20 | 17 |
1 | 7:47 | Dav | Flagrant foul committed by Desmond Watson. | 19 | 17 |
1 | 7:47 | Official TV timeout. | 19 | 17 | |
1 | 7:47 | Dav | Shooting foul committed by Desmond Watson. | 19 | 17 |
1 | 7:52 | Dav | Desmond Watson with a lost ball turnover: Lost Ball | 19 | 17 |
1 | 8:14 | VCU | Marcus Tsohonis makes a jump shot from 5 feet out. | 19 | 17 |
1 | 8:37 | Dav | Michael Jones makes a dunk shot. | 17 | 17 |
1 | 8:45 | VCU | Adrian Baldwin Jr. with a lost ball turnover: Lost Ball | 17 | 15 |
1 | 8:59 | VCU | Marcus Tsohonis with a defensive rebound. | 17 | 15 |
1 | 8:59 | Dav | Sam Mennenga misses a layup shot. | 17 | 15 |
1 | 9:28 | VCU | Mikeal Brown-Jones makes a layup shot. | 17 | 15 |
1 | 9:34 | Dav | Sam Mennenga makes a tip shot from 3 feet out. | 15 | 15 |
1 | 9:40 | Dav | Sam Mennenga with an offensive rebound. | 15 | 13 |
1 | 9:40 | Dav | Luka Brajkovic misses a layup shot. | 15 | 13 |
1 | 10:11 | Dav | Luka Brajkovic with a defensive rebound. | 15 | 13 |
1 | 10:11 | VCU | Levi Stockard III misses a hook shot from 5 feet out. | 15 | 13 |
1 | 10:21 | Dav | Desmond Watson with a traveling turnover: Traveling | 15 | 13 |
1 | 10:24 | Dav | Hyunjung Lee with a defensive rebound. | 15 | 13 |
1 | 10:24 | VCU | Josh Banks misses a tip shot from 2 feet out. | 15 | 13 |
1 | 10:31 | VCU | Josh Banks with an offensive rebound. | 15 | 13 |
Half | Time | Team | Event | VCU | Dav |
1 | 10:31 | VCU | Mikeal Brown-Jones misses a hook shot from 5 feet out. | 15 | 13 |
1 | 10:56 | VCU | Mikeal Brown-Jones with a defensive rebound. | 15 | 13 |
1 | 10:56 | Dav | Sam Mennenga misses free throw 2 of 2. | 15 | 13 |
1 | 10:56 | Dav with an offensive rebound. | 15 | 13 | |
1 | 10:56 | Dav | Sam Mennenga misses free throw 1 of 2. | 15 | 13 |
1 | 10:56 | VCU | Shooting foul committed by Mikeal Brown-Jones. | 15 | 13 |
1 | 11:15 | VCU | Personal foul committed by Vince Williams Jr.. | 15 | 13 |
1 | 11:28 | VCU | Levi Stockard III makes a layup shot. KeShawn Curry with the assist. | 15 | 13 |
1 | 11:47 | VCU | Vince Williams Jr. with a defensive rebound. | 13 | 13 |
1 | 11:47 | Dav | Michael Jones misses a 3-point jump shot from 24 feet out. | 13 | 13 |
1 | 11:57 | Official TV timeout. | 13 | 13 | |
1 | 12:16 | VCU | KeShawn Curry makes a jump shot from 5 feet out. | 13 | 13 |
1 | 12:31 | Dav | Luka Brajkovic makes a hook shot from 5 feet out. | 11 | 13 |
1 | 12:44 | VCU | Personal foul committed by Adrian Baldwin Jr.. | 11 | 11 |
1 | 12:53 | VCU | Adrian Baldwin Jr. makes a 3-point jump shot from 23 feet out. Jalen DeLoach with the assist. | 11 | 11 |
1 | 13:16 | Dav | Foster Loyer with a turnover: | 8 | 11 |
1 | 13:16 | Dav | Offensive foul committed by Foster Loyer. | 8 | 11 |
1 | 13:32 | VCU | KeShawn Curry makes a layup shot. | 8 | 11 |
1 | 13:46 | Dav | Hyunjung Lee makes a jump shot from 11 feet out. | 6 | 11 |
1 | 13:52 | VCU | Personal foul committed by Jalen DeLoach. | 6 | 9 |
Half | Time | Team | Event | VCU | Dav |
1 | 14:04 | VCU | Personal foul committed by Vince Williams Jr.. | 6 | 9 |
1 | 14:07 | Dav | Desmond Watson with a defensive rebound. | 6 | 9 |
1 | 14:07 | VCU | Jalen DeLoach misses a layup shot. | 6 | 9 |
1 | 14:26 | VCU | Vince Williams Jr. with a defensive rebound. | 6 | 9 |
1 | 14:26 | Dav | Hyunjung Lee misses a 3-point jump shot from 23 feet out. | 6 | 9 |
1 | 14:49 | VCU | Vince Williams Jr. makes free throw 2 of 2. | 6 | 9 |
1 | 14:49 | VCU with an offensive rebound. | 5 | 9 | |
1 | 14:49 | VCU | Vince Williams Jr. misses free throw 1 of 2. | 5 | 9 |
1 | 14:49 | Dav | Shooting foul committed by Nelson Boachie-Yiadom. | 5 | 9 |
1 | 14:51 | VCU | KeShawn Curry with a defensive rebound. | 5 | 9 |
1 | 14:51 | Dav | Foster Loyer misses a jump shot from 11 feet out. | 5 | 9 |
1 | 15:05 | Dav | Hyunjung Lee with a defensive rebound. | 5 | 9 |
1 | 15:05 | VCU | Jalen DeLoach misses a jump shot from 10 feet out. | 5 | 9 |
1 | 15:31 | Official TV timeout. | 5 | 9 | |
1 | 15:31 | Dav | Sam Mennenga with a turnover: | 5 | 9 |
1 | 15:31 | Dav | Offensive foul committed by Sam Mennenga. | 5 | 9 |
1 | 15:58 | Dav | Michael Jones with a defensive rebound. | 5 | 9 |
1 | 15:58 | VCU | Vince Williams Jr. misses a 3-point jump shot from 26 feet out. | 5 | 9 |
1 | 16:19 | Dav | Luka Brajkovic makes a layup shot. | 5 | 9 |
1 | 16:40 | Dav | Luka Brajkovic with a defensive rebound. | 5 | 7 |
Half | Time | Team | Event | VCU | Dav |
1 | 16:40 | VCU | Jayden Nunn misses a layup shot. | 5 | 7 |
1 | 17:07 | Dav | Luka Brajkovic makes a hook shot from 3 feet out. | 5 | 7 |
1 | 17:12 | Dav | Luka Brajkovic with an offensive rebound. | 5 | 5 |
1 | 17:12 | Dav | Sam Mennenga misses a jump shot from 11 feet out. | 5 | 5 |
1 | 17:26 | Dav | Luka Brajkovic with a defensive rebound. | 5 | 5 |
1 | 17:26 | VCU | Hason Ward misses a hook shot from 9 feet out. | 5 | 5 |
