
GAMEDAY Mens Basketball
Arizona 63, Washington State 58
(AP Photo/Young Kwak)
Associated Press
PULLMAN, Wash. - Azuolas Tubelis had 18 points and 12 rebounds and No. 6 Arizona beat Washington State 63-58.
Kerr Kriisa added 15 points to help Wildcats (18-3, 7-3 Pac-12) split the season series with the Cougars (9-13. 4-7).
Washington State beat a Top 5 team on the road for the first time when it upset the Wildcats 74-61 in Tucson this month. The Cougars ended Arizona's 28-game home winning streak with the biggest victory of Kyle Smith's coaching tenure.
Justin Powell and Mouhamed Gueye each scored 15 points for Washington State. The Cougars shot 19 of 58 and made just four 3-pointers.
Arizona broke out of a scoring slump midway through the second half, scoring on five straight possessions to open a double-digit lead. The Wildcats overcome 16 turnovers and a sub-par shooting night.
January 26, 2023
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Henderson Jr. | F | 33 | 1-6 | 2-2 | 1-4 | 1-3 | 1 | 1 | 1 | 2 | 2 | 5 |
A. Tubelis | F | 32 | 9-16 | 0-2 | 0-0 | 1-12 | 1 | 1 | 1 | 2 | 2 | 18 |
O. Ballo | C | 24 | 0-3 | 1-2 | 0-0 | 2-9 | 3 | 2 | 2 | 2 | 1 | 1 |
K. Kriisa | G | 35 | 5-11 | 0-0 | 5-10 | 0-5 | 2 | 0 | 0 | 4 | 2 | 15 |
C. Ramey | G | 24 | 2-9 | 0-0 | 1-5 | 0-1 | 3 | 1 | 1 | 0 | 3 | 5 |
P. Larsson | 33 | 5-8 | 0-0 | 0-1 | 1-5 | 3 | 0 | 1 | 2 | 4 | 10 | |
K. Boswell | 20 | 4-5 | 0-0 | 1-2 | 0-2 | 0 | 0 | 3 | 3 | 3 | 9 | |
Totals | 201 | 26-58 (.448) |
3-6 (.500) |
8-22 (.364) |
5-38 | 13 | 5 | 9 | 16 | 17 | 63 |
Washington State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gueye | F | 35 | 6-19 | 3-3 | 0-2 | 6-10 | 2 | 2 | 1 | 4 | 1 | 15 |
D. Rodman | F | 31 | 1-1 | 6-6 | 1-1 | 0-3 | 0 | 0 | 2 | 1 | 1 | 9 |
A. Jakimovski | F | 29 | 3-9 | 0-0 | 1-5 | 0-3 | 0 | 1 | 2 | 0 | 2 | 7 |
J. Powell | G | 35 | 6-11 | 2-2 | 1-2 | 1-9 | 3 | 0 | 1 | 1 | 2 | 15 |
T. Bamba | G | 23 | 2-7 | 4-6 | 1-3 | 0-3 | 0 | 0 | 0 | 5 | 3 | 9 |
D. Darling | 20 | 0-4 | 1-2 | 0-1 | 0-3 | 0 | 0 | 1 | 0 | 2 | 1 | |
J. Mullins | 14 | 0-4 | 0-0 | 0-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | |
A. Diongue | 9 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 1 | 0 | |
K. Houinsou | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 201 | 19-58 (.328) |
16-19 (.842) |
4-17 (.235) |
8-36 | 7 | 6 | 10 | 14 | 12 | 58 |