
GAMEDAY Mens Basketball
Tennessee 70, Georgia 41
(AP Photo/Wade Payne)
By AL LESAR
Associated Press
KNOXVILLE, Tenn. - Zakai Zeigler had 11 points and seven assists and No. 4 Tennessee held its 10th opponent to 50 or fewer points as the Volunteers beat Georgia 70-41.
Tobe Awaka came off the bench to score 10 points. Santiago Vescovi had six rebounds, four assists and six steals to go with his eight points as Tennessee (17-3, 7-1 Southeastern Conference) got its first win at home since having its 25-game home winning streak stopped by Kentucky more than a week ago.
The Bulldogs (13-7, 3-4), who managed just 29% shooting from the field, were led by Terry Roberts with 11 points.
Tennessee's 22-6 run early in the second half turned an interesting game into a rout.
Georgia's leading scorer Roberts managed just two points - as the halftime buzzer sounded - as Tennessee led 35-22 at intermission.
POLL IMPLICATIONS
This is the 301st week that Tennessee head coach Rick Barnes' teams have been ranked in the AP Top 25 over his 36-year career, 85 of those have come with the Vols. . Tennessee jumped five places to No. 4 this week.
BIG PICTURE
Georgia: Bulldogs coach Mike White is able to celebrate in person his little brother Danny's contract extension as Tennessee athletic director (starting at $2.2 million with a six-year rolling term) which was announced Wednesday. . After winning just one SEC game a year ago, the Bulldogs have won three already. Roberts has shown a spike in production of more than five points a game this season since the SEC campaign began. He's averaging just shy of 20 points in league play.
Tennessee: The Vols have been tinkering with a new lineup recently. Point guard Ziegler had been coming off the bench, as was Josiah-Jordan James. Tyreke Key and Uros Plavsic have moved to the bench. . Injuries and illness have plagued the Vols. They have had 13 games in which at least one regular rotation player has been unavailable.
January 25, 2023
Georgia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Moncrieffe | F | 22 | 3-6 | 0-0 | 0-0 | 2-8 | 1 | 0 | 0 | 2 | 3 | 6 |
F. Anselem | C | 16 | 1-5 | 0-0 | 0-0 | 3-7 | 0 | 0 | 1 | 0 | 2 | 2 |
T. Roberts | G | 32 | 5-15 | 0-0 | 1-5 | 1-5 | 2 | 0 | 1 | 5 | 0 | 11 |
J. Hill | G | 26 | 2-7 | 3-4 | 1-3 | 2-3 | 3 | 0 | 2 | 5 | 2 | 8 |
K. Oquendo | G | 23 | 1-6 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | 1 | 4 |
J. Abdur-Rahim | 26 | 3-9 | 0-2 | 2-7 | 0-4 | 0 | 2 | 0 | 1 | 3 | 8 | |
J. Holt | 21 | 0-2 | 0-0 | 0-2 | 1-5 | 0 | 0 | 0 | 2 | 4 | 0 | |
B. Bridges | 16 | 1-2 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Etter | 9 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. McBride | 7 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Ingram | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-55 (.291) |
5-12 (.417) |
4-22 (.182) |
11-39 | 6 | 2 | 5 | 20 | 16 | 41 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Nkamhoua | F | 23 | 4-7 | 0-0 | 0-2 | 1-6 | 0 | 2 | 1 | 1 | 3 | 8 |
J. Phillips | F | 22 | 0-7 | 5-7 | 0-2 | 0-1 | 6 | 0 | 1 | 2 | 0 | 5 |
S. Vescovi | G | 29 | 3-4 | 0-0 | 2-3 | 0-7 | 4 | 0 | 5 | 2 | 3 | 8 |
Z. Zeigler | G | 23 | 4-8 | 0-0 | 3-7 | 0-2 | 7 | 0 | 4 | 0 | 3 | 11 |
J. James | G | 20 | 2-9 | 2-2 | 0-5 | 2-7 | 0 | 0 | 0 | 1 | 0 | 6 |
T. Key | 28 | 2-7 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
J. Aidoo | 18 | 3-7 | 0-2 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 1 | 6 | |
T. Awaka | 13 | 3-3 | 4-4 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 10 | |
U. Plavsic | 13 | 3-5 | 1-4 | 0-0 | 2-6 | 2 | 1 | 0 | 2 | 2 | 7 | |
J. Mashack | 9 | 2-5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 4 | |
B. Edwards | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-62 (.419) |
12-19 (.632) |
6-21 (.286) |
10-43 | 19 | 3 | 12 | 9 | 14 | 70 |