GAMEDAY Mens Basketball
Duke 71, Clemson 69
(AP Photo/Gerry Broome)
By MITCHELL NORTHAM
Associated Press
DURHAM, N.C. - Paolo Banchero scored 19 points as ninth-ranked Duke pulled away late from Clemson for a 71-69 win.
Wendell Moore Jr. scored 13 points for Duke (16-4, 6-2 Atlantic Coast Conference), Joey Baker added 11 and Mark Williams registered his fourth double-double of the season with 10 points and 10 rebounds. Banchero also had seven rebounds and four assists.
PJ Hall led Clemson (11-9, 3-6) in scoring and on the glass with 14 points and 10 boards. Hunter Tyson scored 13 points while Chase Hunter had 12.
Tyson's layup with 3:19 remaining gave Clemson a two-point lead late. But Duke closed the game on an 8-4 run - four of those points by Banchero.
Duke's largest lead over the Tigers was seven points and came early in the second quarter, following an 8-2 run where Moore tallied all of the Blue Devils' points.
Clemson and Duke traded baskets for the majority of the first half, until the Blue Devils broke off a 10-5 run to knot the game at 36 at intermission.
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Hall | F | 35 | 6-21 | 0-0 | 2-7 | 4-10 | 3 | 1 | 0 | 1 | 2 | 14 |
H. Tyson | F | 28 | 6-12 | 0-0 | 1-3 | 4-8 | 1 | 0 | 1 | 1 | 3 | 13 |
D. Collins | G | 34 | 4-8 | 0-0 | 1-1 | 3-9 | 3 | 0 | 2 | 2 | 2 | 9 |
C. Hunter | G | 27 | 5-10 | 0-0 | 2-2 | 2-7 | 5 | 0 | 0 | 1 | 2 | 12 |
A. Dawes | G | 24 | 2-5 | 0-0 | 2-4 | 0-0 | 5 | 0 | 2 | 1 | 1 | 6 |
N. Honor | 21 | 3-7 | 0-0 | 2-5 | 0-1 | 2 | 0 | 2 | 1 | 0 | 8 | |
A. Hemenway | 14 | 2-4 | 0-1 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 5 | |
N. Bohannon | 12 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
B. Middlebrooks | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Totals | 200 | 29-71 (.408) |
0-1 (.000) |
11-26 (.423) |
14-39 | 19 | 1 | 9 | 10 | 13 | 69 |
Duke | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Moore Jr. | F | 40 | 4-10 | 2-2 | 3-5 | 0-5 | 1 | 0 | 2 | 3 | 1 | 13 |
P. Banchero | F | 29 | 8-15 | 1-1 | 2-5 | 1-7 | 4 | 1 | 0 | 4 | 2 | 19 |
A. Griffin | F | 22 | 1-7 | 3-3 | 0-1 | 0-3 | 2 | 0 | 0 | 2 | 1 | 5 |
M. Williams | C | 32 | 3-3 | 4-5 | 0-0 | 0-10 | 2 | 3 | 1 | 2 | 1 | 10 |
J. Roach | G | 40 | 3-8 | 1-2 | 1-3 | 1-4 | 9 | 0 | 0 | 1 | 1 | 8 |
J. Baker | 18 | 4-5 | 0-0 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 4 | 11 | |
B. Jones | 9 | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | |
T. John | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Blakes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-52 (.481) |
11-13 (.846) |
10-20 (.500) |
3-31 | 18 | 4 | 4 | 12 | 10 | 71 |