GAMEDAY Mens Basketball
Purdue 80, Northwestern 60
(AP Photo/AJ Mast)
By MICHAEL MAROT
AP Sports Writer
WEST LAFAYETTE, Ind. - Sasha Stefanovic scored 22 points to help No. 4 Purdue beat Northwestern 80-60.
Boilermakers coach Matt Painter tied Ward "Piggy" Lambert for second on the school's career victories list with his 371st win at his alma mater. Painter and Lambert also are fifth in Big Ten history.
Purdue (16-3, 5-3) has won 10 straight in the series, turning away Northwestern once again despite playing without leading scorer Jaden Ivey because of an injured hip flexor. Trevion Williams and Zach Edey had 12 points apiece.
The Wildcats were led by Boo Buie with 17 points. Pete Nance and Robbie Beran each scored nine for Northwestern (9-8, 2-6), which has lost six of seven and has never won a road game against a top-five opponent.
Stefanovic made 4 of 5 shots, all from 3-point range, and all four of his free-throw attempts in the first half. His third 3 spurred a 9-0 run that helped the Boilermakers to a 29-15 lead, and he scored seven more points in the closing minutes of the first half to give Purdue a 40-28 advantage.
Northwestern cut the deficit to five when it opened the second half with seven straight points, but Purdue eventually went on a 16-5 run to open a 64-47 lead with 8:03 to play.
With Chase Audige dealing with an apparent right ankle injury and Nance in foul trouble, the Wildcats couldn't get closer than eight the rest of the game.
Play by Play | |||||
Half | Time | Team | Event | NW | Purdue |
2 | 0:00 | End of the Game | 60 | 80 | |
2 | 0:00 | End of the 2nd Half | 60 | 80 | |
2 | 0:04 | Purdue | Eric Hunter Jr. makes a 3-point jump shot from 25 feet out. | 60 | 80 |
2 | 0:35 | Purdue | Ethan Morton with a defensive rebound. | 60 | 77 |
2 | 0:35 | NW | Brooks Barnhizer misses a jump shot from 9 feet out. | 60 | 77 |
2 | 0:54 | Purdue | Mason Gillis makes a 3-point jump shot from 24 feet out. Sasha Stefanovic with the assist. | 60 | 77 |
2 | 1:20 | NW | Matthew Nicholson makes a dunk shot. Brooks Barnhizer with the assist. | 60 | 74 |
2 | 1:24 | Official TV timeout. | 58 | 74 | |
2 | 1:24 | NW take a 20-second timeout. | 58 | 74 | |
2 | 1:34 | Purdue | Trevion Williams makes a hook shot from 11 feet out. | 58 | 74 |
See Full Play-By-Play | |||||
2 | 2:03 | Purdue | Trevion Williams with a defensive rebound. | 58 | 72 |
2 | 2:03 | NW | Chase Audige misses a 3-point jump shot from 23 feet out. | 58 | 72 |
2 | 2:23 | NW | Robbie Beran with a defensive rebound. | 58 | 72 |
2 | 2:23 | Purdue | Sasha Stefanovic misses a 3-point jump shot from 23 feet out. | 58 | 72 |
2 | 2:48 | Purdue | Trevion Williams with a defensive rebound. | 58 | 72 |
2 | 2:48 | NW | Chase Audige misses a 3-point jump shot from 24 feet out. | 58 | 72 |
2 | 3:07 | Purdue | Eric Hunter Jr. makes a layup shot. | 58 | 72 |
2 | 3:37 | Purdue | Trevion Williams with a defensive rebound. | 58 | 70 |
2 | 3:37 | NW | Chase Audige misses a 3-point jump shot from 26 feet out. | 58 | 70 |
Half | Time | Team | Event | NW | Purdue |
2 | 4:03 | Purdue | Trevion Williams makes free throw 2 of 2. | 58 | 70 |
2 | 4:03 | Purdue with an offensive rebound. | 58 | 69 | |
2 | 4:03 | Purdue | Trevion Williams misses free throw 1 of 2. | 58 | 69 |
2 | 4:03 | NW | Shooting foul committed by Robbie Beran. | 58 | 69 |
2 | 4:18 | Purdue with a defensive rebound. | 58 | 69 | |
2 | 4:18 | NW | Boo Buie misses a 3-point jump shot from 25 feet out. | 58 | 69 |
2 | 4:30 | NW | Robbie Beran with a defensive rebound. | 58 | 69 |
2 | 4:30 | Purdue | Sasha Stefanovic misses a 3-point jump shot from 23 feet out. | 58 | 69 |
2 | 4:52 | Purdue | Trevion Williams with a defensive rebound. | 58 | 69 |
2 | 4:52 | NW | Robbie Beran misses a 3-point jump shot from 23 feet out. | 58 | 69 |
2 | 5:02 | Purdue | Mason Gillis with a lost ball turnover: Lost Ball | 58 | 69 |
2 | 5:22 | NW | Robbie Beran makes a layup shot. | 58 | 69 |
2 | 5:39 | Official TV timeout. | 56 | 69 | |
2 | 5:39 | NW take a 20-second timeout. | 56 | 69 | |
2 | 5:49 | Purdue | Sasha Stefanovic makes a 3-point jump shot from 24 feet out. Ethan Morton with the assist. | 56 | 69 |
2 | 5:58 | Purdue | Eric Hunter Jr. with a defensive rebound. | 56 | 66 |
2 | 5:58 | NW | Boo Buie misses a layup shot. | 56 | 66 |
2 | 6:11 | Purdue | Zach Edey makes a jump shot from 14 feet out. Mason Gillis with the assist. | 56 | 66 |
2 | 6:34 | NW | Boo Buie makes a 3-point jump shot from 22 feet out. | 56 | 64 |
2 | 6:46 | Purdue | Eric Hunter Jr. with a lost ball turnover: Lost Ball | 53 | 64 |
Half | Time | Team | Event | NW | Purdue |
2 | 7:07 | NW | Boo Buie makes a 3-point jump shot from 22 feet out. | 53 | 64 |
2 | 7:19 | NW | Boo Buie with a defensive rebound. | 50 | 64 |
2 | 7:19 | Purdue | Mason Gillis misses a 3-point jump shot from 25 feet out. | 50 | 64 |
2 | 7:45 | NW | Boo Buie makes a 3-point jump shot from 23 feet out. | 50 | 64 |
2 | 8:03 | Purdue | Mason Gillis makes a layup shot. Zach Edey with the assist. | 47 | 64 |
2 | 8:25 | NW | Robbie Beran makes a 3-point jump shot from 25 feet out. Boo Buie with the assist. | 47 | 62 |
2 | 8:34 | Purdue | Zach Edey makes a layup shot. Mason Gillis with the assist. | 44 | 62 |
2 | 8:45 | NW | Personal foul committed by Boo Buie. | 44 | 60 |
2 | 9:03 | Purdue | Zach Edey with a defensive rebound. | 44 | 60 |
2 | 9:03 | NW | Boo Buie misses a jump shot from 16 feet out. | 44 | 60 |
2 | 9:26 | Purdue | Eric Hunter Jr. makes a 3-point jump shot from 27 feet out. Sasha Stefanovic with the assist. | 44 | 60 |
2 | 9:52 | Purdue | Zach Edey with a defensive rebound. | 44 | 57 |
2 | 9:52 | NW | Elyjah Williams misses a 3-point jump shot from 23 feet out. | 44 | 57 |
2 | 10:20 | NW | Ryan Young with a defensive rebound. | 44 | 57 |
2 | 10:20 | Purdue | Sasha Stefanovic misses a 3-point jump shot from 24 feet out. | 44 | 57 |
2 | 10:26 | NW | Elyjah Williams with a lost ball turnover: Lost Ball | 44 | 57 |
2 | 10:43 | Purdue | Sasha Stefanovic makes a 3-point jump shot from 25 feet out. | 44 | 57 |
2 | 10:46 | Purdue | Trevion Williams with an offensive rebound. | 44 | 54 |
2 | 10:46 | Purdue | Trevion Williams misses a layup shot. | 44 | 54 |
2 | 11:03 | NW | Ryan Young makes a layup shot. | 44 | 54 |
Half | Time | Team | Event | NW | Purdue |
2 | 11:07 | NW | Ryan Young with an offensive rebound. | 42 | 54 |
2 | 11:07 | NW | Chase Audige misses a jump shot from 14 feet out. | 42 | 54 |
2 | 11:24 | NW with a defensive rebound. | 42 | 54 | |
2 | 11:24 | Purdue | Trevion Williams misses a jump shot from 11 feet out. | 42 | 54 |
2 | 11:32 | NW | Personal foul committed by Ryan Young. | 42 | 54 |
2 | 11:45 | Official TV timeout. | 42 | 54 | |
2 | 11:45 | NW | Pete Nance with a turnover: | 42 | 54 |
2 | 11:45 | NW | Offensive foul committed by Pete Nance. | 42 | 54 |
2 | 11:57 | Official TV timeout. | 42 | 54 | |
2 | 11:57 | NW take a 20-second timeout. | 42 | 54 | |
2 | 11:57 | Purdue | Eric Hunter Jr. makes a layup shot. | 42 | 54 |
2 | 11:59 | NW | Julian Roper II with a lost ball turnover: Lost Ball | 42 | 52 |
2 | 12:21 | Purdue | Trevion Williams makes a layup shot. Eric Hunter Jr. with the assist. | 42 | 52 |
2 | 12:32 | Purdue | Trevion Williams with a defensive rebound. | 42 | 50 |
2 | 12:32 | NW | Ty Berry misses a 3-point jump shot from 23 feet out. | 42 | 50 |
2 | 12:50 | Purdue | Personal foul committed by Sasha Stefanovic. | 42 | 50 |
2 | 13:20 | Purdue | Mason Gillis makes a layup shot. | 42 | 50 |
2 | 13:24 | Purdue | Mason Gillis with an offensive rebound. | 42 | 48 |
2 | 13:24 | Purdue | Isaiah Thompson misses a 3-point jump shot from 23 feet out. | 42 | 48 |
2 | 13:30 | NW | Ty Berry with a bad pass turnover: Bad Pass | 42 | 48 |
Half | Time | Team | Event | NW | Purdue |
2 | 13:36 | Purdue | Trevion Williams with a lost ball turnover: Lost Ball | 42 | 48 |
2 | 13:54 | NW | Elyjah Williams makes a layup shot. Ryan Young with the assist. | 42 | 48 |
2 | 14:12 | NW | Ryan Young with a defensive rebound. | 40 | 48 |
2 | 14:12 | Purdue | Eric Hunter Jr. misses a layup shot. | 40 | 48 |
2 | 14:23 | Purdue | Trevion Williams with a defensive rebound. | 40 | 48 |
2 | 14:23 | NW | Julian Roper II misses a 3-point jump shot from 25 feet out. | 40 | 48 |
2 | 14:35 | Purdue | Personal foul committed by Trevion Williams. | 40 | 48 |
2 | 14:47 | NW | Robbie Beran with a defensive rebound. | 40 | 48 |
2 | 14:47 | Purdue | Trevion Williams misses a jump shot from 17 feet out. | 40 | 48 |
2 | 15:02 | Official TV timeout. | 40 | 48 | |
2 | 15:02 | Purdue | Zach Edey with an offensive rebound. | 40 | 48 |
2 | 15:02 | Purdue | Brandon Newman misses a 3-point jump shot from 26 feet out. | 40 | 48 |
2 | 15:10 | Purdue | Zach Edey with a defensive rebound. | 40 | 48 |
2 | 15:10 | NW | Ryan Young misses a layup shot. | 40 | 48 |
2 | 15:36 | Purdue | Isaiah Thompson makes a 3-point jump shot from 25 feet out. Zach Edey with the assist. | 40 | 48 |
2 | 16:01 | NW | Julian Roper II makes a 3-point jump shot from 24 feet out. Chase Audige with the assist. | 40 | 45 |
2 | 16:06 | NW | Boo Buie with a defensive rebound. | 37 | 45 |
2 | 16:06 | Purdue | Brandon Newman misses a 3-point jump shot from 26 feet out. | 37 | 45 |
2 | 16:14 | NW | Boo Buie with a lost ball turnover: Lost Ball | 37 | 45 |
2 | 16:35 | Purdue | Isaiah Thompson makes a 3-point jump shot from 23 feet out. Brandon Newman with the assist. | 37 | 45 |
Half | Time | Team | Event | NW | Purdue |
2 | 16:51 | NW | Julian Roper II makes a dunk shot. | 37 | 42 |
2 | 16:58 | NW | Julian Roper II with an offensive rebound. | 35 | 42 |
2 | 16:58 | NW | Ryan Young misses a layup shot. | 35 | 42 |
2 | 17:14 | Purdue | Personal foul committed by Zach Edey. | 35 | 42 |
2 | 17:37 | Purdue | Isaiah Thompson makes free throw 2 of 2. | 35 | 42 |
2 | 17:37 | Purdue | Isaiah Thompson makes free throw 1 of 2. | 35 | 41 |
2 | 17:37 | NW | Shooting foul committed by Robbie Beran. | 35 | 40 |
2 | 17:45 | Purdue | Zach Edey with an offensive rebound. | 35 | 40 |
2 | 17:45 | Purdue | Isaiah Thompson misses a 3-point jump shot from 24 feet out. | 35 | 40 |
2 | 17:54 | NW | Personal foul committed by Pete Nance. | 35 | 40 |
2 | 18:19 | NW | Boo Buie makes a 3-point jump shot from 23 feet out. | 35 | 40 |
2 | 18:28 | NW | Julian Roper II with a defensive rebound. | 32 | 40 |
2 | 18:28 | Purdue | Brandon Newman misses a 3-point jump shot from 24 feet out. | 32 | 40 |
2 | 18:53 | NW | Robbie Beran makes a jump shot from 14 feet out. Chase Audige with the assist. | 32 | 40 |
2 | 19:21 | NW | Julian Roper II with a defensive rebound. | 30 | 40 |
2 | 19:21 | Purdue | Zach Edey misses free throw 2 of 2. | 30 | 40 |
2 | 19:21 | Purdue with an offensive rebound. | 30 | 40 | |
2 | 19:21 | Purdue | Zach Edey misses free throw 1 of 2. | 30 | 40 |
2 | 19:21 | NW | Shooting foul committed by Pete Nance. | 30 | 40 |
2 | 19:42 | NW | Pete Nance makes a jump shot from 12 feet out. | 30 | 40 |
Half | Time | Team | Event | NW | Purdue |
2 | 20:00 | Start of the 2nd Half | 28 | 40 | |
1 | 0:00 | End of the 1st Half | 28 | 40 | |
1 | 0:02 | Purdue with an offensive rebound. | 28 | 40 | |
1 | 0:02 | Purdue | Mason Gillis misses a 3-point jump shot from 25 feet out. | 28 | 40 |
1 | 0:19 | NW | Boo Buie makes a 3-point jump shot from 23 feet out. | 28 | 40 |
1 | 0:39 | Purdue | Sasha Stefanovic makes a 3-point jump shot from 25 feet out. Eric Hunter Jr. with the assist. | 25 | 40 |
1 | 0:47 | Purdue | Eric Hunter Jr. with a defensive rebound. | 25 | 37 |
1 | 0:47 | NW | Robbie Beran misses a 3-point jump shot from 23 feet out. | 25 | 37 |
1 | 1:07 | Purdue | Zach Edey makes a dunk shot. Ethan Morton with the assist. | 25 | 37 |
1 | 1:24 | NW | Pete Nance makes free throw 2 of 2. | 25 | 35 |
1 | 1:24 | NW | Pete Nance makes free throw 1 of 2. | 24 | 35 |
1 | 1:24 | Purdue | Personal foul committed by Caleb Furst. | 23 | 35 |
1 | 1:25 | NW | Pete Nance with an offensive rebound. | 23 | 35 |
1 | 1:25 | NW | Boo Buie misses a jump shot from 12 feet out. | 23 | 35 |
1 | 1:39 | Purdue | Sasha Stefanovic makes free throw 2nd of 1-and-1. | 23 | 35 |
1 | 1:39 | Purdue | Sasha Stefanovic makes free throw 1st of 1-and-1. | 23 | 34 |
1 | 1:39 | NW | Personal foul committed by Ty Berry. | 23 | 33 |
1 | 1:52 | Purdue | Zach Edey with a defensive rebound. | 23 | 33 |
1 | 1:52 | NW | Ty Berry misses a 3-point jump shot from 25 feet out. | 23 | 33 |
1 | 2:06 | NW | Pete Nance with an offensive rebound. | 23 | 33 |
Half | Time | Team | Event | NW | Purdue |
1 | 2:06 | NW | Ryan Young misses a 3-point jump shot from 24 feet out. | 23 | 33 |
1 | 2:18 | Purdue | Caleb Furst with a lost ball turnover: Lost Ball | 23 | 33 |
1 | 2:22 | NW | Boo Buie with a lost ball turnover: Lost Ball | 23 | 33 |
1 | 2:36 | NW | Boo Buie with a defensive rebound. | 23 | 33 |
1 | 2:36 | Purdue | Zach Edey misses a jump shot from 10 feet out. | 23 | 33 |
1 | 2:52 | NW | Ty Berry makes free throw 2 of 2. | 23 | 33 |
1 | 2:52 | NW with an offensive rebound. | 22 | 33 | |
1 | 2:52 | NW | Ty Berry misses free throw 1 of 2. | 22 | 33 |
1 | 2:52 | Purdue | Shooting foul committed by Sasha Stefanovic. | 22 | 33 |
1 | 3:15 | Purdue | Ethan Morton with a lost ball turnover: Lost Ball | 22 | 33 |
1 | 3:37 | NW | Julian Roper II with a turnover: | 22 | 33 |
1 | 3:37 | NW | Offensive foul committed by Julian Roper II. | 22 | 33 |
1 | 3:49 | Purdue | Sasha Stefanovic makes free throw 2nd of 1-and-1. | 22 | 33 |
1 | 3:49 | Purdue | Sasha Stefanovic makes free throw 1st of 1-and-1. | 22 | 32 |
1 | 3:49 | Official TV timeout. | 22 | 31 | |
1 | 3:49 | NW | Personal foul committed by Julian Roper II. | 22 | 31 |
1 | 4:04 | NW | Ryan Young makes a layup shot. Ty Berry with the assist. | 22 | 31 |
1 | 4:25 | Purdue | Trevion Williams makes a jump shot from 13 feet out. | 20 | 31 |
1 | 4:50 | NW | Boo Buie makes free throw 2nd of 1-and-1. | 20 | 29 |
1 | 4:50 | NW | Boo Buie makes free throw 1st of 1-and-1. | 19 | 29 |
Half | Time | Team | Event | NW | Purdue |
1 | 4:50 | Purdue | Personal foul committed by Isaiah Thompson. | 18 | 29 |
1 | 4:57 | NW | Boo Buie with a defensive rebound. | 18 | 29 |
1 | 4:57 | Purdue | Trevion Williams misses a jump shot from 10 feet out. | 18 | 29 |
1 | 5:17 | NW | Pete Nance makes a 3-point jump shot from 24 feet out. Ryan Young with the assist. | 18 | 29 |
1 | 5:32 | NW with an offensive rebound. | 15 | 29 | |
1 | 5:32 | NW | Chase Audige misses a 3-point jump shot from 23 feet out. | 15 | 29 |
1 | 5:48 | NW take a 20-second timeout. | 15 | 29 | |
1 | 5:49 | Purdue | Ethan Morton makes a dunk shot. Isaiah Thompson with the assist. | 15 | 29 |
1 | 5:58 | Purdue | Trevion Williams with a defensive rebound. | 15 | 27 |
1 | 5:58 | NW | Julian Roper II misses a 3-point jump shot from 22 feet out. | 15 | 27 |
1 | 6:23 | Purdue | Trevion Williams makes a jump shot from 11 feet out. | 15 | 27 |
1 | 6:44 | Purdue | Sasha Stefanovic with a defensive rebound. | 15 | 25 |
1 | 6:44 | NW | Julian Roper II misses a jump shot from 15 feet out. | 15 | 25 |
1 | 7:12 | Purdue | Sasha Stefanovic makes a 3-point jump shot from 24 feet out. Trevion Williams with the assist. | 15 | 25 |
1 | 7:39 | Purdue | Ethan Morton with a defensive rebound. | 15 | 22 |
1 | 7:39 | NW | Robbie Beran misses free throw 1st of 1-and-1. | 15 | 22 |
1 | 7:39 | Purdue | Personal foul committed by Mason Gillis. | 15 | 22 |
1 | 7:44 | Official TV timeout. | 15 | 22 | |
1 | 8:01 | Purdue | Personal foul committed by Zach Edey. | 15 | 22 |
1 | 8:04 | NW with a defensive rebound. | 15 | 22 | |
Half | Time | Team | Event | NW | Purdue |
1 | 8:04 | Purdue | Isaiah Thompson misses a 3-point jump shot from 25 feet out. | 15 | 22 |
1 | 8:12 | NW | Boo Buie with a lost ball turnover: Lost Ball | 15 | 22 |
1 | 8:32 | Purdue | Zach Edey makes a jump shot from 11 feet out. Sasha Stefanovic with the assist. | 15 | 22 |
1 | 8:51 | Purdue with a defensive rebound. | 15 | 20 | |
1 | 8:51 | NW | Chase Audige misses a jump shot from 10 feet out. | 15 | 20 |
1 | 9:00 | Purdue | Personal foul committed by Brandon Newman. | 15 | 20 |
1 | 9:11 | NW | Julian Roper II with a defensive rebound. | 15 | 20 |
1 | 9:11 | Purdue | Brandon Newman misses a 3-point jump shot from 25 feet out. | 15 | 20 |
1 | 9:21 | Purdue | Caleb Furst with a defensive rebound. | 15 | 20 |
1 | 9:21 | NW | Boo Buie misses a 3-point jump shot from 24 feet out. | 15 | 20 |
1 | 9:39 | NW | Pete Nance with a defensive rebound. | 15 | 20 |
1 | 9:39 | Purdue | Zach Edey misses a jump shot from 12 feet out. | 15 | 20 |
1 | 9:51 | NW | Personal foul committed by Ryan Greer. | 15 | 20 |
1 | 10:02 | NW | Matthew Nicholson makes free throw 2 of 2. | 15 | 20 |
1 | 10:02 | NW | Matthew Nicholson makes free throw 1 of 2. | 14 | 20 |
1 | 10:02 | Purdue | Shooting foul committed by Eric Hunter Jr.. | 13 | 20 |
1 | 10:29 | Purdue | Caleb Furst makes a 3-point jump shot from 23 feet out. Eric Hunter Jr. with the assist. | 13 | 20 |
1 | 10:46 | NW | Pete Nance makes a jump shot from 13 feet out. Boo Buie with the assist. | 13 | 17 |
1 | 11:08 | Purdue | Caleb Furst makes free throw 2 of 2. | 11 | 17 |
1 | 11:08 | Purdue | Caleb Furst makes free throw 1 of 2. | 11 | 16 |
Half | Time | Team | Event | NW | Purdue |
1 | 11:08 | NW | Shooting foul committed by Ty Berry. | 11 | 15 |
1 | 11:10 | Purdue | Caleb Furst with an offensive rebound. | 11 | 15 |
1 | 11:10 | Purdue | Zach Edey misses a jump shot from 16 feet out. | 11 | 15 |
1 | 11:26 | NW | Casey Simmons with a bad pass turnover: Bad Pass | 11 | 15 |
1 | 11:41 | Official TV timeout. | 11 | 15 | |
1 | 11:41 | Purdue | Trevion Williams with a turnover: | 11 | 15 |
1 | 11:41 | Purdue | Offensive foul committed by Trevion Williams. | 11 | 15 |
1 | 12:09 | NW | Ryan Young makes a layup shot. Pete Nance with the assist. | 11 | 15 |
1 | 12:31 | Purdue | Caleb Furst makes a jump shot from 12 feet out. | 9 | 15 |
1 | 12:36 | Purdue | Caleb Furst with an offensive rebound. | 9 | 13 |
1 | 12:36 | Purdue | Trevion Williams misses a jump shot from 10 feet out. | 9 | 13 |
1 | 12:51 | Purdue | Trevion Williams with a defensive rebound. | 9 | 13 |
1 | 12:51 | NW | Ty Berry misses a jump shot from 16 feet out. | 9 | 13 |
1 | 13:04 | Purdue | Trevion Williams makes free throw 1 of 1. | 9 | 13 |
1 | 13:04 | NW | Shooting foul committed by Ty Berry. | 9 | 12 |
1 | 13:04 | Purdue | Trevion Williams makes a layup shot. Eric Hunter Jr. with the assist. | 9 | 12 |
1 | 13:14 | Purdue | Mason Gillis with a defensive rebound. | 9 | 10 |
1 | 13:14 | NW | Robbie Beran misses a 3-point jump shot from 23 feet out. | 9 | 10 |
1 | 13:43 | NW | Casey Simmons with a defensive rebound. | 9 | 10 |
1 | 13:43 | Purdue | Trevion Williams misses a jump shot from 10 feet out. | 9 | 10 |
Half | Time | Team | Event | NW | Purdue |
1 | 14:10 | NW | Ty Berry makes a 3-point jump shot from 23 feet out. Casey Simmons with the assist. | 9 | 10 |
1 | 14:41 | Purdue | Sasha Stefanovic makes a 3-point jump shot from 23 feet out. Eric Hunter Jr. with the assist. | 6 | 10 |
1 | 14:47 | Purdue | Sasha Stefanovic with a defensive rebound. | 6 | 7 |
1 | 14:47 | NW | Ryan Young misses a hook shot from 8 feet out. | 6 | 7 |
1 | 15:11 | NW | Ryan Young with a defensive rebound. | 6 | 7 |
1 | 15:11 | Purdue | Ethan Morton misses a 3-point jump shot from 25 feet out. | 6 | 7 |
1 | 15:25 | NW | Personal foul committed by Chase Audige. | 6 | 7 |
1 | 15:42 | Purdue | Trevion Williams with a defensive rebound. | 6 | 7 |
1 | 15:42 | NW | Chase Audige misses a 3-point jump shot from 25 feet out. | 6 | 7 |
1 | 15:49 | Official TV timeout. | 6 | 7 | |
1 | 15:49 | Purdue | Personal foul committed by Brandon Newman. | 6 | 7 |
1 | 16:16 | Purdue | Zach Edey makes a layup shot. Mason Gillis with the assist. | 6 | 7 |
1 | 16:37 | NW | Robbie Beran makes a jump shot from 18 feet out. Boo Buie with the assist. | 6 | 5 |
1 | 16:46 | Purdue | Personal foul committed by Isaiah Thompson. | 4 | 5 |
1 | 17:02 | Purdue | Sasha Stefanovic makes a 3-point jump shot from 24 feet out. Mason Gillis with the assist. | 4 | 5 |
1 | 17:27 | NW | Chase Audige makes a jump shot from 14 feet out. | 4 | 2 |
1 | 17:48 | Purdue | Zach Edey makes a jump shot from 15 feet out. | 2 | 2 |
1 | 17:52 | Purdue | Zach Edey with an offensive rebound. | 2 | 0 |
1 | 17:52 | Purdue | Mason Gillis misses a 3-point jump shot from 25 feet out. | 2 | 0 |
1 | 18:00 | Purdue | Brandon Newman with an offensive rebound. | 2 | 0 |
Half | Time | Team | Event | NW | Purdue |
1 | 18:00 | Purdue | Sasha Stefanovic misses a 3-point jump shot from 23 feet out. | 2 | 0 |
1 | 18:25 | NW | Julian Roper II makes a layup shot. Pete Nance with the assist. | 2 | 0 |
1 | 18:38 | Purdue | Sasha Stefanovic with a bad pass turnover: Bad Pass | 0 | 0 |
1 | 18:53 | Purdue | Zach Edey with a defensive rebound. | 0 | 0 |
1 | 18:53 | NW | Boo Buie misses a 3-point jump shot from 24 feet out. | 0 | 0 |
1 | 19:08 | Purdue | Zach Edey with a lost ball turnover: Lost Ball | 0 | 0 |
1 | 19:15 | Purdue | Zach Edey with an offensive rebound. | 0 | 0 |
1 | 19:15 | Purdue | Brandon Newman misses a 3-point jump shot from 24 feet out. | 0 | 0 |
1 | 19:20 | NW | Personal foul committed by Pete Nance. | 0 | 0 |
1 | 19:23 | Purdue | Zach Edey with an offensive rebound. | 0 | 0 |
1 | 19:23 | Purdue | Isaiah Thompson misses a 3-point jump shot from 23 feet out. | 0 | 0 |
1 | 19:41 | NW | Chase Audige with a turnover: | 0 | 0 |
1 | 19:41 | NW | Offensive foul committed by Chase Audige. | 0 | 0 |
1 | 19:44 | Purdue | Brandon Newman with a lost ball turnover: Lost Ball | 0 | 0 |
1 | 20:00 | Start of the 1st Half | 0 | 0 |
Northwestern | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Buie | 5-11 | 2-2 | 5-8 | 0-4 | 3 | 0 | 0 | 3 | 1 | 17 |
J. Roper II | 3-6 | 0-0 | 1-3 | 1-4 | 0 | 0 | 3 | 2 | 2 | 7 |
R. Beran | 4-7 | 0-1 | 1-4 | 0-3 | 0 | 0 | 0 | 0 | 2 | 9 |
P. Nance | 3-3 | 2-2 | 1-1 | 2-3 | 2 | 0 | 0 | 1 | 4 | 9 |
R. Young | 3-7 | 0-0 | 0-1 | 1-4 | 2 | 1 | 0 | 0 | 1 | 6 |
C. Audige | 1-8 | 0-0 | 0-5 | 0-0 | 2 | 0 | 1 | 1 | 2 | 2 |
R. Greer | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Berry | 1-4 | 1-2 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 4 |
C. Simmons | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 |
E. Williams | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
M. Nicholson | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
B. Barnhizer | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 22-50 (.440) |
7-9 (.778) |
9-26 (.346) |
6-23 | 12 | 2 | 5 | 10 | 16 | 60 |
Purdue | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Stefanovic | 6-10 | 4-4 | 6-10 | 0-2 | 3 | 0 | 1 | 1 | 2 | 22 |
M. Gillis | 3-6 | 0-0 | 1-4 | 1-2 | 4 | 0 | 0 | 1 | 1 | 7 |
E. Morton | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 1 | 0 | 2 |
E. Hunter Jr. | 4-5 | 0-0 | 2-2 | 0-2 | 5 | 0 | 2 | 1 | 1 | 10 |
Z. Edey | 6-9 | 0-2 | 0-0 | 5-10 | 2 | 0 | 1 | 1 | 2 | 12 |
T. Williams | 5-11 | 2-3 | 0-0 | 1-10 | 1 | 0 | 0 | 2 | 2 | 12 |
I. Thompson | 2-6 | 2-2 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 2 | 8 |
B. Newman | 0-5 | 0-0 | 0-5 | 1-1 | 1 | 0 | 0 | 1 | 2 | 0 |
C. Furst | 2-2 | 2-2 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 7 |
Totals | 29-56 (.518) |
10-13 (.769) |
12-29 (.414) |
13-37 | 19 | 0 | 5 | 9 | 13 | 80 |