GAMEDAY Mens Basketball
Marquette 75, Xavier 64
(AP Photo/Aaron Gash)
By JIM HOEHN
Associated Press
MILWAUKEE - Justin Lewis had 20 points and 13 rebounds to pace Marquette to a 75-64 victory over No. 20 Xavier.
Paul Scruggs scored on a layup to get Xavier within 64-59, but the Musketeers did not get another field goal until Jack Nunge's basket with 34 seconds left to make it 73-64.
Xavier hit its first six shots of the second half, but was just 5 of 26 the rest of the way.
Darryl Morsell scored 19 and Kam Jones added 12 points for Marquette (14-6, 6-3 Big East), which shot 53% in the second half.
Scruggs had 13 points and Colby Jones and Adam Kunkel 12 each for Xavier (14-4, 4-3).
Xavier, which trailed 33-29 at the half, took the lead at 40-38 on a three-point play by Colby Jones. Kam Jones' reverse layin capped a 10-point run that put Marquette in front 58-53.
Kam Jones converted a steal into a layup at the other end to put the Golden Eagles up by five with just under eight minutes left.
Play by Play | |||||
Half | Time | Team | Event | Xavier | Marq |
2 | 0:00 | End of the Game | 64 | 75 | |
2 | 0:00 | End of the 2nd Half | 64 | 75 | |
2 | 0:11 | Marq | Justin Lewis with a defensive rebound. | 64 | 75 |
2 | 0:11 | Xavier | Colby Jones misses a layup shot. | 64 | 75 |
2 | 0:17 | Xavier | Colby Jones with an offensive rebound. | 64 | 75 |
2 | 0:17 | Xavier | Nate Johnson misses a layup shot. | 64 | 75 |
2 | 0:26 | Marq | Darryl Morsell makes free throw 2nd of 1-and-1. | 64 | 75 |
2 | 0:26 | Marq | Darryl Morsell makes free throw 1st of 1-and-1. | 64 | 74 |
2 | 0:26 | Xavier | Personal foul committed by Jack Nunge. | 64 | 73 |
2 | 0:29 | Xavier | Personal foul committed by Colby Jones. | 64 | 73 |
See Full Play-By-Play | |||||
2 | 0:34 | Xavier take a 20-second timeout. | 64 | 73 | |
2 | 0:35 | Xavier | Jack Nunge makes a layup shot. Paul Scruggs with the assist. | 64 | 73 |
2 | 0:39 | Marq | Kam Jones makes a 3-point jump shot from 28 feet out. Darryl Morsell with the assist. | 62 | 73 |
2 | 0:56 | Xavier | Personal foul committed by Colby Jones. | 62 | 70 |
2 | 1:09 | Marq | Justin Lewis with a defensive rebound. | 62 | 70 |
2 | 1:09 | Xavier | Paul Scruggs misses free throw 2 of 2. | 62 | 70 |
2 | 1:09 | Xavier with an offensive rebound. | 62 | 70 | |
2 | 1:09 | Xavier | Paul Scruggs misses free throw 1 of 2. | 62 | 70 |
2 | 1:09 | Marq | Personal foul committed by Darryl Morsell. | 62 | 70 |
Half | Time | Team | Event | Xavier | Marq |
2 | 1:17 | Marq | Darryl Morsell makes a layup shot. | 62 | 70 |
2 | 1:38 | Xavier | Personal foul committed by Jack Nunge. | 62 | 68 |
2 | 1:42 | Marq | Justin Lewis with a defensive rebound. | 62 | 68 |
2 | 1:42 | Xavier | Nate Johnson misses a layup shot. | 62 | 68 |
2 | 1:54 | Xavier take a full timeout. | 62 | 68 | |
2 | 1:55 | Marq | Tyler Kolek with a turnover: | 62 | 68 |
2 | 1:55 | Marq | Offensive foul committed by Tyler Kolek. | 62 | 68 |
2 | 2:22 | Marq | Justin Lewis with a defensive rebound. | 62 | 68 |
2 | 2:22 | Xavier | Nate Johnson misses a 3-point jump shot from 23 feet out. | 62 | 68 |
2 | 2:44 | Xavier with a defensive rebound. | 62 | 68 | |
2 | 2:44 | Marq | Darryl Morsell misses a 3-point jump shot from 23 feet out. | 62 | 68 |
2 | 3:12 | Marq | Darryl Morsell with a defensive rebound. | 62 | 68 |
2 | 3:12 | Xavier | Paul Scruggs misses a jump shot from 12 feet out. | 62 | 68 |
2 | 3:20 | Xavier | Adam Kunkel with a defensive rebound. | 62 | 68 |
2 | 3:20 | Marq | Tyler Kolek misses a layup shot. | 62 | 68 |
2 | 3:42 | Xavier | Adam Kunkel makes free throw 2 of 2. | 62 | 68 |
2 | 3:42 | Xavier | Adam Kunkel makes free throw 1 of 2. | 61 | 68 |
2 | 3:42 | Marq | Shooting foul committed by Kam Jones. | 60 | 68 |
2 | 3:48 | Official TV timeout. | 60 | 68 | |
2 | 3:51 | Xavier with an offensive rebound. | 60 | 68 | |
Half | Time | Team | Event | Xavier | Marq |
2 | 3:51 | Xavier | Jack Nunge misses a tip shot from 5 feet out. | 60 | 68 |
2 | 3:56 | Xavier | Jack Nunge with an offensive rebound. | 60 | 68 |
2 | 3:56 | Xavier | Adam Kunkel misses a layup shot. | 60 | 68 |
2 | 4:17 | Marq | Oso Ighodaro makes a dunk shot. Tyler Kolek with the assist. | 60 | 68 |
2 | 4:34 | Marq | Justin Lewis with a defensive rebound. | 60 | 66 |
2 | 4:34 | Xavier | Zach Freemantle misses free throw 2 of 2. | 60 | 66 |
2 | 4:34 | Xavier | Zach Freemantle makes free throw 1 of 2. | 60 | 66 |
2 | 4:34 | Marq | Shooting foul committed by Darryl Morsell. | 59 | 66 |
2 | 4:41 | Xavier | Zach Freemantle with an offensive rebound. | 59 | 66 |
2 | 4:41 | Xavier | Jack Nunge misses a 3-point jump shot from 25 feet out. | 59 | 66 |
2 | 4:56 | Xavier | Zach Freemantle with a defensive rebound. | 59 | 66 |
2 | 4:56 | Marq | Justin Lewis misses a layup shot. | 59 | 66 |
2 | 5:14 | Marq | Tyler Kolek with a defensive rebound. | 59 | 66 |
2 | 5:14 | Xavier | Colby Jones misses a layup shot. | 59 | 66 |
2 | 5:23 | Xavier | Colby Jones with an offensive rebound. | 59 | 66 |
2 | 5:23 | Xavier | Zach Freemantle misses a 3-point jump shot from 23 feet out. | 59 | 66 |
2 | 5:43 | Marq | Oso Ighodaro makes a hook shot from 8 feet out. Darryl Morsell with the assist. | 59 | 66 |
2 | 6:07 | Xavier | Paul Scruggs makes a layup shot. Jack Nunge with the assist. | 59 | 64 |
2 | 6:21 | Marq | Justin Lewis makes a layup shot. Tyler Kolek with the assist. | 57 | 64 |
2 | 6:33 | Marq | Stevie Mitchell with an offensive rebound. | 57 | 62 |
Half | Time | Team | Event | Xavier | Marq |
2 | 6:33 | Marq | Stevie Mitchell misses a layup shot. | 57 | 62 |
2 | 6:54 | Marq | Justin Lewis with a defensive rebound. | 57 | 62 |
2 | 6:54 | Xavier | Paul Scruggs misses a layup shot. | 57 | 62 |
2 | 7:20 | Marq | Darryl Morsell with a bad pass turnover: Bad Pass | 57 | 62 |
2 | 7:39 | Marq | Justin Lewis with a defensive rebound. | 57 | 62 |
2 | 7:39 | Xavier | Adam Kunkel misses a 3-point jump shot from 23 feet out. | 57 | 62 |
2 | 7:50 | Xavier take a 20-second timeout. | 57 | 62 | |
2 | 7:57 | Marq | Kam Jones makes a layup shot. | 57 | 62 |
2 | 8:01 | Xavier | Paul Scruggs with a lost ball turnover: Lost Ball | 57 | 60 |
2 | 8:06 | Marq | Personal foul committed by Stevie Mitchell. | 57 | 60 |
2 | 8:16 | Xavier | Colby Jones with a defensive rebound. | 57 | 60 |
2 | 8:16 | Marq | Justin Lewis misses a 3-point jump shot from 24 feet out. | 57 | 60 |
2 | 8:22 | Xavier | Colby Jones with a lost ball turnover: Lost Ball | 57 | 60 |
2 | 8:39 | Marq | Justin Lewis makes a layup shot. Darryl Morsell with the assist. | 57 | 60 |
2 | 8:45 | Marq | Justin Lewis with a defensive rebound. | 57 | 58 |
2 | 8:45 | Xavier | Paul Scruggs misses a jump shot from 4 feet out. | 57 | 58 |
2 | 9:05 | Xavier | Zach Freemantle with a defensive rebound. | 57 | 58 |
2 | 9:05 | Marq | Stevie Mitchell misses a layup shot. | 57 | 58 |
2 | 9:24 | Xavier | Colby Jones makes free throw 2 of 2. | 57 | 58 |
2 | 9:24 | Xavier with an offensive rebound. | 56 | 58 | |
Half | Time | Team | Event | Xavier | Marq |
2 | 9:24 | Xavier | Colby Jones misses free throw 1 of 2. | 56 | 58 |
2 | 9:25 | Marq | Shooting foul committed by Stevie Mitchell. | 56 | 58 |
2 | 9:49 | Marq | Kam Jones with a lost ball turnover: Lost Ball | 56 | 58 |
2 | 9:57 | Xavier | Personal foul committed by Paul Scruggs. | 56 | 58 |
2 | 9:57 | Marq with an offensive rebound. | 56 | 58 | |
2 | 9:57 | Marq | Justin Lewis misses a 3-point jump shot from 23 feet out. | 56 | 58 |
2 | 10:09 | Marq | Oso Ighodaro with a defensive rebound. | 56 | 58 |
2 | 10:09 | Xavier | Colby Jones misses a jump shot from 13 feet out. | 56 | 58 |
2 | 10:26 | Xavier | Paul Scruggs with a defensive rebound. | 56 | 58 |
2 | 10:26 | Marq | Kam Jones misses a 3-point jump shot from 23 feet out. | 56 | 58 |
2 | 10:46 | Marq | Tyler Kolek with a defensive rebound. | 56 | 58 |
2 | 10:46 | Xavier | Nate Johnson misses a 3-point jump shot from 24 feet out. | 56 | 58 |
2 | 10:54 | Marq | Tyler Kolek with a lost ball turnover: Lost Ball | 56 | 58 |
2 | 11:07 | Xavier | Jerome Hunter makes a 3-point jump shot from 24 feet out. Adam Kunkel with the assist. | 56 | 58 |
2 | 11:17 | Xavier | Jerome Hunter with a defensive rebound. | 53 | 58 |
2 | 11:17 | Marq | Kam Jones misses a 3-point jump shot from 25 feet out. | 53 | 58 |
2 | 11:24 | Marq | Oso Ighodaro with a defensive rebound. | 53 | 58 |
2 | 11:24 | Xavier | Jack Nunge misses a 3-point jump shot from 24 feet out. | 53 | 58 |
2 | 11:45 | Marq | Kam Jones makes a layup shot. | 53 | 58 |
2 | 11:53 | Marq take a 20-second timeout. | 53 | 56 | |
Half | Time | Team | Event | Xavier | Marq |
2 | 11:58 | Official TV timeout. | 53 | 56 | |
2 | 12:10 | Marq | Tyler Kolek with a defensive rebound. | 53 | 56 |
2 | 12:10 | Xavier | Nate Johnson misses a jump shot from 13 feet out. | 53 | 56 |
2 | 12:24 | Marq | Greg Elliott makes a 3-point jump shot from 24 feet out. Darryl Morsell with the assist. | 53 | 56 |
2 | 12:38 | Marq | Greg Elliott with a defensive rebound. | 53 | 53 |
2 | 12:38 | Xavier | Adam Kunkel misses a 3-point jump shot from 25 feet out. | 53 | 53 |
2 | 12:54 | Marq | Greg Elliott with a out of bounds turnover: Out of Bounds | 53 | 53 |
2 | 12:57 | Xavier | Paul Scruggs with a lost ball turnover: Lost Ball | 53 | 53 |
2 | 13:17 | Marq | Darryl Morsell makes a jump shot from 11 feet out. | 53 | 53 |
2 | 13:34 | Marq | Stevie Mitchell with a defensive rebound. | 53 | 51 |
2 | 13:34 | Xavier | Jack Nunge misses a layup shot. | 53 | 51 |
2 | 13:53 | Marq | Darryl Morsell makes a 3-point jump shot from 25 feet out. | 53 | 51 |
2 | 14:08 | Xavier | Jack Nunge makes a 3-point jump shot from 24 feet out. Colby Jones with the assist. | 53 | 48 |
2 | 14:21 | Xavier | Paul Scruggs with a defensive rebound. | 50 | 48 |
2 | 14:21 | Marq | Justin Lewis misses a jump shot from 19 feet out. | 50 | 48 |
2 | 14:33 | Xavier | Colby Jones makes a jump shot from 13 feet out. | 50 | 48 |
2 | 14:47 | Xavier | Paul Scruggs with a defensive rebound. | 48 | 48 |
2 | 14:47 | Marq | Justin Lewis misses a jump shot from 13 feet out. | 48 | 48 |
2 | 15:18 | Xavier | Jack Nunge makes free throw 2 of 2. | 48 | 48 |
2 | 15:18 | Xavier with an offensive rebound. | 47 | 48 | |
Half | Time | Team | Event | Xavier | Marq |
2 | 15:18 | Xavier | Jack Nunge misses free throw 1 of 2. | 47 | 48 |
2 | 15:18 | Marq | Shooting foul committed by Kur Kuath. | 47 | 48 |
2 | 15:19 | Xavier | Jack Nunge with an offensive rebound. | 47 | 48 |
2 | 15:19 | Xavier | Zach Freemantle misses a 3-point jump shot from 24 feet out. | 47 | 48 |
2 | 15:25 | Xavier | Colby Jones with an offensive rebound. | 47 | 48 |
2 | 15:25 | Xavier | Nate Johnson misses a 3-point jump shot from 25 feet out. | 47 | 48 |
2 | 15:43 | Official TV timeout. | 47 | 48 | |
2 | 15:43 | Marq | Greg Elliott makes a layup shot. Stevie Mitchell with the assist. | 47 | 48 |
2 | 15:48 | Xavier | Jerome Hunter with a lost ball turnover: Lost Ball | 47 | 46 |
2 | 16:04 | Marq | Darryl Morsell makes free throw 1 of 1. | 47 | 46 |
2 | 16:04 | Xavier | Shooting foul committed by Zach Freemantle. | 47 | 45 |
2 | 16:04 | Marq | Darryl Morsell makes a layup shot. | 47 | 45 |
2 | 16:13 | Xavier | Zach Freemantle makes a hook shot from 7 feet out. Colby Jones with the assist. | 47 | 43 |
2 | 16:23 | Marq | Tyler Kolek makes a layup shot. Darryl Morsell with the assist. | 45 | 43 |
2 | 16:45 | Xavier | Paul Scruggs makes a hook shot from 8 feet out. | 45 | 41 |
2 | 17:00 | Xavier | Nate Johnson with a defensive rebound. | 43 | 41 |
2 | 17:00 | Marq | Olivier-Maxence Prosper misses a 3-point jump shot from 25 feet out. | 43 | 41 |
2 | 17:15 | Xavier | Nate Johnson makes a 3-point jump shot from 24 feet out. Paul Scruggs with the assist. | 43 | 41 |
2 | 17:28 | Marq | Justin Lewis makes a 3-point jump shot from 23 feet out. Tyler Kolek with the assist. | 40 | 41 |
2 | 17:34 | Xavier | Personal foul committed by Jerome Hunter. | 40 | 38 |
Half | Time | Team | Event | Xavier | Marq |
2 | 17:45 | Xavier | Colby Jones makes free throw 1 of 1. | 40 | 38 |
2 | 17:45 | Marq | Shooting foul committed by Tyler Kolek. | 39 | 38 |
2 | 17:45 | Xavier | Colby Jones makes a layup shot. | 39 | 38 |
2 | 17:53 | Xavier | Colby Jones with a defensive rebound. | 37 | 38 |
2 | 17:53 | Marq | Tyler Kolek misses a 3-point jump shot from 24 feet out. | 37 | 38 |
2 | 18:06 | Xavier | Paul Scruggs makes free throw 2 of 2. | 37 | 38 |
2 | 18:06 | Xavier | Paul Scruggs makes free throw 1 of 2. | 36 | 38 |
2 | 18:06 | Marq | Shooting foul committed by Kur Kuath. | 35 | 38 |
2 | 18:23 | Marq | Tyler Kolek makes a 3-point jump shot from 24 feet out. Darryl Morsell with the assist. | 35 | 38 |
2 | 18:34 | Marq take a 20-second timeout. | 35 | 35 | |
2 | 18:35 | Xavier | Colby Jones makes a dunk shot. Jerome Hunter with the assist. | 35 | 35 |
2 | 18:41 | Xavier | Jerome Hunter with a defensive rebound. | 33 | 35 |
2 | 18:41 | Marq | Kur Kuath misses a jump shot from 4 feet out. | 33 | 35 |
2 | 18:57 | Xavier | Jerome Hunter makes a dunk shot. Nate Johnson with the assist. | 33 | 35 |
2 | 19:09 | Marq | Tyler Kolek makes a layup shot. Olivier-Maxence Prosper with the assist. | 31 | 35 |
2 | 19:36 | Xavier | Colby Jones makes free throw 2 of 2. | 31 | 33 |
2 | 19:36 | Xavier | Colby Jones makes free throw 1 of 2. | 30 | 33 |
2 | 19:36 | Marq | Shooting foul committed by Justin Lewis. | 29 | 33 |
2 | 19:50 | Xavier | Jerome Hunter with a defensive rebound. | 29 | 33 |
2 | 19:50 | Marq | Olivier-Maxence Prosper misses a jump shot from 8 feet out. | 29 | 33 |
Half | Time | Team | Event | Xavier | Marq |
2 | 20:00 | Start of the 2nd Half | 29 | 33 | |
1 | 0:00 | End of the 1st Half | 29 | 33 | |
1 | 0:03 | Xavier | Adam Kunkel with a defensive rebound. | 29 | 33 |
1 | 0:03 | Marq | Kam Jones misses a jump shot from 9 feet out. | 29 | 33 |
1 | 0:35 | Xavier | Dwon Odom makes a jump shot from 9 feet out. | 29 | 33 |
1 | 0:51 | Xavier | Jack Nunge with a defensive rebound. | 27 | 33 |
1 | 0:51 | Marq | Olivier-Maxence Prosper misses a layup shot. | 27 | 33 |
1 | 1:14 | Xavier | Adam Kunkel makes a layup shot. | 27 | 33 |
1 | 1:39 | Marq | Justin Lewis makes free throw 2 of 2. | 25 | 33 |
1 | 1:39 | Marq | Justin Lewis makes free throw 1 of 2. | 25 | 32 |
1 | 1:39 | Xavier | Shooting foul committed by Colby Jones. | 25 | 31 |
1 | 1:57 | Xavier | Adam Kunkel makes a 3-point jump shot from 23 feet out. Dwon Odom with the assist. | 25 | 31 |
1 | 2:20 | Marq | Olivier-Maxence Prosper makes a layup shot. Justin Lewis with the assist. | 22 | 31 |
1 | 2:28 | Xavier | Personal foul committed by Adam Kunkel. | 22 | 29 |
1 | 2:38 | Marq take a 20-second timeout. | 22 | 29 | |
1 | 2:39 | Marq | Justin Lewis with a defensive rebound. | 22 | 29 |
1 | 2:39 | Xavier | Dwon Odom misses a jump shot from 11 feet out. | 22 | 29 |
1 | 3:09 | Xavier | Jack Nunge with a defensive rebound. | 22 | 29 |
1 | 3:09 | Marq | Darryl Morsell misses a jump shot from 11 feet out. | 22 | 29 |
1 | 3:31 | Xavier | Nate Johnson makes a dunk shot. Paul Scruggs with the assist. | 22 | 29 |
Half | Time | Team | Event | Xavier | Marq |
1 | 3:36 | Marq | Tyler Kolek with a lost ball turnover: Lost Ball | 20 | 29 |
1 | 4:03 | Marq | Stevie Mitchell with a defensive rebound. | 20 | 29 |
1 | 4:03 | Xavier | Nate Johnson misses a 3-point jump shot from 25 feet out. | 20 | 29 |
1 | 4:32 | Marq | Justin Lewis makes a 3-point jump shot from 25 feet out. Stevie Mitchell with the assist. | 20 | 29 |
1 | 4:45 | Marq | Justin Lewis with a defensive rebound. | 20 | 26 |
1 | 4:45 | Xavier | Jack Nunge misses a 3-point jump shot from 25 feet out. | 20 | 26 |
1 | 5:04 | Marq | Stevie Mitchell makes a layup shot. Kur Kuath with the assist. | 20 | 26 |
1 | 5:24 | Xavier | Paul Scruggs makes a layup shot. | 20 | 24 |
1 | 5:33 | Xavier | Paul Scruggs with a defensive rebound. | 18 | 24 |
1 | 5:33 | Marq | Darryl Morsell misses a 3-point jump shot from 24 feet out. | 18 | 24 |
1 | 5:41 | Marq | Justin Lewis with a defensive rebound. | 18 | 24 |
1 | 5:41 | Xavier | Colby Jones misses a jump shot from 5 feet out. | 18 | 24 |
1 | 5:56 | Xavier | Paul Scruggs with a defensive rebound. | 18 | 24 |
1 | 5:56 | Marq | Stevie Mitchell misses a jump shot from 20 feet out. | 18 | 24 |
1 | 6:17 | Xavier | Colby Jones makes a layup shot. | 18 | 24 |
1 | 6:38 | Marq | Justin Lewis makes a 3-point jump shot from 24 feet out. Tyler Kolek with the assist. | 16 | 24 |
1 | 6:56 | Xavier | Dwon Odom with a lost ball turnover: Lost Ball | 16 | 21 |
1 | 7:16 | Marq | Personal foul committed by Justin Lewis. | 16 | 21 |
1 | 7:32 | Marq | Darryl Morsell makes free throw 2 of 2. | 16 | 21 |
1 | 7:32 | Marq | Darryl Morsell makes free throw 1 of 2. | 16 | 20 |
Half | Time | Team | Event | Xavier | Marq |
1 | 7:32 | Official TV timeout. | 16 | 19 | |
1 | 7:32 | Xavier | Shooting foul committed by Nate Johnson. | 16 | 19 |
1 | 7:49 | Xavier | Paul Scruggs makes a layup shot. | 16 | 19 |
1 | 8:03 | Marq | Darryl Morsell with a lost ball turnover: Lost Ball | 14 | 19 |
1 | 8:24 | Marq | Tyler Kolek with a defensive rebound. | 14 | 19 |
1 | 8:24 | Xavier | Jerome Hunter misses a 3-point jump shot from 25 feet out. | 14 | 19 |
1 | 8:35 | Marq | Personal foul committed by Greg Elliott. | 14 | 19 |
1 | 8:47 | Xavier | Dwon Odom with a defensive rebound. | 14 | 19 |
1 | 8:47 | Marq | Greg Elliott misses a 3-point jump shot from 25 feet out. | 14 | 19 |
1 | 8:55 | Marq | Stevie Mitchell with a defensive rebound. | 14 | 19 |
1 | 8:55 | Xavier | Zach Freemantle misses a jump shot from 12 feet out. | 14 | 19 |
1 | 9:17 | Marq | Darryl Morsell makes a layup shot. Justin Lewis with the assist. | 14 | 19 |
1 | 9:33 | Marq | Justin Lewis with a defensive rebound. | 14 | 17 |
1 | 9:33 | Xavier | Jerome Hunter misses a layup shot. | 14 | 17 |
1 | 9:52 | Marq | Kur Kuath makes a dunk shot. | 14 | 17 |
1 | 9:53 | Marq | Stevie Mitchell with an offensive rebound. | 14 | 15 |
1 | 9:53 | Marq | Justin Lewis misses free throw 1 of 1. | 14 | 15 |
1 | 9:53 | Xavier | Shooting foul committed by Zach Freemantle. | 14 | 15 |
1 | 9:53 | Marq | Justin Lewis makes a layup shot. Greg Elliott with the assist. | 14 | 15 |
1 | 10:04 | Marq | Greg Elliott with a defensive rebound. | 14 | 13 |
Half | Time | Team | Event | Xavier | Marq |
1 | 10:04 | Xavier | Adam Kunkel misses a 3-point jump shot from 24 feet out. | 14 | 13 |
1 | 10:05 | Marq | Personal foul committed by Oso Ighodaro. | 14 | 13 |
1 | 10:30 | Marq | Oso Ighodaro with a bad pass turnover: Bad Pass | 14 | 13 |
1 | 10:49 | Xavier | Dwon Odom with a traveling turnover: Traveling | 14 | 13 |
1 | 10:55 | Xavier | Dwon Odom with a defensive rebound. | 14 | 13 |
1 | 10:55 | Marq | Darryl Morsell misses a layup shot. | 14 | 13 |
1 | 11:09 | Marq | Justin Lewis with a defensive rebound. | 14 | 13 |
1 | 11:09 | Xavier | Dwon Odom misses a jump shot from 7 feet out. | 14 | 13 |
1 | 11:27 | Marq | Kam Jones with a traveling turnover: Traveling | 14 | 13 |
1 | 11:38 | Xavier | Adam Kunkel makes a 3-point jump shot from 25 feet out. Jack Nunge with the assist. | 14 | 13 |
1 | 12:00 | Xavier take a 20-second timeout. | 11 | 13 | |
1 | 12:07 | Marq | Kam Jones makes a 3-point jump shot from 23 feet out. Tyler Kolek with the assist. | 11 | 13 |
1 | 12:12 | Xavier | Paul Scruggs with a lost ball turnover: Lost Ball | 11 | 10 |
1 | 12:22 | Xavier | Jack Nunge with a defensive rebound. | 11 | 10 |
1 | 12:22 | Marq | Tyler Kolek misses a layup shot. | 11 | 10 |
1 | 12:36 | Marq | Oso Ighodaro with a defensive rebound. | 11 | 10 |
1 | 12:36 | Xavier | Adam Kunkel misses a 3-point jump shot from 24 feet out. | 11 | 10 |
1 | 12:45 | Xavier | Adam Kunkel with a defensive rebound. | 11 | 10 |
1 | 12:45 | Marq | David Joplin misses a 3-point jump shot from 23 feet out. | 11 | 10 |
1 | 12:54 | Xavier | Jack Nunge with a lost ball turnover: Lost Ball | 11 | 10 |
Half | Time | Team | Event | Xavier | Marq |
1 | 13:12 | Xavier | Jack Nunge with a defensive rebound. | 11 | 10 |
1 | 13:12 | Marq | Kam Jones misses a 3-point jump shot from 24 feet out. | 11 | 10 |
1 | 13:25 | Xavier | Adam Kunkel makes a jump shot from 16 feet out. | 11 | 10 |
1 | 13:39 | Marq | Kam Jones makes a layup shot. | 9 | 10 |
1 | 13:49 | Official TV timeout. | 9 | 8 | |
1 | 13:52 | Marq with a defensive rebound. | 9 | 8 | |
1 | 13:52 | Xavier | Zach Freemantle misses a jump shot from 7 feet out. | 9 | 8 |
1 | 14:14 | Xavier | Colby Jones with a defensive rebound. | 9 | 8 |
1 | 14:14 | Marq | Olivier-Maxence Prosper misses a 3-point jump shot from 23 feet out. | 9 | 8 |
1 | 14:32 | Xavier | Zach Freemantle makes a hook shot from 12 feet out. Nate Johnson with the assist. | 9 | 8 |
1 | 14:44 | Xavier | Paul Scruggs with a defensive rebound. | 7 | 8 |
1 | 14:44 | Marq | Tyler Kolek misses a layup shot. | 7 | 8 |
1 | 14:56 | Xavier | Zach Freemantle makes a layup shot. Jack Nunge with the assist. | 7 | 8 |
1 | 15:01 | Xavier | Jack Nunge with an offensive rebound. | 5 | 8 |
1 | 15:01 | Xavier | Colby Jones misses a 3-point jump shot from 24 feet out. | 5 | 8 |
1 | 15:30 | Xavier | Zach Freemantle with a defensive rebound. | 5 | 8 |
1 | 15:30 | Marq | Darryl Morsell misses a 3-point jump shot from 24 feet out. | 5 | 8 |
1 | 15:41 | Marq | Darryl Morsell with a defensive rebound. | 5 | 8 |
1 | 15:41 | Xavier | Nate Johnson misses a layup shot. | 5 | 8 |
1 | 16:01 | Marq | Justin Lewis makes a 3-point jump shot from 24 feet out. Tyler Kolek with the assist. | 5 | 8 |
Half | Time | Team | Event | Xavier | Marq |
1 | 16:10 | Marq | Olivier-Maxence Prosper with a defensive rebound. | 5 | 5 |
1 | 16:10 | Xavier | Paul Scruggs misses a 3-point jump shot from 24 feet out. | 5 | 5 |
1 | 16:21 | Xavier | Jack Nunge with a defensive rebound. | 5 | 5 |
1 | 16:21 | Marq | Justin Lewis misses a 3-point jump shot from 25 feet out. | 5 | 5 |
1 | 16:33 | Xavier | Jack Nunge makes a jump shot from 12 feet out. Colby Jones with the assist. | 5 | 5 |
1 | 16:49 | Xavier | Paul Scruggs with a defensive rebound. | 3 | 5 |
1 | 16:49 | Marq | Olivier-Maxence Prosper misses a 3-point jump shot from 23 feet out. | 3 | 5 |
1 | 16:57 | Xavier | Paul Scruggs with a lost ball turnover: Lost Ball | 3 | 5 |
1 | 17:08 | Marq | Olivier-Maxence Prosper with a lost ball turnover: Lost Ball | 3 | 5 |
1 | 17:18 | Xavier | Paul Scruggs makes a 3-point jump shot from 24 feet out. Colby Jones with the assist. | 3 | 5 |
1 | 17:30 | Marq | Darryl Morsell makes a 3-point jump shot from 24 feet out. Tyler Kolek with the assist. | 0 | 5 |
1 | 17:50 | Marq with a defensive rebound. | 0 | 2 | |
1 | 17:50 | Xavier | Zach Freemantle misses a jump shot from 8 feet out. | 0 | 2 |
1 | 18:04 | Marq | Kur Kuath makes a layup shot. Darryl Morsell with the assist. | 0 | 2 |
1 | 18:11 | Marq with an offensive rebound. | 0 | 0 | |
1 | 18:11 | Marq | Darryl Morsell misses a 3-point jump shot from 24 feet out. | 0 | 0 |
1 | 18:30 | Xavier | Personal foul committed by Zach Freemantle. | 0 | 0 |
1 | 18:33 | Marq | Olivier-Maxence Prosper with a defensive rebound. | 0 | 0 |
1 | 18:33 | Xavier | Nate Johnson misses a 3-point jump shot from 24 feet out. | 0 | 0 |
1 | 18:40 | Xavier | Zach Freemantle with a defensive rebound. | 0 | 0 |
Half | Time | Team | Event | Xavier | Marq |
1 | 18:40 | Marq | Darryl Morsell misses a layup shot. | 0 | 0 |
1 | 18:56 | Marq | Olivier-Maxence Prosper with a defensive rebound. | 0 | 0 |
1 | 18:56 | Xavier | Jerome Hunter misses a jump shot from 16 feet out. | 0 | 0 |
1 | 19:05 | Marq with a turnover: Shot Clock Turnover | 0 | 0 | |
1 | 19:25 | Xavier | Colby Jones with a bad pass turnover: Bad Pass | 0 | 0 |
1 | 19:48 | Xavier | Jerome Hunter with a defensive rebound. | 0 | 0 |
1 | 19:48 | Marq | Justin Lewis misses a jump shot from 7 feet out. | 0 | 0 |
1 | 20:00 | Start of the 1st Half | 0 | 0 |
Xavier | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Scruggs | 5-9 | 2-4 | 1-2 | 0-7 | 3 | 1 | 1 | 4 | 1 | 13 |
C. Jones | 4-9 | 4-5 | 0-1 | 3-6 | 4 | 1 | 0 | 2 | 3 | 12 |
N. Johnson | 2-11 | 0-0 | 1-6 | 0-1 | 2 | 2 | 0 | 0 | 1 | 5 |
