
GAMEDAY Womens Basketball
North Carolina 56, North Carolina State 47
Associated Press
CHAPEL HILL, N.C. - Kennedy Todd-Williams scored eight of her 15 points in the fourth quarter, Destiny Adams scored all of her eight points in the final 4 minutes and the North Carolina women beat 11th-ranked N.C. State 56-47.
Alyssa Ustby added nine points, a career-high 18 rebounds, four assists and two steals for No. 22 North Carolina (12-5, 3-3 ACC).
There were 10 lead changes and six ties through the first three quarters and N.C. State (13-4, 3-3) took a one-point lead before Jakia Brown-Turner made two free throws to open the fourth and make it 34-31. Alexandra Zelaya answered with a jumper before Todd-Williams stole the ball, was fouled as she made a layup and hit the and-1 free throw to give the Tar Heels the lead for good with 9:07 to play.
Adams scored eight straight UNC points, including a pair of 3-pointers, before Todd-Williams and Ustby each made two free throws to make it 56-45 - the largest lead by either team - with 18 seconds to play.
Brown-Turner led N.C. State with 14 points and Camille Hobby scored 13.
The teams combined to miss 89 field-goal attempts and shot just 29.4%.
January 15, 2023
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Boyd | F | 18 | 1-6 | 0-0 | 0-1 | 0-6 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Hobby | C | 27 | 6-15 | 1-1 | 0-0 | 1-6 | 1 | 0 | 0 | 1 | 1 | 13 |
J. Brown-Turner | G | 35 | 4-9 | 4-4 | 2-5 | 2-4 | 3 | 0 | 0 | 1 | 3 | 14 |
M. Hayes | G | 33 | 2-7 | 0-0 | 1-5 | 0-3 | 2 | 1 | 1 | 2 | 0 | 5 |
D. Johnson | G | 33 | 3-13 | 0-0 | 2-9 | 1-4 | 4 | 0 | 3 | 5 | 3 | 8 |
M. Collins | 20 | 1-4 | 0-0 | 0-1 | 1-7 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Rivers | 14 | 0-3 | 0-0 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | |
R. Baldwin | 12 | 1-3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 3 | |
A. James | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
J. Timmons | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 18-62 (.290) |
6-7 (.857) |
5-23 (.217) |
8-41 | 11 | 1 | 6 | 14 | 14 | 47 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Poole | F | 19 | 0-2 | 0-0 | 0-0 | 0-5 | 0 | 2 | 0 | 1 | 0 | 0 |
E. Hodgson | G | 36 | 3-8 | 0-0 | 3-8 | 1-3 | 2 | 0 | 1 | 2 | 1 | 9 |
A. Ustby | G | 34 | 3-12 | 3-4 | 0-1 | 5-18 | 4 | 0 | 2 | 3 | 3 | 9 |
D. Kelly | G | 31 | 2-13 | 1-2 | 0-3 | 0-2 | 2 | 0 | 0 | 1 | 1 | 5 |
K. Todd-Williams | G | 28 | 4-14 | 5-5 | 2-8 | 0-4 | 1 | 2 | 2 | 3 | 1 | 15 |
P. Paris | 22 | 3-7 | 0-0 | 2-4 | 0-1 | 1 | 0 | 0 | 0 | 1 | 8 | |
D. Adams | 20 | 3-5 | 0-0 | 2-3 | 4-9 | 0 | 0 | 0 | 1 | 4 | 8 | |
A. Zelaya | 7 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Key | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-64 (.297) |
9-11 (.818) |
9-28 (.321) |
11-45 | 11 | 4 | 5 | 12 | 11 | 56 |
Officials: Dee Kantner, Eric Brewton, Pualani Spurlock-Welsh