GAMEDAY Mens Basketball
Purdue 92, Nebraska 65
(AP Photo/AJ Mast)
By MICHAEL MAROT
AP Sports Writer
WEST LAFAYETTE, Ind. - Zach Edey scored 22 points and Jaden Ivey added 17 as the No. 7 Purdue Boilermakers routed Nebraska 92-65.
The Boilermakers (14-2, 3-2 Big Ten) have won two straight and six of their last seven. Coach Matt Painter also captured his 183rd victory in league play, which broke a tie with former Michigan State coach Jud Heathcote for seventh in career wins among conference coaches.
Keisei Tominaga led the Cornhuskers with 11 points. Alonzo Verge Jr. and C.J. Wilcher each had 10 points for Nebraska (6-12, 0-7), which has lost five straight and 10 of 11 while dropping to 0-4 this season against ranked foes.
Purdue opened the game on a 23-4 run, which took less than 7 1/2 minutes. The Cornhuskers never recovered - or led.
Nebraska managed to cut the deficit to 29-17 on Bryce McGowens' 3-pointer with 7:16 left in the first half, but Purdue used a 10-2 spurt to make it 48-30. Wilcher closed the half with a long buzzer-beating shot to make it a 15-point game.
The Boilermakers extended the lead throughout the second half, moving Painter within two wins of matching Ward "Piggy" Lambert (371) for second on the school's career victory list.
Purdue also needs just six wins to become the first Big Ten team with 1,000 regular-season wins in conference play.
Play by Play | |||||
Half | Time | Team | Event | Neb | Purdue |
2 | 0:00 | End of the Game | 65 | 92 | |
2 | 0:00 | End of the 2nd Half | 65 | 92 | |
2 | 0:22 | Purdue | Chase Martin with a defensive rebound. | 65 | 92 |
2 | 0:22 | Neb | Keon Edwards misses a 3-point jump shot from 24 feet out. | 65 | 92 |
2 | 0:30 | Purdue | Matt Frost with a lost ball turnover: Lost Ball | 65 | 92 |
2 | 0:33 | Neb | Keisei Tominaga makes a layup shot. Kobe Webster with the assist. | 65 | 92 |
2 | 0:36 | Purdue | Carson Barrett makes a layup shot. | 63 | 92 |
2 | 0:43 | Purdue | Carson Barrett with a defensive rebound. | 63 | 90 |
2 | 0:43 | Neb | C.J. Wilcher misses a 3-point jump shot from 24 feet out. | 63 | 90 |
2 | 0:59 | Neb | Keon Edwards with a defensive rebound. | 63 | 90 |
See Full Play-By-Play | |||||
2 | 0:59 | Purdue | Caleb Furst misses free throw 1 of 1. | 63 | 90 |
2 | 0:59 | Neb | Shooting foul committed by Keon Edwards. | 63 | 90 |
2 | 0:59 | Purdue | Caleb Furst makes a layup shot. Carson Barrett with the assist. | 63 | 90 |
2 | 1:20 | Neb | Keisei Tominaga makes free throw 2 of 2. | 63 | 88 |
2 | 1:20 | Neb with an offensive rebound. | 62 | 88 | |
2 | 1:20 | Neb | Keisei Tominaga misses free throw 1 of 2. | 62 | 88 |
2 | 1:20 | Purdue | Shooting foul committed by Jared Wulbrun. | 62 | 88 |
2 | 1:22 | Purdue | Carson Barrett with a lost ball turnover: Lost Ball | 62 | 88 |
2 | 1:24 | Purdue take a 20-second timeout. | 62 | 88 | |
Half | Time | Team | Event | Neb | Purdue |
2 | 1:36 | Purdue | Brandon Newman with a defensive rebound. | 62 | 88 |
2 | 1:36 | Neb | Keisei Tominaga misses a 3-point jump shot from 25 feet out. | 62 | 88 |
2 | 1:44 | Neb | Lat Mayen with a defensive rebound. | 62 | 88 |
2 | 1:44 | Purdue | Brandon Newman misses a 3-point jump shot from 24 feet out. | 62 | 88 |
2 | 2:11 | Neb | Keisei Tominaga makes a 3-point jump shot from 25 feet out. | 62 | 88 |
2 | 2:23 | Neb | Keisei Tominaga with a defensive rebound. | 59 | 88 |
2 | 2:23 | Purdue | Ethan Morton misses a 3-point jump shot from 24 feet out. | 59 | 88 |
2 | 2:46 | Purdue | Trevion Williams with a defensive rebound. | 59 | 88 |
2 | 2:46 | Neb | Lat Mayen misses a jump shot from 11 feet out. | 59 | 88 |
2 | 3:01 | Purdue | Caleb Furst makes free throw 2 of 2. | 59 | 88 |
2 | 3:01 | Purdue | Caleb Furst makes free throw 1 of 2. | 59 | 87 |
2 | 3:01 | Neb | Shooting foul committed by Keon Edwards. | 59 | 86 |
2 | 3:16 | Purdue | Brandon Newman with a defensive rebound. | 59 | 86 |
2 | 3:16 | Neb | Kobe Webster misses a 3-point jump shot from 25 feet out. | 59 | 86 |
2 | 3:31 | Purdue | Trevion Williams with a bad pass turnover: Bad Pass | 59 | 86 |
2 | 3:54 | Neb | Keisei Tominaga makes a 3-point jump shot from 24 feet out. | 59 | 86 |
2 | 4:16 | Neb take a full timeout. | 56 | 86 | |
2 | 4:16 | Purdue | Eric Hunter Jr. makes a layup shot. | 56 | 86 |
2 | 4:22 | Purdue | Eric Hunter Jr. with an offensive rebound. | 56 | 84 |
2 | 4:22 | Purdue | Mason Gillis misses a layup shot. | 56 | 84 |
Half | Time | Team | Event | Neb | Purdue |
2 | 4:30 | Purdue | Zach Edey with a defensive rebound. | 56 | 84 |
2 | 4:30 | Neb | Bryce McGowens misses a jump shot from 16 feet out. | 56 | 84 |
2 | 4:43 | Purdue | Zach Edey makes a layup shot. Sasha Stefanovic with the assist. | 56 | 84 |
2 | 4:55 | Purdue | Mason Gillis with a defensive rebound. | 56 | 82 |
2 | 4:55 | Neb | Eduardo Andre misses free throw 1 of 1. | 56 | 82 |
2 | 4:55 | Purdue | Shooting foul committed by Sasha Stefanovic. | 56 | 82 |
2 | 4:55 | Neb | Eduardo Andre makes a layup shot. Kobe Webster with the assist. | 56 | 82 |
2 | 5:15 | Purdue | Isaiah Thompson with a traveling turnover: Traveling | 54 | 82 |
2 | 5:41 | Neb | Keisei Tominaga makes a jump shot from 12 feet out. Bryce McGowens with the assist. | 54 | 82 |
2 | 5:51 | Neb | Bryce McGowens with a defensive rebound. | 52 | 82 |
2 | 5:51 | Purdue | Zach Edey misses free throw 2 of 2. | 52 | 82 |
2 | 5:51 | Purdue | Zach Edey makes free throw 1 of 2. | 52 | 82 |
2 | 5:51 | Neb | Personal foul committed by Eduardo Andre. | 52 | 81 |
2 | 6:00 | Purdue | Zach Edey with a defensive rebound. | 52 | 81 |
2 | 6:00 | Neb | Alonzo Verge Jr. misses a 3-point jump shot from 24 feet out. | 52 | 81 |
2 | 6:25 | Purdue | Zach Edey makes a layup shot. | 52 | 81 |
2 | 6:32 | Purdue | Zach Edey with an offensive rebound. | 52 | 79 |
2 | 6:32 | Purdue | Mason Gillis misses a 3-point jump shot from 23 feet out. | 52 | 79 |
2 | 6:48 | Neb | C.J. Wilcher makes a jump shot from 10 feet out. | 52 | 79 |
2 | 7:11 | Purdue | Mason Gillis makes a 3-point jump shot from 24 feet out. Isaiah Thompson with the assist. | 50 | 79 |
Half | Time | Team | Event | Neb | Purdue |
2 | 7:19 | Purdue | Isaiah Thompson with a defensive rebound. | 50 | 76 |
2 | 7:19 | Neb | Alonzo Verge Jr. misses a layup shot. | 50 | 76 |
2 | 7:25 | Official's timeout. | 50 | 76 | |
2 | 7:25 | Purdue | Sasha Stefanovic with a lost ball turnover: Lost Ball | 50 | 76 |
2 | 7:49 | Neb | Alonzo Verge Jr. makes a dunk shot. | 50 | 76 |
2 | 7:56 | Purdue | Isaiah Thompson with a lost ball turnover: Lost Ball | 48 | 76 |
2 | 8:02 | Neb | Eduardo Andre makes free throw 2 of 2. | 48 | 76 |
2 | 8:02 | Neb with an offensive rebound. | 47 | 76 | |
2 | 8:02 | Neb | Eduardo Andre misses free throw 1 of 2. | 47 | 76 |
2 | 8:02 | Purdue | Shooting foul committed by Caleb Furst. | 47 | 76 |
2 | 8:04 | Purdue | Personal foul committed by Brandon Newman. | 47 | 76 |
2 | 8:20 | Purdue | Zach Edey makes free throw 2 of 2. | 47 | 76 |
2 | 8:20 | Purdue with an offensive rebound. | 47 | 75 | |
2 | 8:20 | Purdue | Zach Edey misses free throw 1 of 2. | 47 | 75 |
2 | 8:20 | Neb | Personal foul committed by Derrick Walker. | 47 | 75 |
2 | 8:27 | Purdue | Zach Edey with an offensive rebound. | 47 | 75 |
2 | 8:27 | Purdue | Brandon Newman misses a 3-point jump shot from 23 feet out. | 47 | 75 |
2 | 8:46 | Neb | Bryce McGowens makes a layup shot. | 47 | 75 |
2 | 9:07 | Purdue | Jaden Ivey makes a jump shot from 16 feet out. | 45 | 75 |
2 | 9:20 | Purdue | Brandon Newman with a defensive rebound. | 45 | 73 |
Half | Time | Team | Event | Neb | Purdue |
2 | 9:20 | Neb | Derrick Walker misses a hook shot from 8 feet out. | 45 | 73 |
2 | 9:41 | Neb take a 20-second timeout. | 45 | 73 | |
2 | 9:44 | Purdue | Caleb Furst makes a 3-point jump shot from 22 feet out. Jaden Ivey with the assist. | 45 | 73 |
2 | 9:56 | Neb | Kobe Webster with a bad pass turnover: Bad Pass | 45 | 70 |
2 | 10:19 | Purdue | Eric Hunter Jr. makes a 3-point jump shot from 24 feet out. Jaden Ivey with the assist. | 45 | 70 |
2 | 10:38 | Purdue | Eric Hunter Jr. with a defensive rebound. | 45 | 67 |
2 | 10:38 | Neb | Derrick Walker misses a layup shot. | 45 | 67 |
2 | 10:52 | Neb | Keisei Tominaga with a defensive rebound. | 45 | 67 |
2 | 10:52 | Purdue | Trevion Williams misses a layup shot. | 45 | 67 |
2 | 11:13 | Neb | Lat Mayen makes a jump shot from 16 feet out. Derrick Walker with the assist. | 45 | 67 |
2 | 11:25 | Purdue | Personal foul committed by Brandon Newman. | 43 | 67 |
2 | 11:46 | Purdue | Caleb Furst makes free throw 2 of 2. | 43 | 67 |
2 | 11:46 | Purdue with an offensive rebound. | 43 | 66 | |
2 | 11:46 | Purdue | Caleb Furst misses free throw 1 of 2. | 43 | 66 |
2 | 11:46 | Neb | Shooting foul committed by Derrick Walker. | 43 | 66 |
2 | 11:51 | Official's timeout. | 43 | 66 | |
2 | 12:06 | Purdue | Caleb Furst with an offensive rebound. | 43 | 66 |
2 | 12:06 | Purdue | Jaden Ivey misses free throw 2 of 2. | 43 | 66 |
2 | 12:06 | Purdue | Jaden Ivey makes free throw 1st of 1-and-1. | 43 | 66 |
2 | 12:06 | Neb | Personal foul committed by Kobe Webster. | 43 | 65 |
Half | Time | Team | Event | Neb | Purdue |
2 | 12:18 | Purdue | Trevion Williams with a defensive rebound. | 43 | 65 |
2 | 12:18 | Neb | Derrick Walker misses a layup shot. | 43 | 65 |
2 | 12:34 | Purdue | Caleb Furst makes a dunk shot. Trevion Williams with the assist. | 43 | 65 |
2 | 12:51 | Neb | Derrick Walker with a backcourt turnover turnover: Backcourt Turnover | 43 | 63 |
2 | 13:10 | Purdue | Eric Hunter Jr. makes free throw 1 of 1. | 43 | 63 |
2 | 13:10 | Neb | Shooting foul committed by Bryce McGowens. | 43 | 62 |
2 | 13:10 | Purdue | Eric Hunter Jr. makes a layup shot. | 43 | 62 |
2 | 13:14 | Neb | Kobe Webster with a lost ball turnover: Lost Ball | 43 | 60 |
2 | 13:31 | Neb with a defensive rebound. | 43 | 60 | |
2 | 13:31 | Purdue | Sasha Stefanovic misses a 3-point jump shot from 25 feet out. | 43 | 60 |
2 | 13:56 | Neb | Lat Mayen makes a jump shot from 15 feet out. Eduardo Andre with the assist. | 43 | 60 |
2 | 14:15 | Purdue | Brandon Newman makes a 3-point jump shot from 24 feet out. Trevion Williams with the assist. | 41 | 60 |
2 | 14:21 | Purdue | Trevion Williams with an offensive rebound. | 41 | 57 |
2 | 14:21 | Purdue | Eric Hunter Jr. misses a jump shot from 8 feet out. | 41 | 57 |
2 | 14:46 | Neb | Alonzo Verge Jr. with a lost ball turnover: Lost Ball | 41 | 57 |
2 | 14:55 | Neb | Alonzo Verge Jr. with an offensive rebound. | 41 | 57 |
2 | 14:55 | Neb | Alonzo Verge Jr. misses free throw 2 of 2. | 41 | 57 |
2 | 14:55 | Neb with an offensive rebound. | 41 | 57 | |
2 | 14:55 | Neb | Alonzo Verge Jr. misses free throw 1 of 2. | 41 | 57 |
2 | 14:55 | Official's timeout. | 41 | 57 | |
Half | Time | Team | Event | Neb | Purdue |
2 | 14:55 | Purdue | Shooting foul committed by Mason Gillis. | 41 | 57 |
2 | 15:07 | Neb | Eduardo Andre with a defensive rebound. | 41 | 57 |
2 | 15:07 | Purdue | Mason Gillis misses a 3-point jump shot from 23 feet out. | 41 | 57 |
2 | 15:27 | Neb | Eduardo Andre makes a dunk shot. Alonzo Verge Jr. with the assist. | 41 | 57 |
2 | 15:40 | Purdue | Trevion Williams makes a jump shot from 8 feet out. | 39 | 57 |
2 | 16:00 | Neb | Bryce McGowens makes a layup shot. | 39 | 55 |
2 | 16:06 | Purdue | Jaden Ivey with a lost ball turnover: Lost Ball | 37 | 55 |
2 | 16:12 | Purdue | Sasha Stefanovic with a defensive rebound. | 37 | 55 |
2 | 16:12 | Neb | Eduardo Andre misses free throw 2 of 2. | 37 | 55 |
2 | 16:12 | Neb with an offensive rebound. | 37 | 55 | |
2 | 16:12 | Neb | Eduardo Andre misses free throw 1 of 2. | 37 | 55 |
2 | 16:12 | Purdue | Shooting foul committed by Zach Edey. | 37 | 55 |
2 | 16:32 | Neb | Eduardo Andre with a defensive rebound. | 37 | 55 |
2 | 16:32 | Purdue | Jaden Ivey misses a 3-point jump shot from 24 feet out. | 37 | 55 |
2 | 16:44 | Purdue | Jaden Ivey with a defensive rebound. | 37 | 55 |
2 | 16:44 | Neb | Lat Mayen misses a 3-point jump shot from 24 feet out. | 37 | 55 |
2 | 16:50 | Purdue | Personal foul committed by Sasha Stefanovic. | 37 | 55 |
2 | 16:52 | Neb | Bryce McGowens with a defensive rebound. | 37 | 55 |
2 | 16:52 | Purdue | Zach Edey misses free throw 2 of 2. | 37 | 55 |
2 | 16:52 | Purdue | Zach Edey makes free throw 1 of 2. | 37 | 55 |
Half | Time | Team | Event | Neb | Purdue |
2 | 16:52 | Neb | Shooting foul committed by Eduardo Andre. | 37 | 54 |
2 | 16:55 | Purdue | Zach Edey with an offensive rebound. | 37 | 54 |
2 | 16:55 | Purdue | Isaiah Thompson misses a 3-point jump shot from 24 feet out. | 37 | 54 |
2 | 16:59 | Neb | Personal foul committed by Derrick Walker. | 37 | 54 |
2 | 17:11 | Neb | Derrick Walker makes a layup shot. C.J. Wilcher with the assist. | 37 | 54 |
2 | 17:25 | Neb | Lat Mayen with a defensive rebound. | 35 | 54 |
2 | 17:25 | Purdue | Jaden Ivey misses a 3-point jump shot from 25 feet out. | 35 | 54 |
2 | 17:37 | Purdue | Mason Gillis with a defensive rebound. | 35 | 54 |
2 | 17:37 | Neb | C.J. Wilcher misses a 3-point jump shot from 23 feet out. | 35 | 54 |
2 | 17:46 | Neb | Alonzo Verge Jr. with a defensive rebound. | 35 | 54 |
2 | 17:46 | Purdue | Zach Edey misses a hook shot from 7 feet out. | 35 | 54 |
2 | 17:57 | Neb | Personal foul committed by Lat Mayen. | 35 | 54 |
2 | 18:00 | Purdue | Mason Gillis with an offensive rebound. | 35 | 54 |
2 | 18:00 | Purdue | Sasha Stefanovic misses a 3-point jump shot from 25 feet out. | 35 | 54 |
2 | 18:22 | Neb | Derrick Walker makes a layup shot. | 35 | 54 |
2 | 18:36 | Purdue | Zach Edey makes a hook shot from 8 feet out. Sasha Stefanovic with the assist. | 33 | 54 |
2 | 18:54 | Purdue | Zach Edey with a defensive rebound. | 33 | 52 |
2 | 18:54 | Neb | Lat Mayen misses a layup shot. | 33 | 52 |
2 | 19:10 | Purdue | Sasha Stefanovic makes free throw 2 of 2. | 33 | 52 |
2 | 19:10 | Purdue | Sasha Stefanovic makes free throw 1 of 2. | 33 | 51 |
Half | Time | Team | Event | Neb | Purdue |
2 | 19:10 | Neb | Shooting foul committed by Lat Mayen. | 33 | 50 |
2 | 19:11 | Purdue | Sasha Stefanovic with an offensive rebound. | 33 | 50 |
2 | 19:11 | Purdue | Zach Edey misses free throw 1 of 1. | 33 | 50 |
2 | 19:11 | Neb | Shooting foul committed by Alonzo Verge Jr.. | 33 | 50 |
2 | 19:11 | Purdue | Zach Edey makes a tip shot from 7 feet out. Jaden Ivey with the assist. | 33 | 50 |
2 | 19:30 | Neb | Lat Mayen with a turnover: | 33 | 48 |
2 | 19:30 | Neb | Offensive foul committed by Lat Mayen. | 33 | 48 |
2 | 19:35 | Neb with an offensive rebound. | 33 | 48 | |
2 | 19:35 | Neb | Derrick Walker misses a layup shot. | 33 | 48 |
2 | 19:51 | Neb | C.J. Wilcher with a defensive rebound. | 33 | 48 |
2 | 19:51 | Purdue | Mason Gillis misses a jump shot from 18 feet out. | 33 | 48 |
2 | 20:00 | Start of the 2nd Half | 33 | 48 | |
1 | 0:00 | End of the 1st Half | 33 | 48 | |
1 | 0:00 | Neb | C.J. Wilcher makes a 3-point jump shot from 29 feet out. Kobe Webster with the assist. | 33 | 48 |
1 | 0:07 | Purdue | Trevion Williams makes a layup shot. Ethan Morton with the assist. | 30 | 48 |
1 | 0:28 | Neb | C.J. Wilcher makes a 3-point jump shot from 25 feet out. Keisei Tominaga with the assist. | 30 | 46 |
1 | 0:47 | Purdue take a 20-second timeout. | 27 | 46 | |
1 | 0:51 | Purdue | Zach Edey makes a layup shot. Mason Gillis with the assist. | 27 | 46 |
1 | 1:08 | Purdue | Mason Gillis with a defensive rebound. | 27 | 44 |
1 | 1:08 | Neb | Bryce McGowens misses free throw 1st of 1-and-1. | 27 | 44 |
Half | Time | Team | Event | Neb | Purdue |
1 | 1:08 | Purdue | Personal foul committed by Jaden Ivey. | 27 | 44 |
1 | 1:11 | Neb | Bryce McGowens with a defensive rebound. | 27 | 44 |
1 | 1:11 | Purdue | Sasha Stefanovic misses a 3-point jump shot from 24 feet out. | 27 | 44 |
1 | 1:19 | Purdue | Zach Edey with a defensive rebound. | 27 | 44 |
1 | 1:19 | Neb | Alonzo Verge Jr. misses a layup shot. | 27 | 44 |
1 | 1:40 | Purdue | Jaden Ivey makes a layup shot. | 27 | 44 |
1 | 1:47 | Purdue | Jaden Ivey with an offensive rebound. | 27 | 42 |
1 | 1:47 | Purdue | Jaden Ivey misses a jump shot from 15 feet out. | 27 | 42 |
1 | 1:55 | Neb | Alonzo Verge Jr. with a lost ball turnover: Lost Ball | 27 | 42 |
1 | 2:14 | Purdue | Zach Edey makes a dunk shot. Eric Hunter Jr. with the assist. | 27 | 42 |
1 | 2:20 | Purdue | Eric Hunter Jr. with a defensive rebound. | 27 | 40 |
1 | 2:20 | Neb | Bryce McGowens misses a jump shot from 16 feet out. | 27 | 40 |
1 | 2:33 | Neb | Derrick Walker with a defensive rebound. | 27 | 40 |
1 | 2:33 | Purdue | Jaden Ivey misses a jump shot from 11 feet out. | 27 | 40 |
1 | 2:46 | Neb | Bryce McGowens with a lost ball turnover: Lost Ball | 27 | 40 |
1 | 2:55 | Neb | Bryce McGowens with a defensive rebound. | 27 | 40 |
1 | 2:55 | Purdue | Eric Hunter Jr. misses a jump shot from 18 feet out. | 27 | 40 |
1 | 3:16 | Neb | Alonzo Verge Jr. makes a 3-point jump shot from 24 feet out. Kobe Webster with the assist. | 27 | 40 |
1 | 3:25 | Neb | Kobe Webster with a defensive rebound. | 24 | 40 |
1 | 3:25 | Purdue | Jaden Ivey misses a 3-point jump shot from 24 feet out. | 24 | 40 |
Half | Time | Team | Event | Neb | Purdue |
1 | 3:36 | Neb | Alonzo Verge Jr. makes free throw 1 of 1. | 24 | 40 |
1 | 3:36 | Purdue | Shooting foul committed by Eric Hunter Jr.. | 23 | 40 |
1 | 3:36 | Neb | Alonzo Verge Jr. makes a jump shot from 11 feet out. | 23 | 40 |
1 | 3:45 | Purdue | Sasha Stefanovic makes free throw 2 of 2. | 21 | 40 |
1 | 3:45 | Purdue | Sasha Stefanovic makes free throw 1 of 2. | 21 | 39 |
1 | 3:45 | Official's timeout. | 21 | 38 | |
1 | 3:45 | Neb | Shooting foul committed by C.J. Wilcher. | 21 | 38 |
1 | 3:59 | Purdue | Isaiah Thompson with a defensive rebound. | 21 | 38 |
1 | 3:59 | Neb | Bryce McGowens misses a jump shot from 20 feet out. | 21 | 38 |
1 | 4:20 | Purdue | Jaden Ivey makes a 3-point jump shot from 24 feet out. | 21 | 38 |
1 | 4:30 | Purdue | Mason Gillis with a defensive rebound. | 21 | 35 |
1 | 4:30 | Neb | Kobe Webster misses a layup shot. | 21 | 35 |
1 | 4:38 | Neb | Kobe Webster with a defensive rebound. | 21 | 35 |
1 | 4:38 | Purdue | Isaiah Thompson misses a 3-point jump shot from 23 feet out. | 21 | 35 |
1 | 4:47 | Purdue | Trevion Williams with a defensive rebound. | 21 | 35 |
1 | 4:47 | Neb | Alonzo Verge Jr. misses a layup shot. | 21 | 35 |
1 | 5:02 | Purdue | Personal foul committed by Mason Gillis. | 21 | 35 |
1 | 5:05 | Neb with a defensive rebound. | 21 | 35 | |
1 | 5:05 | Purdue | Isaiah Thompson misses a 3-point jump shot from 23 feet out. | 21 | 35 |
1 | 5:20 | Neb | Alonzo Verge Jr. makes a jump shot from 12 feet out. | 21 | 35 |
Half | Time | Team | Event | Neb | Purdue |
1 | 5:41 | Purdue | Mason Gillis makes a 3-point jump shot from 24 feet out. Sasha Stefanovic with the assist. | 19 | 35 |
1 | 5:53 | Neb | Derrick Walker makes free throw 2 of 2. | 19 | 32 |
1 | 5:53 | Neb | Derrick Walker makes free throw 1 of 2. | 18 | 32 |
1 | 5:53 | Purdue | Shooting foul committed by Trevion Williams. | 17 | 32 |
1 | 5:53 | Neb | Derrick Walker with an offensive rebound. | 17 | 32 |
1 | 5:53 | Neb | Kobe Webster misses a layup shot. | 17 | 32 |
1 | 6:15 | Neb | Derrick Walker with an offensive rebound. | 17 | 32 |
1 | 6:15 | Neb | Kobe Webster misses a 3-point jump shot from 24 feet out. | 17 | 32 |
1 | 6:36 | Official's timeout. | 17 | 32 | |
1 | 6:36 | Purdue | Personal foul committed by Zach Edey. | 17 | 32 |
1 | 6:59 | Purdue | Brandon Newman makes a 3-point jump shot from 23 feet out. Isaiah Thompson with the assist. | 17 | 32 |
1 | 7:16 | Neb | Bryce McGowens makes a 3-point jump shot from 23 feet out. Alonzo Verge Jr. with the assist. | 17 | 29 |
1 | 7:41 | Purdue | Zach Edey makes a layup shot. Ethan Morton with the assist. | 14 | 29 |
1 | 7:46 | Neb | C.J. Wilcher with a lost ball turnover: Lost Ball | 14 | 27 |
1 | 8:09 | Purdue | Caleb Furst with a turnover: | 14 | 27 |
1 | 8:09 | Purdue | Offensive foul committed by Caleb Furst. | 14 | 27 |
1 | 8:15 | Neb | Derrick Walker with a lost ball turnover: Lost Ball | 14 | 27 |
1 | 8:29 | Neb | Derrick Walker with a defensive rebound. | 14 | 27 |
1 | 8:29 | Purdue | Isaiah Thompson misses a 3-point jump shot from 24 feet out. | 14 | 27 |
1 | 8:48 | Neb | Derrick Walker makes a hook shot from 10 feet out. | 14 | 27 |
Half | Time | Team | Event | Neb | Purdue |
1 | 9:08 | Purdue | Zach Edey makes a hook shot from 7 feet out. | 12 | 27 |
1 | 9:29 | Purdue | Brandon Newman with a defensive rebound. | 12 | 25 |
1 | 9:29 | Neb | Kobe Webster misses a jump shot from 18 feet out. | 12 | 25 |
1 | 9:35 | Purdue | Brandon Newman with a lost ball turnover: Lost Ball | 12 | 25 |
1 | 9:53 | Neb | Lat Mayen makes a 3-point jump shot from 23 feet out. Kobe Webster with the assist. | 12 | 25 |
1 | 10:14 | Neb | Lat Mayen with a defensive rebound. | 9 | 25 |
1 | 10:14 | Purdue | Zach Edey misses a jump shot from 5 feet out. | 9 | 25 |
1 | 10:29 | Neb | Derrick Walker with a traveling turnover: Traveling | 9 | 25 |
1 | 10:44 | Official's timeout. | 9 | 25 | |
1 | 10:45 | Neb | Lat Mayen with a defensive rebound. | 9 | 25 |
1 | 10:45 | Purdue | Trevion Williams misses a layup shot. | 9 | 25 |
1 | 10:49 | Purdue | Trevion Williams with an offensive rebound. | 9 | 25 |
1 | 10:49 | Purdue | Sasha Stefanovic misses a 3-point jump shot from 23 feet out. | 9 | 25 |
1 | 11:01 | Neb | C.J. Wilcher makes a jump shot from 15 feet out. Lat Mayen with the assist. | 9 | 25 |
1 | 11:05 | Neb | Bryce McGowens with an offensive rebound. | 7 | 25 |
1 | 11:05 | Neb | Bryce McGowens misses a jump shot from 9 feet out. | 7 | 25 |
1 | 11:33 | Purdue | Trevion Williams makes a jump shot from 9 feet out. | 7 | 25 |
1 | 11:51 | Neb | Kobe Webster makes a 3-point jump shot from 23 feet out. Derrick Walker with the assist. | 7 | 23 |
1 | 12:05 | Neb | Lat Mayen with a defensive rebound. | 4 | 23 |
1 | 12:05 | Purdue | Trevion Williams misses a jump shot from 9 feet out. | 4 | 23 |
Half | Time | Team | Event | Neb | Purdue |
1 | 12:25 | Neb | Eduardo Andre with a bad pass turnover: Bad Pass | 4 | 23 |
1 | 12:44 | Purdue | Jaden Ivey makes a dunk shot. | 4 | 23 |
1 | 12:47 | Purdue | Jaden Ivey with an offensive rebound. | 4 | 21 |
1 | 12:47 | Purdue | Mason Gillis misses a layup shot from 5 feet out. | 4 | 21 |
1 | 12:51 | Neb | Eduardo Andre with a lost ball turnover: Lost Ball | 4 | 21 |
1 | 13:13 | Purdue | Mason Gillis makes a layup shot. Trevion Williams with the assist. | 4 | 21 |
1 | 13:28 | Purdue | Mason Gillis with a defensive rebound. | 4 | 19 |
1 | 13:28 | Neb | Bryce McGowens misses a 3-point jump shot from 25 feet out. | 4 | 19 |
1 | 13:44 | Purdue | Trevion Williams makes a hook shot from 8 feet out. | 4 | 19 |
1 | 14:08 | Neb | Kobe Webster makes a jump shot from 12 feet out. | 4 | 17 |
1 | 14:15 | Purdue | Personal foul committed by Jaden Ivey. | 2 | 17 |
1 | 14:26 | Neb take a 20-second timeout. | 2 | 17 | |
1 | 14:29 | Purdue | Jaden Ivey makes a 3-point jump shot from 25 feet out. | 2 | 17 |
1 | 14:37 | Purdue | Jaden Ivey with a defensive rebound. | 2 | 14 |
1 | 14:37 | Neb | Lat Mayen misses a 3-point jump shot from 27 feet out. | 2 | 14 |
1 | 15:11 | Purdue | Trevion Williams makes a dunk shot. Eric Hunter Jr. with the assist. | 2 | 14 |
1 | 15:15 | Neb | Alonzo Verge Jr. with a lost ball turnover: Lost Ball | 2 | 12 |
1 | 15:39 | Purdue | Jaden Ivey makes free throw 2 of 2. | 2 | 12 |
1 | 15:39 | Purdue | Jaden Ivey makes free throw 1 of 2. | 2 | 11 |
1 | 15:39 | Official's timeout. | 2 | 10 | |
Half | Time | Team | Event | Neb | Purdue |
1 | 15:39 | Neb | Shooting foul committed by Eduardo Andre. | 2 | 10 |
1 | 15:47 | Purdue | Zach Edey with a defensive rebound. | 2 | 10 |
1 | 15:47 | Neb | Lat Mayen misses a layup shot from 3 feet out. | 2 | 10 |
1 | 15:48 | Neb | Lat Mayen with an offensive rebound. | 2 | 10 |
1 | 15:48 | Neb | Eduardo Andre misses a layup shot. | 2 | 10 |
