
GAMEDAY Mens Basketball
Charleston 71, UNC-Wilmington 69
(AP Photo/Chris Seward)
Associated Press
WILMINGTON, N.C. - Dalton Bolon scored 16 points and No. 22 College of Charleston held off UNC Wilmington 71-69 in their Colonial Athletic Association showdown to extend the nation's longest winning streak to 16 games.
Ante Brzovic and Ryan Larson had 13 points apiece as the Cougars (17-1, 5-0 CAA) ended the Seahawks' 13-game win streak, the longest in program history.
Larson added seven assists and four rebounds to help Charleston overcome 39% shooting from the field.
Trazarien White had 16 points and eight rebounds to lead UNCW (14-4, 4-1). Jamari Thomas also scored 16, including two big 3-pointers in the second half.
The Seahawks took their first lead on a step-back jumper from Maleeck Harden-Hayes with just over four minutes to play.
Larson's layup put the Cougars back on top with just over a minute left.
Ben Burnham had 12 points off the bench on 5-of-7 shooting for Charleston, knocking down both his 3-point attempts.
BIG PICTURE
College of Charleston: Since dropping their second game of the season to then-No. 1 North Carolina, the Cougars' perfect run has brought the team national attention.
UNC Wilmington: The Seahawks' first loss since Nov. 18 came in one of the program's most anticipated regular-season matchups ever.
January 11, 2023
Charleston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Brzovic | F | 21 | 4-9 | 4-5 | 1-3 | 1-7 | 1 | 0 | 0 | 1 | 2 | 13 |
R. Smith | G | 30 | 3-7 | 0-0 | 3-7 | 0-2 | 1 | 0 | 0 | 0 | 1 | 9 |
J. Scott | G | 29 | 1-3 | 1-1 | 0-1 | 3-4 | 1 | 1 | 0 | 1 | 2 | 3 |
R. Larson | G | 28 | 3-12 | 6-7 | 1-8 | 3-4 | 7 | 0 | 1 | 0 | 3 | 13 |
D. Bolon | G | 26 | 6-12 | 2-2 | 2-5 | 1-5 | 1 | 0 | 0 | 2 | 2 | 16 |
R. Horton | 17 | 0-2 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 3 | 5 | 0 | |
P. Robinson III | 16 | 1-7 | 2-2 | 1-2 | 0-2 | 0 | 0 | 1 | 2 | 1 | 5 | |
B. Burnham | 14 | 5-7 | 0-0 | 2-2 | 2-3 | 0 | 0 | 0 | 0 | 2 | 12 | |
B. Faye | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0 | |
C. Lampten | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Totals | 200 | 23-59 (.390) |
15-17 (.882) |
10-29 (.345) |
13-35 | 12 | 2 | 2 | 10 | 21 | 71 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. White | F | 34 | 5-14 | 4-6 | 2-2 | 4-8 | 3 | 0 | 0 | 0 | 2 | 16 |
A. Kelly | F | 19 | 5-5 | 3-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 5 | 13 |
J. Thomas | G | 24 | 6-13 | 2-3 | 2-3 | 3-5 | 3 | 0 | 0 | 2 | 2 | 16 |
N. Ross | G | 21 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 1 | 0 | 2 | 1 | 2 |
S. Phillips | G | 13 | 1-4 | 2-2 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 4 | 4 |
M. Harden-Hayes | 34 | 5-7 | 0-0 | 2-4 | 0-3 | 0 | 1 | 0 | 1 | 2 | 12 | |
D. Newby | 18 | 0-4 | 2-2 | 0-4 | 0-4 | 3 | 0 | 1 | 2 | 1 | 2 | |
N. Farrar | 17 | 2-6 | 0-0 | 0-2 | 1-3 | 1 | 0 | 1 | 0 | 1 | 4 | |
J. Harvey | 16 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
V. Enoh | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 25-56 (.446) |
13-16 (.813) |
6-16 (.375) |
12-37 | 12 | 4 | 4 | 10 | 18 | 69 |