
GAMEDAY Mens Basketball
Miami 88, Boston College 72
(AP Photo/Marta Lavandier)
CORAL GABLES, Fla. - Isaiah Wong scored 22 points and No. 16 Miami beat Boston College 88-72.
The junior guard went 7 for 9 from the field, shaking off a miserable performance in Miami's 76-70 loss at Georgia Tech last week, when Wong had only six points on 1-of-11 shooting.
Jordan Miller added 19 points, Harlond Beverly scored 15 and Norchard Omier had 13 points and 12 rebounds for the Hurricanes (14-2, 5-1 Atlantic Coast Conference).
Miami shot 12 for 18 from behind the arc and never trailed after a 13-0 run midway through the first half.
DeMarr Langford finished with 20 points and Makai Ashton-Langford added 19 for the Eagles (8-9, 2-4).
Down 15 at halftime, the Eagles outscored Miami 18-9 in the first 5:36 of the second half. Langford's dunk with 14:56 left cut Boston College's deficit to 52-46.
Wong's 3-pointer with 10:08 remaining extended Miami's lead to double figures again at 62-52.
Beverly scored five points and Nijel Pack hit a 3 that keyed Miami's first-half run. Beverly's layup with 7:27 to go before halftime capped the surge and put Miami ahead 25-13.
Boston College got to 32-26 on Ashton-Langford's jumper with 3:11 left before consecutive 3s from Miller, Wooga Poplar and Pack helped the Hurricanes close the half on an 11-2 spurt.
BIG PICTURE
Boston College: The Eagles lost their 10th straight at Miami. They last won on Miami's home floor Jan. 19, 2010.
Miami: It was the Hurricanes' first home game in three weeks. They were scheduled to host Vermont on Dec. 28 but the Catamounts couldn't travel after a snowstorm affected the Northeast in late December, causing the game to be canceled.
January 11, 2023
Boston College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Bickerstaff | F | 23 | 4-6 | 0-0 | 0-0 | 3-6 | 2 | 1 | 0 | 1 | 2 | 8 |
P. Aligbe | F | 15 | 1-5 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 |
M. Ashton-Langford | G | 37 | 8-15 | 2-2 | 1-2 | 0-1 | 2 | 1 | 1 | 0 | 1 | 19 |
D. Langford Jr. | G | 35 | 10-13 | 0-0 | 0-0 | 1-1 | 6 | 0 | 0 | 1 | 3 | 20 |
J. Zackery | G | 34 | 1-7 | 0-0 | 0-2 | 0-1 | 3 | 0 | 3 | 2 | 1 | 2 |
Q. Post | 17 | 4-7 | 2-2 | 0-0 | 2-5 | 0 | 0 | 0 | 2 | 3 | 10 | |
M. Madsen | 13 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
C. Penha Jr. | 13 | 3-5 | 0-3 | 2-3 | 0-2 | 0 | 0 | 1 | 0 | 1 | 8 | |
D. McGlockton | 11 | 0-3 | 0-0 | 0-0 | 4-4 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 198 | 32-63 (.508) |
4-7 (.571) |
4-9 (.444) |
10-22 | 14 | 2 | 5 | 9 | 14 | 72 |
Miami (FL) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Omier | F | 30 | 6-9 | 1-2 | 0-0 | 4-13 | 1 | 0 | 1 | 2 | 4 | 13 |
J. Miller | G | 37 | 6-12 | 5-5 | 2-5 | 1-6 | 5 | 1 | 3 | 0 | 0 | 19 |
I. Wong | G | 32 | 7-9 | 5-7 | 3-4 | 0-2 | 3 | 0 | 0 | 2 | 1 | 22 |
N. Pack | G | 25 | 2-5 | 0-0 | 2-2 | 1-3 | 3 | 0 | 0 | 3 | 1 | 6 |
W. Poplar | G | 20 | 4-5 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 3 | 2 | 10 |
B. Joseph | 23 | 1-5 | 0-0 | 1-3 | 0-1 | 2 | 0 | 0 | 0 | 0 | 3 | |
H. Beverly | 20 | 6-7 | 1-1 | 2-2 | 0-0 | 5 | 0 | 2 | 1 | 0 | 15 | |
A. Walker | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
F. Aire | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-53 (.604) |
12-15 (.800) |
12-18 (.667) |
8-30 | 20 | 1 | 6 | 14 | 8 | 88 |