
GAMEDAY Mens Basketball
UCLA 74, Washington 49
(AP Photo/John Froschauer)
Associated Press
SEATTLE, Wash. - Adem Bona scored a career-high 18 points, Jamie Jaquez Jr. added another 17, and No. 11 UCLA defeated Washington 74-49.
It was the Bruins' 10th straight victory to close out their Pacific Northwest road trip.
David Singleton added 14 points for the Bruins (13-2, 4-0 Pac-12) and Tyger Campbell had 15 points and 11 assists.
Washington (9-6, 1-3) has dropped their last three, two against ranked opponents. The Huskies were led by junior center Braxton Meah, notching a season high 20 points on 9 of 10 shooting.
Washington was held to 35% from the field (19-55) and 2 of 25 from 3-point range.
UCLA finished 45% from the field (29-64) and hit 9 of 23 3-point attempts. UCLA narrowly edged Washington in the rebound battle (36-34).
UCLA never trailed after a 12-0 run early in the first half gave them a 17-6 advantage. They held the Huskies 0-7 from the field during that spurt before Meah scored to cut the deficit to 17-8 with 11:30 remaining in the half.
Washington hit its first 3-pointer from Koren Johnson with 5:09 left in the first half after starting 0-10 from beyond the arc.
The Huskies trailed by five in the final minutes of the first before a pair of 3s from Singleton and Campbell gave the Bruins a 36-27 advantage at halftime.
BIG PICTURE
UCLA: Freshman guard Amari Bailey missed his second straight game because of a sore foot. Singleton stepped in to make his second start of the season on the road trip, scoring in double figures and hitting all four free throws.
Washington: The Huskies face another tough challenge on the road with No. 5 Arizona on Thursday. It's their fourth ranked opponent in their last seven games.
January 1, 2023
UCLA | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Singleton | 4-9 | 4-4 | 2-7 | 0-3 | 0 | 0 | 1 | 0 | 1 | 14 |
J. Jaquez Jr. | 7-15 | 0-0 | 3-5 | 2-7 | 5 | 1 | 1 | 2 | 1 | 17 |
T. Campbell | 5-11 | 1-1 | 4-7 | 0-3 | 11 | 0 | 0 | 2 | 0 | 15 |
J. Clark | 1-9 | 0-0 | 0-1 | 2-11 | 1 | 0 | 3 | 1 | 3 | 2 |
A. Bona | 8-10 | 2-3 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 3 | 18 |
W. McClendon | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Canka | 2-6 | 0-0 | 0-2 | 3-4 | 1 | 1 | 0 | 1 | 1 | 4 |
D. Andrews | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 |
K. Nwuba | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
M. Etienne | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 4 |
L. Cremonesi | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29-64 (.453) |
7-8 (.875) |
9-23 (.391) |
11-39 | 20 | 5 | 5 | 7 | 15 | 74 |
Washington | ||||||||||
Player | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bajema | 3-9 | 2-3 | 1-6 | 0-7 | 1 | 2 | 3 | 1 | 1 | 9 |
N. Williams | 2-9 | 1-2 | 0-4 | 0-2 | 5 | 0 | 0 | 4 | 5 | 5 |
B. Meah | 9-10 | 2-5 | 0-0 | 3-7 | 0 | 3 | 0 | 2 | 3 | 20 |
K. Brooks Jr. | 1-7 | 4-4 | 0-3 | 2-4 | 2 | 1 | 0 | 0 | 1 | 6 |
K. Menifield | 0-4 | 0-2 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Bey | 1-5 | 0-0 | 0-2 | 2-5 | 0 | 0 | 0 | 1 | 1 | 2 |
K. Johnson | 3-10 | 0-0 | 1-6 | 0-5 | 3 | 0 | 1 | 4 | 1 | 7 |
K. Luttinen | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Grant | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19-55 (.345) |
9-16 (.563) |
2-25 (.080) |
15-40 | 12 | 6 | 4 | 12 | 13 | 49 |